gp
12
gs
12
min
984:00
ga
23
gaa
2.10
sv
81
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 12 | - | 12 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 984:00 | - | 984:00 | - |
| Goals against | 23 | - | 23 | - |
| Goals-against average | 2.10 | - | 2.10 | - |
| Saves | 81 | - | 81 | - |
| Save pct | .779 | - | .779 | - |
| Wins | 4 | - | 4 | - |
| Losses | 8 | - | 8 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 2/0 | - | 2/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Northwest Mississippi Community College | - | - | - | - | - | |
| Oct 30 # | Hinds Community College | - | - | - | - | - | |
| Mar 18 # | Louisiana State University-Eunice | - | - | - | - | - | |
| Apr 5 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Apr 7 | at Itawamba Community College | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Apr 9 | at East Central Community College | L, 8-0 | - | - | - | - | - |
| Apr 12 | Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Apr 16 | Pearl River Community College | W, 2-1 | 1 | 1 | 1 | 11 | .917 |
| Apr 20 | at Jones College | L, 7-0 | 1 | 1 | 7 | 16 | .696 |
| Apr 23 | at Mississippi Gulf Coast Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Apr 26 | Meridian Community College | L, 4-2 | 1 | 1 | 2 | 1 | .333 |
| Apr 29 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| May 1 | at Holmes Community College | - | - | - | - | - | |
| May 4 | at Pearl River Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| May 7 | Jones College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| May 10 | Mississippi Gulf Coast Community College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| May 13 | at Meridian Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Oct 16 # | vs. Northwest Mississippi Community College | - | - | - | - | - | - | |
| Oct 30 # | Hinds Community College | - | - | - | - | - | - | |
| Mar 18 # | Louisiana State University-Eunice | - | - | - | - | - | - | |
| Apr 5 | Northwest Mississippi Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Apr 7 | at Itawamba Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 60:00 |
| Apr 9 | at East Central Community College | L, 8-0 | - | - | - | - | - | - |
| Apr 12 | Copiah-Lincoln Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 16 | Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 89:00 |
| Apr 20 | at Jones College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 23 | at Mississippi Gulf Coast Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 26 | Meridian Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Apr 29 | at Copiah-Lincoln Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| May 1 | at Holmes Community College | - | - | - | - | - | - | |
| May 4 | at Pearl River Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 7 | Jones College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 10 | Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 13 | at Meridian Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 23 | 81 | .779 |
| Conference | 12 | 12 | 23 | 81 | .779 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 8 | 35 | .814 |
| Away | 6 | 6 | 15 | 46 | .754 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 2 | 29 | .935 |
| Losses | 8 | 8 | 21 | 52 | .712 |
| April | 8 | 8 | 16 | 57 | .781 |
| May | 4 | 4 | 7 | 24 | .774 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 984:00 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 984:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 494:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 490:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 359:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 625:00 |
| April | 8 | 0 | 0 | 0 | 0/0 | 624:00 |
| May | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.92 | 2.10 | 6.75 |
| Conference | 12 | 12 | 1.92 | 2.10 | 6.75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | 1.46 | 5.83 |
| Away | 6 | 6 | 2.50 | 2.76 | 7.67 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .50 | 0.50 | 7.25 |
| Losses | 8 | 8 | 2.63 | 3.02 | 6.50 |
| April | 8 | 8 | 2.00 | 2.31 | 7.13 |
| May | 4 | 4 | 1.75 | 1.75 | 6.00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 82:00 |
| Conference | 12 | 82:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:20 |
| Away | 6 | 81:40 |
| Neutral | - | 0:00 |
| Wins | 4 | 89:45 |
| Losses | 8 | 78:08 |
| April | 8 | 78:00 |
| May | 4 | 90:00 |
