gp
10
gs
8
min
668:00
ga
22
gaa
2.96
sv
54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | - | 9 | - |
| Games started | 8 | - | 8 | - |
| Minutes | 668:00 | - | 635:00 | - |
| Goals against | 22 | - | 19 | - |
| Goals-against average | 2.96 | - | 2.69 | - |
| Saves | 54 | - | 51 | - |
| Save pct | .711 | - | .729 | - |
| Wins | 3 | - | 3 | - |
| Losses | 6 | - | 6 | - |
| Ties | 0 | - | 0 | - |
| Shutouts | 0/2 | - | 0/2 | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 30 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Apr 2 | Jones College | L, 4-0 | 1 | 0 | 3 | 3 | .500 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Apr 9 | at Pearl River Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Apr 12 | at Hinds Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Apr 16 | East Central Community College | L, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Apr 20 | Holmes Community College | L, 6-2 | - | - | - | - | - |
| Apr 23 | at Northwest Mississippi Community College | L, 5-2 | 1 | 1 | 5 | 10 | .667 |
| Apr 29 | Hinds Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| May 5 | at East Central Community College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| May 7 | at Holmes Community College | L, 5-1 | 1 | 1 | 5 | 11 | .688 |
| May 11 | Northwest Mississippi Community College | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 30 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Apr 2 | Jones College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 33:00 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Apr 9 | at Pearl River Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Apr 12 | at Hinds Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Apr 16 | East Central Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 50:00 |
| Apr 20 | Holmes Community College | L, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 23 | at Northwest Mississippi Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 29 | Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| May 5 | at East Central Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 7 | at Holmes Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| May 11 | Northwest Mississippi Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 22 | 54 | .711 |
| Conference | 9 | 8 | 19 | 51 | .729 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 9 | 20 | .690 |
| Away | 5 | 5 | 13 | 34 | .723 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 9 | .900 |
| Losses | 7 | 5 | 21 | 45 | .682 |
| April | 7 | 5 | 12 | 30 | .714 |
| May | 3 | 3 | 10 | 24 | .706 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/2 | 668:00 |
| Conference | 9 | 0 | 0 | 0 | 0/2 | 635:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 308:00 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/2 | 180:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 488:00 |
| April | 7 | 0 | 0 | 0 | 0/2 | 398:00 |
| May | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 2.00 | 2.96 | 4.91 |
| Conference | 9 | 8 | 1.90 | 2.69 | 5.10 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 1.50 | 2.63 | 3.33 |
| Away | 5 | 5 | 2.60 | 3.25 | 6.80 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.50 | 3.00 |
| Losses | 7 | 5 | 2.63 | 3.87 | 5.63 |
| April | 7 | 5 | 1.50 | 2.71 | 3.75 |
| May | 3 | 3 | 3.33 | 3.33 | 8.00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 60:44 |
| Conference | 9 | 63:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 51:20 |
| Away | 5 | 72:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 60:00 |
| Losses | 7 | 61:00 |
| April | 7 | 49:45 |
| May | 3 | 90:00 |
