gp
19
pts/g
0.9
fg %
16.7
3pt %
15.0
ft %
50.0
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 130th | 8 | 141st |
| Games started | - | - | - | - |
| Minutes | 77 | 146th | 32 | 153rd |
| Minutes per game | 4.1 | - | 4.0 | - |
| FG | 6-36 | 162nd | 2-14 | 153rd |
| FG Pct | 16.7 | - | 14.3 | - |
| 3PT | 3-20 | 101st | 2-10 | 82nd |
| 3PT Pct | 15.0 | - | 20.0 | - |
| FT | 2-4 | 162nd | 2-4 | 140th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 4 | 158th | 3 | 137th |
| Def rebounds | 9 | 160th | 2 | 156th |
| Total rebounds | 13 | 160th | 5 | 152nd |
| Rebounds per game | 0.7 | - | 0.6 | - |
| Personal fouls | 15 | 50th | 4 | 22nd |
| Disqualifications | - | - | - | - |
| Assists | 0 | 175th | 0 | 150th |
| Turnovers | 10 | 148th | 7 | 129th |
| Assist to turnover ratio | 0.0 | - | 0.0 | - |
| Steals | 2 | 161st | 2 | 135th |
| Blocks | 0 | 148th | 0 | 128th |
| Points | 17 | 160th | 8 | 149th |
| Points per game | 0.9 | - | 1.0 | - |
| Points per 40.0 min | 8.8 | - | 9.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | East Central Community College | W, 60-47 |
| Mar 2 | at Mississippi Delta Community College | W, 78-60 |
| Mar 7 | Jones College | W, 61-56 |
| Mar 11 | at Itawamba Community College | W, 77-60 |
| Mar 13 | at Pearl River Community College | W, 60-55 |
| Mar 25 | at Dodge City Community College | L, 63-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Blue Mountain Christian University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Memphis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dyersburg State Community College | W, 77-61 | - | 5 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at Arkansas State Mid-South | W, 62-48 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Three Rivers Community College - MO | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Trinity Valley Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 41-39 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Arkansas State Mid-South | W, 90-39 | - | 10 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 21 | Trinity Valley Community College | L, 84-42 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Kilgore College | L, 64-51 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Dyersburg State Community College | W, 52-49 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at East Mississippi Community College | W, 67-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Holmes Community College | W, 72-58 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 5 | Lawson State Community College | W, 69-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Lawson State Community College | L, 75-64 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | East Mississippi Community College | W, 61-59 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at Holmes Community College | W, 72-54 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | Itawamba Community College | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Coahoma Community College | L, 53-50 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 6 | Pearl River Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Meridian Community College | L, 66-36 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Jones College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northeast Mississippi Community College | L, 60-43 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | at Southwest Mississippi Community College | W, 59-45 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Hinds Community College | W, 77-57 | - | 14 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 21 | at Copiah-Lincoln Community College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mississippi Gulf Coast Community College | W, 69-37 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 26 | East Central Community College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mississippi Delta Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Jones College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Itawamba Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pearl River Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Blue Mountain Christian University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Memphis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dyersburg State Community College | W, 77-61 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at Arkansas State Mid-South | W, 62-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Three Rivers Community College - MO | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Trinity Valley Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 41-39 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | Arkansas State Mid-South | W, 90-39 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | Trinity Valley Community College | L, 84-42 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Kilgore College | L, 64-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Dyersburg State Community College | W, 52-49 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 4 | at East Mississippi Community College | W, 67-55 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | Holmes Community College | W, 72-58 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 5 | Lawson State Community College | W, 69-57 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Lawson State Community College | L, 75-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | East Mississippi Community College | W, 61-59 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 15 | at Holmes Community College | W, 72-54 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Itawamba Community College | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Coahoma Community College | L, 53-50 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | Pearl River Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Meridian Community College | L, 66-36 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 12 | Jones College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northeast Mississippi Community College | L, 60-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Southwest Mississippi Community College | W, 59-45 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | Hinds Community College | W, 77-57 | - | 14 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Feb 21 | at Copiah-Lincoln Community College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mississippi Gulf Coast Community College | W, 69-37 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | East Central Community College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mississippi Delta Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Jones College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Itawamba Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pearl River Community College | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Blue Mountain Christian University JV | - | - | - | - | |
| Oct 18 # | at Memphis Jamboree | - | - | - | - | |
| Oct 21 # | JUCO Jamboree | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 60-52 | - | - | - | - |
| Nov 4 | Dyersburg State Community College | W, 77-61 | - | 1 | - | - |
| Nov 6 | at Arkansas State Mid-South | W, 62-48 | - | 1 | - | - |
| Nov 10 | Three Rivers Community College - MO | L, 63-55 | - | - | - | - |
| Nov 14 | Trinity Valley Community College | L, 69-65 | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 41-39 | - | 0 | - | - |
| Nov 18 | Arkansas State Mid-South | W, 90-39 | - | 2 | - | - |
| Nov 21 | Trinity Valley Community College | L, 84-42 | - | 1 | - | 0.0 |
| Nov 22 | Kilgore College | L, 64-51 | - | 0 | - | - |
| Nov 29 | at Dyersburg State Community College | W, 52-49 | - | 1 | - | - |
| Dec 4 | at East Mississippi Community College | W, 67-55 | - | 2 | - | 0.0 |
| Dec 8 | Holmes Community College | W, 72-58 | - | 1 | - | - |
| Jan 5 | Lawson State Community College | W, 69-57 | - | 1 | - | - |
| Jan 7 | at Lawson State Community College | L, 75-64 | - | 1 | - | 0.0 |
| Jan 12 | East Mississippi Community College | W, 61-59 | - | 0 | - | 0.0 |
| Jan 15 | at Holmes Community College | W, 72-54 | - | 0 | - | - |
| Jan 20 | Itawamba Community College | W, 56-52 | - | - | - | - |
| Jan 22 | at Coahoma Community College | L, 53-50 | - | 1 | - | - |
| Feb 6 | Pearl River Community College | W, 71-70 | - | - | - | - |
| Feb 9 | at Meridian Community College | L, 66-36 | - | 1 | - | 0.0 |
| Feb 12 | Jones College | W, 70-59 | - | - | - | - |
| Feb 14 | Northeast Mississippi Community College | L, 60-43 | - | 0 | - | - |
| Feb 16 | at Southwest Mississippi Community College | W, 59-45 | - | 0 | - | 0.0 |
| Feb 19 | Hinds Community College | W, 77-57 | - | 2 | - | 0.0 |
| Feb 21 | at Copiah-Lincoln Community College | W, 77-69 | - | - | - | - |
| Feb 23 | at Mississippi Gulf Coast Community College | W, 69-37 | - | 0 | - | 0.0 |
| Feb 26 | East Central Community College | W, 60-47 | - | - | - | - |
| Mar 2 | at Mississippi Delta Community College | W, 78-60 | - | - | - | - |
| Mar 7 | Jones College | W, 61-56 | - | - | - | - |
| Mar 11 | at Itawamba Community College | W, 77-60 | - | - | - | - |
| Mar 13 | at Pearl River Community College | W, 60-55 | - | - | - | - |
| Mar 25 | at Dodge City Community College | L, 63-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 4.1 | 0.3-1.9 | 0.2-1.1 | 0.1-0.2 | 0.9 |
| Conference | 8 | 4.0 | 0.2-1.8 | 0.2-1.2 | 0.2-0.5 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 6.0 | 0.6-2.4 | 0.3-1.2 | 0.0-0.0 | 1.4 |
| Away | 9 | 2.2 | 0.1-1.6 | 0.0-1.0 | 0.2-0.4 | 0.4 |
| Neutral | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 4.9 | 0.3-2.0 | 0.2-1.1 | 0.1-0.2 | 0.8 |
| Losses | 6 | 2.2 | 0.3-1.7 | 0.2-1.0 | 0.2-0.3 | 1.0 |
| November | 7 | 4.9 | 0.3-2.3 | 0.1-1.1 | 0.0-0.0 | 0.7 |
| December | 2 | 3.0 | 0.5-2.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| January | 5 | 3.4 | 0.2-1.2 | 0.0-0.6 | 0.4-0.8 | 0.8 |
| February | 5 | 4.0 | 0.4-1.8 | 0.4-1.4 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 77 | 6-36 | 16.7 | 3-20 | 15.0 | 2-4 | 50.0 | 17 |
| Conference | 8 | - | 32 | 2-14 | 14.3 | 2-10 | 20.0 | 2-4 | 50.0 | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 54 | 5-22 | 22.7 | 3-11 | 27.3 | 0-0 | - | 13 |
| Away | 9 | - | 20 | 1-14 | 7.1 | 0-9 | 0.0 | 2-4 | 50.0 | 4 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 64 | 4-26 | 15.4 | 2-14 | 14.3 | 1-2 | 50.0 | 11 |
| Losses | 6 | - | 13 | 2-10 | 20.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| November | 7 | - | 34 | 2-16 | 12.5 | 1-8 | 12.5 | 0-0 | - | 5 |
| December | 2 | - | 6 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| January | 5 | - | 17 | 1-6 | 16.7 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| February | 5 | - | 20 | 2-9 | 22.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 77 | 4.1 | 3.1-18.6 | 1.6-10.4 | 15.0 | 1.0-2.1 | 8.8 |
| Conference | 8 | 32 | 4.0 | 2.5-17.4 | 2.5-12.4 | 20.0 | 2.5-5.0 | 9.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 54 | 6.0 | 3.7-16.3 | 2.2-8.1 | 27.3 | 0.0-0.0 | 9.6 |
| Away | 9 | 20 | 2.2 | 2.0-27.7 | 0.0-17.8 | 0.0 | 4.0-7.9 | 7.9 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 64 | 4.9 | 2.5-16.2 | 1.2-8.7 | 14.3 | 0.6-1.2 | 6.9 |
| Losses | 6 | 13 | 2.2 | 6.2-30.8 | 3.1-18.5 | 16.7 | 3.1-6.2 | 18.5 |
| November | 7 | 34 | 4.9 | 2.4-18.8 | 1.2-9.4 | 12.5 | 0.0-0.0 | 5.9 |
| December | 2 | 6 | 3.0 | 6.7-33.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 13.3 |
| January | 5 | 17 | 3.4 | 2.3-13.9 | 0.0-7.0 | 0.0 | 4.6-9.3 | 9.3 |
| February | 5 | 20 | 4.0 | 4.0-18.0 | 4.0-14.0 | 28.6 | 0.0-0.0 | 12.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.2 | 0.5 | 0.7 | 0.0 | 0.5 | 0.1 | 0.0 |
| Conference | 8 | 0.4 | 0.3 | 0.6 | 0.0 | 0.9 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.2 | 0.6 | 0.8 | 0.0 | 0.4 | 0.2 | 0.0 |
| Away | 9 | 0.2 | 0.3 | 0.6 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.2 | 0.7 | 0.8 | 0.0 | 0.5 | 0.2 | 0.0 |
| Losses | 6 | 0.3 | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.6 | 0.7 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 5 | 0.4 | 0.2 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| February | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 1.2 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 4 | 9 | 13 | 0 | 10 | 2 | 0 |
| Conference | 8 | - | 3 | 2 | 5 | 0 | 7 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 2 | 5 | 7 | 0 | 4 | 2 | 0 |
| Away | 9 | - | 2 | 3 | 5 | 0 | 6 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 13 | - | 2 | 9 | 11 | 0 | 6 | 2 | 0 |
| Losses | 6 | - | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| November | 7 | - | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| December | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| January | 5 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| February | 5 | - | 1 | 2 | 3 | 0 | 6 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.1 | 4.7 | 6.7 | 0.0 | 5.2 | 1.0 | 0.0 |
| Conference | 8 | 3.7 | 2.5 | 6.2 | 0.0 | 8.7 | 2.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.5 | 3.7 | 5.2 | 0.0 | 3.0 | 1.5 | 0.0 |
| Away | 9 | 4.0 | 5.9 | 9.9 | 0.0 | 11.9 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 1.2 | 5.6 | 6.9 | 0.0 | 3.7 | 1.2 | 0.0 |
| Losses | 6 | 6.2 | 0.0 | 6.2 | 0.0 | 12.3 | 0.0 | 0.0 |
| November | 7 | 1.2 | 4.7 | 5.9 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 2 | 0.0 | 13.3 | 13.3 | 0.0 | 6.7 | 0.0 | 0.0 |
| January | 5 | 4.6 | 2.3 | 7.0 | 0.0 | 4.6 | 0.0 | 0.0 |
| February | 5 | 2.0 | 4.0 | 6.0 | 0.0 | 12.0 | 4.0 | 0.0 |
