gp
26
pts/g
0.7
fg %
33.3
3pt %
-
ft %
58.3
reb/g
1.3
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 54th | 14 | 1st |
| Games started | 0 | 132nd | - | - |
| Minutes | 120 | 134th | 79 | 127th |
| Minutes per game | 4.6 | 128th | 5.7 | 127th |
| FG | 6-18 | 164th | 5-11 | 145th |
| FG Pct | 33.3 | - | 45.5 | - |
| 3PT | 0-0 | 183rd | 0-0 | 177th |
| 3PT Pct | - | - | - | - |
| FT | 7-12 | 134th | 6-10 | 113th |
| FT Pct | 58.3 | - | 60.0 | - |
| Off rebounds | 10 | 136th | 7 | 106th |
| Def rebounds | 25 | 128th | 17 | 109th |
| Total rebounds | 35 | 132nd | 24 | 110th |
| Rebounds per game | 1.3 | 128th | 1.7 | 114th |
| Personal fouls | 21 | 67th | 16 | 70th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 164th | 0 | 150th |
| Turnovers | 15 | 129th | 9 | 119th |
| Assist to turnover ratio | 0.1 | 141st | 0.0 | 137th |
| Steals | 2 | 161st | 1 | 142nd |
| Blocks | 2 | 104th | 2 | 64th |
| Points | 19 | 158th | 16 | 139th |
| Points per game | 0.7 | 141st | 1.1 | 131st |
| Points per 40.0 min | 6.3 | - | 8.1 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Blue Mountain Christian University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Memphis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 60-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Dyersburg State Community College | W, 77-61 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | at Arkansas State Mid-South | W, 62-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Three Rivers Community College - MO | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Trinity Valley Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 41-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Arkansas State Mid-South | W, 90-39 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity Valley Community College | L, 84-42 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Kilgore College | L, 64-51 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Dyersburg State Community College | W, 52-49 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at East Mississippi Community College | W, 67-55 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Holmes Community College | W, 72-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Lawson State Community College | W, 69-57 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Lawson State Community College | L, 75-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | East Mississippi Community College | W, 61-59 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 15 | at Holmes Community College | W, 72-54 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | Itawamba Community College | W, 56-52 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Coahoma Community College | L, 53-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Pearl River Community College | W, 71-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Meridian Community College | L, 66-36 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Jones College | W, 70-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Northeast Mississippi Community College | L, 60-43 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Southwest Mississippi Community College | W, 59-45 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Hinds Community College | W, 77-57 | - | 16 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 21 | at Copiah-Lincoln Community College | W, 77-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Mississippi Gulf Coast Community College | W, 69-37 | - | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 26 | East Central Community College | W, 60-47 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Mississippi Delta Community College | W, 78-60 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 7 | Jones College | W, 61-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | at Itawamba Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pearl River Community College | W, 60-55 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 25 | at Dodge City Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Blue Mountain Christian University JV | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Memphis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 60-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 4 | Dyersburg State Community College | W, 77-61 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nov 6 | at Arkansas State Mid-South | W, 62-48 | - | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 10 | Three Rivers Community College - MO | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Trinity Valley Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 41-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Arkansas State Mid-South | W, 90-39 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Trinity Valley Community College | L, 84-42 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Kilgore College | L, 64-51 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | at Dyersburg State Community College | W, 52-49 | - | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 4 | at East Mississippi Community College | W, 67-55 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 8 | Holmes Community College | W, 72-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Lawson State Community College | W, 69-57 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at Lawson State Community College | L, 75-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | East Mississippi Community College | W, 61-59 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 15 | at Holmes Community College | W, 72-54 | - | 14 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jan 20 | Itawamba Community College | W, 56-52 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Coahoma Community College | L, 53-50 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Pearl River Community College | W, 71-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | at Meridian Community College | L, 66-36 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Jones College | W, 70-59 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 14 | Northeast Mississippi Community College | L, 60-43 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | at Southwest Mississippi Community College | W, 59-45 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Hinds Community College | W, 77-57 | - | 16 | 2 | 3 | 5 | 0 | 4 | 0 | 1 |
| Feb 21 | at Copiah-Lincoln Community College | W, 77-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Mississippi Gulf Coast Community College | W, 69-37 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 26 | East Central Community College | W, 60-47 | - | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 2 | at Mississippi Delta Community College | W, 78-60 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Mar 7 | Jones College | W, 61-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Itawamba Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pearl River Community College | W, 60-55 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Dodge City Community College | L, 63-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Blue Mountain Christian University JV | - | - | - | - | |
| Oct 18 # | at Memphis Jamboree | - | - | - | - | |
| Oct 21 # | JUCO Jamboree | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 60-52 | - | 1 | - | - |
| Nov 4 | Dyersburg State Community College | W, 77-61 | - | 0 | - | 0.0 |
| Nov 6 | at Arkansas State Mid-South | W, 62-48 | - | 4 | - | 0.0 |
| Nov 10 | Three Rivers Community College - MO | L, 63-55 | - | - | - | - |
| Nov 14 | Trinity Valley Community College | L, 69-65 | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 41-39 | - | - | - | - |
| Nov 18 | Arkansas State Mid-South | W, 90-39 | - | - | - | - |
| Nov 21 | Trinity Valley Community College | L, 84-42 | - | 0 | - | - |
| Nov 22 | Kilgore College | L, 64-51 | - | 0 | - | - |
| Nov 29 | at Dyersburg State Community College | W, 52-49 | - | 0 | - | 0.0 |
| Dec 4 | at East Mississippi Community College | W, 67-55 | - | 0 | - | - |
| Dec 8 | Holmes Community College | W, 72-58 | - | 0 | - | - |
| Jan 5 | Lawson State Community College | W, 69-57 | - | 0 | - | - |
| Jan 7 | at Lawson State Community College | L, 75-64 | - | 0 | - | 0.0 |
| Jan 12 | East Mississippi Community College | W, 61-59 | - | 0 | - | - |
| Jan 15 | at Holmes Community College | W, 72-54 | - | 4 | - | 0.0 |
| Jan 20 | Itawamba Community College | W, 56-52 | - | 2 | - | - |
| Jan 22 | at Coahoma Community College | L, 53-50 | - | 0 | - | - |
| Feb 6 | Pearl River Community College | W, 71-70 | - | 0 | - | 0.0 |
| Feb 9 | at Meridian Community College | L, 66-36 | - | 1 | - | - |
| Feb 12 | Jones College | W, 70-59 | - | 2 | - | 0.0 |
| Feb 14 | Northeast Mississippi Community College | L, 60-43 | - | 0 | - | - |
| Feb 16 | at Southwest Mississippi Community College | W, 59-45 | - | 1 | - | - |
| Feb 19 | Hinds Community College | W, 77-57 | - | 0 | - | 0.0 |
| Feb 21 | at Copiah-Lincoln Community College | W, 77-69 | - | 1 | - | - |
| Feb 23 | at Mississippi Gulf Coast Community College | W, 69-37 | - | 2 | - | - |
| Feb 26 | East Central Community College | W, 60-47 | - | 1 | - | - |
| Mar 2 | at Mississippi Delta Community College | W, 78-60 | - | 2 | - | 0.0 |
| Mar 7 | Jones College | W, 61-56 | - | 0 | - | - |
| Mar 11 | at Itawamba Community College | W, 77-60 | - | - | - | - |
| Mar 13 | at Pearl River Community College | W, 60-55 | 0 | 0 | - | - |
| Mar 25 | at Dodge City Community College | L, 63-50 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 4.6 | 0.2-0.7 | 0.0-0.0 | 0.3-0.5 | 0.7 |
| Conference | 14 | 5.7 | 0.4-0.8 | 0.0-0.0 | 0.4-0.7 | 1.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 5.3 | 0.3-0.9 | 0.0-0.0 | 0.3-0.5 | 0.9 |
| Away | 13 | 4.0 | 0.2-0.5 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 20 | 5.3 | 0.3-0.8 | 0.0-0.0 | 0.3-0.6 | 0.9 |
| Losses | 6 | 2.5 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 3.8 | 0.0-0.7 | 0.0-0.0 | 0.2-0.3 | 0.2 |
| December | 2 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 5.4 | 0.2-0.3 | 0.0-0.0 | 0.5-0.7 | 0.8 |
| February | 9 | 6.0 | 0.6-1.0 | 0.0-0.0 | 0.2-0.4 | 1.3 |
| March | 3 | 2.3 | 0.0-0.7 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 120 | 6-18 | 33.3 | 0-0 | - | 7-12 | 58.3 | 19 |
| Conference | 14 | - | 79 | 5-11 | 45.5 | 0-0 | - | 6-10 | 60.0 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 69 | 4-12 | 33.3 | 0-0 | - | 4-6 | 66.7 | 12 |
| Away | 13 | 0 | 51 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 0 | 105 | 6-17 | 35.3 | 0-0 | - | 7-12 | 58.3 | 19 |
| Losses | 6 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 23 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 32 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| February | 9 | - | 54 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| March | 3 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 120 | 4.6 | 2.0-6.0 | 0.0-0.0 | - | 2.3-4.0 | 6.3 |
| Conference | 14 | 79 | 5.7 | 2.5-5.5 | 0.0-0.0 | - | 3.0-5.0 | 8.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 69 | 5.3 | 2.3-7.0 | 0.0-0.0 | - | 2.3-3.5 | 7.0 |
| Away | 13 | 51 | 4.0 | 1.6-4.7 | 0.0-0.0 | - | 2.3-4.7 | 5.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 20 | 105 | 5.3 | 2.3-6.5 | 0.0-0.0 | - | 2.7-4.6 | 7.2 |
| Losses | 6 | 15 | 2.5 | 0.0-2.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 23 | 3.8 | 0.0-7.0 | 0.0-0.0 | - | 1.7-3.5 | 1.7 |
| December | 2 | 4 | 2.0 | 0.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 32 | 5.4 | 1.2-2.5 | 0.0-0.0 | - | 3.7-4.9 | 6.2 |
| February | 9 | 54 | 6.0 | 3.7-6.7 | 0.0-0.0 | - | 1.5-3.0 | 8.9 |
| March | 3 | 7 | 2.3 | 0.0-11.4 | 0.0-0.0 | - | 5.7-11.4 | 5.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.4 | 1.0 | 1.3 | 0.0 | 0.6 | 0.1 | 0.1 |
| Conference | 14 | 0.5 | 1.2 | 1.7 | 0.0 | 0.6 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 0.8 | 1.3 | 0.1 | 0.6 | 0.0 | 0.1 |
| Away | 13 | 0.2 | 1.2 | 1.4 | 0.0 | 0.5 | 0.2 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 0.5 | 1.1 | 1.6 | 0.0 | 0.7 | 0.1 | 0.1 |
| Losses | 6 | 0.0 | 0.5 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 |
| November | 6 | 0.3 | 1.0 | 1.3 | 0.2 | 0.8 | 0.2 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.2 | 1.2 | 1.3 | 0.0 | 0.3 | 0.2 | 0.0 |
| February | 9 | 0.6 | 1.1 | 1.7 | 0.0 | 0.8 | 0.0 | 0.1 |
| March | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 10 | 25 | 35 | 1 | 15 | 2 | 2 |
| Conference | 14 | - | 7 | 17 | 24 | 0 | 9 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 7 | 10 | 17 | 1 | 8 | 0 | 1 |
| Away | 13 | 0 | 3 | 15 | 18 | 0 | 7 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 0 | 10 | 22 | 32 | 0 | 14 | 2 | 2 |
| Losses | 6 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| November | 6 | - | 2 | 6 | 8 | 1 | 5 | 1 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 6 | - | 1 | 7 | 8 | 0 | 2 | 1 | 0 |
| February | 9 | - | 5 | 10 | 15 | 0 | 7 | 0 | 1 |
| March | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3.3 | 8.3 | 11.6 | 0.3 | 5.0 | 0.7 | 0.7 |
| Conference | 14 | 3.5 | 8.6 | 12.1 | 0.0 | 4.5 | 0.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 4.1 | 5.8 | 9.9 | 0.6 | 4.6 | 0.0 | 0.6 |
| Away | 13 | 2.3 | 11.7 | 14.0 | 0.0 | 5.4 | 1.6 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 3.8 | 8.4 | 12.1 | 0.0 | 5.3 | 0.8 | 0.8 |
| Losses | 6 | 0.0 | 8.0 | 8.0 | 2.7 | 2.7 | 0.0 | 0.0 |
| November | 6 | 3.5 | 10.4 | 13.9 | 1.7 | 8.7 | 1.7 | 0.0 |
| December | 2 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 1.2 | 8.6 | 9.9 | 0.0 | 2.5 | 1.2 | 0.0 |
| February | 9 | 3.7 | 7.4 | 11.1 | 0.0 | 5.2 | 0.0 | 0.7 |
| March | 3 | 5.7 | 5.7 | 11.4 | 0.0 | 5.7 | 0.0 | 5.7 |
