gp
27
pts/g
9.7
fg %
56.9
3pt %
-
ft %
72.4
reb/g
7.9
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 27 | 39th | 14 | 1st |
| Games started | 24 | 32nd | 14 | 1st |
| Minutes | 572 | 32nd | 311 | 42nd |
| Minutes per game | 21.2 | 41st | 22.2 | 46th |
| FG | 99-174 | 28th | 44-80 | 34th |
| FG Pct | 56.9 | 1st | 55.0 | 1st |
| 3PT | 0-0 | 146th | 0-0 | 127th |
| 3PT Pct | - | - | - | - |
| FT | 63-87 | 18th | 27-37 | 25th |
| FT Pct | 72.4 | 12th | 73.0 | - |
| Off rebounds | 98 | 3rd | 56 | 2nd |
| Def rebounds | 116 | 14th | 52 | 25th |
| Total rebounds | 214 | 7th | 108 | 8th |
| Rebounds per game | 7.9 | 6th | 7.7 | 10th |
| Personal fouls | 63 | 175th | 43 | 168th |
| Disqualifications | 0 | 65th | - | - |
| Assists | 9 | 108th | 3 | 119th |
| Turnovers | 72 | 26th | 38 | 22nd |
| Assist to turnover ratio | 0.1 | 137th | 0.1 | 136th |
| Steals | 12 | 101st | 7 | 88th |
| Blocks | 14 | 21st | 8 | 16th |
| Points | 261 | 29th | 115 | 36th |
| Points per game | 9.7 | 30th | 8.2 | 39th |
| Points per 40.0 min | 18.2 | 20th | 14.8 | 35th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Blue Mountain University JV | W, 88-44 | - | 13 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 10 | at Northwest Florida State College | L, 74-32 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Hinds Community College | L, 79-77 | - | 17 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Nov 17 | Southern University-Shreveport | W, 67-46 | 1 | 18 | 8-11 | 72.7 | 0-0 | - | 6-6 | 100.0 | 22 |
| Nov 18 | Louisiana State University Eunice | L, 88-79 | 1 | 32 | 13-15 | 86.7 | 0-0 | - | 4-6 | 66.7 | 30 |
| Nov 22 | at Panola College | L, 65-45 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 4 | at Mississippi Delta Community College | L, 63-49 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Dec 8 | Bishop State Community College | L, 75-55 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 11 | at Holmes Community College | L, 69-39 | 1 | 27 | 4-12 | 33.3 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 15 | at Delgado Community College | W, 67-58 | 1 | 32 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Jan 6 | Delgado Community College | W, 63-59 | 1 | 28 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 8 | Panola College | L, 86-53 | 1 | 18 | 3-6 | 50.0 | 0-0 | - | 6-7 | 85.7 | 12 |
| Jan 12 | at Louisiana State University Eunice | L, 81-48 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Hinds Community College | W, 71-58 | 1 | 27 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Jan 20 | Mississippi Gulf Coast Community College | L, 70-58 | 1 | 35 | 6-8 | 75.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 22 | at East Central Community College | L, 68-48 | 1 | 30 | 0-3 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Jan 29 | at East Mississippi Community College | L, 71-51 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 2 | Holmes Community College | W, 55-47 | 1 | 23 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 7 | Mississippi Delta Community College | W, 64-51 | 1 | 14 | 4-5 | 80.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 9 | Coahoma Community College | L, 72-66 | 1 | 23 | 6-6 | 100.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Feb 12 | at Northeast Mississippi Community College | L, 64-56 | 1 | 34 | 0-8 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 13 | at Itawamba Community College | L, 76-38 | 1 | 14 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Feb 16 | Northwest Mississippi Community College | L, 59-45 | 1 | 31 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 19 | at Copiah-Lincoln Community College | L, 51-38 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 23 | Pearl River Community College | L, 71-48 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 26 | at Meridian Community College | L, 65-45 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 2 | Jones College | L, 64-47 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Blue Mountain University JV | W, 88-44 | - | 13 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| Nov 10 | at Northwest Florida State College | L, 74-32 | 0 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 13 | at Hinds Community College | L, 79-77 | - | 17 | 4 | 5 | 9 | 1 | 2 | 0 | 0 |
| Nov 17 | Southern University-Shreveport | W, 67-46 | 1 | 18 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Nov 18 | Louisiana State University Eunice | L, 88-79 | 1 | 32 | 3 | 5 | 8 | 1 | 6 | 0 | 0 |
| Nov 22 | at Panola College | L, 65-45 | 1 | 18 | 2 | 2 | 4 | 0 | 3 | 1 | 0 |
| Dec 4 | at Mississippi Delta Community College | L, 63-49 | 1 | 25 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Dec 8 | Bishop State Community College | L, 75-55 | 1 | 15 | 3 | 2 | 5 | 0 | 5 | 0 | 0 |
| Dec 11 | at Holmes Community College | L, 69-39 | 1 | 27 | 4 | 9 | 13 | 0 | 5 | 0 | 0 |
| Dec 15 | at Delgado Community College | W, 67-58 | 1 | 32 | 10 | 13 | 23 | 2 | 2 | 0 | 4 |
| Jan 6 | Delgado Community College | W, 63-59 | 1 | 28 | 3 | 8 | 11 | 0 | 5 | 3 | 0 |
| Jan 8 | Panola College | L, 86-53 | 1 | 18 | 1 | 4 | 5 | 0 | 1 | 0 | 2 |
| Jan 12 | at Louisiana State University Eunice | L, 81-48 | 1 | 13 | 1 | 5 | 6 | 1 | 1 | 0 | 0 |
| Jan 15 | at Hinds Community College | W, 71-58 | 1 | 27 | 6 | 5 | 11 | 0 | 3 | 1 | 0 |
| Jan 20 | Mississippi Gulf Coast Community College | L, 70-58 | 1 | 35 | 6 | 4 | 10 | 0 | 5 | 2 | 0 |
| Jan 22 | at East Central Community College | L, 68-48 | 1 | 30 | 6 | 3 | 9 | 0 | 2 | 0 | 0 |
| Jan 29 | at East Mississippi Community College | L, 71-51 | 1 | 20 | 1 | 9 | 10 | 1 | 4 | 0 | 1 |
| Feb 2 | Holmes Community College | W, 55-47 | 1 | 23 | 7 | 3 | 10 | 0 | 2 | 0 | 2 |
| Feb 7 | Mississippi Delta Community College | W, 64-51 | 1 | 14 | 2 | 4 | 6 | 0 | 2 | 0 | 1 |
| Feb 9 | Coahoma Community College | L, 72-66 | 1 | 23 | 4 | 2 | 6 | 0 | 2 | 0 | 0 |
| Feb 12 | at Northeast Mississippi Community College | L, 64-56 | 1 | 34 | 8 | 3 | 11 | 1 | 1 | 1 | 2 |
| Feb 13 | at Itawamba Community College | L, 76-38 | 1 | 14 | 3 | 1 | 4 | 0 | 4 | 1 | 0 |
| Feb 16 | Northwest Mississippi Community College | L, 59-45 | 1 | 31 | 1 | 4 | 5 | 1 | 5 | 2 | 2 |
| Feb 19 | at Copiah-Lincoln Community College | L, 51-38 | 1 | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Feb 23 | Pearl River Community College | L, 71-48 | 1 | 18 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Feb 26 | at Meridian Community College | L, 65-45 | 1 | 16 | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
| Mar 2 | Jones College | L, 64-47 | 1 | 12 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Baton Rouge Community College | - | - | - | - | |
| Nov 7 | Blue Mountain University JV | W, 88-44 | - | 1 | - | - |
| Nov 10 | at Northwest Florida State College | L, 74-32 | 0 | 0 | 0 | 0.0 |
| Nov 13 | at Hinds Community College | L, 79-77 | - | 4 | - | 0.5 |
| Nov 17 | Southern University-Shreveport | W, 67-46 | 1 | 2 | - | 0.0 |
| Nov 18 | Louisiana State University Eunice | L, 88-79 | 1 | 2 | - | 0.2 |
| Nov 22 | at Panola College | L, 65-45 | 1 | 2 | - | 0.0 |
| Dec 4 | at Mississippi Delta Community College | L, 63-49 | 1 | 2 | - | 0.5 |
| Dec 8 | Bishop State Community College | L, 75-55 | 1 | 3 | - | 0.0 |
| Dec 11 | at Holmes Community College | L, 69-39 | 1 | 1 | - | 0.0 |
| Dec 15 | at Delgado Community College | W, 67-58 | 1 | 0 | - | 1.0 |
| Jan 6 | Delgado Community College | W, 63-59 | 1 | 2 | - | 0.0 |
| Jan 8 | Panola College | L, 86-53 | 1 | 0 | - | 0.0 |
| Jan 12 | at Louisiana State University Eunice | L, 81-48 | 1 | 1 | - | 1.0 |
| Jan 15 | at Hinds Community College | W, 71-58 | 1 | 3 | - | 0.0 |
| Jan 20 | Mississippi Gulf Coast Community College | L, 70-58 | 1 | 3 | - | 0.0 |
| Jan 22 | at East Central Community College | L, 68-48 | 1 | 3 | - | 0.0 |
| Jan 29 | at East Mississippi Community College | L, 71-51 | 1 | 3 | - | 0.3 |
| Feb 2 | Holmes Community College | W, 55-47 | 1 | 3 | - | 0.0 |
| Feb 7 | Mississippi Delta Community College | W, 64-51 | 1 | 4 | - | 0.0 |
| Feb 9 | Coahoma Community College | L, 72-66 | 1 | 4 | - | 0.0 |
| Feb 12 | at Northeast Mississippi Community College | L, 64-56 | 1 | 1 | - | 1.0 |
| Feb 13 | at Itawamba Community College | L, 76-38 | 1 | 2 | - | 0.0 |
| Feb 16 | Northwest Mississippi Community College | L, 59-45 | 1 | 3 | - | 0.2 |
| Feb 19 | at Copiah-Lincoln Community College | L, 51-38 | 1 | 3 | - | - |
| Feb 23 | Pearl River Community College | L, 71-48 | 1 | 4 | - | 0.0 |
| Feb 26 | at Meridian Community College | L, 65-45 | 1 | 4 | - | 0.0 |
| Mar 2 | Jones College | L, 64-47 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 21.2 | 3.7-6.4 | 0.0-0.0 | 2.3-3.2 | 9.7 |
| Total | 27 | 21.2 | 3.7-6.4 | 0.0-0.0 | 2.3-3.2 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 572 | 99-174 | 56.9 | 0-0 | - | 63-87 | 72.4 | 261 |
| Total | 27 | 24 | 572 | 99-174 | 56.9 | 0-0 | - | 63-87 | 72.4 | 261 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 572 | 21.2 | 6.9-12.2 | 0.0-0.0 | - | 4.4-6.1 | 18.2 |
| Total | 27 | 572 | 21.2 | 6.9-12.2 | 0.0-0.0 | - | 4.4-6.1 | 18.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 3.6 | 4.3 | 7.9 | 0.3 | 2.7 | 0.4 | 0.5 |
| Total | 27 | 3.6 | 4.3 | 7.9 | 0.3 | 2.7 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 24 | 98 | 116 | 214 | 9 | 72 | 12 | 14 |
| Total | 27 | 24 | 98 | 116 | 214 | 9 | 72 | 12 | 14 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 6.9 | 8.1 | 15.0 | 0.6 | 5.0 | 0.8 | 1.0 |
| Total | 27 | 6.9 | 8.1 | 15.0 | 0.6 | 5.0 | 0.8 | 1.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 21.2 | 3.7-6.4 | 0.0-0.0 | 2.3-3.2 | 9.7 |
| Conference | 14 | 22.2 | 3.1-5.7 | 0.0-0.0 | 1.9-2.6 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 21.5 | 4.5-6.8 | 0.0-0.0 | 2.8-3.7 | 11.8 |
| Away | 14 | 20.9 | 2.9-6.1 | 0.0-0.0 | 1.9-2.8 | 7.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 22.1 | 4.9-8.0 | 0.0-0.0 | 2.9-3.4 | 12.6 |
| Losses | 20 | 20.9 | 3.2-5.9 | 0.0-0.0 | 2.1-3.1 | 8.7 |
| November | 6 | 17.2 | 5.2-7.5 | 0.0-0.0 | 3.0-4.0 | 13.3 |
| December | 4 | 24.8 | 3.8-8.0 | 0.0-0.0 | 1.8-3.2 | 9.3 |
| January | 7 | 24.4 | 3.4-5.9 | 0.0-0.0 | 2.9-3.7 | 9.7 |
| February | 9 | 20.8 | 3.0-5.8 | 0.0-0.0 | 2.0-2.7 | 8.0 |
| March | 1 | 12.0 | 2.0-4.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 24 | 572 | 99-174 | 56.9 | 0-0 | - | 63-87 | 72.4 | 261 |
| Conference | 14 | 14 | 311 | 44-80 | 55.0 | 0-0 | - | 27-37 | 73.0 | 115 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 280 | 59-88 | 67.0 | 0-0 | - | 36-48 | 75.0 | 154 |
| Away | 14 | 12 | 292 | 40-86 | 46.5 | 0-0 | - | 27-39 | 69.2 | 107 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 6 | 155 | 34-56 | 60.7 | 0-0 | - | 20-24 | 83.3 | 88 |
| Losses | 20 | 18 | 417 | 65-118 | 55.1 | 0-0 | - | 43-63 | 68.3 | 173 |
| November | 6 | 3 | 103 | 31-45 | 68.9 | 0-0 | - | 18-24 | 75.0 | 80 |
| December | 4 | 4 | 99 | 15-32 | 46.9 | 0-0 | - | 7-13 | 53.8 | 37 |
| January | 7 | 7 | 171 | 24-41 | 58.5 | 0-0 | - | 20-26 | 76.9 | 68 |
| February | 9 | 9 | 187 | 27-52 | 51.9 | 0-0 | - | 18-24 | 75.0 | 72 |
| March | 1 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 572 | 21.2 | 6.9-12.2 | 0.0-0.0 | - | 4.4-6.1 | 18.2 |
| Conference | 14 | 311 | 22.2 | 5.7-10.3 | 0.0-0.0 | - | 3.5-4.8 | 14.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 280 | 21.5 | 8.4-12.6 | 0.0-0.0 | - | 5.1-6.9 | 22.0 |
| Away | 14 | 292 | 20.9 | 5.5-11.8 | 0.0-0.0 | - | 3.7-5.3 | 14.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 155 | 22.1 | 8.8-14.5 | 0.0-0.0 | - | 5.2-6.2 | 22.7 |
| Losses | 20 | 417 | 20.9 | 6.2-11.3 | 0.0-0.0 | - | 4.1-6.0 | 16.6 |
| November | 6 | 103 | 17.2 | 12.0-17.5 | 0.0-0.0 | - | 7.0-9.3 | 31.1 |
| December | 4 | 99 | 24.8 | 6.1-12.9 | 0.0-0.0 | - | 2.8-5.2 | 14.9 |
| January | 7 | 171 | 24.4 | 5.6-9.6 | 0.0-0.0 | - | 4.7-6.1 | 15.9 |
| February | 9 | 187 | 20.8 | 5.8-11.1 | 0.0-0.0 | - | 3.9-5.1 | 15.4 |
| March | 1 | 12 | 12.0 | 6.7-13.3 | 0.0-0.0 | - | 0.0-0.0 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3.6 | 4.3 | 7.9 | 0.3 | 2.7 | 0.4 | 0.5 |
| Conference | 14 | 4.0 | 3.7 | 7.7 | 0.2 | 2.7 | 0.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.2 | 3.8 | 7.0 | 0.2 | 3.1 | 0.5 | 0.5 |
| Away | 14 | 4.0 | 4.8 | 8.8 | 0.5 | 2.3 | 0.4 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 5.3 | 5.6 | 10.9 | 0.3 | 2.1 | 0.6 | 1.0 |
| Losses | 20 | 3.0 | 3.9 | 6.9 | 0.3 | 2.9 | 0.4 | 0.3 |
| November | 6 | 3.0 | 3.5 | 6.5 | 0.3 | 2.2 | 0.2 | 0.0 |
| December | 4 | 4.8 | 6.5 | 11.3 | 0.8 | 3.5 | 0.3 | 1.0 |
| January | 7 | 3.4 | 5.4 | 8.9 | 0.3 | 3.0 | 0.9 | 0.4 |
| February | 9 | 3.9 | 3.1 | 7.0 | 0.2 | 2.3 | 0.4 | 0.8 |
| March | 1 | 2.0 | 3.0 | 5.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 24 | 98 | 116 | 214 | 9 | 72 | 12 | 14 |
| Conference | 14 | 14 | 56 | 52 | 108 | 3 | 38 | 7 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 42 | 49 | 91 | 2 | 40 | 7 | 7 |
| Away | 14 | 12 | 56 | 67 | 123 | 7 | 32 | 5 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 37 | 39 | 76 | 2 | 15 | 4 | 7 |
| Losses | 20 | 18 | 61 | 77 | 138 | 7 | 57 | 8 | 7 |
| November | 6 | 3 | 18 | 21 | 39 | 2 | 13 | 1 | 0 |
| December | 4 | 4 | 19 | 26 | 45 | 3 | 14 | 1 | 4 |
| January | 7 | 7 | 24 | 38 | 62 | 2 | 21 | 6 | 3 |
| February | 9 | 9 | 35 | 28 | 63 | 2 | 21 | 4 | 7 |
| March | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 6.9 | 8.1 | 15.0 | 0.6 | 5.0 | 0.8 | 1.0 |
| Conference | 14 | 7.2 | 6.7 | 13.9 | 0.4 | 4.9 | 0.9 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 6.0 | 7.0 | 13.0 | 0.3 | 5.7 | 1.0 | 1.0 |
| Away | 14 | 7.7 | 9.2 | 16.8 | 1.0 | 4.4 | 0.7 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 9.5 | 10.1 | 19.6 | 0.5 | 3.9 | 1.0 | 1.8 |
| Losses | 20 | 5.8 | 7.4 | 13.2 | 0.7 | 5.5 | 0.8 | 0.7 |
| November | 6 | 7.0 | 8.2 | 15.1 | 0.8 | 5.0 | 0.4 | 0.0 |
| December | 4 | 7.7 | 10.5 | 18.2 | 1.2 | 5.6 | 0.4 | 1.6 |
| January | 7 | 5.6 | 8.9 | 14.5 | 0.5 | 4.9 | 1.4 | 0.7 |
| February | 9 | 7.5 | 6.0 | 13.5 | 0.4 | 4.5 | 0.9 | 1.5 |
| March | 1 | 6.7 | 10.0 | 16.7 | 0.0 | 10.0 | 0.0 | 0.0 |
