Jones College
7

Lamarah Cleaves

gp
28
pts/g
11.7
fg %
41.1
3pt %
19.3
ft %
66.7
reb/g
7.8
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 28 29th 14 1st
Games started 28 10th 14 1st
Minutes 772 17th 397 21st
Minutes per game 27.6 18th 28.4 22nd
FG 109-265 22nd 55-131 24th
FG Pct 41.1 15th 42.0 14th
3PT 11-57 56th 6-26 56th
3PT Pct 19.3 - 23.1 -
FT 98-147 5th 56-79 4th
FT Pct 66.7 23rd 70.9 15th
Off rebounds 95 4th 54 4th
Def rebounds 124 11th 62 15th
Total rebounds 219 5th 116 5th
Rebounds per game 7.8 7th 8.3 5th
Personal fouls 62 173rd 28 139th
Disqualifications 1 28th 0 37th
Assists 39 41st 19 45th
Turnovers 86 10th 50 10th
Assist to turnover ratio 0.5 88th 0.4 92nd
Steals 57 13th 26 15th
Blocks 4 68th 1 88th
Points 327 17th 172 17th
Points per game 11.7 19th 12.3 17th
Points per 40.0 min 16.9 27th 17.3 25th
Recent Results
Date Opponent Result
Feb 16 Copiah-Lincoln Community College W, 67-57
Feb 19 at Pearl River Community College L, 67-56
Feb 23 Meridian Community College L, 74-61
Mar 2 at Southwest Mississippi Community College W, 64-47
Mar 5 Holmes Community College W, 77-55
Mar 7 at Northwest Mississippi Community College L, 61-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # Southeastern Baptist College W, 101-40 - - - - - - - - -
Nov 3 at Reid State Community College W, 74-44 1 34 2-9 22.2 1-2 50.0 4-6 66.7 9
Nov 7 at Baton Rouge Community College W, 77-58 1 36 4-11 36.4 1-5 20.0 2-2 100.0 11
Nov 10 Reid State Community College W, 99-51 - - - - - - - - -
Nov 14 at Arkansas State Mid-South W, 79-44 1 24 4-8 50.0 0-1 0.0 0-0 - 8
Nov 15 vs. National Park College W, 57-56 1 25 2-6 33.3 0-4 0.0 0-0 - 4
Nov 17 Lawson State Community College W, 68-58 1 21 3-10 30.0 0-1 0.0 3-8 37.5 9
Nov 22 Chipola College L, 71-45 1 23 0-4 0.0 0-1 0.0 2-2 100.0 2
Nov 24 Baton Rouge Community College W, 58-49 1 35 7-14 50.0 1-3 33.3 9-11 81.8 24
Dec 2 at Lawson State Community College W, 85-64 1 31 8-14 57.1 0-3 0.0 7-12 58.3 23
Dec 4 at Wallace Community College-Selma W, 67-45 1 17 0-3 0.0 0-0 - 4-8 50.0 4
Dec 8 Wallace Community College-Selma W, 107-48 1 18 7-15 46.7 0-2 0.0 1-1 100.0 15
Dec 11 at East Mississippi Community College W, 69-60 1 26 1-8 12.5 0-1 0.0 5-6 83.3 7
Jan 8 at Louisiana State University Eunice L, 86-83 1 34 10-12 83.3 0-1 0.0 1-4 25.0 21
Jan 12 Hinds Community College W, 96-65 1 22 5-9 55.6 1-1 100.0 9-10 90.0 20
Jan 15 at Mississippi Gulf Coast Community College L, 63-49 1 29 4-9 44.4 0-1 0.0 3-6 50.0 11
Jan 20 East Central Community College W, 63-57 1 21 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 22 at Mississippi Delta Community College W, 64-57 1 31 3-14 21.4 1-3 33.3 5-7 71.4 12
Jan 27 East Mississippi Community College W, 70-63 1 35 6-7 85.7 1-2 50.0 4-4 100.0 17
Jan 29 at Holmes Community College W, 67-52 1 34 8-17 47.1 0-3 0.0 4-6 66.7 20
Feb 2 Itawamba Community College L, 54-53 1 31 1-2 50.0 0-0 - 1-2 50.0 3
Feb 5 at Coahoma Community College W, 66-45 1 27 3-5 60.0 0-1 0.0 3-4 75.0 9
Feb 9 Northeast Mississippi Community College L, 51-47 1 30 2-10 20.0 0-1 0.0 5-6 83.3 9
Feb 12 at Northwest Mississippi Community College L, 70-59 1 21 1-7 14.3 0-2 0.0 0-0 - 2
Feb 16 Copiah-Lincoln Community College W, 67-57 1 34 7-11 63.6 0-1 0.0 11-14 78.6 25
Feb 19 at Pearl River Community College L, 67-56 1 26 2-7 28.6 0-1 0.0 2-6 33.3 6
Feb 23 Meridian Community College L, 74-61 1 29 5-10 50.0 0-3 0.0 3-6 50.0 13
Mar 2 at Southwest Mississippi Community College W, 64-47 1 27 5-15 33.3 1-3 33.3 4-6 66.7 15
Mar 5 Holmes Community College W, 77-55 1 25 4-11 36.4 2-4 50.0 2-4 50.0 12
Mar 7 at Northwest Mississippi Community College L, 61-56 1 26 2-9 22.2 0-3 0.0 2-4 50.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 21 # Southeastern Baptist College W, 101-40 - - - - - - - - -
Nov 3 at Reid State Community College W, 74-44 1 34 5 3 8 0 2 2 0
Nov 7 at Baton Rouge Community College W, 77-58 1 36 5 5 10 2 3 2 0
Nov 10 Reid State Community College W, 99-51 - - - - - - - - -
Nov 14 at Arkansas State Mid-South W, 79-44 1 24 3 2 5 3 4 3 0
Nov 15 vs. National Park College W, 57-56 1 25 1 4 5 1 2 0 1
Nov 17 Lawson State Community College W, 68-58 1 21 3 3 6 4 0 1 0
Nov 22 Chipola College L, 71-45 1 23 1 3 4 0 0 1 0
Nov 24 Baton Rouge Community College W, 58-49 1 35 3 6 9 1 1 3 0
Dec 2 at Lawson State Community College W, 85-64 1 31 2 6 8 3 5 2 0
Dec 4 at Wallace Community College-Selma W, 67-45 1 17 2 4 6 0 3 3 0
Dec 8 Wallace Community College-Selma W, 107-48 1 18 7 5 12 2 2 2 1
Dec 11 at East Mississippi Community College W, 69-60 1 26 0 7 7 1 4 1 0
Jan 8 at Louisiana State University Eunice L, 86-83 1 34 4 5 9 1 4 2 1
Jan 12 Hinds Community College W, 96-65 1 22 6 4 10 2 3 2 0
Jan 15 at Mississippi Gulf Coast Community College L, 63-49 1 29 3 7 10 0 4 2 0
Jan 20 East Central Community College W, 63-57 1 21 2 1 3 0 4 1 0
Jan 22 at Mississippi Delta Community College W, 64-57 1 31 9 5 14 2 5 3 0
Jan 27 East Mississippi Community College W, 70-63 1 35 3 11 14 3 8 3 1
Jan 29 at Holmes Community College W, 67-52 1 34 7 6 13 1 2 3 0
Feb 2 Itawamba Community College L, 54-53 1 31 0 3 3 0 5 0 0
Feb 5 at Coahoma Community College W, 66-45 1 27 2 6 8 1 1 1 0
Feb 9 Northeast Mississippi Community College L, 51-47 1 30 4 3 7 2 1 0 0
Feb 12 at Northwest Mississippi Community College L, 70-59 1 21 2 2 4 1 1 1 0
Feb 16 Copiah-Lincoln Community College W, 67-57 1 34 7 6 13 2 2 4 0
Feb 19 at Pearl River Community College L, 67-56 1 26 1 1 2 1 4 3 0
Feb 23 Meridian Community College L, 74-61 1 29 4 4 8 2 7 1 0
Mar 2 at Southwest Mississippi Community College W, 64-47 1 27 4 3 7 2 3 2 0
Mar 5 Holmes Community College W, 77-55 1 25 4 5 9 2 2 6 0
Mar 7 at Northwest Mississippi Community College L, 61-56 1 26 1 4 5 0 4 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 21 # Southeastern Baptist College W, 101-40 - - - -
Nov 3 at Reid State Community College W, 74-44 1 1 - 0.0
Nov 7 at Baton Rouge Community College W, 77-58 1 4 - 0.7
Nov 10 Reid State Community College W, 99-51 - - - -
Nov 14 at Arkansas State Mid-South W, 79-44 1 0 - 0.8
Nov 15 vs. National Park College W, 57-56 1 3 - 0.5
Nov 17 Lawson State Community College W, 68-58 1 4 0 -
Nov 22 Chipola College L, 71-45 1 0 - -
Nov 24 Baton Rouge Community College W, 58-49 1 2 - 1.0
Dec 2 at Lawson State Community College W, 85-64 1 2 - 0.6
Dec 4 at Wallace Community College-Selma W, 67-45 1 1 - 0.0
Dec 8 Wallace Community College-Selma W, 107-48 1 2 0 1.0
Dec 11 at East Mississippi Community College W, 69-60 1 5 1 0.3
Jan 8 at Louisiana State University Eunice L, 86-83 1 3 - 0.3
Jan 12 Hinds Community College W, 96-65 1 2 0 0.7
Jan 15 at Mississippi Gulf Coast Community College L, 63-49 1 1 0 0.0
Jan 20 East Central Community College W, 63-57 1 2 0 0.0
Jan 22 at Mississippi Delta Community College W, 64-57 1 3 - 0.4
Jan 27 East Mississippi Community College W, 70-63 1 2 0 0.4
Jan 29 at Holmes Community College W, 67-52 1 2 - 0.5
Feb 2 Itawamba Community College L, 54-53 1 2 0 0.0
Feb 5 at Coahoma Community College W, 66-45 1 1 - 1.0
Feb 9 Northeast Mississippi Community College L, 51-47 1 2 0 2.0
Feb 12 at Northwest Mississippi Community College L, 70-59 1 3 - 1.0
Feb 16 Copiah-Lincoln Community College W, 67-57 1 1 0 1.0
Feb 19 at Pearl River Community College L, 67-56 1 1 - 0.3
Feb 23 Meridian Community College L, 74-61 1 4 0 0.3
Mar 2 at Southwest Mississippi Community College W, 64-47 1 2 - 0.7
Mar 5 Holmes Community College W, 77-55 1 3 0 1.0
Mar 7 at Northwest Mississippi Community College L, 61-56 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 28 27.6 3.9-9.5 0.4-2.0 3.5-5.2 11.7
Total 28 27.6 3.9-9.5 0.4-2.0 3.5-5.2 11.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 772 109-265 41.1 11-57 19.3 98-147 66.7 327
Total 28 28 772 109-265 41.1 11-57 19.3 98-147 66.7 327
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 28 772 27.6 5.6-13.7 0.6-3.0 19.3 5.1-7.6 16.9
Total 28 772 27.6 5.6-13.7 0.6-3.0 19.3 5.1-7.6 16.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 28 3.4 4.4 7.8 1.4 3.1 2.0 0.1
Total 28 3.4 4.4 7.8 1.4 3.1 2.0 0.1
  gp gs off def reb ast to stl blk
2025-26 28 28 95 124 219 39 86 57 4
Total 28 28 95 124 219 39 86 57 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 28 4.9 6.4 11.3 2.0 4.5 3.0 0.2
Total 28 4.9 6.4 11.3 2.0 4.5 3.0 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 27.6 3.9-9.5 0.4-2.0 3.5-5.2 11.7
Conference 14 28.4 3.9-9.4 0.4-1.9 4.0-5.6 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 27.0 4.2-9.2 0.6-1.9 4.3-5.8 13.3
Away 15 28.2 3.8-9.9 0.3-2.0 3.1-5.1 10.9
Neutral 1 25.0 2.0-6.0 0.0-4.0 0.0-0.0 4.0
             
Wins 19 27.6 4.3-10.3 0.6-2.3 4.2-5.8 13.4
Losses 9 27.7 3.0-7.8 0.0-1.4 2.1-4.0 8.1
             
November 7 28.3 3.1-8.9 0.4-2.4 2.9-4.1 9.6
December 4 23.0 4.0-10.0 0.0-1.5 4.2-6.8 12.3
January 7 29.5 5.6-10.9 0.7-2.1 4.0-5.6 15.9
February 7 28.3 3.0-7.4 0.0-1.3 3.6-5.4 9.6
March 3 26.0 3.7-11.7 1.0-3.3 2.7-4.7 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 772 109-265 41.1 11-57 19.3 98-147 66.7 327
Conference 14 14 397 55-131 42.0 6-26 23.1 56-79 70.9 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 324 50-111 45.0 7-23 30.4 52-70 74.3 159
Away 15 15 423 57-148 38.5 4-30 13.3 46-77 59.7 164
Neutral 1 1 25 2-6 33.3 0-4 0.0 0-0 - 4
                     
Wins 19 19 523 82-195 42.1 11-44 25.0 79-111 71.2 254
Losses 9 9 249 27-70 38.6 0-13 0.0 19-36 52.8 73
                     
November 7 7 198 22-62 35.5 3-17 17.6 20-29 69.0 67
December 4 4 92 16-40 40.0 0-6 0.0 17-27 63.0 49
January 7 7 206 39-76 51.3 5-15 33.3 28-39 71.8 111
February 7 7 198 21-52 40.4 0-9 0.0 25-38 65.8 67
March 3 3 78 11-35 31.4 3-10 30.0 8-14 57.1 33
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 28 772 27.6 5.6-13.7 0.6-3.0 19.3 5.1-7.6 16.9
Conference 14 397 28.4 5.5-13.2 0.6-2.6 23.1 5.6-8.0 17.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 324 27.0 6.2-13.7 0.9-2.8 30.4 6.4-8.6 19.6
Away 15 423 28.2 5.4-14.0 0.4-2.8 13.3 4.3-7.3 15.5
Neutral 1 25 25.0 3.2-9.6 0.0-6.4 0.0 0.0-0.0 6.4
                 
Wins 19 523 27.6 6.3-14.9 0.8-3.4 25.0 6.0-8.5 19.4
Losses 9 249 27.7 4.3-11.2 0.0-2.1 0.0 3.1-5.8 11.7
                 
November 7 198 28.3 4.4-12.5 0.6-3.4 17.6 4.0-5.9 13.5
December 4 92 23.0 7.0-17.4 0.0-2.6 0.0 7.4-11.7 21.3
January 7 206 29.5 7.6-14.7 1.0-2.9 33.3 5.4-7.6 21.5
February 7 198 28.3 4.2-10.5 0.0-1.8 0.0 5.1-7.7 13.5
March 3 78 26.0 5.6-17.9 1.5-5.1 30.0 4.1-7.2 16.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.4 4.4 7.8 1.4 3.1 2.0 0.1
Conference 14 3.9 4.4 8.3 1.4 3.6 1.9 0.1
Exhibition - - - - - - - -
                 
Home 12 3.7 4.5 8.2 1.7 2.9 2.0 0.2
Away 15 3.3 4.4 7.7 1.2 3.3 2.2 0.1
Neutral 1 1.0 4.0 5.0 1.0 2.0 0.0 1.0
                 
Wins 19 3.9 4.8 8.8 1.7 2.9 2.3 0.2
Losses 9 2.2 3.6 5.8 0.8 3.3 1.4 0.1
                 
November 7 3.0 3.7 6.7 1.6 1.7 1.7 0.1
December 4 2.8 5.5 8.3 1.5 3.5 2.0 0.3
January 7 4.9 5.6 10.4 1.3 4.3 2.3 0.3
February 7 2.9 3.6 6.4 1.3 3.0 1.4 0.0
March 3 3.0 4.0 7.0 1.3 3.0 3.7 0.0
  gp gs off def reb ast to stl blk
Total 28 28 95 124 219 39 86 57 4
Conference 14 14 54 62 116 19 50 26 1
Exhibition - - - - - - - - -
                   
Home 12 12 44 54 98 20 35 24 2
Away 15 15 50 66 116 18 49 33 1
Neutral 1 1 1 4 5 1 2 0 1
                   
Wins 19 19 75 92 167 32 56 44 3
Losses 9 9 20 32 52 7 30 13 1
                   
November 7 7 21 26 47 11 12 12 1
December 4 4 11 22 33 6 14 8 1
January 7 7 34 39 73 9 30 16 2
February 7 7 20 25 45 9 21 10 0
March 3 3 9 12 21 4 9 11 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 28 4.9 6.4 11.3 2.0 4.5 3.0 0.2
Conference 14 5.4 6.2 11.7 1.9 5.0 2.6 0.1
Exhibition - - - - - - - -
                 
Home 12 5.4 6.7 12.1 2.5 4.3 3.0 0.2
Away 15 4.7 6.2 11.0 1.7 4.6 3.1 0.1
Neutral 1 1.6 6.4 8.0 1.6 3.2 0.0 1.6
                 
Wins 19 5.7 7.0 12.8 2.4 4.3 3.4 0.2
Losses 9 3.2 5.1 8.4 1.1 4.8 2.1 0.2
                 
November 7 4.2 5.3 9.5 2.2 2.4 2.4 0.2
December 4 4.8 9.6 14.3 2.6 6.1 3.5 0.4
January 7 6.6 7.6 14.1 1.7 5.8 3.1 0.4
February 7 4.0 5.1 9.1 1.8 4.2 2.0 0.0
March 3 4.6 6.2 10.8 2.1 4.6 5.6 0.0