Itawamba Community College
11
gp
31
pts/g
5.1
fg %
27.1
3pt %
18.1
ft %
66.7
reb/g
2.9
a/g
0.7
Player Stats
  Overall OR Conference CR
Games 31 1st 14 1st
Games started 21 48th 14 1st
Minutes 620 29th 316 34th
Minutes per game 20.0 36th 22.6 35th
FG 61-225 69th 35-105 56th
FG Pct 27.1 - 33.3 -
3PT 23-127 33rd 9-44 34th
3PT Pct 18.1 - 20.5 -
FT 12-18 117th 7-8 99th
FT Pct 66.7 - 87.5 -
Off rebounds 39 49th 19 41st
Def rebounds 51 84th 25 84th
Total rebounds 90 71st 44 72nd
Rebounds per game 2.9 84th 3.1 81st
Personal fouls 43 139th 22 127th
Disqualifications 1 22nd 1 7th
Assists 21 79th 11 75th
Turnovers 42 78th 19 79th
Assist to turnover ratio 0.5 96th 0.6 80th
Steals 24 74th 10 76th
Blocks 5 70th 3 49th
Points 157 71st 86 61st
Points per game 5.1 83rd 6.1 65th
Points per 40 min 10.1 69th 10.9 54th
Recent Results
Date Opponent Result
Feb 27 East Mississippi Community College W, 66-43
Mar 3 at Holmes Community College W, 84-77
Mar 10 Mississippi Gulf Coast Community College W, 66-43
Mar 14 vs. Coahoma Community College W, 59-49
Mar 15 vs. Mississippi Delta Community College W, 83-65
Mar 26 vs. Florida Southwestern State College L, 61-36
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Calhoun Community College W, 63-55 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 2 vs. Motlow State Community College W, 76-46 - 10 2-13 15.4 1-10 10.0 0-0 - 5
Nov 4 Arkansas State Mid-South W, 75-34 - 26 4-14 28.6 3-8 37.5 0-0 - 11
Nov 7 at Columbia State Community College W, 78-65 - 16 3-8 37.5 1-6 16.7 0-0 - 7
Nov 11 Enterprise State Community College W, 77-56 - 12 2-5 40.0 1-4 25.0 0-0 - 5
Nov 14 Freed-Hardeman University - JV   - - - - - - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 - 19 1-7 14.3 1-7 14.3 0-0 - 3
Nov 18 at Enterprise State Community College W, 60-41 - 15 1-5 20.0 0-3 0.0 1-4 25.0 3
Nov 21 at Arkansas State Mid-South W, 68-27 1 21 2-7 28.6 2-5 40.0 2-4 50.0 8
Dec 3 Wallace State Community College-Hanceville W, 66-49 - 17 1-5 20.0 1-3 33.3 0-0 - 3
Dec 5 at Northeast Mississippi Community College W, 70-69 - 26 1-6 16.7 1-5 20.0 0-0 - 3
Dec 9 Calhoun Community College L, 66-58 1 29 2-10 20.0 1-6 16.7 2-2 100.0 7
Dec 11 Columbia State Community College L, 66-58 - 19 2-13 15.4 1-12 8.3 0-0 - 5
Jan 7 at East Mississippi Community College W, 59-51 1 21 1-6 16.7 0-5 0.0 0-0 - 2
Jan 13 Jones College W, 82-59 1 19 2-5 40.0 1-3 33.3 0-0 - 5
Jan 16 at Mississippi Delta Community College W, 76-63 1 19 3-9 33.3 2-7 28.6 0-0 - 8
Jan 21 Northeast Mississippi Community College W, 75-68 1 27 2-10 20.0 1-7 14.3 0-0 - 5
Jan 23 at Pearl River Community College W, 42-41 1 28 3-10 30.0 2-6 33.3 2-2 100.0 10
Jan 27 Coahoma Community College L, 68-56 1 21 1-6 16.7 0-4 0.0 0-0 - 2
Jan 30 at East Central Community College W, 65-56 1 23 3-6 50.0 1-4 25.0 1-2 50.0 8
Feb 3 Hinds Community College W, 60-50 1 23 1-8 12.5 0-3 0.0 0-0 - 2
Feb 10 at Meridian Community College L, 74-66 1 25 3-9 33.3 0-2 0.0 0-0 - 6
Feb 13 Mississippi Gulf Coast Community College W, 65-57 1 23 1-6 16.7 0-0 - 0-0 - 2
Feb 17 at Northwest Mississippi Community College W, 68-64 1 26 8-13 61.5 2-4 50.0 0-0 - 18
Feb 20 Southwest Mississippi Community College W, 61-51 1 30 4-6 66.7 0-1 0.0 0-0 - 8
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 24 3-9 33.3 0-1 0.0 0-0 - 6
Feb 27 East Mississippi Community College W, 66-43 1 17 0-4 0.0 0-2 0.0 2-2 100.0 2
Mar 3 at Holmes Community College W, 84-77 1 11 1-4 25.0 0-0 - 2-2 100.0 4
Mar 10 Mississippi Gulf Coast Community College W, 66-43 1 29 2-10 20.0 0-2 0.0 0-0 - 4
Mar 14 vs. Coahoma Community College W, 59-49 1 20 1-6 16.7 0-4 0.0 0-0 - 2
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 7 1-1 100.0 1-1 100.0 0-0 - 3
Mar 26 vs. Florida Southwestern State College L, 61-36 1 12 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Calhoun Community College W, 63-55 - 5 0 0 0 0 2 0 0
Nov 2 vs. Motlow State Community College W, 76-46 - 10 2 0 2 0 0 1 0
Nov 4 Arkansas State Mid-South W, 75-34 - 26 0 3 3 2 2 4 0
Nov 7 at Columbia State Community College W, 78-65 - 16 0 2 2 0 2 1 0
Nov 11 Enterprise State Community College W, 77-56 - 12 0 1 1 1 1 1 0
Nov 14 Freed-Hardeman University - JV   - - - - - - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 - 19 0 0 0 1 1 0 0
Nov 18 at Enterprise State Community College W, 60-41 - 15 3 4 7 0 2 2 0
Nov 21 at Arkansas State Mid-South W, 68-27 1 21 1 2 3 1 1 0 0
Dec 3 Wallace State Community College-Hanceville W, 66-49 - 17 2 0 2 1 2 0 0
Dec 5 at Northeast Mississippi Community College W, 70-69 - 26 1 3 4 0 1 0 0
Dec 9 Calhoun Community College L, 66-58 1 29 2 4 6 1 2 0 1
Dec 11 Columbia State Community College L, 66-58 - 19 4 0 4 2 2 3 0
Jan 7 at East Mississippi Community College W, 59-51 1 21 1 3 4 0 3 1 0
Jan 13 Jones College W, 82-59 1 19 1 3 4 0 2 0 0
Jan 16 at Mississippi Delta Community College W, 76-63 1 19 2 1 3 2 1 0 0
Jan 21 Northeast Mississippi Community College W, 75-68 1 27 2 3 5 2 4 0 1
Jan 23 at Pearl River Community College W, 42-41 1 28 3 3 6 1 2 1 0
Jan 27 Coahoma Community College L, 68-56 1 21 1 0 1 0 1 0 0
Jan 30 at East Central Community College W, 65-56 1 23 2 1 3 0 0 2 0
Feb 3 Hinds Community College W, 60-50 1 23 1 1 2 1 0 1 0
Feb 10 at Meridian Community College L, 74-66 1 25 0 1 1 0 4 1 1
Feb 13 Mississippi Gulf Coast Community College W, 65-57 1 23 1 2 3 0 1 0 0
Feb 17 at Northwest Mississippi Community College W, 68-64 1 26 4 4 8 0 2 1 1
Feb 20 Southwest Mississippi Community College W, 61-51 1 30 1 1 2 1 1 1 0
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 24 0 2 2 2 1 3 0
Feb 27 East Mississippi Community College W, 66-43 1 17 1 2 3 1 0 0 0
Mar 3 at Holmes Community College W, 84-77 1 11 0 1 1 1 0 0 0
Mar 10 Mississippi Gulf Coast Community College W, 66-43 1 29 2 2 4 0 0 1 0
Mar 14 vs. Coahoma Community College W, 59-49 1 20 1 2 3 1 2 0 0
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 7 0 0 0 0 0 0 0
Mar 26 vs. Florida Southwestern State College L, 61-36 1 12 1 0 1 0 0 0 1
Date Opponent Score gs pf dq a/to
Nov 1 at Calhoun Community College W, 63-55 - 0 - 0.0
Nov 2 vs. Motlow State Community College W, 76-46 - 2 - -
Nov 4 Arkansas State Mid-South W, 75-34 - 1 - 1.0
Nov 7 at Columbia State Community College W, 78-65 - 2 - 0.0
Nov 11 Enterprise State Community College W, 77-56 - 2 - 1.0
Nov 14 Freed-Hardeman University - JV   - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 - 1 - 1.0
Nov 18 at Enterprise State Community College W, 60-41 - 0 - 0.0
Nov 21 at Arkansas State Mid-South W, 68-27 1 0 - 1.0
Dec 3 Wallace State Community College-Hanceville W, 66-49 - 1 - 0.5
Dec 5 at Northeast Mississippi Community College W, 70-69 - 0 - 0.0
Dec 9 Calhoun Community College L, 66-58 1 0 - 0.5
Dec 11 Columbia State Community College L, 66-58 - 4 - 1.0
Jan 7 at East Mississippi Community College W, 59-51 1 3 - 0.0
Jan 13 Jones College W, 82-59 1 2 - 0.0
Jan 16 at Mississippi Delta Community College W, 76-63 1 1 - 2.0
Jan 21 Northeast Mississippi Community College W, 75-68 1 1 - 0.5
Jan 23 at Pearl River Community College W, 42-41 1 2 - 0.5
Jan 27 Coahoma Community College L, 68-56 1 0 - 0.0
Jan 30 at East Central Community College W, 65-56 1 0 - -
Feb 3 Hinds Community College W, 60-50 1 0 - -
Feb 10 at Meridian Community College L, 74-66 1 5 1 0.0
Feb 13 Mississippi Gulf Coast Community College W, 65-57 1 1 - 0.0
Feb 17 at Northwest Mississippi Community College W, 68-64 1 3 0 0.0
Feb 20 Southwest Mississippi Community College W, 61-51 1 0 - 1.0
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 1 - 2.0
Feb 27 East Mississippi Community College W, 66-43 1 3 - -
Mar 3 at Holmes Community College W, 84-77 1 3 - -
Mar 10 Mississippi Gulf Coast Community College W, 66-43 1 1 - -
Mar 14 vs. Coahoma Community College W, 59-49 1 2 - 0.5
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 2 - -
Mar 26 vs. Florida Southwestern State College L, 61-36 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 31 20.0 2.0-7.3 0.7-4.1 0.4-0.6 5.1
Total 31 20.0 2.0-7.3 0.7-4.1 0.4-0.6 5.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 21 620 61-225 27.1 23-127 18.1 12-18 66.7 157
Total 31 21 620 61-225 27.1 23-127 18.1 12-18 66.7 157
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 31 620 20.0 0.0-0.0 0.0-0.0 18.1 0.0-0.0 0.0
Total 31 620 20.0 0.0-0.0 0.0-0.0 18.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 31 1.3 1.6 2.9 0.7 1.4 0.8 0.2
Total 31 1.3 1.6 2.9 0.7 1.4 0.8 0.2
  gp gs off def reb ast to stl blk
2024-25 31 21 39 51 90 21 42 24 5
Total 31 21 39 51 90 21 42 24 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 20.0 2.0-7.3 0.7-4.1 0.4-0.6 5.1
Conference 14 22.6 2.5-7.5 0.6-3.1 0.5-0.6 6.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 22.5 1.8-7.8 0.7-4.2 0.3-0.3 4.7
Away 14 19.9 2.4-7.1 0.9-4.0 0.6-1.0 6.1
Neutral 4 12.3 1.0-5.8 0.5-4.0 0.0-0.0 2.5
             
Wins 25 19.8 2.1-7.1 0.8-3.8 0.4-0.6 5.4
Losses 6 20.8 1.5-8.0 0.5-5.3 0.3-0.3 3.8
             
November 8 15.5 1.9-7.5 1.1-5.5 0.4-1.0 5.3
December 4 22.8 1.5-8.5 1.0-6.5 0.5-0.5 4.5
January 7 22.6 2.1-7.4 1.0-5.1 0.4-0.6 5.7
February 7 24.0 2.9-7.9 0.3-1.9 0.3-0.3 6.3
March 5 15.8 1.0-4.8 0.2-1.6 0.4-0.4 2.6
  gp gs min fg pct 3pt pct ft pct pts
Total 31 21 620 61-225 27.1 23-127 18.1 12-18 66.7 157
Conference 14 14 316 35-105 33.3 9-44 20.5 7-8 87.5 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 9 292 24-102 23.5 9-55 16.4 4-4 100.0 61
Away 14 9 279 33-100 33.0 12-56 21.4 8-14 57.1 86
Neutral 4 3 49 4-23 17.4 2-16 12.5 0-0 - 10
                     
Wins 25 17 495 52-177 29.4 20-95 21.1 10-16 62.5 134
Losses 6 4 125 9-48 18.8 3-32 9.4 2-2 100.0 23
                     
November 8 1 124 15-60 25.0 9-44 20.5 3-8 37.5 42
December 4 1 91 6-34 17.6 4-26 15.4 2-2 100.0 18
January 7 7 158 15-52 28.8 7-36 19.4 3-4 75.0 40
February 7 7 168 20-55 36.4 2-13 15.4 2-2 100.0 44
March 5 5 79 5-24 20.8 1-8 12.5 2-2 100.0 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 620 20.0 0.0-0.0 0.0-0.0 18.1 0.0-0.0 0.0
Conference 14 316 22.6 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 292 22.5 0.0-0.0 0.0-0.0 16.4 0.0-0.0 0.0
Away 14 279 19.9 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Neutral 4 49 12.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
Wins 25 495 19.8 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Losses 6 125 20.8 0.0-0.0 0.0-0.0 9.4 0.0-0.0 0.0
                 
November 8 124 15.5 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
December 4 91 22.8 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
January 7 158 22.6 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
February 7 168 24.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
March 5 79 15.8 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.3 1.6 2.9 0.7 1.4 0.8 0.2
Conference 14 1.4 1.8 3.1 0.8 1.4 0.7 0.2
Exhibition - - - - - - - -
                 
Home 13 1.4 1.7 3.1 0.9 1.4 0.8 0.2
Away 14 1.2 1.9 3.1 0.6 1.6 0.9 0.1
Neutral 4 1.0 0.5 1.5 0.3 0.5 0.3 0.3
                 
Wins 25 1.2 1.8 3.1 0.7 1.3 0.8 0.1
Losses 6 1.3 0.8 2.2 0.7 1.7 0.7 0.5
                 
November 8 0.8 1.5 2.3 0.6 1.4 1.1 0.0
December 4 2.3 1.8 4.0 1.0 1.8 0.8 0.3
January 7 1.7 2.0 3.7 0.7 1.9 0.6 0.1
February 7 1.1 1.9 3.0 0.7 1.3 1.0 0.3
March 5 0.8 1.0 1.8 0.4 0.4 0.2 0.2
  gp gs off def reb ast to stl blk
Total 31 21 39 51 90 21 42 24 5
Conference 14 14 19 25 44 11 19 10 3
Exhibition - - - - - - - - -
                   
Home 13 9 18 22 40 12 18 11 2
Away 14 9 17 27 44 8 22 12 2
Neutral 4 3 4 2 6 1 2 1 1
                   
Wins 25 17 31 46 77 17 32 20 2
Losses 6 4 8 5 13 4 10 4 3
                   
November 8 1 6 12 18 5 11 9 0
December 4 1 9 7 16 4 7 3 1
January 7 7 12 14 26 5 13 4 1
February 7 7 8 13 21 5 9 7 2
March 5 5 4 5 9 2 2 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0