gp
32
pts/g
9.2
fg %
33.2
3pt %
20.0
ft %
72.3
reb/g
7.1
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 32 - 14 -
Games started 28 - 11 -
Minutes 891 - 389 -
Minutes per game 27.8 - 27.8 -
FG 84-253 - 32-94 -
FG Pct 33.2 - 34.0 -
3PT 1-5 - 0-1 -
3PT Pct 20.0 - 0.0 -
FT 125-173 - 43-59 -
FT Pct 72.3 - 72.9 -
Off rebounds 77 - 35 -
Def rebounds 150 - 63 -
Total rebounds 227 - 98 -
Rebounds per game 7.1 - 7.0 -
Personal fouls 82 - 40 -
Disqualifications 2 - 0 -
Assists 48 - 19 -
Turnovers 86 - 41 -
Assist to turnover ratio 0.6 - 0.5 -
Steals 18 - 4 -
Blocks 23 - 12 -
Points 294 - 107 -
Points per game 9.2 - 7.6 -
Points per 40 min 13.2 - 11.0 -
Recent Results
Date Opponent Result
Feb 22 at Holmes Community College W, 80-40
Feb 26 Jones College W, 63-55
Feb 29 at Mississippi Delta Community College L, 55-53
Mar 7 Pearl River Community College L, 83-45
Mar 9 Mississippi Delta Community College W, 90-60
Mar 11 at Pearl River Community College L, 80-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Baton Rouge Community College W, 72-44 1 26 2-6 33.3 0-0 - 9-14 64.3 13
Nov 4 vs. Tyler Junior College L, 66-49 1 35 2-11 18.2 0-0 - 4-6 66.7 8
Nov 7 Arkansas State Mid-South W, 105-59 1 20 1-5 20.0 0-1 0.0 4-4 100.0 6
Nov 10 at Gadsden State Community College W, 77-63 1 32 1-6 16.7 0-0 - 5-7 71.4 7
Nov 13 Snead State Community College W, 73-42 - 17 2-6 33.3 0-0 - 2-2 100.0 6
Nov 16 at Wallace State Community College-Hanceville L, 73-66 1 17 2-4 50.0 0-1 0.0 3-7 42.9 7
Nov 20 Chipola College W, 74-70 1 37 7-14 50.0 1-2 50.0 8-12 66.7 23
Nov 21 Shelton State Community College L, 77-57 1 30 5-11 45.5 0-0 - 5-6 83.3 15
Nov 27 Mississippi Delta Community College L, 57-49 1 38 3-8 37.5 0-0 - 7-8 87.5 13
Nov 30 Gadsden State Community College W, 81-58 1 28 3-10 30.0 0-0 - 5-6 83.3 11
Dec 4 at Snead State Community College W, 80-41 1 21 2-3 66.7 0-0 - 2-2 100.0 6
Dec 7 at Freed-Hardeman University JV W, 80-54 1 33 6-11 54.5 0-0 - 6-8 75.0 18
Dec 12 at Arkansas State Mid-South W, 81-65 1 31 4-17 23.5 0-0 - 6-10 60.0 14
Dec 14 at Calhoun Community College W, 58-57 1 24 3-8 37.5 0-0 - 4-4 100.0 10
Jan 4 Volunteer State Community College W, 96-47 1 26 3-11 27.3 0-0 - 2-2 100.0 8
Jan 8 Wallace State Community College-Hanceville W, 62-56 1 32 2-13 15.4 0-0 - 4-4 100.0 8
Jan 22 East Central Community College W, 59-55 1 20 0-1 0.0 0-0 - 0-0 - 0
Jan 25 at Hinds Community College W, 84-65 1 28 3-7 42.9 0-0 - 2-4 50.0 8
Jan 29 Itawamba Community College L, 79-70 1 29 3-7 42.9 0-1 0.0 5-6 83.3 11
Feb 1 at Meridian Community College W, 53-49 - 20 2-3 66.7 0-0 - 0-0 - 4
Feb 3 at Coahoma Community College L, 69-64 - 20 1-3 33.3 0-0 - 3-3 100.0 5
Feb 5 Mississippi Gulf Coast Community College W, 57-54 - 32 1-10 10.0 0-0 - 1-1 100.0 3
Feb 8 at Northwest Mississippi Community College L, 63-49 1 35 1-6 16.7 0-0 - 4-6 66.7 6
Feb 12 Southwest Mississippi Community College L, 61-59 1 31 4-10 40.0 0-0 - 2-5 40.0 10
Feb 15 at Copiah-Lincoln Community College L, 72-67 1 24 0-4 0.0 0-0 - 3-4 75.0 3
Feb 20 East Mississippi Community College W, 80-61 1 26 2-7 28.6 0-0 - 4-6 66.7 8
Feb 22 at Holmes Community College W, 80-40 1 34 5-11 45.5 0-0 - 3-6 50.0 13
Feb 26 Jones College W, 63-55 1 26 6-13 46.2 0-0 - 13-14 92.9 25
Feb 29 at Mississippi Delta Community College L, 55-53 1 30 2-6 33.3 0-0 - 2-2 100.0 6
Mar 7 Pearl River Community College L, 83-45 1 34 2-6 33.3 0-0 - 1-2 50.0 5
Mar 9 Mississippi Delta Community College W, 90-60 1 31 3-8 37.5 0-0 - 5-8 62.5 11
Mar 11 at Pearl River Community College L, 80-47 1 24 1-7 14.3 0-0 - 1-4 25.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Baton Rouge Community College W, 72-44 1 26 4 5 9 0 2 2 0
Nov 4 vs. Tyler Junior College L, 66-49 1 35 2 6 8 2 1 0 0
Nov 7 Arkansas State Mid-South W, 105-59 1 20 0 6 6 2 1 0 3
Nov 10 at Gadsden State Community College W, 77-63 1 32 1 0 1 1 3 0 1
Nov 13 Snead State Community College W, 73-42 - 17 1 7 8 2 0 0 1
Nov 16 at Wallace State Community College-Hanceville L, 73-66 1 17 2 3 5 2 2 1 1
Nov 20 Chipola College W, 74-70 1 37 6 7 13 0 2 1 1
Nov 21 Shelton State Community College L, 77-57 1 30 1 3 4 2 1 0 0
Nov 27 Mississippi Delta Community College L, 57-49 1 38 0 7 7 1 8 1 0
Nov 30 Gadsden State Community College W, 81-58 1 28 3 7 10 2 1 2 0
Dec 4 at Snead State Community College W, 80-41 1 21 0 1 1 2 0 0 0
Dec 7 at Freed-Hardeman University JV W, 80-54 1 33 2 7 9 1 4 0 0
Dec 12 at Arkansas State Mid-South W, 81-65 1 31 3 4 7 3 1 3 1
Dec 14 at Calhoun Community College W, 58-57 1 24 1 6 7 2 5 1 1
Jan 4 Volunteer State Community College W, 96-47 1 26 6 4 10 2 3 1 0
Jan 8 Wallace State Community College-Hanceville W, 62-56 1 32 4 3 7 0 2 1 0
Jan 22 East Central Community College W, 59-55 1 20 0 3 3 0 5 0 0
Jan 25 at Hinds Community College W, 84-65 1 28 4 8 12 3 5 1 2
Jan 29 Itawamba Community College L, 79-70 1 29 3 6 9 2 3 0 2
Feb 1 at Meridian Community College W, 53-49 - 20 0 6 6 1 4 1 1
Feb 3 at Coahoma Community College L, 69-64 - 20 1 4 5 0 2 0 0
Feb 5 Mississippi Gulf Coast Community College W, 57-54 - 32 2 5 7 0 1 1 0
Feb 8 at Northwest Mississippi Community College L, 63-49 1 35 3 2 5 2 4 0 0
Feb 12 Southwest Mississippi Community College L, 61-59 1 31 4 6 10 1 3 0 2
Feb 15 at Copiah-Lincoln Community College L, 72-67 1 24 4 1 5 1 2 0 0
Feb 20 East Mississippi Community College W, 80-61 1 26 4 7 11 4 1 0 1
Feb 22 at Holmes Community College W, 80-40 1 34 4 7 11 1 0 0 1
Feb 26 Jones College W, 63-55 1 26 2 3 5 0 2 1 2
Feb 29 at Mississippi Delta Community College L, 55-53 1 30 2 2 4 3 5 0 0
Mar 7 Pearl River Community College L, 83-45 1 34 2 3 5 1 4 0 1
Mar 9 Mississippi Delta Community College W, 90-60 1 31 5 8 13 3 3 1 2
Mar 11 at Pearl River Community College L, 80-47 1 24 1 3 4 2 6 0 0
Date Opponent Score gs pf dq a/to
Nov 3 at Baton Rouge Community College W, 72-44 1 2 - 0.0
Nov 4 vs. Tyler Junior College L, 66-49 1 1 - 2.0
Nov 7 Arkansas State Mid-South W, 105-59 1 2 - 2.0
Nov 10 at Gadsden State Community College W, 77-63 1 2 - 0.3
Nov 13 Snead State Community College W, 73-42 - 2 - -
Nov 16 at Wallace State Community College-Hanceville L, 73-66 1 4 - 1.0
Nov 20 Chipola College W, 74-70 1 3 - 0.0
Nov 21 Shelton State Community College L, 77-57 1 1 - 2.0
Nov 27 Mississippi Delta Community College L, 57-49 1 3 - 0.1
Nov 30 Gadsden State Community College W, 81-58 1 2 - 2.0
Dec 4 at Snead State Community College W, 80-41 1 0 - -
Dec 7 at Freed-Hardeman University JV W, 80-54 1 1 - 0.3
Dec 12 at Arkansas State Mid-South W, 81-65 1 4 - 3.0
Dec 14 at Calhoun Community College W, 58-57 1 5 1 0.4
Jan 4 Volunteer State Community College W, 96-47 1 3 - 0.7
Jan 8 Wallace State Community College-Hanceville W, 62-56 1 1 - 0.0
Jan 22 East Central Community College W, 59-55 1 0 - 0.0
Jan 25 at Hinds Community College W, 84-65 1 3 - 0.6
Jan 29 Itawamba Community College L, 79-70 1 4 - 0.7
Feb 1 at Meridian Community College W, 53-49 - 4 - 0.3
Feb 3 at Coahoma Community College L, 69-64 - 3 - 0.0
Feb 5 Mississippi Gulf Coast Community College W, 57-54 - 2 - 0.0
Feb 8 at Northwest Mississippi Community College L, 63-49 1 3 0 0.5
Feb 12 Southwest Mississippi Community College L, 61-59 1 3 - 0.3
Feb 15 at Copiah-Lincoln Community College L, 72-67 1 3 - 0.5
Feb 20 East Mississippi Community College W, 80-61 1 4 - 4.0
Feb 22 at Holmes Community College W, 80-40 1 0 - -
Feb 26 Jones College W, 63-55 1 4 - 0.0
Feb 29 at Mississippi Delta Community College L, 55-53 1 4 - 0.6
Mar 7 Pearl River Community College L, 83-45 1 3 - 0.3
Mar 9 Mississippi Delta Community College W, 90-60 1 5 1 1.0
Mar 11 at Pearl River Community College L, 80-47 1 1 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 10 24.8 3.0-6.3 0.2-0.2 3.7-5.7 9.9
2023-24 32 27.8 2.6-7.9 0.0-0.2 3.9-5.4 9.2
Total 42 27.1 2.7-7.5 0.1-0.2 3.9-5.5 9.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 10 10 248 30-63 47.6 2-2 100.0 37-57 64.9 99
2023-24 32 28 891 84-253 33.2 1-5 20.0 125-173 72.3 294
Total 42 38 1139 114-316 36.1 3-7 42.9 162-230 70.4 393
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 10 248 24.8 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
2023-24 32 891 27.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Total 42 1139 27.1 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 10 2.7 4.2 6.9 0.3 1.1 1.4 0.5
2023-24 32 2.4 4.7 7.1 1.5 2.7 0.6 0.7
Total 42 2.5 4.6 7.0 1.2 2.3 0.8 0.7
  gp gs off def reb ast to stl blk
2022-23 10 10 27 42 69 3 11 14 5
2023-24 32 28 77 150 227 48 86 18 23
Total 42 38 104 192 296 51 97 32 28
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 42 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.8 2.6-7.9 0.0-0.2 3.9-5.4 9.2
Conference 14 27.8 2.3-6.7 0.0-0.1 3.1-4.2 7.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 28.6 2.9-8.8 0.1-0.2 4.2-5.4 10.2
Away 15 26.6 2.3-6.8 0.0-0.1 3.5-5.4 8.2
Neutral 1 35.0 2.0-11.0 0.0-0.0 4.0-6.0 8.0
             
Wins 20 27.2 2.9-8.5 0.1-0.1 4.2-5.7 10.1
Losses 12 28.9 2.2-6.9 0.0-0.2 3.3-4.9 7.7
             
November 10 28.0 2.8-8.1 0.1-0.4 5.2-7.2 10.9
December 4 27.3 3.8-9.8 0.0-0.0 4.5-6.0 12.0
January 5 27.0 2.2-7.8 0.0-0.2 2.6-3.2 7.0
February 10 27.8 2.4-7.3 0.0-0.0 3.5-4.7 8.3
March 3 29.7 2.0-7.0 0.0-0.0 2.3-4.7 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 28 891 84-253 33.2 1-5 20.0 125-173 72.3 294
Conference 14 11 389 32-94 34.0 0-1 0.0 43-59 72.9 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 14 457 47-140 33.6 1-4 25.0 68-86 79.1 163
Away 15 13 399 35-102 34.3 0-1 0.0 53-81 65.4 123
Neutral 1 1 35 2-11 18.2 0-0 - 4-6 66.7 8
                     
Wins 20 17 544 58-170 34.1 1-3 33.3 85-114 74.6 202
Losses 12 11 347 26-83 31.3 0-2 0.0 40-59 67.8 92
                     
November 10 9 280 28-81 34.6 1-4 25.0 52-72 72.2 109
December 4 4 109 15-39 38.5 0-0 - 18-24 75.0 48
January 5 5 135 11-39 28.2 0-1 0.0 13-16 81.3 35
February 10 7 278 24-73 32.9 0-0 - 35-47 74.5 83
March 3 3 89 6-21 28.6 0-0 - 7-14 50.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 891 27.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 14 389 27.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 457 28.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 15 399 26.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 35 35.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 544 27.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 12 347 28.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 10 280 28.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 4 109 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 5 135 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 10 278 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 89 29.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.4 4.7 7.1 1.5 2.7 0.6 0.7
Conference 14 2.5 4.5 7.0 1.4 2.9 0.3 0.9
Exhibition - - - - - - - -
                 
Home 16 2.7 5.3 8.0 1.4 2.5 0.6 0.9
Away 15 2.1 3.9 6.1 1.6 3.0 0.6 0.5
Neutral 1 2.0 6.0 8.0 2.0 1.0 0.0 0.0
                 
Wins 20 2.6 5.2 7.8 1.4 2.3 0.8 0.8
Losses 12 2.1 3.8 5.9 1.6 3.4 0.2 0.5
                 
November 10 2.0 5.1 7.1 1.4 2.1 0.7 0.7
December 4 1.5 4.5 6.0 2.0 2.5 1.0 0.5
January 5 3.4 4.8 8.2 1.4 3.6 0.6 0.8
February 10 2.6 4.3 6.9 1.3 2.4 0.3 0.7
March 3 2.7 4.7 7.3 2.0 4.3 0.3 1.0
  gp gs off def reb ast to stl blk
Total 32 28 77 150 227 48 86 18 23
Conference 14 11 35 63 98 19 41 4 12
Exhibition - - - - - - - - -
                   
Home 16 14 43 85 128 22 40 9 15
Away 15 13 32 59 91 24 45 9 8
Neutral 1 1 2 6 8 2 1 0 0
                   
Wins 20 17 52 104 156 29 45 16 17
Losses 12 11 25 46 71 19 41 2 6
                   
November 10 9 20 51 71 14 21 7 7
December 4 4 6 18 24 8 10 4 2
January 5 5 17 24 41 7 18 3 4
February 10 7 26 43 69 13 24 3 7
March 3 3 8 14 22 6 13 1 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0