gp
26
pts/g
5.7
fg %
45.2
3pt %
15.4
ft %
65.3
reb/g
4.3
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 54th | 14 | 1st |
| Games started | 24 | 35th | 14 | 1st |
| Minutes | 470 | 54th | 233 | 56th |
| Minutes per game | 18.1 | 54th | 16.6 | 59th |
| FG | 57-126 | 81st | 27-64 | 83rd |
| FG Pct | 45.2 | - | 42.2 | - |
| 3PT | 2-13 | 103rd | 1-7 | 93rd |
| 3PT Pct | 15.4 | - | 14.3 | - |
| FT | 32-49 | 67th | 24-31 | 38th |
| FT Pct | 65.3 | - | 77.4 | - |
| Off rebounds | 40 | 50th | 18 | 47th |
| Def rebounds | 72 | 58th | 39 | 50th |
| Total rebounds | 112 | 48th | 57 | 50th |
| Rebounds per game | 4.3 | 48th | 4.1 | 56th |
| Personal fouls | 52 | 147th | 29 | 129th |
| Disqualifications | 1 | 21st | - | - |
| Assists | 12 | 111th | 6 | 101st |
| Turnovers | 36 | 86th | 18 | 83rd |
| Assist to turnover ratio | 0.3 | 119th | 0.3 | 105th |
| Steals | 13 | 107th | 5 | 101st |
| Blocks | 3 | 80th | 3 | 51st |
| Points | 148 | 84th | 79 | 72nd |
| Points per game | 5.7 | 83rd | 5.6 | 80th |
| Points per 40 min | 12.6 | 59th | 13.6 | 45th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Jones College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Delgado Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at William Carey Univeristy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Kilgore College | L, 73-57 | 1 | 17 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | Shorter College | W, 76-52 | 1 | 23 | 4-6 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 7 | South Arkansas Community College | W, 93-88 | 1 | 26 | 3-7 | 42.9 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 9 | at South Arkansas Community College | W, 61-57 | 1 | 25 | 5-5 | 100.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 13 | Louisiana State University Eunice | L, 79-58 | 1 | 24 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 14 | at Southern University-Shreveport | W, 56-39 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 28 | at Baton Rouge Community College | W, 73-60 | 1 | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 1 | Southern University-Shreveport | W, 78-67 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Holmes Community College | L, 70-66 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Baton Rouge Community College | W, 60-55 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 11 | at Northwest Mississippi Community College | W, 69-63 | - | 17 | 4-8 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 13 | at Hinds Community College | L, 66-61 | - | 19 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 18 | at Mississippi Gulf Coast Community College | L, 80-51 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | Northwest Mississippi Community College | L, 78-68 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 25 | at Southwest Mississippi Community College | L, 84-44 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 1 | East Mississippi Community College | W, 65-58 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Holmes Community College | L, 73-60 | 1 | 14 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 8 | Jones College | W, 77-69 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Feb 12 | at Mississippi Delta Community College | L, 62-43 | 1 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 15 | Northeast Mississippi Community College | W, 72-67 | 1 | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 20 | at Pearl River Community College | L, 75-41 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Feb 22 | Coahoma Community College | W, 77-65 | 1 | 15 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 26 | at East Central Community College | L, 72-65 | 1 | 19 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 29 | Hinds Community College | W, 78-48 | 1 | 18 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Mar 4 | at Itawamba Community College | L, 78-51 | 1 | 16 | 2-5 | 40.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Mar 7 | Meridian Community College | L, 74-72 | 1 | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Jones College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Delgado Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at William Carey Univeristy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Kilgore College | L, 73-57 | 1 | 17 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 4 | Shorter College | W, 76-52 | 1 | 23 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 7 | South Arkansas Community College | W, 93-88 | 1 | 26 | 6 | 3 | 9 | 1 | 0 | 0 | 0 |
| Nov 9 | at South Arkansas Community College | W, 61-57 | 1 | 25 | 0 | 5 | 5 | 1 | 3 | 2 | 0 |
| Nov 13 | Louisiana State University Eunice | L, 79-58 | 1 | 24 | 2 | 3 | 5 | 1 | 3 | 1 | 0 |
| Nov 14 | at Southern University-Shreveport | W, 56-39 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 28 | at Baton Rouge Community College | W, 73-60 | 1 | 19 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| Dec 1 | Southern University-Shreveport | W, 78-67 | 1 | 14 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Dec 4 | Holmes Community College | L, 70-66 | 1 | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 9 | Baton Rouge Community College | W, 60-55 | 1 | 15 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 11 | at Northwest Mississippi Community College | W, 69-63 | - | 17 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Jan 13 | at Hinds Community College | L, 66-61 | - | 19 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Jan 18 | at Mississippi Gulf Coast Community College | L, 80-51 | 1 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 22 | Northwest Mississippi Community College | L, 78-68 | 1 | 25 | 4 | 3 | 7 | 2 | 2 | 1 | 1 |
| Jan 25 | at Southwest Mississippi Community College | L, 84-44 | 1 | 19 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Feb 1 | East Mississippi Community College | W, 65-58 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | at Holmes Community College | L, 73-60 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Feb 8 | Jones College | W, 77-69 | 1 | 22 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Feb 12 | at Mississippi Delta Community College | L, 62-43 | 1 | 16 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Feb 15 | Northeast Mississippi Community College | W, 72-67 | 1 | 15 | 3 | 2 | 5 | 0 | 4 | 1 | 1 |
| Feb 20 | at Pearl River Community College | L, 75-41 | 1 | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 22 | Coahoma Community College | W, 77-65 | 1 | 15 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Feb 26 | at East Central Community College | L, 72-65 | 1 | 19 | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Feb 29 | Hinds Community College | W, 78-48 | 1 | 18 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Mar 4 | at Itawamba Community College | L, 78-51 | 1 | 16 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mar 7 | Meridian Community College | L, 74-72 | 1 | 13 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 18 # | Jones College | - | - | - | - | |
| Oct 18 # | Delgado Community College | - | - | - | - | |
| Oct 21 # | Jackson State Community College | - | - | - | - | |
| Oct 24 # | at William Carey Univeristy | - | - | - | - | |
| Nov 3 | vs. Kilgore College | L, 73-57 | 1 | 2 | - | 0.0 |
| Nov 4 | Shorter College | W, 76-52 | 1 | 0 | - | 1.0 |
| Nov 7 | South Arkansas Community College | W, 93-88 | 1 | 2 | - | - |
| Nov 9 | at South Arkansas Community College | W, 61-57 | 1 | 2 | - | 0.3 |
| Nov 13 | Louisiana State University Eunice | L, 79-58 | 1 | 0 | - | 0.3 |
| Nov 14 | at Southern University-Shreveport | W, 56-39 | 1 | 1 | - | 0.0 |
| Nov 28 | at Baton Rouge Community College | W, 73-60 | 1 | 0 | - | 0.0 |
| Dec 1 | Southern University-Shreveport | W, 78-67 | 1 | 5 | 1 | 0.0 |
| Dec 4 | Holmes Community College | L, 70-66 | 1 | 2 | - | 0.0 |
| Jan 9 | Baton Rouge Community College | W, 60-55 | 1 | 3 | - | 1.0 |
| Jan 11 | at Northwest Mississippi Community College | W, 69-63 | - | 3 | 0 | 0.0 |
| Jan 13 | at Hinds Community College | L, 66-61 | - | 3 | - | 0.0 |
| Jan 18 | at Mississippi Gulf Coast Community College | L, 80-51 | 1 | 2 | - | - |
| Jan 22 | Northwest Mississippi Community College | L, 78-68 | 1 | 1 | - | 1.0 |
| Jan 25 | at Southwest Mississippi Community College | L, 84-44 | 1 | 3 | - | - |
| Feb 1 | East Mississippi Community College | W, 65-58 | 1 | 2 | - | - |
| Feb 5 | at Holmes Community College | L, 73-60 | 1 | 1 | - | 1.0 |
| Feb 8 | Jones College | W, 77-69 | 1 | 1 | - | - |
| Feb 12 | at Mississippi Delta Community College | L, 62-43 | 1 | 2 | - | 0.0 |
| Feb 15 | Northeast Mississippi Community College | W, 72-67 | 1 | 3 | - | 0.0 |
| Feb 20 | at Pearl River Community College | L, 75-41 | 1 | 1 | - | 0.0 |
| Feb 22 | Coahoma Community College | W, 77-65 | 1 | 3 | - | - |
| Feb 26 | at East Central Community College | L, 72-65 | 1 | 4 | - | 0.3 |
| Feb 29 | Hinds Community College | W, 78-48 | 1 | 1 | - | 0.0 |
| Mar 4 | at Itawamba Community College | L, 78-51 | 1 | 1 | - | 1.0 |
| Mar 7 | Meridian Community College | L, 74-72 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 18.1 | 2.2-4.8 | 0.1-0.5 | 1.2-1.9 | 5.7 |
| Conference | 14 | 16.6 | 1.9-4.6 | 0.1-0.5 | 1.7-2.2 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 17.9 | 2.0-4.5 | 0.1-0.3 | 1.8-2.6 | 5.8 |
| Away | 12 | 18.3 | 2.4-5.0 | 0.1-0.8 | 0.8-1.2 | 5.7 |
| Neutral | 1 | 17.0 | 2.0-7.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 13 | 18.3 | 2.3-4.8 | 0.1-0.5 | 1.0-1.8 | 5.7 |
| Losses | 13 | 17.8 | 2.1-4.9 | 0.1-0.5 | 1.5-1.9 | 5.7 |
| November | 7 | 22.3 | 3.0-5.7 | 0.1-0.7 | 0.7-1.7 | 6.9 |
| December | 2 | 15.0 | 0.5-3.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 6 | 19.5 | 2.2-4.8 | 0.0-0.2 | 1.5-2.3 | 5.8 |
| February | 9 | 15.3 | 2.0-4.6 | 0.0-0.6 | 1.2-1.7 | 5.2 |
| March | 2 | 14.5 | 2.0-5.0 | 0.5-1.0 | 3.5-4.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 470 | 57-126 | 45.2 | 2-13 | 15.4 | 32-49 | 65.3 | 148 |
| Conference | 14 | 14 | 233 | 27-64 | 42.2 | 1-7 | 14.3 | 24-31 | 77.4 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 233 | 26-59 | 44.1 | 1-4 | 25.0 | 23-34 | 67.6 | 76 |
| Away | 12 | 10 | 220 | 29-60 | 48.3 | 1-9 | 11.1 | 9-15 | 60.0 | 68 |
| Neutral | 1 | 1 | 17 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Wins | 13 | 12 | 238 | 30-62 | 48.4 | 1-7 | 14.3 | 13-24 | 54.2 | 74 |
| Losses | 13 | 12 | 232 | 27-64 | 42.2 | 1-6 | 16.7 | 19-25 | 76.0 | 74 |
| November | 7 | 7 | 156 | 21-40 | 52.5 | 1-5 | 20.0 | 5-12 | 41.7 | 48 |
| December | 2 | 2 | 30 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| January | 6 | 4 | 117 | 13-29 | 44.8 | 0-1 | 0.0 | 9-14 | 64.3 | 35 |
| February | 9 | 9 | 138 | 18-41 | 43.9 | 0-5 | 0.0 | 11-15 | 73.3 | 47 |
| March | 2 | 2 | 29 | 4-10 | 40.0 | 1-2 | 50.0 | 7-8 | 87.5 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 470 | 18.1 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 233 | 16.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 233 | 17.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 220 | 18.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 238 | 18.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 232 | 17.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 7 | 156 | 22.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 30 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 117 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 9 | 138 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.5 | 2.8 | 4.3 | 0.5 | 1.4 | 0.5 | 0.1 |
| Conference | 14 | 1.3 | 2.8 | 4.1 | 0.4 | 1.3 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.2 | 2.7 | 4.9 | 0.6 | 1.2 | 0.3 | 0.2 |
| Away | 12 | 0.8 | 2.8 | 3.5 | 0.3 | 1.6 | 0.8 | 0.1 |
| Neutral | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 13 | 1.7 | 2.8 | 4.5 | 0.5 | 1.3 | 0.6 | 0.1 |
| Losses | 13 | 1.4 | 2.7 | 4.1 | 0.5 | 1.5 | 0.4 | 0.2 |
| November | 7 | 2.0 | 2.7 | 4.7 | 0.6 | 1.6 | 1.0 | 0.0 |
| December | 2 | 1.5 | 2.0 | 3.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 6 | 1.7 | 3.2 | 4.8 | 0.7 | 1.2 | 0.5 | 0.2 |
| February | 9 | 1.1 | 3.0 | 4.1 | 0.3 | 1.6 | 0.2 | 0.2 |
| March | 2 | 1.5 | 1.5 | 3.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 40 | 72 | 112 | 12 | 36 | 13 | 3 |
| Conference | 14 | 14 | 18 | 39 | 57 | 6 | 18 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 29 | 35 | 64 | 8 | 16 | 4 | 2 |
| Away | 12 | 10 | 9 | 33 | 42 | 4 | 19 | 9 | 1 |
| Neutral | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Wins | 13 | 12 | 22 | 37 | 59 | 6 | 17 | 8 | 1 |
| Losses | 13 | 12 | 18 | 35 | 53 | 6 | 19 | 5 | 2 |
| November | 7 | 7 | 14 | 19 | 33 | 4 | 11 | 7 | 0 |
| December | 2 | 2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 |
| January | 6 | 4 | 10 | 19 | 29 | 4 | 7 | 3 | 1 |
| February | 9 | 9 | 10 | 27 | 37 | 3 | 14 | 2 | 2 |
| March | 2 | 2 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
