gp
30
pts/g
10.0
fg %
33.3
3pt %
30.2
ft %
78.1
reb/g
5.2
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 30 13th 14 1st
Games started 30 2nd 14 1st
Minutes 930 4th 452 10th
Minutes per game 31.0 9th 32.3 10th
FG 101-303 29th 50-128 34th
FG Pct 33.3 44th 39.1 33rd
3PT 74-245 2nd 38-105 2nd
3PT Pct 30.2 15th 36.2 6th
FT 25-32 87th 4-6 122nd
FT Pct 78.1 - 66.7 -
Off rebounds 34 56th 11 77th
Def rebounds 122 12th 58 17th
Total rebounds 156 26th 69 32nd
Rebounds per game 5.2 30th 4.9 35th
Personal fouls 50 140th 21 99th
Disqualifications 0 55th 0 31st
Assists 56 24th 21 39th
Turnovers 60 32nd 21 71st
Assist to turnover ratio 0.9 32nd 1.0 32nd
Steals 35 36th 14 47th
Blocks 6 54th 3 51st
Points 301 18th 142 24th
Points per game 10.0 28th 10.1 25th
Points per 40 min 12.9 56th 12.6 51st
Recent Results
Date Opponent Result
Feb 29 Itawamba Community College W, 68-61
Mar 4 at Meridian Community College W, 73-57
Mar 7 Mississippi Gulf Coast Community College L, 67-63
Mar 11 Meridian Community College W, 72-53
Mar 14 vs. Pearl River Community College W, 47-45
Mar 15 vs. Mississippi Gulf Coast Community College L, 62-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Tyler Junior College L, 75-54 1 28 1-11 9.1 1-8 12.5 2-2 100.0 5
Nov 4 Kilgore College L, 56-46 1 20 3-11 27.3 2-7 28.6 0-0 - 8
Nov 9 at Mississippi Delta Community College W, 58-53 1 40 3-11 27.3 3-10 30.0 3-4 75.0 12
Nov 13 Southern University-Shreveport W, 89-49 1 22 7-12 58.3 4-9 44.4 6-6 100.0 24
Nov 14 Louisiana State University Eunice W, 69-43 1 30 7-20 35.0 4-16 25.0 1-1 100.0 19
Nov 17 at Tallahassee Community College W, 59-43 1 30 5-14 35.7 3-10 30.0 3-3 100.0 16
Nov 18 vs. Pensacola State College L, 54-47 1 33 2-8 25.0 2-8 25.0 0-0 - 6
Nov 30 at Holmes Community College W, 72-28 1 20 5-15 33.3 4-11 36.4 0-0 - 14
Dec 5 Coastal Alabama - South W, 63-53 1 28 2-11 18.2 1-10 10.0 1-4 25.0 6
Dec 9 at Louisiana State University Eunice W, 71-55 1 23 2-7 28.6 2-7 28.6 1-2 50.0 7
Dec 14 Jones College W, 65-45 1 37 3-11 27.3 2-11 18.2 0-0 - 8
Jan 9 at Mississippi Gulf Coast Community College L, 77-55 1 22 2-10 20.0 2-7 28.6 0-0 - 6
Jan 11 Hinds Community College W, 70-41 1 32 3-9 33.3 2-6 33.3 0-0 - 8
Jan 25 Copiah-Lincoln Community College W, 84-44 1 24 7-14 50.0 5-11 45.5 0-0 - 19
Jan 29 at East Mississippi Community College W, 60-43 1 34 1-7 14.3 0-4 0.0 0-0 - 2
Feb 1 Holmes Community College W, 68-52 1 24 1-4 25.0 0-3 0.0 0-0 - 2
Feb 3 at Northwest Mississippi Community College W, 57-44 1 36 4-11 36.4 3-7 42.9 0-0 - 11
Feb 5 at Jones College W, 63-53 1 34 3-7 42.9 2-6 33.3 0-0 - 8
Feb 8 Mississippi Delta Community College W, 54-39 1 21 2-10 20.0 2-8 25.0 0-0 - 6
Feb 12 at Northeast Mississippi Community College W, 61-59 1 35 6-12 50.0 6-11 54.5 0-0 - 18
Feb 15 Pearl River Community College L, 79-58 1 37 2-6 33.3 1-5 20.0 2-2 100.0 7
Feb 20 at Coahoma Community College L, 67-60 1 25 3-8 37.5 2-7 28.6 1-2 50.0 9
Feb 22 East Central Community College W, 72-48 1 32 3-10 30.0 2-9 22.2 0-0 - 8
Feb 26 at Hinds Community College W, 74-47 1 35 4-9 44.4 3-8 37.5 0-0 - 11
Feb 29 Itawamba Community College W, 68-61 1 38 3-6 50.0 2-5 40.0 0-0 - 8
Mar 4 at Meridian Community College W, 73-57 1 38 8-14 57.1 7-13 53.8 1-2 50.0 24
Mar 7 Mississippi Gulf Coast Community College L, 67-63 1 39 3-10 30.0 3-8 37.5 0-0 - 9
Mar 11 Meridian Community College W, 72-53 1 38 4-12 33.3 2-8 25.0 2-2 100.0 12
Mar 14 vs. Pearl River Community College W, 47-45 1 38 0-7 0.0 0-7 0.0 0-0 - 0
Mar 15 vs. Mississippi Gulf Coast Community College L, 62-50 1 37 2-6 33.3 2-5 40.0 2-2 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Tyler Junior College L, 75-54 1 28 2 1 3 0 1 2 0
Nov 4 Kilgore College L, 56-46 1 20 1 3 4 4 3 0 0
Nov 9 at Mississippi Delta Community College W, 58-53 1 40 3 6 9 2 4 0 0
Nov 13 Southern University-Shreveport W, 89-49 1 22 4 4 8 5 0 1 0
Nov 14 Louisiana State University Eunice W, 69-43 1 30 0 4 4 2 3 2 1
Nov 17 at Tallahassee Community College W, 59-43 1 30 1 2 3 0 3 2 1
Nov 18 vs. Pensacola State College L, 54-47 1 33 1 2 3 2 5 0 0
Nov 30 at Holmes Community College W, 72-28 1 20 0 6 6 3 1 1 0
Dec 5 Coastal Alabama - South W, 63-53 1 28 2 8 10 0 4 2 0
Dec 9 at Louisiana State University Eunice W, 71-55 1 23 2 3 5 4 4 0 1
Dec 14 Jones College W, 65-45 1 37 3 6 9 3 1 4 0
Jan 9 at Mississippi Gulf Coast Community College L, 77-55 1 22 0 2 2 1 2 0 0
Jan 11 Hinds Community College W, 70-41 1 32 0 4 4 5 3 2 0
Jan 25 Copiah-Lincoln Community College W, 84-44 1 24 1 3 4 1 3 2 0
Jan 29 at East Mississippi Community College W, 60-43 1 34 0 5 5 2 1 1 0
Feb 1 Holmes Community College W, 68-52 1 24 0 2 2 1 0 2 0
Feb 3 at Northwest Mississippi Community College W, 57-44 1 36 1 8 9 2 2 0 0
Feb 5 at Jones College W, 63-53 1 34 1 5 6 3 2 1 1
Feb 8 Mississippi Delta Community College W, 54-39 1 21 0 5 5 0 2 1 0
Feb 12 at Northeast Mississippi Community College W, 61-59 1 35 2 2 4 2 0 0 1
Feb 15 Pearl River Community College L, 79-58 1 37 1 2 3 1 3 1 0
Feb 20 at Coahoma Community College L, 67-60 1 25 2 3 5 1 1 2 0
Feb 22 East Central Community College W, 72-48 1 32 2 2 4 3 1 2 1
Feb 26 at Hinds Community College W, 74-47 1 35 1 3 4 2 1 1 0
Feb 29 Itawamba Community College W, 68-61 1 38 0 6 6 2 0 1 0
Mar 4 at Meridian Community College W, 73-57 1 38 0 5 5 0 4 0 0
Mar 7 Mississippi Gulf Coast Community College L, 67-63 1 39 0 7 7 1 1 0 0
Mar 11 Meridian Community College W, 72-53 1 38 2 6 8 4 3 2 0
Mar 14 vs. Pearl River Community College W, 47-45 1 38 1 3 4 0 0 2 0
Mar 15 vs. Mississippi Gulf Coast Community College L, 62-50 1 37 1 4 5 0 2 1 0
Date Opponent Score gs pf dq a/to
Nov 3 vs. Tyler Junior College L, 75-54 1 1 - 0.0
Nov 4 Kilgore College L, 56-46 1 3 - 1.3
Nov 9 at Mississippi Delta Community College W, 58-53 1 4 - 0.5
Nov 13 Southern University-Shreveport W, 89-49 1 2 - -
Nov 14 Louisiana State University Eunice W, 69-43 1 0 - 0.7
Nov 17 at Tallahassee Community College W, 59-43 1 3 - 0.0
Nov 18 vs. Pensacola State College L, 54-47 1 4 - 0.4
Nov 30 at Holmes Community College W, 72-28 1 1 - 3.0
Dec 5 Coastal Alabama - South W, 63-53 1 2 - 0.0
Dec 9 at Louisiana State University Eunice W, 71-55 1 2 - 1.0
Dec 14 Jones College W, 65-45 1 0 - 3.0
Jan 9 at Mississippi Gulf Coast Community College L, 77-55 1 1 - 0.5
Jan 11 Hinds Community College W, 70-41 1 2 - 1.7
Jan 25 Copiah-Lincoln Community College W, 84-44 1 0 - 0.3
Jan 29 at East Mississippi Community College W, 60-43 1 2 - 2.0
Feb 1 Holmes Community College W, 68-52 1 0 - -
Feb 3 at Northwest Mississippi Community College W, 57-44 1 2 0 1.0
Feb 5 at Jones College W, 63-53 1 1 0 1.5
Feb 8 Mississippi Delta Community College W, 54-39 1 1 - 0.0
Feb 12 at Northeast Mississippi Community College W, 61-59 1 0 - -
Feb 15 Pearl River Community College L, 79-58 1 3 - 0.3
Feb 20 at Coahoma Community College L, 67-60 1 4 - 1.0
Feb 22 East Central Community College W, 72-48 1 0 - 3.0
Feb 26 at Hinds Community College W, 74-47 1 1 - 2.0
Feb 29 Itawamba Community College W, 68-61 1 4 - -
Mar 4 at Meridian Community College W, 73-57 1 1 - 0.0
Mar 7 Mississippi Gulf Coast Community College L, 67-63 1 2 - 1.0
Mar 11 Meridian Community College W, 72-53 1 3 - 1.3
Mar 14 vs. Pearl River Community College W, 47-45 1 0 - -
Mar 15 vs. Mississippi Gulf Coast Community College L, 62-50 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 30 31.0 3.4-10.1 2.5-8.2 0.8-1.1 10.0
Total 30 31.0 3.4-10.1 2.5-8.2 0.8-1.1 10.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 930 101-303 33.3 74-245 30.2 25-32 78.1 301
Total 30 30 930 101-303 33.3 74-245 30.2 25-32 78.1 301
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 30 930 31.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Total 30 930 31.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 30 1.1 4.1 5.2 1.9 2.0 1.2 0.2
Total 30 1.1 4.1 5.2 1.9 2.0 1.2 0.2
  gp gs off def reb ast to stl blk
2023-24 30 30 34 122 156 56 60 35 6
Total 30 30 34 122 156 56 60 35 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 31.0 3.4-10.1 2.5-8.2 0.8-1.1 10.0
Conference 14 32.3 3.6-9.1 2.7-7.5 0.3-0.4 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.1 3.6-10.4 2.3-8.3 0.9-1.1 10.3
Away 12 31.0 3.8-10.4 3.1-8.4 0.8-1.1 11.5
Neutral 4 34.0 1.2-8.0 1.2-7.0 1.0-1.0 4.8
             
Wins 22 31.3 3.8-10.6 2.7-8.6 0.8-1.1 11.0
Losses 8 30.1 2.2-8.8 1.9-6.9 0.9-1.0 7.3
             
November 8 27.9 4.1-12.8 2.9-9.9 1.9-2.0 13.0
December 3 29.3 2.3-9.7 1.7-9.3 0.7-2.0 7.0
January 4 28.0 3.2-10.0 2.2-7.0 0.0-0.0 8.8
February 10 31.7 3.1-8.3 2.3-6.9 0.3-0.4 8.8
March 5 38.0 3.4-9.8 2.8-8.2 1.0-1.2 10.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 930 101-303 33.3 74-245 30.2 25-32 78.1 301
Conference 14 14 452 50-128 39.1 38-105 36.2 4-6 66.7 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 422 50-146 34.2 32-116 27.6 12-15 80.0 144
Away 12 12 372 46-125 36.8 37-101 36.6 9-13 69.2 138
Neutral 4 4 136 5-32 15.6 5-28 17.9 4-4 100.0 19
                     
Wins 22 22 689 83-233 35.6 59-190 31.1 18-24 75.0 243
Losses 8 8 241 18-70 25.7 15-55 27.3 7-8 87.5 58
                     
November 8 8 223 33-102 32.4 23-79 29.1 15-16 93.8 104
December 3 3 88 7-29 24.1 5-28 17.9 2-6 33.3 21
January 4 4 112 13-40 32.5 9-28 32.1 0-0 - 35
February 10 10 317 31-83 37.3 23-69 33.3 3-4 75.0 88
March 5 5 190 17-49 34.7 14-41 34.1 5-6 83.3 53
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 930 31.0 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Conference 14 452 32.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 422 30.1 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Away 12 372 31.0 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Neutral 4 136 34.0 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
                 
Wins 22 689 31.3 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Losses 8 241 30.1 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 8 223 27.9 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
December 3 88 29.3 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
January 4 112 28.0 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
February 10 317 31.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 5 190 38.0 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 4.1 5.2 1.9 2.0 1.2 0.2
Conference 14 0.8 4.1 4.9 1.5 1.5 1.0 0.2
Exhibition - - - - - - - -
                 
Home 14 1.1 4.4 5.6 2.3 1.9 1.6 0.1
Away 12 1.1 4.2 5.3 1.8 2.1 0.7 0.3
Neutral 4 1.3 2.5 3.8 0.5 2.0 1.3 0.0
                 
Wins 22 1.2 4.5 5.6 2.1 1.9 1.3 0.3
Losses 8 1.0 3.0 4.0 1.3 2.3 0.8 0.0
                 
November 8 1.5 3.5 5.0 2.3 2.5 1.0 0.3
December 3 2.3 5.7 8.0 2.3 3.0 2.0 0.3
January 4 0.3 3.5 3.8 2.3 2.3 1.3 0.0
February 10 1.0 3.8 4.8 1.7 1.2 1.1 0.3
March 5 0.8 5.0 5.8 1.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 34 122 156 56 60 35 6
Conference 14 14 11 58 69 21 21 14 3
Exhibition - - - - - - - - -
                   
Home 14 14 16 62 78 32 27 22 2
Away 12 12 13 50 63 22 25 8 4
Neutral 4 4 5 10 15 2 8 5 0
                   
Wins 22 22 26 98 124 46 42 29 6
Losses 8 8 8 24 32 10 18 6 0
                   
November 8 8 12 28 40 18 20 8 2
December 3 3 7 17 24 7 9 6 1
January 4 4 1 14 15 9 9 5 0
February 10 10 10 38 48 17 12 11 3
March 5 5 4 25 29 5 10 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0