gp
31
pts/g
14.3
fg %
52.1
3pt %
0.0
ft %
65.5
reb/g
7.1
a/g
1.6
Player Stats
  Overall OR Conference CR
Games 31 6th 13 79th
Games started 28 6th 12 46th
Minutes 901 9th 393 19th
Minutes per game 29.1 17th 30.2 17th
FG 173-332 3rd 56-122 23rd
FG Pct 52.1 7th 45.9 14th
3PT 0-1 165th 0-0 161st
3PT Pct 0.0 - - -
FT 97-148 5th 39-58 10th
FT Pct 65.5 19th 67.2 19th
Off rebounds 83 5th 24 34th
Def rebounds 138 6th 57 21st
Total rebounds 221 3rd 81 26th
Rebounds per game 7.1 9th 6.2 21st
Personal fouls 86 179th 40 158th
Disqualifications 3 6th 3 2nd
Assists 51 30th 20 41st
Turnovers 78 16th 28 40th
Assist to turnover ratio 0.7 71st 0.7 54th
Steals 71 3rd 22 20th
Blocks 30 8th 9 16th
Points 443 4th 151 19th
Points per game 14.3 6th 11.6 15th
Points per 40 min 19.7 21st 15.4 33rd
Recent Results
Date Opponent Result
Feb 22 at Holmes Community College W, 80-40
Feb 26 Jones College W, 63-55
Feb 29 at Mississippi Delta Community College L, 55-53
Mar 7 Pearl River Community College L, 83-45
Mar 9 Mississippi Delta Community College W, 90-60
Mar 11 at Pearl River Community College L, 80-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Baton Rouge Community College W, 72-44 - 22 3-12 25.0 0-0 - 2-2 100.0 8
Nov 4 vs. Tyler Junior College L, 66-49 - 35 6-14 42.9 0-0 - 7-13 53.8 19
Nov 7 Arkansas State Mid-South W, 105-59 1 25 7-10 70.0 0-0 - 6-8 75.0 20
Nov 10 at Gadsden State Community College W, 77-63 1 36 7-15 46.7 0-1 0.0 6-9 66.7 20
Nov 13 Snead State Community College W, 73-42 1 14 4-6 66.7 0-0 - 1-2 50.0 9
Nov 16 at Wallace State Community College-Hanceville L, 73-66 1 33 10-17 58.8 0-0 - 2-2 100.0 22
Nov 20 Chipola College W, 74-70 1 33 6-9 66.7 0-0 - 3-5 60.0 15
Nov 21 Shelton State Community College L, 77-57 1 40 8-21 38.1 0-0 - 3-6 50.0 19
Nov 27 Mississippi Delta Community College L, 57-49 1 33 7-13 53.8 0-0 - 2-2 100.0 16
Nov 30 Gadsden State Community College W, 81-58 1 32 9-15 60.0 0-0 - 5-5 100.0 23
Dec 4 at Snead State Community College W, 80-41 1 20 6-9 66.7 0-0 - 2-4 50.0 14
Dec 7 at Freed-Hardeman University JV W, 80-54 1 33 12-17 70.6 0-0 - 4-5 80.0 28
Dec 12 at Arkansas State Mid-South W, 81-65 1 19 7-8 87.5 0-0 - 1-2 50.0 15
Dec 14 at Calhoun Community College W, 58-57 1 34 5-13 38.5 0-0 - 4-7 57.1 14
Jan 4 Volunteer State Community College W, 96-47 1 23 6-6 100.0 0-0 - 7-11 63.6 19
Jan 8 Wallace State Community College-Hanceville W, 62-56 1 21 3-10 30.0 0-0 - 0-0 - 6
Jan 22 East Central Community College W, 59-55 1 30 6-8 75.0 0-0 - 4-6 66.7 16
Jan 25 at Hinds Community College W, 84-65 1 22 5-14 35.7 0-0 - 1-1 100.0 11
Jan 29 Itawamba Community College L, 79-70 1 29 6-12 50.0 0-0 - 4-6 66.7 16
Feb 1 at Meridian Community College W, 53-49 1 33 6-10 60.0 0-0 - 1-1 100.0 13
Feb 3 at Coahoma Community College L, 69-64 1 37 5-12 41.7 0-0 - 0-2 0.0 10
Feb 5 Mississippi Gulf Coast Community College W, 57-54 1 36 2-5 40.0 0-0 - 4-6 66.7 8
Feb 8 at Northwest Mississippi Community College L, 63-49 1 39 5-13 38.5 0-0 - 8-12 66.7 18
Feb 12 Southwest Mississippi Community College L, 61-59 1 34 2-6 33.3 0-0 - 2-4 50.0 6
Feb 15 at Copiah-Lincoln Community College L, 72-67 1 36 9-21 42.9 0-0 - 2-4 50.0 20
Feb 20 East Mississippi Community College W, 80-61 1 7 0-1 0.0 0-0 - 4-4 100.0 4
Feb 22 at Holmes Community College W, 80-40 - - - - - - - - -
Feb 26 Jones College W, 63-55 - 30 2-5 40.0 0-0 - 2-2 100.0 6
Feb 29 at Mississippi Delta Community College L, 55-53 1 36 6-12 50.0 0-0 - 5-6 83.3 17
Mar 7 Pearl River Community College L, 83-45 1 24 2-3 66.7 0-0 - 2-4 50.0 6
Mar 9 Mississippi Delta Community College W, 90-60 1 34 5-8 62.5 0-0 - 2-5 40.0 12
Mar 11 at Pearl River Community College L, 80-47 1 21 6-7 85.7 0-0 - 1-2 50.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Baton Rouge Community College W, 72-44 - 22 5 1 6 1 0 5 0
Nov 4 vs. Tyler Junior College L, 66-49 - 35 6 3 9 1 2 4 1
Nov 7 Arkansas State Mid-South W, 105-59 1 25 5 3 8 1 0 2 0
Nov 10 at Gadsden State Community College W, 77-63 1 36 3 7 10 5 4 7 0
Nov 13 Snead State Community College W, 73-42 1 14 1 0 1 2 2 2 0
Nov 16 at Wallace State Community College-Hanceville L, 73-66 1 33 3 8 11 0 2 2 3
Nov 20 Chipola College W, 74-70 1 33 1 4 5 2 4 3 3
Nov 21 Shelton State Community College L, 77-57 1 40 4 8 12 1 3 1 0
Nov 27 Mississippi Delta Community College L, 57-49 1 33 7 2 9 2 5 3 1
Nov 30 Gadsden State Community College W, 81-58 1 32 4 5 9 2 5 3 4
Dec 4 at Snead State Community College W, 80-41 1 20 1 4 5 2 5 4 1
Dec 7 at Freed-Hardeman University JV W, 80-54 1 33 2 4 6 3 5 4 2
Dec 12 at Arkansas State Mid-South W, 81-65 1 19 2 3 5 1 0 2 1
Dec 14 at Calhoun Community College W, 58-57 1 34 4 7 11 3 4 4 1
Jan 4 Volunteer State Community College W, 96-47 1 23 2 6 8 1 1 2 1
Jan 8 Wallace State Community College-Hanceville W, 62-56 1 21 6 2 8 3 2 0 1
Jan 22 East Central Community College W, 59-55 1 30 3 1 4 0 1 3 0
Jan 25 at Hinds Community College W, 84-65 1 22 3 3 6 2 1 1 1
Jan 29 Itawamba Community College L, 79-70 1 29 0 5 5 1 1 2 1
Feb 1 at Meridian Community College W, 53-49 1 33 1 8 9 2 5 0 4
Feb 3 at Coahoma Community College L, 69-64 1 37 4 5 9 4 2 3 1
Feb 5 Mississippi Gulf Coast Community College W, 57-54 1 36 2 5 7 0 3 3 2
Feb 8 at Northwest Mississippi Community College L, 63-49 1 39 4 5 9 1 2 2 0
Feb 12 Southwest Mississippi Community College L, 61-59 1 34 3 6 9 0 2 2 0
Feb 15 at Copiah-Lincoln Community College L, 72-67 1 36 2 7 9 2 1 3 0
Feb 20 East Mississippi Community College W, 80-61 1 7 0 0 0 0 1 0 0
Feb 22 at Holmes Community College W, 80-40 - - - - - - - - -
Feb 26 Jones College W, 63-55 - 30 1 3 4 2 3 1 0
Feb 29 at Mississippi Delta Community College L, 55-53 1 36 0 6 6 3 2 0 0
Mar 7 Pearl River Community College L, 83-45 1 24 1 3 4 3 4 2 0
Mar 9 Mississippi Delta Community College W, 90-60 1 34 2 9 11 1 1 1 2
Mar 11 at Pearl River Community College L, 80-47 1 21 1 5 6 0 5 0 0
Date Opponent Score gs pf dq a/to
Nov 3 at Baton Rouge Community College W, 72-44 - 0 - -
Nov 4 vs. Tyler Junior College L, 66-49 - 3 - 0.5
Nov 7 Arkansas State Mid-South W, 105-59 1 2 - -
Nov 10 at Gadsden State Community College W, 77-63 1 3 - 1.3
Nov 13 Snead State Community College W, 73-42 1 2 - 1.0
Nov 16 at Wallace State Community College-Hanceville L, 73-66 1 3 - 0.0
Nov 20 Chipola College W, 74-70 1 4 - 0.5
Nov 21 Shelton State Community College L, 77-57 1 2 - 0.3
Nov 27 Mississippi Delta Community College L, 57-49 1 3 - 0.4
Nov 30 Gadsden State Community College W, 81-58 1 2 - 0.4
Dec 4 at Snead State Community College W, 80-41 1 1 - 0.4
Dec 7 at Freed-Hardeman University JV W, 80-54 1 2 - 0.6
Dec 12 at Arkansas State Mid-South W, 81-65 1 1 - -
Dec 14 at Calhoun Community College W, 58-57 1 4 - 0.8
Jan 4 Volunteer State Community College W, 96-47 1 3 - 1.0
Jan 8 Wallace State Community College-Hanceville W, 62-56 1 3 - 1.5
Jan 22 East Central Community College W, 59-55 1 3 - 0.0
Jan 25 at Hinds Community College W, 84-65 1 3 - 2.0
Jan 29 Itawamba Community College L, 79-70 1 5 1 1.0
Feb 1 at Meridian Community College W, 53-49 1 5 1 0.4
Feb 3 at Coahoma Community College L, 69-64 1 2 - 2.0
Feb 5 Mississippi Gulf Coast Community College W, 57-54 1 1 - 0.0
Feb 8 at Northwest Mississippi Community College L, 63-49 1 3 0 0.5
Feb 12 Southwest Mississippi Community College L, 61-59 1 3 - 0.0
Feb 15 at Copiah-Lincoln Community College L, 72-67 1 4 - 2.0
Feb 20 East Mississippi Community College W, 80-61 1 1 - 0.0
Feb 22 at Holmes Community College W, 80-40 - - - -
Feb 26 Jones College W, 63-55 - 2 - 0.7
Feb 29 at Mississippi Delta Community College L, 55-53 1 3 - 1.5
Mar 7 Pearl River Community College L, 83-45 1 5 1 0.8
Mar 9 Mississippi Delta Community College W, 90-60 1 3 - 1.0
Mar 11 at Pearl River Community College L, 80-47 1 5 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 24 28.8 4.8-10.5 0.0-0.0 3.1-5.4 12.7
2023-24 31 29.1 5.6-10.7 0.0-0.0 3.1-4.8 14.3
Total 55 29.0 5.2-10.6 0.0-0.0 3.1-5.1 13.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 17 692 115-253 45.5 0-0 - 74-130 56.9 304
2023-24 31 28 901 173-332 52.1 0-1 0.0 97-148 65.5 443
Total 55 45 1593 288-585 49.2 0-1 0.0 171-278 61.5 747
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 24 692 28.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2023-24 31 901 29.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 55 1593 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 24 3.1 3.7 6.8 0.8 1.9 1.8 0.9
2023-24 31 2.7 4.5 7.1 1.6 2.5 2.3 1.0
Total 55 2.9 4.1 7.0 1.3 2.2 2.1 0.9
  gp gs off def reb ast to stl blk
2022-23 24 17 74 89 163 18 45 42 21
2023-24 31 28 83 138 221 51 78 71 30
Total 55 45 157 227 384 69 123 113 51
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.1 5.6-10.7 0.0-0.0 3.1-4.8 14.3
Conference 13 30.2 4.3-9.4 0.0-0.0 3.0-4.5 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 27.8 4.7-8.6 0.0-0.0 3.2-4.8 12.6
Away 14 30.1 6.6-12.9 0.0-0.1 2.8-4.2 15.9
Neutral 1 35.0 6.0-14.0 0.0-0.0 7.0-13.0 19.0
             
Wins 19 26.5 5.3-9.5 0.0-0.1 3.1-4.5 13.7
Losses 12 33.1 6.0-12.6 0.0-0.0 3.2-5.2 15.2
             
November 10 30.3 6.7-13.2 0.0-0.1 3.7-5.4 17.1
December 4 26.5 7.5-11.8 0.0-0.0 2.8-4.5 17.8
January 5 25.0 5.2-10.0 0.0-0.0 3.2-4.8 13.6
February 9 32.0 4.1-9.4 0.0-0.0 3.1-4.6 11.3
March 3 26.3 4.3-6.0 0.0-0.0 1.7-3.7 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 901 173-332 52.1 0-1 0.0 97-148 65.5 443
Conference 13 12 393 56-122 45.9 0-0 - 39-58 67.2 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 445 75-138 54.3 0-0 - 51-76 67.1 201
Away 14 13 421 92-180 51.1 0-1 0.0 39-59 66.1 223
Neutral 1 - 35 6-14 42.9 0-0 - 7-13 53.8 19
                     
Wins 19 17 504 101-181 55.8 0-1 0.0 59-85 69.4 261
Losses 12 11 397 72-151 47.7 0-0 - 38-63 60.3 182
                     
November 10 8 303 67-132 50.8 0-1 0.0 37-54 68.5 171
December 4 4 106 30-47 63.8 0-0 - 11-18 61.1 71
January 5 5 125 26-50 52.0 0-0 - 16-24 66.7 68
February 9 8 288 37-85 43.5 0-0 - 28-41 68.3 102
March 3 3 79 13-18 72.2 0-0 - 5-11 45.5 31
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 901 29.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 13 393 30.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 445 27.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 421 30.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 1 35 35.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 504 26.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 12 397 33.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 10 303 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 4 106 26.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 5 125 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 288 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 79 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.7 4.5 7.1 1.6 2.5 2.3 1.0
Conference 13 1.8 4.4 6.2 1.5 2.2 1.7 0.7
Exhibition - - - - - - - -
                 
Home 16 2.6 3.9 6.5 1.3 2.4 1.9 0.9
Away 14 2.5 5.2 7.7 2.1 2.7 2.6 1.0
Neutral 1 6.0 3.0 9.0 1.0 2.0 4.0 1.0
                 
Wins 19 2.5 3.9 6.5 1.7 2.5 2.5 1.2
Losses 12 2.9 5.3 8.2 1.5 2.6 2.0 0.6
                 
November 10 3.9 4.1 8.0 1.7 2.7 3.2 1.2
December 4 2.3 4.5 6.8 2.3 3.5 3.5 1.3
January 5 2.8 3.4 6.2 1.4 1.2 1.6 0.8
February 9 1.9 5.0 6.9 1.6 2.3 1.6 0.8
March 3 1.3 5.7 7.0 1.3 3.3 1.0 0.7
  gp gs off def reb ast to stl blk
Total 31 28 83 138 221 51 78 71 30
Conference 13 12 24 57 81 20 28 22 9
Exhibition - - - - - - - - -
                   
Home 16 15 42 62 104 21 38 30 15
Away 14 13 35 73 108 29 38 37 14
Neutral 1 - 6 3 9 1 2 4 1
                   
Wins 19 17 48 75 123 33 47 47 23
Losses 12 11 35 63 98 18 31 24 7
                   
November 10 8 39 41 80 17 27 32 12
December 4 4 9 18 27 9 14 14 5
January 5 5 14 17 31 7 6 8 4
February 9 8 17 45 62 14 21 14 7
March 3 3 4 17 21 4 10 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0