Jones College
25

En'Dya Buford

gp
27
pts/g
17.5
fg %
47.7
3pt %
34.7
ft %
78.0
reb/g
5.2
a/g
3.7
Player Stats
  Overall OR Conference CR
Games 27 - 14 -
Games started 26 - 14 -
Minutes 695 - 377 -
Minutes per game 25.7 - 26.9 -
FG 157-329 - 86-175 -
FG Pct 47.7 - 49.1 -
3PT 35-101 - 15-52 -
3PT Pct 34.7 - 28.8 -
FT 124-159 - 55-70 -
FT Pct 78.0 - 78.6 -
Off rebounds 59 - 24 -
Def rebounds 81 - 38 -
Total rebounds 140 - 62 -
Rebounds per game 5.2 - 4.4 -
Personal fouls 57 - 28 -
Disqualifications 0 - 0 -
Assists 99 - 53 -
Turnovers 68 - 30 -
Assist to turnover ratio 1.5 - 1.8 -
Steals 60 - 34 -
Blocks 5 - 4 -
Points 473 - 242 -
Points per game 17.5 - 17.3 -
Points per 40 min 27.2 - 25.7 -
Recent Results
Date Opponent Result
Feb 23 Itawamba Community College W, 88-66
Mar 1 Mississippi Delta Community College W, 90-50
Mar 4 vs. Mississippi Gulf Coast Community College W, 86-67
Mar 5 vs. Pearl River Community College W, 59-51
Mar 24 vs. Gulf Coast State College W, 71-69
Mar 25 vs. Trinity Valley Community College L, 84-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Arkansas State Mid-South W, 97-51 1 15 2-4 50.0 1-3 33.3 2-2 100.0 7
Nov 5 Trinity Valley Community College L, 86-78 - - - - - - - - -
Nov 10 Shelton State Community College W, 69-67 - - - - - - - - -
Nov 12 vs. Murray State College W, 82-68 - 26 2-8 25.0 0-1 0.0 1-1 100.0 5
Nov 18 at Pensacola State College W, 92-67 1 1 10-13 76.9 3-4 75.0 5-6 83.3 28
Nov 19 vs. Tallahassee Community College W, 87-63 1 1 5-13 38.5 2-3 66.7 7-7 100.0 19
Nov 30 vs. Trinity Valley Community College L, 87-71 1 34 3-16 18.8 0-5 0.0 9-11 81.8 15
Dec 1 Bishop State Community College W, 81-36 - - - - - - - - -
Dec 10 at Shelton State Community College L, 71-50 1 39 6-13 46.2 2-7 28.6 5-6 83.3 19
Dec 13 at Arkansas State Mid-South W, 74-48 1 25 5-11 45.5 1-2 50.0 7-8 87.5 18
Dec 16 at Chipola College W, 93-70 1 37 10-18 55.6 1-5 20.0 0-0 - 21
Jan 5 at Meridian Community College W, 88-66 1 28 4-9 44.4 0-2 0.0 7-10 70.0 15
Jan 9 Mississippi Gulf Coast Community College W, 78-63 1 31 10-18 55.6 1-4 25.0 6-7 85.7 27
Jan 12 at Northwest Mississippi Community College W, 96-51 1 19 7-12 58.3 2-5 40.0 0-1 0.0 16
Jan 17 Southwest Mississippi Community College W, 76-56 1 27 8-14 57.1 1-2 50.0 3-4 75.0 20
Jan 19 at Copiah-Lincoln Community College W, 87-58 1 21 3-5 60.0 1-1 100.0 6-7 85.7 13
Jan 23 East Mississippi Community College W, 81-49 1 26 9-20 45.0 0-3 0.0 5-6 83.3 23
Jan 26 at Holmes Community College W, 82-41 1 28 6-11 54.5 1-5 20.0 0-0 - 13
Feb 2 Mississippi Delta Community College W, 84-37 1 22 3-10 30.0 0-5 0.0 1-1 100.0 7
Feb 6 at Northeast Mississippi Community College W, 96-58 1 26 7-16 43.8 3-7 42.9 0-2 0.0 17
Feb 9 Pearl River Community College W, 93-88 1 34 8-16 50.0 2-5 40.0 15-18 83.3 33
Feb 13 at Coahoma Community College W, 68-41 1 34 5-13 38.5 2-3 66.7 3-3 100.0 15
Feb 17 East Central Community College W, 78-56 1 29 2-8 25.0 1-3 33.3 2-2 100.0 7
Feb 21 at Hinds Community College W, 106-40 1 27 6-9 66.7 1-3 33.3 4-4 100.0 17
Feb 23 Itawamba Community College W, 88-66 1 25 8-14 57.1 0-4 0.0 3-5 60.0 19
Mar 1 Mississippi Delta Community College W, 90-50 1 32 8-13 61.5 3-4 75.0 5-8 62.5 24
Mar 4 vs. Mississippi Gulf Coast Community College W, 86-67 1 26 6-12 50.0 2-3 66.7 7-10 70.0 21
Mar 5 vs. Pearl River Community College W, 59-51 1 30 3-9 33.3 1-5 20.0 12-16 75.0 19
Mar 24 vs. Gulf Coast State College W, 71-69 1 28 6-15 40.0 0-0 - 8-11 72.7 20
Mar 25 vs. Trinity Valley Community College L, 84-61 1 24 5-9 55.6 4-7 57.1 1-3 33.3 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Arkansas State Mid-South W, 97-51 1 15 2 1 3 4 3 1 0
Nov 5 Trinity Valley Community College L, 86-78 - - - - - - - - -
Nov 10 Shelton State Community College W, 69-67 - - - - - - - - -
Nov 12 vs. Murray State College W, 82-68 - 26 6 3 9 1 1 0 0
Nov 18 at Pensacola State College W, 92-67 1 1 3 3 6 3 6 4 0
Nov 19 vs. Tallahassee Community College W, 87-63 1 1 6 8 14 8 2 2 0
Nov 30 vs. Trinity Valley Community College L, 87-71 1 34 3 2 5 1 0 1 0
Dec 1 Bishop State Community College W, 81-36 - - - - - - - - -
Dec 10 at Shelton State Community College L, 71-50 1 39 1 1 2 1 2 0 0
Dec 13 at Arkansas State Mid-South W, 74-48 1 25 2 6 8 8 5 3 1
Dec 16 at Chipola College W, 93-70 1 37 3 6 9 5 1 0 0
Jan 5 at Meridian Community College W, 88-66 1 28 3 7 10 5 1 1 1
Jan 9 Mississippi Gulf Coast Community College W, 78-63 1 31 4 4 8 4 1 3 0
Jan 12 at Northwest Mississippi Community College W, 96-51 1 19 1 2 3 4 0 2 0
Jan 17 Southwest Mississippi Community College W, 76-56 1 27 1 6 7 4 4 3 1
Jan 19 at Copiah-Lincoln Community College W, 87-58 1 21 0 1 1 3 3 2 0
Jan 23 East Mississippi Community College W, 81-49 1 26 3 1 4 2 2 2 0
Jan 26 at Holmes Community College W, 82-41 1 28 0 3 3 4 2 2 0
Feb 2 Mississippi Delta Community College W, 84-37 1 22 2 1 3 4 1 4 0
Feb 6 at Northeast Mississippi Community College W, 96-58 1 26 3 2 5 7 2 2 0
Feb 9 Pearl River Community College W, 93-88 1 34 4 2 6 3 3 6 0
Feb 13 at Coahoma Community College W, 68-41 1 34 2 3 5 3 1 1 0
Feb 17 East Central Community College W, 78-56 1 29 0 2 2 0 2 1 0
Feb 21 at Hinds Community College W, 106-40 1 27 1 2 3 2 4 3 1
Feb 23 Itawamba Community College W, 88-66 1 25 0 2 2 8 4 2 1
Mar 1 Mississippi Delta Community College W, 90-50 1 32 2 4 6 6 3 1 0
Mar 4 vs. Mississippi Gulf Coast Community College W, 86-67 1 26 2 5 7 6 3 2 0
Mar 5 vs. Pearl River Community College W, 59-51 1 30 2 2 4 1 5 6 0
Mar 24 vs. Gulf Coast State College W, 71-69 1 28 2 1 3 2 3 4 0
Mar 25 vs. Trinity Valley Community College L, 84-61 1 24 1 1 2 0 4 2 0
Date Opponent Score gs pf dq a/to
Nov 1 Arkansas State Mid-South W, 97-51 1 3 0 1.3
Nov 5 Trinity Valley Community College L, 86-78 - - - -
Nov 10 Shelton State Community College W, 69-67 - - - -
Nov 12 vs. Murray State College W, 82-68 - 1 - 1.0
Nov 18 at Pensacola State College W, 92-67 1 4 - 0.5
Nov 19 vs. Tallahassee Community College W, 87-63 1 2 - 4.0
Nov 30 vs. Trinity Valley Community College L, 87-71 1 1 - -
Dec 1 Bishop State Community College W, 81-36 - - - -
Dec 10 at Shelton State Community College L, 71-50 1 4 - 0.5
Dec 13 at Arkansas State Mid-South W, 74-48 1 1 - 1.6
Dec 16 at Chipola College W, 93-70 1 0 - 5.0
Jan 5 at Meridian Community College W, 88-66 1 4 - 5.0
Jan 9 Mississippi Gulf Coast Community College W, 78-63 1 2 0 4.0
Jan 12 at Northwest Mississippi Community College W, 96-51 1 3 0 -
Jan 17 Southwest Mississippi Community College W, 76-56 1 2 0 1.0
Jan 19 at Copiah-Lincoln Community College W, 87-58 1 2 - 1.0
Jan 23 East Mississippi Community College W, 81-49 1 1 0 1.0
Jan 26 at Holmes Community College W, 82-41 1 1 - 2.0
Feb 2 Mississippi Delta Community College W, 84-37 1 2 0 4.0
Feb 6 at Northeast Mississippi Community College W, 96-58 1 0 - 3.5
Feb 9 Pearl River Community College W, 93-88 1 4 0 1.0
Feb 13 at Coahoma Community College W, 68-41 1 2 - 3.0
Feb 17 East Central Community College W, 78-56 1 2 - 0.0
Feb 21 at Hinds Community College W, 106-40 1 0 - 0.5
Feb 23 Itawamba Community College W, 88-66 1 3 0 2.0
Mar 1 Mississippi Delta Community College W, 90-50 1 1 - 2.0
Mar 4 vs. Mississippi Gulf Coast Community College W, 86-67 1 4 0 2.0
Mar 5 vs. Pearl River Community College W, 59-51 1 4 0 0.2
Mar 24 vs. Gulf Coast State College W, 71-69 1 3 0 0.7
Mar 25 vs. Trinity Valley Community College L, 84-61 1 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 25.7 5.8-12.2 1.3-3.7 4.6-5.9 17.5
Total 27 25.7 5.8-12.2 1.3-3.7 4.6-5.9 17.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 26 695 157-329 47.7 35-101 34.7 124-159 78.0 473
Total 27 26 695 157-329 47.7 35-101 34.7 124-159 78.0 473
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 695 25.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Total 27 695 25.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 2.2 3.0 5.2 3.7 2.5 2.2 0.2
Total 27 2.2 3.0 5.2 3.7 2.5 2.2 0.2
  gp gs off def reb ast to stl blk
2022-23 27 26 59 81 140 99 68 60 5
Total 27 26 59 81 140 99 68 60 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 25.7 5.8-12.2 1.3-3.7 4.6-5.9 17.5
Conference 14 26.9 6.1-12.5 1.1-3.7 3.9-5.0 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 26.8 6.4-13.0 1.0-3.7 4.7-5.9 18.6
Away 11 25.9 6.3-11.8 1.5-4.0 3.4-4.3 17.5
Neutral 7 24.1 4.3-11.7 1.3-3.4 6.4-8.4 16.3
             
Wins 24 24.9 6.0-12.1 1.2-3.4 4.5-5.8 17.7
Losses 3 32.3 4.7-12.7 2.0-6.3 5.0-6.7 16.3
             
November 5 15.4 4.4-10.8 1.2-3.2 4.8-5.4 14.8
December 3 33.7 7.0-14.0 1.3-4.7 4.0-4.7 19.3
January 7 25.7 6.7-12.7 0.9-3.1 3.9-5.0 18.1
February 7 28.1 5.6-12.3 1.3-4.3 4.0-5.0 16.4
March 5 28.0 5.6-11.6 2.0-3.8 6.6-9.6 19.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 695 157-329 47.7 35-101 34.7 124-159 78.0 473
Conference 14 14 377 86-175 49.1 15-52 28.8 55-70 78.6 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 241 58-117 49.6 9-33 27.3 42-53 79.2 167
Away 11 11 285 69-130 53.1 17-44 38.6 37-47 78.7 192
Neutral 7 6 169 30-82 36.6 9-24 37.5 45-59 76.3 114
                     
Wins 24 23 598 143-291 49.1 29-82 35.4 109-139 78.4 424
Losses 3 3 97 14-38 36.8 6-19 31.6 15-20 75.0 49
                     
November 5 4 77 22-54 40.7 6-16 37.5 24-27 88.9 74
December 3 3 101 21-42 50.0 4-14 28.6 12-14 85.7 58
January 7 7 180 47-89 52.8 6-22 27.3 27-35 77.1 127
February 7 7 197 39-86 45.3 9-30 30.0 28-35 80.0 115
March 5 5 140 28-58 48.3 10-19 52.6 33-48 68.8 99
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 695 25.7 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Conference 14 377 26.9 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 241 26.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Away 11 285 25.9 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Neutral 7 169 24.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 24 598 24.9 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Losses 3 97 32.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
November 5 77 15.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 3 101 33.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 180 25.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
February 7 197 28.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
March 5 140 28.0 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 2.2 3.0 5.2 3.7 2.5 2.2 0.2
Conference 14 1.7 2.7 4.4 3.8 2.1 2.4 0.3
Exhibition - - - - - - - -
                 
Home 9 2.0 2.6 4.6 3.9 2.6 2.6 0.2
Away 11 1.7 3.3 5.0 4.1 2.5 1.8 0.3
Neutral 7 3.1 3.1 6.3 2.7 2.6 2.4 0.0
                 
Wins 24 2.3 3.2 5.5 4.0 2.6 2.4 0.2
Losses 3 1.7 1.3 3.0 0.7 2.0 1.0 0.0
                 
November 5 4.0 3.4 7.4 3.4 2.4 1.6 0.0
December 3 2.0 4.3 6.3 4.7 2.7 1.0 0.3
January 7 1.7 3.4 5.1 3.7 1.9 2.1 0.3
February 7 1.7 2.0 3.7 3.9 2.4 2.7 0.3
March 5 1.8 2.6 4.4 3.0 3.6 3.0 0.0
  gp gs off def reb ast to stl blk
Total 27 26 59 81 140 99 68 60 5
Conference 14 14 24 38 62 53 30 34 4
Exhibition - - - - - - - - -
                   
Home 9 9 18 23 41 35 23 23 2
Away 11 11 19 36 55 45 27 20 3
Neutral 7 6 22 22 44 19 18 17 0
                   
Wins 24 23 54 77 131 97 62 57 5
Losses 3 3 5 4 9 2 6 3 0
                   
November 5 4 20 17 37 17 12 8 0
December 3 3 6 13 19 14 8 3 1
January 7 7 12 24 36 26 13 15 2
February 7 7 12 14 26 27 17 19 2
March 5 5 9 13 22 15 18 15 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0