Jones College
21

LaMiracle Sims

gp
28
pts/g
11.0
fg %
51.5
3pt %
-
ft %
70.8
reb/g
10.9
a/g
0.4
Player Stats
  Overall OR Conference CR
Games 28 - 14 -
Games started 27 - 13 -
Minutes 704 - 365 -
Minutes per game 25.1 - 26.1 -
FG 120-233 - 59-119 -
FG Pct 51.5 - 49.6 -
3PT 0-0 - 0-0 -
3PT Pct - - - -
FT 68-96 - 40-55 -
FT Pct 70.8 - 72.7 -
Off rebounds 124 - 59 -
Def rebounds 180 - 98 -
Total rebounds 304 - 157 -
Rebounds per game 10.9 - 11.2 -
Personal fouls 63 - 31 -
Disqualifications 2 - 1 -
Assists 10 - 7 -
Turnovers 43 - 24 -
Assist to turnover ratio 0.2 - 0.3 -
Steals 12 - 7 -
Blocks 11 - 7 -
Points 308 - 158 -
Points per game 11.0 - 11.3 -
Points per 40 min 17.5 - 17.3 -
Recent Results
Date Opponent Result
Feb 25 vs. Northwest Mississippi Community College W, 71-62
Feb 26 vs. Itawamba Community College W, 67-56
Feb 27 at East Mississippi Community College L, 87-73
Mar 4 vs. Copiah-Lincoln Community College W, 81-65
Mar 5 vs. Louisiana State University Eunice W, 84-72
Mar 6 vs. Northwest Mississippi Community College W, 94-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Holmes Community College W, 73-55 1 22 1-6 16.7 0-0 - 0-0 - 2
Nov 14 at Coastal Alabama - North W, 105-51 1 20 6-9 66.7 0-0 - 0-0 - 12
Nov 19 at Wallace State Community College-Hanceville L, 93-78 1 20 2-5 40.0 0-0 - 3-4 75.0 7
Nov 26 Tallahassee Community College W, 85-66 1 24 6-7 85.7 0-0 - 2-2 100.0 14
Dec 2 Shelton State Community College W, 88-73 1 19 5-8 62.5 0-0 - 0-0 - 10
Dec 5 Coastal Alabama - North W, 96-49 1 19 4-11 36.4 0-0 - 4-6 66.7 12
Dec 9 Meridian Community College W, 77-36 1 16 0-2 0.0 0-0 - 2-4 50.0 2
Jan 3 at Shelton State Community College L, 87-62 1 20 0-3 0.0 0-0 - 4-4 100.0 4
Jan 4 vs. Wallace State Community College-Hanceville W, 81-75 1 22 4-7 57.1 0-0 - 1-2 50.0 9
Jan 9 at Hinds Community College W, 82-51 1 25 5-5 100.0 0-0 - 5-6 83.3 15
Jan 13 Pearl River Community College W, 75-54 1 22 7-15 46.7 0-0 - 1-3 33.3 15
Jan 16 at East Central Community College W, 72-68 1 29 6-14 42.9 0-0 - 2-3 66.7 14
Jan 21 Southwest Mississippi Community College W, 86-56 1 22 1-4 25.0 0-0 - 2-2 100.0 4
Jan 23 at Mississippi Gulf Coast Community College W, 60-46 - 20 4-10 40.0 0-0 - 3-6 50.0 11
Jan 27 Copiah-Lincoln Community College W, 81-56 1 24 5-8 62.5 0-0 - 4-5 80.0 14
Jan 30 at Meridian Community College W, 74-62 1 32 7-15 46.7 0-0 - 7-9 77.8 21
Feb 3 Hinds Community College W, 70-60 1 25 5-7 71.4 0-0 - 1-1 100.0 11
Feb 6 at Pearl River Community College W, 70-60 1 36 7-14 50.0 0-0 - 4-4 100.0 18
Feb 10 East Central Community College W, 72-59 1 33 4-9 44.4 0-0 - 2-3 66.7 10
Feb 13 at Southwest Mississippi Community College W, 69-55 1 31 0-1 0.0 0-0 - 2-4 50.0 2
Feb 17 Mississippi Gulf Coast Community College W, 71-59 1 31 5-12 41.7 0-0 - 3-3 100.0 13
Feb 20 at Copiah-Lincoln Community College L, 71-68 1 19 3-3 100.0 0-0 - 2-2 100.0 8
Feb 25 vs. Northwest Mississippi Community College W, 71-62 1 29 4-11 36.4 0-0 - 4-7 57.1 12
Feb 26 vs. Itawamba Community College W, 67-56 1 29 4-7 57.1 0-0 - 0-0 - 8
Feb 27 at East Mississippi Community College L, 87-73 1 46 9-15 60.0 0-0 - 4-7 57.1 22
Mar 4 vs. Copiah-Lincoln Community College W, 81-65 1 30 6-10 60.0 0-0 - 3-3 100.0 15
Mar 5 vs. Louisiana State University Eunice W, 84-72 1 22 3-6 50.0 0-0 - 3-6 50.0 9
Mar 6 vs. Northwest Mississippi Community College W, 94-60 1 17 7-9 77.8 0-0 - 0-0 - 14
Mar 18 TBD   - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Holmes Community College W, 73-55 1 22 2 5 7 0 2 0 2
Nov 14 at Coastal Alabama - North W, 105-51 1 20 2 8 10 0 0 0 0
Nov 19 at Wallace State Community College-Hanceville L, 93-78 1 20 3 7 10 0 1 0 0
Nov 26 Tallahassee Community College W, 85-66 1 24 5 7 12 0 4 0 0
Dec 2 Shelton State Community College W, 88-73 1 19 3 4 7 1 0 0 0
Dec 5 Coastal Alabama - North W, 96-49 1 19 11 1 12 0 0 0 0
Dec 9 Meridian Community College W, 77-36 1 16 4 5 9 1 3 2 1
Jan 3 at Shelton State Community College L, 87-62 1 20 0 7 7 0 0 2 0
Jan 4 vs. Wallace State Community College-Hanceville W, 81-75 1 22 4 9 13 0 2 0 1
Jan 9 at Hinds Community College W, 82-51 1 25 3 10 13 1 0 1 1
Jan 13 Pearl River Community College W, 75-54 1 22 6 6 12 0 2 0 0
Jan 16 at East Central Community College W, 72-68 1 29 7 7 14 0 2 0 0
Jan 21 Southwest Mississippi Community College W, 86-56 1 22 1 9 10 0 2 0 0
Jan 23 at Mississippi Gulf Coast Community College W, 60-46 - 20 6 7 13 0 2 1 0
Jan 27 Copiah-Lincoln Community College W, 81-56 1 24 1 6 7 1 0 0 2
Jan 30 at Meridian Community College W, 74-62 1 32 12 10 22 0 1 0 0
Feb 3 Hinds Community College W, 70-60 1 25 2 5 7 1 1 1 0
Feb 6 at Pearl River Community College W, 70-60 1 36 7 3 10 1 2 0 0
Feb 10 East Central Community College W, 72-59 1 33 3 9 12 2 5 0 1
Feb 13 at Southwest Mississippi Community College W, 69-55 1 31 3 8 11 0 1 0 0
Feb 17 Mississippi Gulf Coast Community College W, 71-59 1 31 3 7 10 0 2 2 0
Feb 20 at Copiah-Lincoln Community College L, 71-68 1 19 1 6 7 0 1 0 2
Feb 25 vs. Northwest Mississippi Community College W, 71-62 1 29 7 11 18 1 2 0 0
Feb 26 vs. Itawamba Community College W, 67-56 1 29 2 4 6 0 0 0 1
Feb 27 at East Mississippi Community College L, 87-73 1 46 9 6 15 0 2 0 0
Mar 4 vs. Copiah-Lincoln Community College W, 81-65 1 30 7 5 12 1 3 3 0
Mar 5 vs. Louisiana State University Eunice W, 84-72 1 22 9 2 11 0 2 0 0
Mar 6 vs. Northwest Mississippi Community College W, 94-60 1 17 1 6 7 0 1 0 0
Mar 18 TBD   - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 11 Holmes Community College W, 73-55 1 2 0 0.0
Nov 14 at Coastal Alabama - North W, 105-51 1 0 - -
Nov 19 at Wallace State Community College-Hanceville L, 93-78 1 2 - 0.0
Nov 26 Tallahassee Community College W, 85-66 1 0 - 0.0
Dec 2 Shelton State Community College W, 88-73 1 3 0 -
Dec 5 Coastal Alabama - North W, 96-49 1 1 0 -
Dec 9 Meridian Community College W, 77-36 1 0 0 0.3
Jan 3 at Shelton State Community College L, 87-62 1 5 1 -
Jan 4 vs. Wallace State Community College-Hanceville W, 81-75 1 3 - 0.0
Jan 9 at Hinds Community College W, 82-51 1 2 0 -
Jan 13 Pearl River Community College W, 75-54 1 4 - 0.0
Jan 16 at East Central Community College W, 72-68 1 2 - 0.0
Jan 21 Southwest Mississippi Community College W, 86-56 1 3 - 0.0
Jan 23 at Mississippi Gulf Coast Community College W, 60-46 - 2 - 0.0
Jan 27 Copiah-Lincoln Community College W, 81-56 1 3 - -
Jan 30 at Meridian Community College W, 74-62 1 1 0 0.0
Feb 3 Hinds Community College W, 70-60 1 5 1 1.0
Feb 6 at Pearl River Community College W, 70-60 1 2 0 0.5
Feb 10 East Central Community College W, 72-59 1 0 0 0.4
Feb 13 at Southwest Mississippi Community College W, 69-55 1 2 0 0.0
Feb 17 Mississippi Gulf Coast Community College W, 71-59 1 2 0 0.0
Feb 20 at Copiah-Lincoln Community College L, 71-68 1 3 - 0.0
Feb 25 vs. Northwest Mississippi Community College W, 71-62 1 3 0 0.5
Feb 26 vs. Itawamba Community College W, 67-56 1 2 - -
Feb 27 at East Mississippi Community College L, 87-73 1 3 0 0.0
Mar 4 vs. Copiah-Lincoln Community College W, 81-65 1 2 0 0.3
Mar 5 vs. Louisiana State University Eunice W, 84-72 1 4 0 0.0
Mar 6 vs. Northwest Mississippi Community College W, 94-60 1 2 0 0.0
Mar 18 TBD   - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 25.1 4.3-8.3 0.0-0.0 2.4-3.4 11.0
Total 28 25.1 4.3-8.3 0.0-0.0 2.4-3.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 27 704 120-233 51.5 0-0 - 68-96 70.8 308
Total 28 27 704 120-233 51.5 0-0 - 68-96 70.8 308
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 704 25.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 28 704 25.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 4.4 6.4 10.9 0.4 1.5 0.4 0.4
Total 28 4.4 6.4 10.9 0.4 1.5 0.4 0.4
  gp gs off def reb ast to stl blk
2019-20 28 27 124 180 304 10 43 12 11
Total 28 27 124 180 304 10 43 12 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 25.1 4.3-8.3 0.0-0.0 2.4-3.4 11.0
Conference 14 26.1 4.2-8.5 0.0-0.0 2.9-3.9 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 23.4 3.9-8.1 0.0-0.0 1.9-2.6 9.7
Away 11 27.1 4.5-8.5 0.0-0.0 3.3-4.5 12.2
Neutral 6 24.8 4.7-8.3 0.0-0.0 1.8-3.0 11.2
             
Wins 24 25.0 4.4-8.6 0.0-0.0 2.3-3.3 11.1
Losses 4 26.3 3.5-6.5 0.0-0.0 3.2-4.2 10.3
             
November 4 21.5 3.8-6.8 0.0-0.0 1.2-1.5 8.8
December 3 18.0 3.0-7.0 0.0-0.0 2.0-3.3 8.0
January 9 24.0 4.3-9.0 0.0-0.0 3.2-4.4 11.9
February 9 31.0 4.6-8.8 0.0-0.0 2.4-3.4 11.6
March 3 23.0 5.3-8.3 0.0-0.0 2.0-3.0 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 704 120-233 51.5 0-0 - 68-96 70.8 308
Conference 14 13 365 59-119 49.6 0-0 - 40-55 72.7 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 257 43-89 48.3 0-0 - 21-29 72.4 107
Away 11 10 298 49-94 52.1 0-0 - 36-49 73.5 134
Neutral 6 6 149 28-50 56.0 0-0 - 11-18 61.1 67
                     
Wins 24 23 599 106-207 51.2 0-0 - 55-79 69.6 267
Losses 4 4 105 14-26 53.8 0-0 - 13-17 76.5 41
                     
November 4 4 86 15-27 55.6 0-0 - 5-6 83.3 35
December 3 3 54 9-21 42.9 0-0 - 6-10 60.0 24
January 9 8 216 39-81 48.1 0-0 - 29-40 72.5 107
February 9 9 279 41-79 51.9 0-0 - 22-31 71.0 104
March 3 3 69 16-25 64.0 0-0 - 6-9 66.7 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 704 25.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 14 365 26.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 257 23.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 298 27.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 6 149 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 599 25.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 105 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 4 86 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 54 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 216 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 279 31.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 69 23.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 4.4 6.4 10.9 0.4 1.5 0.4 0.4
Conference 14 4.2 7.0 11.2 0.5 1.7 0.5 0.5
Exhibition - - - - - - - -
                 
Home 11 3.7 5.8 9.5 0.5 1.9 0.5 0.5
Away 11 4.8 7.2 12.0 0.2 1.1 0.4 0.3
Neutral 6 5.0 6.2 11.2 0.3 1.7 0.5 0.3
                 
Wins 24 4.6 6.4 11.0 0.4 1.6 0.4 0.4
Losses 4 3.3 6.5 9.8 0.0 1.0 0.5 0.5
                 
November 4 3.0 6.8 9.8 0.0 1.8 0.0 0.5
December 3 6.0 3.3 9.3 0.7 1.0 0.7 0.3
January 9 4.4 7.9 12.3 0.2 1.2 0.4 0.4
February 9 4.1 6.6 10.7 0.6 1.8 0.3 0.4
March 3 5.7 4.3 10.0 0.3 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 124 180 304 10 43 12 11
Conference 14 13 59 98 157 7 24 7 7
Exhibition - - - - - - - - -
                   
Home 11 11 41 64 105 6 21 5 6
Away 11 10 53 79 132 2 12 4 3
Neutral 6 6 30 37 67 2 10 3 2
                   
Wins 24 23 111 154 265 10 39 10 9
Losses 4 4 13 26 39 0 4 2 2
                   
November 4 4 12 27 39 0 7 0 2
December 3 3 18 10 28 2 3 2 1
January 9 8 40 71 111 2 11 4 4
February 9 9 37 59 96 5 16 3 4
March 3 3 17 13 30 1 6 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0