Official Basketball Box Score

Bishop State Community College vs. Delgado Community College

11/18/2019 at 5:30 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bishop State Community College 11 14 18 14 - 57
Delgado Community College 8 21 17 15 - 61
Bishop State Community College   Delgado Community College
38.6% Total FG% 34.8%
27.3% 3-Pt. FG% 50.0%
53.8% Free Throw% 42.9%
None Technical Fouls None
30 Points in the Paint 22
16 Points off Turnovers 32
6 2nd Chance Points 7
13 Fast Break Points 6
29 Bench Points 14
Bishop State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 26.7% 57.1% 35.7% 38.6%
3-Pt. FG% 25.0% 22.2% 40.0% 25.0% 27.3%
Free Throw% 0% 100.0% 0% 50.0% 53.8%
Delgado Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 64.3% 28.0% 35.7% 34.8%
3-Pt. FG% 50.0% 66.7% 66.7% 25.0% 50.0%
Free Throw% 42.9% 50.0% 50.0% 40.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Valerie Samuel* 4-10 1-3 0-0 0 3 3 1 9 2 5 0 0 38
#10 Nahja Scott* 1-4 0-0 1-2 0 4 4 4 3 1 3 1 1 15
#11 Faith Williams* 1-6 0-0 0-3 1 4 5 1 2 1 1 0 2 22
#12 A'nya Banks* 3-7 1-4 3-4 2 1 3 2 10 2 6 0 2 28
#21 Antoria Childress* 2-5 0-0 0-0 2 2 4 0 4 0 3 1 0 15
#01 Meghan Williams 5-10 2-7 0-0 3 2 5 1 12 3 1 1 2 25
#02 Lyric Livingston 3-9 2-8 0-0 0 2 2 1 8 2 4 0 1 26
#24 Kendal Alverez-Simmons 0-1 0-0 2-2 0 4 4 0 2 3 2 0 0 14
#42 Faith Fantroy 3-5 0-0 1-2 3 3 6 3 7 0 3 8 0 17
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-57 6-22 7-13 12 28 40 13 57 14 28 11 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jocelyn Small* 1-8 0-0 1-2 1 2 3 2 3 1 3 0 4 27
#04 Jakwann Ross* 3-8 2-4 0-2 0 2 2 2 8 4 4 0 0 35
#05 Nashalie Dominguez* 2-5 1-3 4-6 2 5 7 2 9 4 4 0 2 37
#20 Victorianna Nelson* 4-13 3-5 1-2 2 4 6 1 12 3 3 0 4 30
#40 DanNecia Nora* 6-19 0-0 3-9 5 6 11 4 15 1 5 1 1 31
#10 Cierra Cockerham 1-1 0-0 0-0 0 3 3 1 2 3 0 1 0 12
#32 Kia Batiste 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 10
#33 Marianna Charles 5-11 0-0 0-0 1 1 2 0 10 1 0 0 2 18
#TM Team 0-0 0-0 0-0 6 2 8 0 2
Totals 23-66 6-12 9-21 18 26 44 12 61 17 21 2 13 200
* = Starter