2025-26 Softball Statistics Meridian Community College

  • Games
    54
  • Runs
    331
  • Batting Average
    .312
  • On Base Percentage
    .393
  • Slugging Percentage
    .524
  • Home Runs
    52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/11/2026 Holmes Community College W, 5-4
4/15/2026 at Jones College L, 8-0
4/15/2026 at Jones College L, 9-6
4/17/2026 at Mississippi Delta Community College W, 8-6
4/17/2026 at Mississippi Delta Community College W, 17-6
4/21/2026 Mississippi Gulf Coast Community College W, 4-1
4/21/2026 Mississippi Gulf Coast Community College W, 10-6
4/23/2026 Coahoma Community College W, 8-0
4/23/2026 Coahoma Community College W, 3-2
5/2/2026 vs. Northeast Mississippi Community College L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 23 # Reid State Technical College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # Reid State Technical College   - - - - - - - - - - - - - - - - - - - -
Sep 26 # Jones College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Bishop State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # at Bishop State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at University of West Alabama   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at University of Mobile   - - - - - - - - - - - - - - - - - - - -
Oct 14 # at University of Mobile   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at Faulkner University   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at University of Southern Miss   - - - - - - - - - - - - - - - - - - - -
Oct 30 # at University of North Alabama   - - - - - - - - - - - - - - - - - - - -
Jan 28 Coastal Alabama - North W, 8-3 27 8 8 0 2 1 2 5 4 .296 .321 .667 1 0 1 0 0 0 - 29
Jan 28 Coastal Alabama - North W, 8-0 23 6 6 5 2 0 2 4 4 .261 .433 .609 2 0 0 0 0 0 - 30
Jan 29 vs. Gulf Coast State College L, 7-1 26 5 1 2 2 0 0 2 7 .192 .276 .269 1 0 0 0 0 0 - 29
Jan 29 vs. Angelina College W, 2-1 22 3 2 1 0 0 0 0 6 .136 .174 .136 0 0 0 0 0 0 - 23
Jan 30 vs. Kilgore College L, 13-7 27 9 7 5 3 1 1 5 4 .333 .424 .630 0 1 1 0 0 0 - 34
Feb 4 Coastal Alabama - South L, 14-1 18 3 1 4 0 0 0 0 0 .167 .348 .167 1 0 0 0 0 0 - 23
Feb 4 Coastal Alabama - South L, 16-7 23 7 6 9 1 0 1 2 3 .304 .500 .478 1 1 0 0 0 0 - 34
Feb 5 at Reid State Community College W, 16-4 27 14 11 6 4 0 2 6 3 .519 .611 .889 2 1 0 0 0 0 - 36
Feb 5 at Reid State Community College W, 14-3 28 13 13 7 2 1 3 6 3 .464 .564 .929 2 2 1 0 0 0 - 40
Feb 10 Marion Military Institute W, 11-0 21 9 11 5 1 0 2 3 2 .429 .571 .762 2 0 0 0 0 0 - 28
Feb 10 Marion Military Institute W, 8-4 28 11 8 3 2 1 0 3 5 .393 .452 .536 0 0 0 0 0 0 - 31
Feb 13 Lurleen B. Wallace Community College W, 11-3 29 12 11 2 3 3 1 7 4 .414 .469 .828 1 0 1 0 0 0 - 33
Feb 13 Lurleen B. Wallace Community College W, 7-4 27 8 6 2 4 0 1 5 4 .296 .345 .556 0 0 0 0 0 0 - 29
Feb 17 at Marion Military Institute L, 3-2 25 3 2 1 2 0 1 3 6 .120 .154 .320 0 0 0 0 0 0 - 26
Feb 17 at Marion Military Institute W, 6-5 34 9 5 3 1 1 1 3 4 .265 .316 .441 0 1 1 0 0 0 - 39
Feb 19 Moberly Area Community College W, 3-1 26 7 3 0 1 0 0 1 4 .269 .269 .308 0 0 0 0 0 0 - 26
Feb 19 Moberly Area Community College W, 8-0 21 7 8 3 3 2 0 5 1 .333 .417 .667 0 0 0 0 0 0 - 24
Feb 20 Parkland College W, 7-2 25 9 7 4 5 0 1 6 1 .360 .467 .680 1 0 0 0 0 0 - 30
Feb 20 Parkland College W, 7-6 27 9 6 3 3 0 1 4 2 .333 .387 .556 0 1 1 0 0 0 - 32
Feb 21 Kirkwood Community College L, 7-1 25 2 1 1 0 0 1 1 10 .080 .148 .200 1 0 0 0 0 0 - 27
Feb 21 Kirkwood Community College L, 11-8 31 12 5 4 3 0 1 4 1 .387 .486 .581 2 0 1 0 0 0 - 38
Feb 25 at Northwest Florida State College L, 5-1 22 5 0 2 2 0 0 2 9 .227 .292 .318 0 0 0 0 0 0 - 24
Feb 25 at Northwest Florida State College L, 18-0 18 3 0 0 0 0 0 0 6 .167 .167 .167 0 0 0 0 0 0 - 18
Feb 27 Bossier Parish Community College L, 8-0 19 0 0 1 0 0 0 0 5 .000 .050 .000 0 0 0 0 0 0 - 20
Feb 27 Bossier Parish Community College L, 7-4 27 10 5 3 1 2 1 4 2 .370 .406 .667 0 2 0 0 0 0 - 32
Mar 6 at Northeast Mississippi Community College W, 8-4 32 10 6 1 2 0 0 2 2 .313 .324 .375 0 1 0 1 9 9 1.00 34
Mar 6 at Northeast Mississippi Community College W, 11-5 35 17 11 2 6 0 0 6 3 .486 .538 .657 2 0 0 0 5 10 .50 39
Mar 10 at Copiah-Lincoln Community College L, 12-0 16 1 0 1 0 0 0 0 4 .063 .118 .063 0 0 0 0 0 0 - 17
Mar 10 at Copiah-Lincoln Community College L, 16-3 19 5 3 0 1 0 1 2 1 .263 .263 .474 0 0 0 0 0 0 - 19
Mar 14 Itawamba Community College L, 4-0 24 3 0 2 1 0 0 1 15 .125 .192 .167 0 0 0 0 0 0 - 26
Mar 14 Itawamba Community College W, 7-3 27 8 4 4 0 3 1 4 2 .296 .387 .630 0 0 0 0 0 0 - 31
Mar 16 Bishop State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 16 Bishop State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 18 Southwest Mississippi Community College W, 9-7 27 11 7 4 2 2 0 4 6 .407 .500 .630 1 0 0 0 0 0 - 32
Mar 18 Southwest Mississippi Community College L, 8-2 26 7 0 2 1 0 0 1 6 .269 .321 .308 0 0 0 0 0 0 - 28
Mar 21 at Northwest Mississippi Community College L, 8-5 30 9 3 2 0 0 1 1 5 .300 .364 .400 1 0 0 0 6 5 1.20 33
Mar 21 at Northwest Mississippi Community College L, 12-4 20 7 4 2 1 0 0 1 3 .350 .409 .400 0 0 1 0 1 9 .11 23
Mar 24 at Hinds Community College W, 9-4 31 11 9 3 0 0 1 1 4 .355 .412 .452 0 0 0 0 0 0 - 34
Mar 24 at Hinds Community College L, 9-4 32 10 3 0 2 0 1 3 3 .313 .313 .469 0 0 0 0 0 0 - 32
Mar 28 East Mississippi Community College W, 6-5 28 11 6 2 2 1 1 4 1 .393 .433 .643 0 0 1 0 0 0 - 31
Mar 28 East Mississippi Community College W, 12-1 25 12 12 3 2 2 1 5 1 .480 .552 .840 1 0 1 0 0 0 - 30
Apr 7 Pearl River Community College L, 6-4 28 8 4 3 1 2 0 3 8 .286 .375 .464 1 0 0 0 0 0 - 32
Apr 7 Pearl River Community College L, 6-5 26 6 3 5 1 0 0 1 5 .231 .375 .269 1 0 0 0 0 0 - 32
Apr 9 at East Central Community College W, 10-5 27 8 8 10 1 0 3 4 8 .296 .500 .667 2 1 0 0 0 0 - 40
Apr 9 at East Central Community College W, 9-4 31 13 9 2 2 0 3 5 3 .419 .441 .774 0 1 1 0 0 0 - 35
Apr 11 Holmes Community College W, 13-5 23 8 9 5 0 2 1 3 2 .348 .433 .652 0 2 0 0 0 0 - 30
Apr 11 Holmes Community College W, 5-4 42 9 5 6 0 2 3 5 2 .214 .313 .524 0 0 1 0 0 0 - 49
Apr 15 at Jones College L, 8-0 17 3 0 2 1 - - 1 3 .176 .263 .235 - - - 2 2 8 .25 19
Apr 15 at Jones College L, 9-6 31 10 5 3 - - - 0 5 .323 .400 .323 1 - 1 - 12 4 3.00 36
Apr 17 at Mississippi Delta Community College W, 8-6 32 12 8 5 1 1 3 5 1 .375 .474 .750 1 0 0 0 0 0 - 38
Apr 17 at Mississippi Delta Community College W, 17-6 34 16 15 11 4 1 3 8 3 .471 .600 .912 0 0 0 0 0 0 - 45
Apr 21 Mississippi Gulf Coast Community College W, 4-1 22 5 4 2 1 0 3 4 6 .227 .320 .682 1 0 0 0 0 0 - 25
Apr 21 Mississippi Gulf Coast Community College W, 10-6 28 10 10 2 3 0 3 6 4 .357 .400 .786 0 0 0 0 0 0 - 30
Apr 23 Coahoma Community College W, 8-0 22 12 8 3 2 1 0 3 2 .545 .577 .727 0 1 0 0 0 0 - 26
Apr 23 Coahoma Community College W, 3-2 24 10 3 1 0 0 1 1 0 .417 .462 .542 1 0 0 0 0 0 - 26
May 2 vs. Northeast Mississippi Community College L, 9-1 24 4 1 2 1 0 0 1 1 .167 .259 .208 1 0 0 1 9 10 .90 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 23 # Reid State Technical College   - - - -
Sep 23 # Reid State Technical College   - - - -
Sep 26 # Jones College   - - - -
Oct 1 # at Bishop State Community College   - - - -
Oct 1 # at Bishop State Community College   - - - -
Oct 3 # at University of West Alabama   - - - -
Oct 14 # at University of Mobile   - - - -
Oct 14 # at University of Mobile   - - - -
Oct 18 # at Faulkner University   - - - -
Oct 24 # at University of Southern Miss   - - - -
Oct 30 # at University of North Alabama   - - - -
Jan 28 Coastal Alabama - North W, 8-3 8 18 4 0
Jan 28 Coastal Alabama - North W, 8-0 8 14 6 0
Jan 29 vs. Gulf Coast State College L, 7-1 1 7 2 0
Jan 29 vs. Angelina College W, 2-1 2 3 3 0
Jan 30 vs. Kilgore College L, 13-7 7 17 0 1
Feb 4 Coastal Alabama - South L, 14-1 1 3 1 0
Feb 4 Coastal Alabama - South L, 16-7 7 11 8 0
Feb 5 at Reid State Community College W, 16-4 17 24 5 2
Feb 5 at Reid State Community College W, 14-3 14 26 2 0
Feb 10 Marion Military Institute W, 11-0 11 16 2 0
Feb 10 Marion Military Institute W, 8-4 8 15 1 1
Feb 13 Lurleen B. Wallace Community College W, 11-3 11 24 8 0
Feb 13 Lurleen B. Wallace Community College W, 7-4 6 15 4 0
Feb 17 at Marion Military Institute L, 3-2 1 8 0 0
Feb 17 at Marion Military Institute W, 6-5 6 15 3 0
Feb 19 Moberly Area Community College W, 3-1 3 8 1 0
Feb 19 Moberly Area Community College W, 8-0 7 14 1 1
Feb 20 Parkland College W, 7-2 7 17 1 0
Feb 20 Parkland College W, 7-6 7 15 4 1
Feb 21 Kirkwood Community College L, 7-1 1 5 0 0
Feb 21 Kirkwood Community College L, 11-8 9 18 3 1
Feb 25 at Northwest Florida State College L, 5-1 1 7 1 0
Feb 25 at Northwest Florida State College L, 18-0 0 3 1 0
Feb 27 Bossier Parish Community College L, 8-0 0 0 1 0
Feb 27 Bossier Parish Community College L, 7-4 4 18 3 0
Mar 6 at Northeast Mississippi Community College W, 8-4 8 12 2 0
Mar 6 at Northeast Mississippi Community College W, 11-5 11 23 3 0
Mar 10 at Copiah-Lincoln Community College L, 12-0 0 1 0 0
Mar 10 at Copiah-Lincoln Community College L, 16-3 3 9 0 1
Mar 14 Itawamba Community College L, 4-0 0 4 0 0
Mar 14 Itawamba Community College W, 7-3 7 17 4 0
Mar 16 Bishop State Community College   - - - -
Mar 16 Bishop State Community College   - - - -
Mar 18 Southwest Mississippi Community College W, 9-7 9 17 0 0
Mar 18 Southwest Mississippi Community College L, 8-2 2 8 1 0
Mar 21 at Northwest Mississippi Community College L, 8-5 5 12 0 0
Mar 21 at Northwest Mississippi Community College L, 12-4 4 8 2 0
Mar 24 at Hinds Community College W, 9-4 9 14 2 0
Mar 24 at Hinds Community College L, 9-4 4 15 5 0
Mar 28 East Mississippi Community College W, 6-5 6 18 3 0
Mar 28 East Mississippi Community College W, 12-1 12 21 3 0
Apr 7 Pearl River Community College L, 6-4 3 13 2 0
Apr 7 Pearl River Community College L, 6-5 5 7 10 0
Apr 9 at East Central Community College W, 10-5 10 18 6 0
Apr 9 at East Central Community College W, 9-4 9 24 3 1
Apr 11 Holmes Community College W, 13-5 13 15 4 1
Apr 11 Holmes Community College W, 5-4 7 22 0 0
Apr 15 at Jones College L, 8-0 0 4 - -
Apr 15 at Jones College L, 9-6 6 10 1 -
Apr 17 at Mississippi Delta Community College W, 8-6 8 24 3 0
Apr 17 at Mississippi Delta Community College W, 17-6 17 31 8 0
Apr 21 Mississippi Gulf Coast Community College W, 4-1 4 15 1 0
Apr 21 Mississippi Gulf Coast Community College W, 10-6 10 22 1 2
Apr 23 Coahoma Community College W, 8-0 8 16 3 1
Apr 23 Coahoma Community College W, 3-2 3 13 4 0
May 2 vs. Northeast Mississippi Community College L, 9-1 1 5 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 23 # Reid State Technical College   - - - - - - - - - - -
Sep 23 # Reid State Technical College   - - - - - - - - - - -
Sep 26 # Jones College   - - - - - - - - - - -
Oct 1 # at Bishop State Community College   - - - - - - - - - - -
Oct 1 # at Bishop State Community College   - - - - - - - - - - -
Oct 3 # at University of West Alabama   - - - - - - - - - - -
Oct 14 # at University of Mobile   - - - - - - - - - - -
Oct 14 # at University of Mobile   - - - - - - - - - - -
Oct 18 # at Faulkner University   - - - - - - - - - - -
Oct 24 # at University of Southern Miss   - - - - - - - - - - -
Oct 30 # at University of North Alabama   - - - - - - - - - - -
Jan 28 Coastal Alabama - North W, 8-3 1 0 7.0 6 3 2 2.00 5 5.00 0 1.71
Jan 28 Coastal Alabama - North W, 8-0 1 0 7.0 2 0 0 0.00 10 10.00 0 0.29
Jan 29 vs. Gulf Coast State College L, 7-1 0 1 6.0 10 7 6 7.00 2 2.33 0 2.17
Jan 29 vs. Angelina College W, 2-1 1 0 7.0 6 1 0 0.00 1 1.00 0 1.29
Jan 30 vs. Kilgore College L, 13-7 0 1 7.0 15 13 11 11.00 0 .00 1 2.71
Feb 4 Coastal Alabama - South L, 14-1 0 1 5.0 13 14 11 15.40 0 .00 1 3.60
Feb 4 Coastal Alabama - South L, 16-7 0 1 6.0 15 16 8 9.33 2 2.33 0 3.83
Feb 5 at Reid State Community College W, 16-4 1 0 5.0 9 4 3 4.20 1 1.40 1 2.00
Feb 5 at Reid State Community College W, 14-3 1 0 5.0 6 3 2 2.80 4 5.60 0 1.60
Feb 10 Marion Military Institute W, 11-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.60
Feb 10 Marion Military Institute W, 8-4 1 0 7.0 12 4 4 4.00 3 3.00 0 2.00
Feb 13 Lurleen B. Wallace Community College W, 11-3 1 0 6.0 6 3 3 3.50 2 2.33 0 1.00
Feb 13 Lurleen B. Wallace Community College W, 7-4 1 0 7.0 9 4 4 4.00 7 7.00 1 1.71
Feb 17 at Marion Military Institute L, 3-2 0 1 6.0 7 3 3 3.50 3 3.50 2 1.50
Feb 17 at Marion Military Institute W, 6-5 1 0 9.0 8 5 5 3.89 1 .78 2 1.33
Feb 19 Moberly Area Community College W, 3-1 1 0 7.0 1 1 1 1.00 5 5.00 0 0.86
Feb 19 Moberly Area Community College W, 8-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.60
Feb 20 Parkland College W, 7-2 1 0 7.0 8 2 2 2.00 1 1.00 0 1.57
Feb 20 Parkland College W, 7-6 1 0 7.0 9 6 5 5.00 4 4.00 1 1.29
Feb 21 Kirkwood Community College L, 7-1 0 1 7.0 13 7 7 7.00 3 3.00 2 2.00
Feb 21 Kirkwood Community College L, 11-8 0 1 7.0 13 11 11 11.00 1 1.00 2 2.14
Feb 25 at Northwest Florida State College L, 5-1 0 1 6.0 10 5 5 5.83 3 3.50 2 1.83
Feb 25 at Northwest Florida State College L, 18-0 0 1 4.0 18 18 13 22.75 1 1.75 5 5.75
Feb 27 Bossier Parish Community College L, 8-0 0 1 6.0 12 8 7 8.17 6 7.00 0 2.17
Feb 27 Bossier Parish Community College L, 7-4 0 1 7.0 16 7 6 6.00 1 1.00 0 2.29
Mar 6 at Northeast Mississippi Community College W, 8-4 1 0 7.0 6 4 2 2.00 4 4.00 0 1.29
Mar 6 at Northeast Mississippi Community College W, 11-5 1 0 7.0 9 5 5 5.00 1 1.00 1 1.86
Mar 10 at Copiah-Lincoln Community College L, 12-0 0 1 4.0 11 12 12 21.00 2 3.50 0 3.75
Mar 10 at Copiah-Lincoln Community College L, 16-3 0 1 4.0 11 16 6 10.50 0 .00 0 4.25
Mar 14 Itawamba Community College L, 4-0 0 1 7.0 7 4 3 3.00 1 1.00 0 1.14
Mar 14 Itawamba Community College W, 7-3 1 0 7.0 8 3 3 3.00 3 3.00 0 1.43
Mar 16 Bishop State Community College   - - - - - - - - - - -
Mar 16 Bishop State Community College   - - - - - - - - - - -
Mar 18 Southwest Mississippi Community College W, 9-7 1 0 7.0 13 7 7 7.00 7 7.00 0 2.00
Mar 18 Southwest Mississippi Community College L, 8-2 0 1 7.0 10 8 8 8.00 3 3.00 0 1.57
Mar 21 at Northwest Mississippi Community College L, 8-5 0 1 6.1 14 8 7 7.74 0 .00 0 2.53
Mar 21 at Northwest Mississippi Community College L, 12-4 0 1 4.1 13 12 11 17.77 0 .00 0 4.15
Mar 24 at Hinds Community College W, 9-4 1 0 7.0 8 4 4 4.00 3 3.00 0 1.29
Mar 24 at Hinds Community College L, 9-4 0 1 6.0 12 9 6 7.00 2 2.33 0 2.33
Mar 28 East Mississippi Community College W, 6-5 1 0 7.0 12 5 5 5.00 0 .00 0 2.14
Mar 28 East Mississippi Community College W, 12-1 1 0 5.0 2 1 1 1.40 3 4.20 0 0.60
Apr 7 Pearl River Community College L, 6-4 0 1 7.0 9 6 6 6.00 0 .00 0 1.43
Apr 7 Pearl River Community College L, 6-5 0 1 7.0 10 6 6 6.00 1 1.00 0 2.00
Apr 9 at East Central Community College W, 10-5 1 0 7.0 11 5 3 3.00 3 3.00 0 1.71
Apr 9 at East Central Community College W, 9-4 1 0 7.0 4 4 2 2.00 1 1.00 0 1.29
Apr 11 Holmes Community College W, 13-5 1 0 6.0 9 5 0 0.00 1 1.17 0 1.67
Apr 11 Holmes Community College W, 5-4 1 0 11.0 7 4 4 2.55 1 .64 0 1.00
Apr 15 at Jones College L, 8-0 0 1 4.0 5 8 6 10.50 0 .00 1 2.50
Apr 15 at Jones College L, 9-6 0 1 6.0 9 9 5 5.83 1 1.17 3 2.17
Apr 17 at Mississippi Delta Community College W, 8-6 1 0 7.0 7 6 3 3.00 2 2.00 0 1.43
Apr 17 at Mississippi Delta Community College W, 17-6 1 0 5.0 9 5 0 0.00 5 7.00 0 2.00
Apr 21 Mississippi Gulf Coast Community College W, 4-1 1 0 7.0 5 1 1 1.00 2 2.00 0 0.71
Apr 21 Mississippi Gulf Coast Community College W, 10-6 1 0 7.0 9 6 4 4.00 2 2.00 0 1.57
Apr 23 Coahoma Community College W, 8-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.60
Apr 23 Coahoma Community College W, 3-2 1 0 7.0 2 2 2 2.00 4 4.00 0 0.29
May 2 vs. Northeast Mississippi Community College L, 9-1 0 1 7.0 11 9 8 8.00 3 3.00 2 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 23 # Reid State Technical College   - - - - - - - - - - -
Sep 23 # Reid State Technical College   - - - - - - - - - - -
Sep 26 # Jones College   - - - - - - - - - - -
Oct 1 # at Bishop State Community College   - - - - - - - - - - -
Oct 1 # at Bishop State Community College   - - - - - - - - - - -
Oct 3 # at University of West Alabama   - - - - - - - - - - -
Oct 14 # at University of Mobile   - - - - - - - - - - -
Oct 14 # at University of Mobile   - - - - - - - - - - -
Oct 18 # at Faulkner University   - - - - - - - - - - -
Oct 24 # at University of Southern Miss   - - - - - - - - - - -
Oct 30 # at University of North Alabama   - - - - - - - - - - -
Jan 28 Coastal Alabama - North W, 8-3 35 21 12 2 1 .943 - 1 0 .000 0
Jan 28 Coastal Alabama - North W, 8-0 22 18 3 1 0 .955 - 1 - - 0
Jan 29 vs. Gulf Coast State College L, 7-1 24 18 5 1 0 .958 - - - - 0
Jan 29 vs. Angelina College W, 2-1 33 21 10 2 0 .939 - - - - 0
Jan 30 vs. Kilgore College L, 13-7 33 21 10 2 2 .939 - 1 1 .500 0
Feb 4 Coastal Alabama - South L, 14-1 19 14 4 1 0 .947 - 1 - - 0
Feb 4 Coastal Alabama - South L, 16-7 29 18 8 3 0 .897 - 3 - - 0
Feb 5 at Reid State Community College W, 16-4 23 14 8 1 0 .957 - - - - 0
Feb 5 at Reid State Community College W, 14-3 26 18 7 1 0 .962 - 2 - - 0
Feb 10 Marion Military Institute W, 11-0 24 15 9 0 0 1.000 - 2 - - 0
Feb 10 Marion Military Institute W, 8-4 25 21 4 0 0 1.000 - - - - 0
Feb 13 Lurleen B. Wallace Community College W, 11-3 30 18 10 2 0 .933 - 1 - - 0
Feb 13 Lurleen B. Wallace Community College W, 7-4 31 21 8 2 0 .935 - 1 - - 0
Feb 17 at Marion Military Institute L, 3-2 24 18 5 1 0 .958 - 2 - - 0
Feb 17 at Marion Military Institute W, 6-5 37 27 9 1 1 .973 - 1 0 .000 0
Feb 19 Moberly Area Community College W, 3-1 28 21 7 0 0 1.000 - - - - 0
Feb 19 Moberly Area Community College W, 8-0 20 15 4 1 0 .950 - 1 - - 0
Feb 20 Parkland College W, 7-2 29 21 8 0 0 1.000 - 1 - - 0
Feb 20 Parkland College W, 7-6 29 21 6 2 0 .931 - 1 - - 0
Feb 21 Kirkwood Community College L, 7-1 27 21 6 0 0 1.000 - 6 - - 0
Feb 21 Kirkwood Community College L, 11-8 27 21 6 0 0 1.000 - 3 2 .400 0
Feb 25 at Northwest Florida State College L, 5-1 26 18 7 1 0 .962 - 4 0 .000 0
Feb 25 at Northwest Florida State College L, 18-0 19 12 4 3 0 .842 - 3 - - 0
Feb 27 Bossier Parish Community College L, 8-0 24 18 5 1 0 .958 - 1 - - 0
Feb 27 Bossier Parish Community College L, 7-4 32 21 10 1 0 .969 1 - - - 0
Mar 6 at Northeast Mississippi Community College W, 8-4 32 21 8 3 0 .906 - - - - 0
Mar 6 at Northeast Mississippi Community College W, 11-5 27 21 6 0 0 1.000 1 4 - - 0
Mar 10 at Copiah-Lincoln Community College L, 12-0 18 12 6 0 0 1.000 - 1 - - 0
Mar 10 at Copiah-Lincoln Community College L, 16-3 20 12 3 5 2 .750 - 5 - - 0
Mar 14 Itawamba Community College L, 4-0 39 21 17 1 0 .974 - 1 - - 0
Mar 14 Itawamba Community College W, 7-3 25 21 4 0 0 1.000 - 1 - - 0
Mar 16 Bishop State Community College   - - - - - - - - - - -
Mar 16 Bishop State Community College   - - - - - - - - - - -
Mar 18 Southwest Mississippi Community College W, 9-7 26 21 5 0 0 1.000 - 2 - - 0
Mar 18 Southwest Mississippi Community College L, 8-2 31 21 9 1 0 .968 - - - - 0
Mar 21 at Northwest Mississippi Community College L, 8-5 26 19 6 1 0 .962 - 2 - - 0
Mar 21 at Northwest Mississippi Community College L, 12-4 27 13 12 2 0 .926 - 4 - - 0
Mar 24 at Hinds Community College W, 9-4 31 17 12 2 0 .935 - 2 - - 0
Mar 24 at Hinds Community College L, 9-4 27 18 6 3 1 .889 - 2 - - 0
Mar 28 East Mississippi Community College W, 6-5 32 21 9 2 0 .938 - 2 - - 0
Mar 28 East Mississippi Community College W, 12-1 22 15 7 0 1 1.000 - - 0 - 0
Apr 7 Pearl River Community College L, 6-4 31 21 9 1 0 .968 - 2 - - 0
Apr 7 Pearl River Community College L, 6-5 25 21 4 0 1 1.000 - 3 0 .000 0
Apr 9 at East Central Community College W, 10-5 34 21 10 3 1 .912 - 1 - - 0
Apr 9 at East Central Community College W, 9-4 28 21 6 1 0 .964 - - - - 0
Apr 11 Holmes Community College W, 13-5 28 18 7 3 0 .893 - 1 - - 0
Apr 11 Holmes Community College W, 5-4 45 33 11 1 0 .978 - 1 - - 0
Apr 15 at Jones College L, 8-0 19 12 4 3 - .842 1 2 - - -
Apr 15 at Jones College L, 9-6 33 18 10 5 - .848 - 2 - - -
Apr 17 at Mississippi Delta Community College W, 8-6 34 21 10 3 0 .912 - 1 - - 0
Apr 17 at Mississippi Delta Community College W, 17-6 23 15 6 2 0 .913 - 2 0 .000 0
Apr 21 Mississippi Gulf Coast Community College W, 4-1 29 21 7 1 0 .966 - - 0 - 0
Apr 21 Mississippi Gulf Coast Community College W, 10-6 24 21 2 1 0 .958 - 1 - - 0
Apr 23 Coahoma Community College W, 8-0 18 15 3 0 0 1.000 - - - - 0
Apr 23 Coahoma Community College W, 3-2 27 21 5 1 0 .963 - - - - 0
May 2 vs. Northeast Mississippi Community College L, 9-1 30 21 8 1 1 .967 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1409 440 293 166 85 29 52 166 209 .312 .393 .524 31 15 13 4 44 55 .80 1634
Conference 28 759 252 159 88 37 17 30 84 108 .332 .408 .544 13 6 6 3 35 45 .78 872
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 769 240 167 93 47 24 28 99 112 .312 .396 .545 18 7 7 0 0 0 - 894
Away 20 541 179 115 63 32 4 23 59 79 .331 .407 .532 11 7 5 3 35 45 .78 627
Neutral 4 99 21 11 10 6 1 1 8 18 .212 .295 .323 2 1 1 1 9 10 .90 113
 
Wins 31 855 308 239 110 61 24 43 128 97 .360 .440 .639 20 11 9 1 14 19 .74 1005
Losses 23 554 132 54 56 24 5 9 38 112 .238 .318 .348 11 4 4 3 30 36 .83 629
 
January 5 125 31 24 13 9 2 5 16 25 .248 .336 .472 4 1 2 0 0 0 - 145
February 20 501 153 109 63 38 10 17 65 75 .305 .391 .523 13 8 5 0 0 0 - 590
March 14 372 122 68 28 20 8 7 35 56 .328 .382 .481 5 1 3 1 21 33 .64 409
April 14 387 130 91 60 17 9 23 49 52 .336 .430 .605 8 5 3 2 14 12 1.17 463
May 1 24 4 1 2 1 0 0 1 1 .167 .259 .208 1 0 0 1 9 10 .90 27
Base Running — Split Statistics
gp r tb sb cs
Total 54 331 739 137 13
Conference 28 183 413 71 6
Exhibition - - 0 - -
 
Home 30 187 419 84 8
Away 20 133 288 47 4
Neutral 4 11 32 6 1
 
Wins 31 266 546 95 10
Losses 23 65 193 42 3
 
January 5 26 59 15 1
February 20 121 262 50 6
March 14 80 179 25 1
April 14 103 234 46 5
May 1 1 5 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.07 31 23 54 54 4 343.2 475 319 249 132 130 2.65 27 1.77 1693 7 31
Conference 4.78 17 11 28 28 2 178.2 235 165 122 67 57 2.23 5 1.69 875 6 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.23 20 10 30 30 3 200.0 246 144 121 58 87 3.04 7 1.52 930 1 21
Away 6.18 10 10 20 20 1 116.2 187 145 103 61 37 2.22 17 2.13 626 6 7
Neutral 6.48 1 3 4 4 0 27.0 42 30 25 13 6 1.56 3 2.04 137 0 3
 
Wins 2.60 31 0 31 31 4 207.0 211 103 77 62 95 3.21 6 1.32 919 6 13
Losses 8.81 0 23 23 23 0 136.2 264 216 172 70 35 1.79 21 2.44 774 1 18
 
January 3.91 3 2 5 5 0 34.0 39 24 19 16 18 3.71 1 1.62 154 0 1
February 5.65 11 9 20 20 2 124.0 190 121 100 46 52 2.94 19 1.90 628 1 13
March 6.54 7 7 14 14 2 85.2 136 98 80 36 29 2.37 1 2.01 447 6 9
