2025-26 Softball Statistics Copiah-Lincoln Community College

  • Games
    55
  • Runs
    490
  • Batting Average
    .380
  • On Base Percentage
    .467
  • Slugging Percentage
    .678
  • Home Runs
    92
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 at Northwest Mississippi Community College W, 16-2
4/23/2026 at Northwest Mississippi Community College W, 4-2
4/25/2026 Holmes Community College W, 9-1
4/25/2026 Holmes Community College W, 8-0
5/3/2026 Southwest Mississippi Community College W, 8-0
5/4/2026 Northwest Mississippi Community College W, 5-3
5/5/2026 Southwest Mississippi Community College W, 10-2
5/10/2026 Pearl River Community College W, 3-2
5/19/2026 vs. Parkland College W, 8-0
5/21/2026 vs. St. Johns River State College W, 10-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 27 # vs. Belhaven Tournament   - - - - - - - - - - - - - - - - - - - -
Oct 2 # at Mississippi State University   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at University of Southern Mississippi   - - - - - - - - - - - - - - - - - - - -
Oct 17 # at Ole Miss   - - - - - - - - - - - - - - - - - - - -
Oct 22 # at Southeastern Louisiana University   - - - - - - - - - - - - - - - - - - - -
Oct 25 # at University of Alabama   - - - - - - - - - - - - - - - - - - - -
Oct 29 # at William Carey University   - - - - - - - - - - - - - - - - - - - -
Nov 5 # at Nicholls State University   - - - - - - - - - - - - - - - - - - - -
Nov 12 # at LSU   - - - - - - - - - - - - - - - - - - - -
Feb 6 vs. Roane State Community College W, 6-2 32 10 6 3 4 0 2 6 3 .313 .371 .625 0 0 0 0 0 0 - 35
Feb 6 vs. Pensacola State College W, 3-2 25 6 2 1 0 1 0 1 6 .240 .269 .320 0 0 0 0 0 0 - 26
Feb 7 vs. Wabash Valley College W, 6-4 30 7 6 1 2 0 3 5 9 .233 .250 .600 0 1 0 0 0 0 - 32
Feb 7 vs. St. Johns River State College L, 10-2 24 3 2 1 0 0 1 1 2 .125 .160 .250 0 0 0 0 0 0 - 25
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 33 13 12 4 3 0 2 5 5 .394 .459 .667 0 0 2 0 0 0 - 39
Feb 13 vs. Southern Union State Community College W, 8-0 21 7 6 4 3 0 2 5 5 .333 .440 .762 0 0 1 0 0 0 - 26
Feb 14 vs. Coastal Alabama - North W, 8-0 23 12 6 3 5 1 0 6 1 .522 .577 .826 0 0 0 0 0 0 - 26
Feb 14 vs. Pensacola State College W, 15-2 28 16 15 3 4 2 1 7 3 .571 .625 .964 1 0 0 0 0 0 - 32
Feb 18 Baton Rouge Community College W, 11-1 23 11 11 2 4 0 0 4 1 .478 .538 .652 1 0 1 0 0 0 - 27
Feb 18 Baton Rouge Community College W, 8-0 26 9 8 7 2 0 2 4 1 .346 .485 .654 0 0 0 0 0 0 - 33
Feb 20 vs. Des Moines Area Community College W, 3-1 25 4 3 1 2 0 1 3 11 .160 .192 .360 0 0 0 0 0 0 - 26
Feb 21 vs. Northwest Shoals Community College W, 3-0 23 6 2 0 2 1 1 4 2 .261 .261 .565 0 0 0 0 0 0 - 23
Feb 21 vs. North Iowa Area Community College W, 7-4 29 9 5 4 1 1 0 2 6 .310 .394 .414 0 0 2 0 0 0 - 35
Feb 26 at Baton Rouge Community College L, 9-8 32 11 8 5 3 0 2 5 2 .344 .432 .625 0 0 2 0 0 0 - 39
Feb 26 at Baton Rouge Community College W, 12-2 24 9 12 11 2 1 2 5 3 .375 .571 .792 0 0 0 0 0 0 - 35
Feb 28 Chipola College W, 9-1 25 12 8 4 3 0 1 4 1 .480 .531 .720 1 2 1 0 0 0 - 33
Feb 28 Chipola College W, 14-3 26 14 13 3 6 0 4 10 2 .538 .613 1.231 2 0 0 0 0 0 - 31
Mar 1 Lansing Community College W, 11-0 20 11 11 3 4 0 2 6 1 .550 .600 1.050 1 1 1 0 0 0 - 26
Mar 1 Lansing Community College W, 11-3 29 12 9 6 3 0 1 4 1 .414 .514 .621 0 0 0 0 0 0 - 35
Mar 4 Louisiana State University Eunice W, 7-4 22 7 6 3 1 0 3 4 3 .318 .448 .773 3 1 0 0 0 0 - 29
Mar 4 Louisiana State University Eunice W, 7-6 26 9 5 4 1 0 3 4 6 .346 .433 .731 0 0 0 0 0 0 - 30
Mar 6 at Coahoma Community College W, 15-2 29 13 12 4 4 0 1 5 4 .448 .500 .690 0 1 1 0 0 0 - 35
Mar 6 at Coahoma Community College W, 13-1 32 17 10 0 3 1 0 4 0 .531 .500 .688 0 2 0 0 0 0 - 34
Mar 10 Meridian Community College W, 12-0 20 10 11 4 2 0 2 4 2 .500 .600 .900 1 0 2 0 0 0 - 27
Mar 10 Meridian Community College W, 16-3 23 12 13 6 2 1 2 5 0 .522 .633 .957 1 0 2 0 0 0 - 32
Mar 14 Mississippi Delta Community College W, 24-0 28 19 22 10 3 0 4 7 2 .679 .725 1.214 0 2 0 0 0 0 - 40
Mar 14 Mississippi Delta Community College W, 8-0 26 11 8 2 2 1 3 6 2 .423 .483 .923 1 0 0 0 0 0 - 29
Mar 18 at Hinds Community College W, 10-2 26 8 6 7 3 0 1 4 7 .308 .455 .538 0 0 1 0 0 0 - 34
Mar 18 at Hinds Community College W, 9-4 33 12 9 3 1 0 3 4 9 .364 .405 .667 0 1 0 0 0 0 - 37
Mar 24 East Central Community College W, 9-1 20 10 9 3 2 0 2 4 1 .500 .560 .900 1 1 0 0 0 0 - 25
Mar 24 East Central Community College W, 8-0 16 5 7 5 1 0 2 3 3 .313 .476 .750 0 0 0 0 0 0 - 21
Mar 28 Northeast Mississippi Community College W, 9-7 30 12 9 7 2 0 2 4 1 .400 .526 .667 1 0 0 1 4 12 .33 38
Mar 28 Northeast Mississippi Community College W, 21-5 26 15 18 8 4 1 2 7 2 .577 .676 1.038 2 1 0 1 3 4 .75 37
Mar 31 at Pearl River Community College W, 7-3 29 8 7 6 3 0 1 4 10 .276 .400 .483 0 0 1 0 0 0 - 36
Mar 31 at Pearl River Community College L, 5-4 26 3 4 8 0 0 1 1 15 .115 .343 .231 1 0 0 0 0 0 - 35
Apr 3 at East Mississippi Community College L, 3-1 28 6 1 1 1 0 0 1 0 .214 .241 .250 0 0 0 0 0 0 - 29
Apr 3 at East Mississippi Community College W, 10-3 32 12 10 3 1 0 3 4 4 .375 .444 .688 1 0 1 0 0 0 - 37
Apr 7 at Jones College L, 5-3 24 3 3 4 - - 2 2 10 .125 .250 .375 - - - - - 11 - 28
Apr 7 at Jones College W, 9-6 31 9 6 6 2 - 2 4 12 .290 .410 .548 1 1 - - 7 1 7.00 39
Apr 11 Itawamba Community College W, 8-0 23 8 7 5 2 0 0 2 8 .348 .448 .435 0 1 3 0 0 0 - 32
Apr 11 Itawamba Community College W, 11-3 29 14 10 1 4 0 2 6 3 .483 .500 .828 0 0 2 0 0 0 - 32
Apr 15 at Mississippi Gulf Coast Community College W, 5-2 26 7 5 2 2 0 1 3 4 .269 .345 .462 1 0 2 0 0 0 - 31
Apr 15 at Mississippi Gulf Coast Community College W, 11-3 23 10 10 10 0 0 1 1 1 .435 .571 .565 0 2 1 0 0 0 - 36
Apr 21 Southwest Mississippi Community College W, 3-1 24 7 3 1 3 0 1 4 5 .292 .308 .542 0 1 0 0 0 0 - 26
Apr 21 Southwest Mississippi Community College W, 11-2 24 12 10 7 1 1 2 4 2 .500 .613 .875 0 0 0 0 0 0 - 31
Apr 23 at Northwest Mississippi Community College W, 16-2 30 14 15 5 2 0 2 4 5 .467 .556 .733 1 0 0 0 3 5 .60 36
Apr 23 at Northwest Mississippi Community College W, 4-2 29 11 4 3 2 1 1 4 3 .379 .438 .621 0 0 1 0 4 10 .40 33
Apr 25 Holmes Community College W, 9-1 17 6 9 4 0 0 2 2 0 .353 .476 .706 0 0 2 0 0 0 - 23
Apr 25 Holmes Community College W, 8-0 28 12 7 6 0 0 3 3 3 .429 .529 .750 0 0 0 0 0 0 - 34
May 3 Southwest Mississippi Community College W, 8-0 19 8 8 3 2 0 1 3 1 .421 .478 .684 0 1 1 0 0 0 - 24
May 4 Northwest Mississippi Community College W, 5-3 26 9 5 5 3 0 0 3 5 .346 .452 .462 0 0 0 0 0 0 - 31
May 5 Southwest Mississippi Community College W, 10-2 21 11 10 4 2 0 6 8 3 .524 .577 1.476 0 1 0 0 0 0 - 26
May 10 Pearl River Community College W, 3-2 33 10 2 5 1 0 0 1 10 .303 .395 .333 0 0 0 0 0 0 - 38
May 19 vs. Parkland College W, 8-0 24 10 8 4 2 0 2 4 2 .417 .483 .750 0 1 0 0 6 6 1.00 29
May 21 vs. St. Johns River State College W, 10-2 20 8 7 4 0 2 2 4 1 .400 .500 .900 1 1 1 0 2 9 .22 27
May 22 vs. Murray State College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 27 # vs. Belhaven Tournament   - - - -
Oct 2 # at Mississippi State University   - - - -
Oct 8 # at University of Southern Mississippi   - - - -
Oct 17 # at Ole Miss   - - - -
Oct 22 # at Southeastern Louisiana University   - - - -
Oct 25 # at University of Alabama   - - - -
Oct 29 # at William Carey University   - - - -
Nov 5 # at Nicholls State University   - - - -
Nov 12 # at LSU   - - - -
Feb 6 vs. Roane State Community College W, 6-2 6 20 2 1
Feb 6 vs. Pensacola State College W, 3-2 3 8 0 0
Feb 7 vs. Wabash Valley College W, 6-4 6 18 3 0
Feb 7 vs. St. Johns River State College L, 10-2 2 6 0 0
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 13 22 5 0
Feb 13 vs. Southern Union State Community College W, 8-0 8 16 4 0
Feb 14 vs. Coastal Alabama - North W, 8-0 8 19 4 2
Feb 14 vs. Pensacola State College W, 15-2 15 27 3 0
Feb 18 Baton Rouge Community College W, 11-1 11 15 3 0
Feb 18 Baton Rouge Community College W, 8-0 8 17 4 0
Feb 20 vs. Des Moines Area Community College W, 3-1 3 9 0 0
Feb 21 vs. Northwest Shoals Community College W, 3-0 3 13 0 0
Feb 21 vs. North Iowa Area Community College W, 7-4 7 12 0 0
Feb 26 at Baton Rouge Community College L, 9-8 8 20 4 0
Feb 26 at Baton Rouge Community College W, 12-2 12 19 11 0
Feb 28 Chipola College W, 9-1 9 18 5 0
Feb 28 Chipola College W, 14-3 14 32 2 0
Mar 1 Lansing Community College W, 11-0 11 21 3 0
Mar 1 Lansing Community College W, 11-3 11 18 7 0
Mar 4 Louisiana State University Eunice W, 7-4 7 17 2 1
Mar 4 Louisiana State University Eunice W, 7-6 9 19 1 0
Mar 6 at Coahoma Community College W, 15-2 15 20 6 0
Mar 6 at Coahoma Community College W, 13-1 13 22 8 1
Mar 10 Meridian Community College W, 12-0 12 18 1 0
Mar 10 Meridian Community College W, 16-3 15 22 5 0
Mar 14 Mississippi Delta Community College W, 24-0 24 34 6 0
Mar 14 Mississippi Delta Community College W, 8-0 8 24 1 2
Mar 18 at Hinds Community College W, 10-2 9 14 4 1
Mar 18 at Hinds Community College W, 9-4 9 22 3 0
Mar 24 East Central Community College W, 9-1 9 18 3 1
Mar 24 East Central Community College W, 8-0 8 12 1 1
Mar 28 Northeast Mississippi Community College W, 9-7 9 20 0 0
Mar 28 Northeast Mississippi Community College W, 21-5 21 27 5 0
Mar 31 at Pearl River Community College W, 7-3 7 14 3 0
Mar 31 at Pearl River Community College L, 5-4 4 6 2 1
Apr 3 at East Mississippi Community College L, 3-1 1 7 3 0
Apr 3 at East Mississippi Community College W, 10-3 10 22 3 0
Apr 7 at Jones College L, 5-3 3 9 - -
Apr 7 at Jones College W, 9-6 9 17 1 -
Apr 11 Itawamba Community College W, 8-0 8 10 1 0
Apr 11 Itawamba Community College W, 11-3 11 24 2 0
Apr 15 at Mississippi Gulf Coast Community College W, 5-2 5 12 2 1
Apr 15 at Mississippi Gulf Coast Community College W, 11-3 11 13 2 3
Apr 21 Southwest Mississippi Community College W, 3-1 3 13 2 0
Apr 21 Southwest Mississippi Community College W, 11-2 11 21 3 0
Apr 23 at Northwest Mississippi Community College W, 16-2 16 22 2 1
Apr 23 at Northwest Mississippi Community College W, 4-2 4 18 0 1
Apr 25 Holmes Community College W, 9-1 9 12 1 0
Apr 25 Holmes Community College W, 8-0 8 21 1 0
May 3 Southwest Mississippi Community College W, 8-0 8 13 0 0
May 4 Northwest Mississippi Community College W, 5-3 5 12 3 0
May 5 Southwest Mississippi Community College W, 10-2 10 31 0 0
May 10 Pearl River Community College W, 3-2 3 11 3 0
May 19 vs. Parkland College W, 8-0 8 18 2 0
May 21 vs. St. Johns River State College W, 10-2 10 18 2 0
May 22 vs. Murray State College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 27 # vs. Belhaven Tournament   - - - - - - - - - - -
Oct 2 # at Mississippi State University   - - - - - - - - - - -
Oct 8 # at University of Southern Mississippi   - - - - - - - - - - -
Oct 17 # at Ole Miss   - - - - - - - - - - -
Oct 22 # at Southeastern Louisiana University   - - - - - - - - - - -
Oct 25 # at University of Alabama   - - - - - - - - - - -
Oct 29 # at William Carey University   - - - - - - - - - - -
Nov 5 # at Nicholls State University   - - - - - - - - - - -
Nov 12 # at LSU   - - - - - - - - - - -
Feb 6 vs. Roane State Community College W, 6-2 1 0 7.0 5 2 2 2.00 3 3.00 1 1.00
Feb 6 vs. Pensacola State College W, 3-2 1 0 7.0 7 2 2 2.00 3 3.00 1 1.14
Feb 7 vs. Wabash Valley College W, 6-4 1 0 7.0 8 4 3 3.00 3 3.00 1 1.71
Feb 7 vs. St. Johns River State College L, 10-2 0 1 6.0 14 10 8 9.33 2 2.33 2 2.67
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 1 0 7.0 5 1 1 1.00 4 4.00 1 0.86
Feb 13 vs. Southern Union State Community College W, 8-0 1 0 5.0 0 0 0 0.00 8 11.20 0 0.20
Feb 14 vs. Coastal Alabama - North W, 8-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.60
Feb 14 vs. Pensacola State College W, 15-2 1 0 5.0 4 2 1 1.40 4 5.60 1 1.20
Feb 18 Baton Rouge Community College W, 11-1 1 0 5.0 1 1 0 0.00 3 4.20 0 1.00
Feb 18 Baton Rouge Community College W, 8-0 1 0 6.0 4 0 0 0.00 5 5.83 0 0.83
Feb 20 vs. Des Moines Area Community College W, 3-1 1 0 7.0 1 1 1 1.00 1 1.00 1 0.57
Feb 21 vs. Northwest Shoals Community College W, 3-0 1 0 7.0 7 0 0 0.00 3 3.00 0 1.00
Feb 21 vs. North Iowa Area Community College W, 7-4 1 0 7.0 6 4 4 4.00 9 9.00 0 1.86
Feb 26 at Baton Rouge Community College L, 9-8 0 1 7.1 15 9 8 7.64 2 1.91 0 2.73
Feb 26 at Baton Rouge Community College W, 12-2 1 0 5.0 6 2 0 0.00 1 1.40 0 1.80
Feb 28 Chipola College W, 9-1 1 0 6.0 3 1 1 1.17 3 3.50 0 1.50
Feb 28 Chipola College W, 14-3 1 0 5.0 5 3 1 1.40 0 .00 0 1.00
Mar 1 Lansing Community College W, 11-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Mar 1 Lansing Community College W, 11-3 1 0 6.0 5 3 3 3.50 7 8.17 0 1.33
Mar 4 Louisiana State University Eunice W, 7-4 1 0 7.0 9 4 4 4.00 7 7.00 3 1.86
Mar 4 Louisiana State University Eunice W, 7-6 1 0 7.0 10 6 4 4.00 1 1.00 3 1.86
Mar 6 at Coahoma Community College W, 15-2 1 0 5.0 4 2 2 2.80 3 4.20 0 1.60
Mar 6 at Coahoma Community College W, 13-1 1 0 5.0 3 1 1 1.40 5 7.00 0 0.60
Mar 10 Meridian Community College W, 12-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.40
Mar 10 Meridian Community College W, 16-3 1 0 5.0 5 3 3 4.20 1 1.40 1 1.00
Mar 14 Mississippi Delta Community College W, 24-0 1 0 5.0 4 0 0 0.00 8 11.20 0 1.20
Mar 14 Mississippi Delta Community College W, 8-0 1 0 6.0 3 0 0 0.00 3 3.50 0 0.83
Mar 18 at Hinds Community College W, 10-2 1 0 6.0 4 2 2 2.33 2 2.33 0 1.17
Mar 18 at Hinds Community College W, 9-4 1 0 7.0 10 4 4 4.00 2 2.00 0 1.71
Mar 24 East Central Community College W, 9-1 1 0 5.0 3 1 1 1.40 2 2.80 0 0.80
Mar 24 East Central Community College W, 8-0 1 0 5.0 0 0 0 0.00 1 1.40 0 0.00
Mar 28 Northeast Mississippi Community College W, 9-7 1 0 7.0 7 7 7 7.00 8 8.00 2 2.14
Mar 28 Northeast Mississippi Community College W, 21-5 1 0 5.0 6 5 4 5.60 2 2.80 1 1.40
Mar 31 at Pearl River Community College W, 7-3 1 0 7.0 3 3 3 3.00 1 1.00 1 1.57
Mar 31 at Pearl River Community College L, 5-4 0 1 7.2 9 5 5 4.57 7 6.39 1 1.83
Apr 3 at East Mississippi Community College L, 3-1 0 1 6.0 4 3 3 3.50 7 8.17 1 1.17
Apr 3 at East Mississippi Community College W, 10-3 1 0 7.0 8 3 3 3.00 3 3.00 1 1.29
Apr 7 at Jones College L, 5-3 0 1 6.0 7 5 5 5.83 1 1.17 - 2.17
Apr 7 at Jones College W, 9-6 1 0 7.0 11 6 5 5.00 3 3.00 5 2.14
Apr 11 Itawamba Community College W, 8-0 1 0 6.0 2 0 0 0.00 6 7.00 0 0.83
Apr 11 Itawamba Community College W, 11-3 1 0 5.0 6 3 3 4.20 5 7.00 0 1.20
Apr 15 at Mississippi Gulf Coast Community College W, 5-2 1 0 7.0 4 2 1 1.00 1 1.00 0 0.71
Apr 15 at Mississippi Gulf Coast Community College W, 11-3 1 0 6.0 3 3 1 1.17 2 2.33 0 1.17
Apr 21 Southwest Mississippi Community College W, 3-1 1 0 7.0 6 1 1 1.00 6 6.00 0 1.14
Apr 21 Southwest Mississippi Community College W, 11-2 1 0 5.0 2 2 2 2.80 4 5.60 0 0.80
Apr 23 at Northwest Mississippi Community College W, 16-2 1 0 5.0 6 2 2 2.80 7 9.80 1 1.40
Apr 23 at Northwest Mississippi Community College W, 4-2 1 0 7.0 6 2 1 1.00 1 1.00 0 1.00
Apr 25 Holmes Community College W, 9-1 1 0 5.0 2 1 1 1.40 7 9.80 0 0.40
Apr 25 Holmes Community College W, 8-0 1 0 6.0 3 0 0 0.00 1 1.17 0 0.50
May 3 Southwest Mississippi Community College W, 8-0 1 0 5.0 3 0 0 0.00 5 7.00 0 0.80
May 4 Northwest Mississippi Community College W, 5-3 1 0 7.0 7 3 3 3.00 6 6.00 1 1.00
May 5 Southwest Mississippi Community College W, 10-2 1 0 5.0 3 2 2 2.80 7 9.80 0 1.00
May 10 Pearl River Community College W, 3-2 1 0 9.0 9 2 2 1.56 2 1.56 2 1.11
May 19 vs. Parkland College W, 8-0 1 0 6.0 0 0 0 0.00 7 8.17 0 0.00
May 21 vs. St. Johns River State College W, 10-2 1 0 5.0 3 2 2 2.80 4 5.60 1 1.00
May 22 vs. Murray State College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 27 # vs. Belhaven Tournament   - - - - - - - - - - -
Oct 2 # at Mississippi State University   - - - - - - - - - - -
Oct 8 # at University of Southern Mississippi   - - - - - - - - - - -
Oct 17 # at Ole Miss   - - - - - - - - - - -
Oct 22 # at Southeastern Louisiana University   - - - - - - - - - - -
Oct 25 # at University of Alabama   - - - - - - - - - - -
Oct 29 # at William Carey University   - - - - - - - - - - -
Nov 5 # at Nicholls State University   - - - - - - - - - - -
Nov 12 # at LSU   - - - - - - - - - - -
Feb 6 vs. Roane State Community College W, 6-2 28 21 7 0 0 1.000 1 - - - 0
Feb 6 vs. Pensacola State College W, 3-2 32 21 10 1 0 .969 - - - - 0
Feb 7 vs. Wabash Valley College W, 6-4 33 21 11 1 0 .970 - - - - 0
Feb 7 vs. St. Johns River State College L, 10-2 25 18 6 1 0 .960 - 3 - - 0
Feb 13 vs. Lamar State College - Port Arthur W, 14-1 28 21 6 1 1 .964 - - 1 1.000 0
Feb 13 vs. Southern Union State Community College W, 8-0 18 15 3 0 0 1.000 - - - - 0
Feb 14 vs. Coastal Alabama - North W, 8-0 19 15 4 0 0 1.000 - - - - 0
Feb 14 vs. Pensacola State College W, 15-2 18 15 2 1 0 .944 - - - - 0
Feb 18 Baton Rouge Community College W, 11-1 23 15 6 2 0 .913 - - - - 0
Feb 18 Baton Rouge Community College W, 8-0 25 18 6 1 0 .960 - - - - 0
Feb 20 vs. Des Moines Area Community College W, 3-1 35 21 12 2 0 .943 - - - - 0
Feb 21 vs. Northwest Shoals Community College W, 3-0 30 21 8 1 0 .967 1 - - - 0
Feb 21 vs. North Iowa Area Community College W, 7-4 23 21 2 0 0 1.000 - - - - 0
Feb 26 at Baton Rouge Community College L, 9-8 28 21 6 1 0 .964 - - - - 0
Feb 26 at Baton Rouge Community College W, 12-2 23 13 9 1 0 .957 1 - 0 - 0
Feb 28 Chipola College W, 9-1 26 18 7 1 0 .962 - 1 0 .000 0
Feb 28 Chipola College W, 14-3 21 15 2 4 0 .810 - - - - 0
Mar 1 Lansing Community College W, 11-0 22 15 6 1 0 .955 - - 0 - 0
Mar 1 Lansing Community College W, 11-3 26 18 8 0 0 1.000 - - - - 0
Mar 4 Louisiana State University Eunice W, 7-4 26 21 5 0 0 1.000 - 2 - - 0
Mar 4 Louisiana State University Eunice W, 7-6 32 21 10 1 1 .969 - 2 - - 0
Mar 6 at Coahoma Community College W, 15-2 21 15 6 0 0 1.000 - - - - 0
Mar 6 at Coahoma Community College W, 13-1 21 15 4 2 0 .905 - - - - 0
Mar 10 Meridian Community College W, 12-0 19 14 4 1 0 .947 - - - - 0
Mar 10 Meridian Community College W, 16-3 18 15 3 0 0 1.000 - - - - 0
Mar 14 Mississippi Delta Community College W, 24-0 23 15 7 1 1 .957 - - 1 1.000 0
Mar 14 Mississippi Delta Community College W, 8-0 24 17 5 2 0 .917 - - - - 0
Mar 18 at Hinds Community College W, 10-2 23 18 4 1 0 .957 - 1 - - 0
Mar 18 at Hinds Community College W, 9-4 27 21 6 0 0 1.000 - - 0 - 0
Mar 24 East Central Community College W, 9-1 19 15 4 0 0 1.000 - - - - 0
Mar 24 East Central Community College W, 8-0 19 15 4 0 0 1.000 - - - - 0
Mar 28 Northeast Mississippi Community College W, 9-7 27 21 6 0 0 1.000 2 1 1 .500 0
Mar 28 Northeast Mississippi Community College W, 21-5 20 15 4 1 0 .950 - 1 - - 0
Mar 31 at Pearl River Community College W, 7-3 27 21 5 1 1 .963 - - 0 - 0
Mar 31 at Pearl River Community College L, 5-4 34 22 12 0 1 1.000 - 1 - - 0
Apr 3 at East Mississippi Community College L, 3-1 21 18 3 0 1 1.000 - - - - 0
Apr 3 at East Mississippi Community College W, 10-3 29 21 8 0 0 1.000 1 - 0 - 0
Apr 7 at Jones College L, 5-3 28 18 9 1 1 .964 - - - - -
Apr 7 at Jones College W, 9-6 33 21 11 1 - .970 - - - - -
Apr 11 Itawamba Community College W, 8-0 25 18 6 1 0 .960 - 3 0 .000 0
Apr 11 Itawamba Community College W, 11-3 21 15 6 0 0 1.000 - - - - 0
Apr 15 at Mississippi Gulf Coast Community College W, 5-2 28 21 3 4 0 .857 - - - - 0
Apr 15 at Mississippi Gulf Coast Community College W, 11-3 17 16 0 1 1 .941 - - - - 0
Apr 21 Southwest Mississippi Community College W, 3-1 26 21 4 1 0 .962 - - - - 0
Apr 21 Southwest Mississippi Community College W, 11-2 17 15 2 0 0 1.000 - - - - 0
Apr 23 at Northwest Mississippi Community College W, 16-2 17 15 2 0 0 1.000 - 1 - - 0
Apr 23 at Northwest Mississippi Community College W, 4-2 27 21 6 0 0 1.000 - - - - 0
Apr 25 Holmes Community College W, 9-1 16 15 1 0 0 1.000 - - - - 0
Apr 25 Holmes Community College W, 8-0 20 18 2 0 0 1.000 - - 0 - 0
May 3 Southwest Mississippi Community College W, 8-0 18 15 2 1 0 .944 - - - - 0
May 4 Northwest Mississippi Community College W, 5-3 24 21 3 0 0 1.000 - - - - 0
May 5 Southwest Mississippi Community College W, 10-2 17 15 2 0 0 1.000 - - - - 0
May 10 Pearl River Community College W, 3-2 34 26 8 0 0 1.000 - 1 - - 0
May 19 vs. Parkland College W, 8-0 19 18 1 0 0 1.000 - - - - 0
May 21 vs. St. Johns River State College W, 10-2 22 15 7 0 0 1.000 1 - - - 0
May 22 vs. Murray State College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1421 540 441 229 117 15 92 224 214 .380 .467 .678 22 22 31 2 29 58 .50 1725
Conference 28 732 286 245 131 52 6 48 106 118 .391 .483 .675 12 13 19 2 21 43 .49 907
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 630 276 239 118 60 4 52 116 69 .438 .528 .794 15 12 15 2 7 16 .44 790
Away 16 454 153 122 78 29 3 23 55 89 .337 .434 .566 5 7 10 0 14 27 .52 554
Neutral 13 337 111 80 33 28 8 17 53 56 .329 .389 .611 2 3 6 0 8 15 .53 381
 
Wins 50 1287 514 423 210 113 15 86 214 185 .399 .484 .711 21 22 29 2 29 47 .62 1569
Losses 5 134 26 18 19 4 0 6 10 29 .194 .299 .358 1 0 2 0 0 11 .00 156
 
February 17 449 159 125 57 46 7 24 77 63 .354 .430 .648 5 3 9 0 0 0 - 523
March 18 461 194 176 89 41 4 35 80 69 .421 .516 .755 12 10 8 2 7 16 .44 580
April 14 368 131 100 58 20 2 22 44 60 .356 .444 .601 4 5 12 0 14 27 .52 447
May 6 143 56 40 25 10 2 11 23 22 .392 .474 .720 1 4 2 0 8 15 .53 175
Base Running — Split Statistics
gp r tb sb cs
Total 55 490 963 144 17
Conference 28 272 494 71 13
Exhibition - - 0 - -
 
Home 26 262 500 65 5
Away 16 136 257 54 9
Neutral 13 92 206 25 3
 
Wins 50 472 915 135 16
Losses 5 18 48 9 1
 
February 17 136 291 50 3
March 18 201 348 61 8
April 14 109 221 23 6
May 6 44 103 10 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.36 50 5 55 55 7 332.0 276 130 112 126 212 4.47 32 1.21 1398 13 11
Conference 2.54 25 3 28 28 3 165.2 132 66 60 65 103 4.35 14 1.19 688 11 5
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 1.96 26 0 26 26 2 150.0 112 48 42 48 108 5.04 13 1.07 607 6 2
Away 3.19 12 4 16 16 3 101.0 103 54 46 51 48 3.33 10 1.52 457 6 3
Neutral 2.07 12 1 13 13 2 81.0 61 28 24 27 56 4.84 9 1.09 334 1 6
 
Wins 1.94 50 0 50 50 7 299.0 227 98 83 105 193 4.52 28 1.11 1230 11 9
Losses 6.15 0 5 5 5 0 33.0 49 32 29 21 19 4.03 4 2.12 168 2 2
 
February 2.15 15 2 17 17 2 104.1 92 42 32 44 59 3.96 8 1.30 460 2 6
March 2.85 17 1 18 18 4 105.2 89 46 43 48 68 4.50 12 1.30 447 4 1
April 2.31 12 2 14 14 1 85.0 70 33 28 28 54 4.45 8 1.15 352 7 4
May 1.70 6 0 6 6 0 37.0 25 9 9 6 31 5.86 4 0.84 139 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1322 987 296 39 8 .970 7 17 3 .150 0
Conference 28 647 492 137 18 6 .972 3 8 2 .200 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 588 447 123 18 2 .969 2 11 2 .154 0
Away 16 404 297 94 13 5 .968 2 3 0 .000 0
