gp
55
avg
.266
hr
1
rbi
31
r
39
sb
13
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 55 | 7th | 26 | 47th |
| Plate appearances | 211 | 6th | 98 | 13th |
| At Bats | 184 | 5th | 87 | 12th |
| Runs | 39 | 20th | 15 | 38th |
| Hits | 49 | 28th | 20 | 54th |
| Doubles | 18 | 6th | 6 | 21st |
| Triples | 3 | 12th | - | - |
| Home Runs | 1 | 81st | 1 | 57th |
| Runs Batted In | 31 | 27th | 14 | 36th |
| Total bases | 76 | 26th | 29 | 60th |
| Walks | 14 | 38th | 4 | 78th |
| Hit by pitch | 6 | 14th | 3 | 15th |
| Strikeouts | 18 | 53rd | 7 | 103rd |
| Sacrifice Flies | 1 | 51st | - | - |
| Sacrifice Hits | 6 | 8th | 4 | 7th |
| Hit into double play | 1 | 11th | 1 | 4th |
| Stolen Bases | 13 | 23rd | 6 | 24th |
| Caught Stealing | 1 | 35th | 1 | 15th |
| Batting Average | .266 | 78th | .230 | 85th |
| On Base Percentage | .337 | 74th | .287 | 87th |
| Slugging Percentage | .413 | 65th | .333 | 79th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Reid State Technical College | W, 3-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | at Reid State Technical College | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | vs. UA Rich Mountain | W, 3-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. National Park College | W, 19-3 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 1 | vs. Kilgore College | W, 11-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Lamar State College - Port Arthur | L, 9-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | at Bishop State Community College | W, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at Bishop State Community College | W, 8-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 6 | Coastal Alabama - South | W, 2-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Kirkwood Community College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 7 | Kirkwood Community College | W, 10-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Coastal Alabama - North | W, 10-1 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Coastal Alabama - North | W, 7-2 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Enterprise State Community College | W, 7-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | vs. Gulf Coast State College | W, 11-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Pensacola State College | W, 9-1 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Northwest-Shoals Community College | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | North Iowa Area Community College | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | North Iowa Area Community College | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 2 | - | - | - | - | 5 |
| Mar 2 | Kankakee Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 2 | Kankakee Community College | L, 7-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 5 | at Baton Rouge Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Baton Rouge Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Hinds Community College | W, 4-1 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | at Hinds Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Itawamba Community College | L, 11-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Itawamba Community College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at East Mississippi Community College | W, 11-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Mar 14 | at East Mississippi Community College | W, 10-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | College of Lake County | W, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | College of Lake County | W, 13-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Meridian Community College | W, 8-2 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 19 | Meridian Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Copiah-Lincoln Community College | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | at Copiah-Lincoln Community College | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Northeast Mississippi Community College | L, 2-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Northeast Mississippi Community College | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Southwest Mississippi Community College | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Southwest Mississippi Community College | W, 15-11 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Mississippi Delta Community College | W, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Mississippi Delta Community College | W, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 8 | Jones College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Apr 8 | Jones College | L, 6-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 12 | at Northwest Mississippi Community College | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Northwest Mississippi Community College | W, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 2 | 1.50 | 5 |
| Apr 16 | Pearl River Community College | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Pearl River Community College | W, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | East Central Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | East Central Community College | W, 9-1 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Holmes Community College | W, 9-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Apr 26 | at Holmes Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| May 3 | vs. East Mississippi Community College | W, 8-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 4 | at Jones College | L, 7-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. Louisiana State University Eunice | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| May 5 | vs. Pearl River Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | at Reid State Technical College | W, 3-1 | 1 | 0 | 4 | - | - |
| Jan 29 | at Reid State Technical College | W, 10-0 | 1 | 1 | 0 | 1 | - |
| Jan 31 | vs. UA Rich Mountain | W, 3-1 | 1 | 1 | 3 | - | - |
| Jan 31 | vs. National Park College | W, 19-3 | 1 | 3 | 2 | - | - |
| Feb 1 | vs. Kilgore College | W, 11-0 | 1 | 1 | 1 | - | - |
| Feb 1 | vs. Lamar State College - Port Arthur | L, 9-8 | 1 | 1 | 2 | - | - |
| Feb 4 | at Bishop State Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 4 | at Bishop State Community College | W, 8-4 | 1 | 1 | 2 | - | - |
| Feb 6 | Coastal Alabama - South | W, 2-1 | 1 | 1 | 3 | - | - |
| Feb 6 | Coastal Alabama - South | - | - | - | - | - | |
| Feb 7 | Kirkwood Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Kirkwood Community College | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 11 | Pensacola State College | - | - | - | - | - | |
| Feb 11 | Pensacola State College | - | - | - | - | - | |
| Feb 13 | Coastal Alabama - North | W, 10-1 | 1 | 3 | 5 | - | - |
| Feb 13 | Coastal Alabama - North | W, 7-2 | 1 | 1 | 3 | 2 | - |
| Feb 14 | vs. Enterprise State Community College | W, 7-2 | 1 | 3 | 3 | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 11-8 | 1 | 1 | 2 | - | - |
| Feb 15 | vs. Pensacola State College | W, 9-1 | 1 | 1 | 2 | 1 | - |
| Feb 15 | vs. Northwest-Shoals Community College | L, 5-3 | 1 | 1 | 2 | 1 | - |
| Feb 21 | vs. Parkland College | - | - | - | - | - | |
| Feb 22 | vs. Southeast Arkansas College | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | |
| Feb 28 | North Iowa Area Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 28 | North Iowa Area Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 2 | Kankakee Community College | W, 8-0 | 1 | 1 | 0 | 1 | - |
| Mar 2 | Kankakee Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 5 | at Baton Rouge Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 5 | at Baton Rouge Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 7 | at Hinds Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 7 | at Hinds Community College | L, 6-3 | 1 | 0 | 0 | - | 1 |
| Mar 11 | Itawamba Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Mar 11 | Itawamba Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at East Mississippi Community College | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 14 | at East Mississippi Community College | W, 10-3 | 1 | 1 | 4 | - | - |
| Mar 16 | College of Lake County | W, 6-0 | 1 | 1 | 0 | - | - |
| Mar 16 | College of Lake County | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 19 | Meridian Community College | W, 8-2 | 1 | 1 | 4 | - | - |
| Mar 19 | Meridian Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 2-0 | 1 | 0 | 2 | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Southwest Mississippi Community College | W, 15-11 | 1 | 4 | 3 | 2 | - |
| Apr 3 | Mississippi Delta Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Mississippi Delta Community College | W, 9-5 | 1 | 2 | 0 | - | - |
| Apr 8 | Jones College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Jones College | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 12 | at Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Northwest Mississippi Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Pearl River Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 16 | Pearl River Community College | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 17 # | Coahoma Community College | - | - | - | - | - | |
| Apr 17 # | Coahoma Community College | - | - | - | - | - | |
| Apr 23 | East Central Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | East Central Community College | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Apr 26 | at Holmes Community College | W, 9-0 | 1 | 1 | 1 | 2 | - |
| Apr 26 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. East Mississippi Community College | W, 8-0 | 1 | 2 | 2 | - | - |
| May 4 | at Jones College | L, 7-0 | 1 | 0 | 2 | - | - |
| May 5 | vs. Louisiana State University Eunice | W, 6-2 | 1 | 0 | 0 | - | - |
| May 5 | vs. Pearl River Community College | L, 4-3 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Reid State Technical College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Reid State Technical College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. UA Rich Mountain | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. National Park College | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Kilgore College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Lamar State College - Port Arthur | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Bishop State Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Bishop State Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Coastal Alabama - South | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Kirkwood Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Kirkwood Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Coastal Alabama - North | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Coastal Alabama - North | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Enterprise State Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Gulf Coast State College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Pensacola State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Northwest-Shoals Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Blinn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | North Iowa Area Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | North Iowa Area Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Kankakee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Kankakee Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Baton Rouge Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Baton Rouge Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Hinds Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Itawamba Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Itawamba Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at East Mississippi Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at East Mississippi Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | College of Lake County | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | College of Lake County | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Meridian Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Meridian Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Copiah-Lincoln Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Mississippi Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Southwest Mississippi Community College | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Mississippi Delta Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Mississippi Delta Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Jones College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Jones College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Northwest Mississippi Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Pearl River Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | Coahoma Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | East Central Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | East Central Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Holmes Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Holmes Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. East Mississippi Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Jones College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Louisiana State University Eunice | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | vs. Pearl River Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | at Reid State Technical College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Reid State Technical College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. UA Rich Mountain | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. National Park College | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | vs. Kilgore College | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Lamar State College - Port Arthur | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Bishop State Community College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
