gp
36
avg
.093
hr
-
rbi
1
r
3
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 128th | 26 | 65th |
| Plate appearances | 68 | 145th | 48 | 126th |
| At Bats | 54 | 151st | 38 | 133rd |
| Runs | 3 | 197th | 3 | 155th |
| Hits | 5 | 183rd | 5 | 152nd |
| Doubles | 1 | 151st | 1 | 117th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 196th | 0 | 190th |
| Total bases | 6 | 185th | 6 | 160th |
| Walks | 13 | 52nd | 9 | 29th |
| Hit by pitch | 1 | 105th | 1 | 52nd |
| Strikeouts | 23 | 33rd | 16 | 18th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 121st | 2 | 86th |
| Caught Stealing | - | - | - | - |
| Batting Average | .093 | - | .132 | - |
| On Base Percentage | .279 | - | .313 | - |
| Slugging Percentage | .111 | - | .158 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Holmes Community College | L, 9-0 |
| Apr 24 | at Holmes Community College | L, 3-0 |
| Apr 25 | at East Mississippi Community College | L, 8-2 |
| Apr 25 | at East Mississippi Community College | L, 12-0 |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Bevill State Community College | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | Bevill State Community College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Southern Arkansas University Tech | L, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Southern Arkansas University Tech | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Bevill State Community College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Bevill State Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Southwest Tennessee Community College | L, 16-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | Southwest Tennessee Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at East Central Community College | L, 7-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at East Central Community College | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northeast Mississippi Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Northeast Mississippi Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Itawamba Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Itawamba Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Hinds Community College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Hinds Community College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Jones College | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Jones College | L, 25-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Meridian Community College | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Meridian Community College | L, 12-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Northwest Mississippi Community College | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Northwest Mississippi Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Pearl River Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pearl River Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Williams Baptist University JV | L, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Williams Baptist University JV | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Southwest Mississippi Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Southwest Mississippi Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Holmes Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Holmes Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at East Mississippi Community College | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at East Mississippi Community College | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | Bevill State Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Bevill State Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Bevill State Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Bevill State Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at East Central Community College | L, 7-2 | 1 | 1 | 0 | 1 | - |
| Mar 6 | at East Central Community College | L, 13-3 | 1 | 0 | 0 | 1 | - |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | |
| Mar 13 | Northeast Mississippi Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 13 | Northeast Mississippi Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Itawamba Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Itawamba Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Hinds Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 21 | Hinds Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Jones College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Jones College | L, 25-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Meridian Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Meridian Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | |
| Apr 13 | Pearl River Community College | L, 21-0 | - | - | - | - | - |
| Apr 13 | Pearl River Community College | L, 11-0 | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Williams Baptist University JV | L, 16-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Williams Baptist University JV | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Southwest Mississippi Community College | L, 11-1 | 1 | 1 | 2 | - | - |
| Apr 19 | Southwest Mississippi Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 24 | at Holmes Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at East Mississippi Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at East Mississippi Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Bevill State Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Bevill State Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Bevill State Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Bevill State Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at East Central Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at East Central Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northeast Mississippi Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northeast Mississippi Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Itawamba Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Itawamba Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hinds Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hinds Community College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Jones College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Jones College | L, 25-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Meridian Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Meridian Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Pearl River Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pearl River Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williams Baptist University JV | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williams Baptist University JV | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southwest Mississippi Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southwest Mississippi Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Holmes Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at East Mississippi Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at East Mississippi Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Bevill State Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | Bevill State Community College | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 10-4 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | L, 11-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 16-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 12-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | at East Central Community College | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at East Central Community College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northeast Mississippi Community College | L, 10-0 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | 6 | - | - | - |
| Mar 13 | Northeast Mississippi Community College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Itawamba Community College | L, 13-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 19 | at Itawamba Community College | L, 9-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 21 | Hinds Community College | L, 11-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | Hinds Community College | L, 17-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | at Jones College | L, 19-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | at Jones College | L, 25-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Meridian Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Meridian Community College | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Pearl River Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pearl River Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Williams Baptist University JV | L, 16-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Williams Baptist University JV | L, 5-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | Southwest Mississippi Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Southwest Mississippi Community College | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Holmes Community College | L, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | at Holmes Community College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at East Mississippi Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at East Mississippi Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 54 | 5 | 1 | 13 | 1 | - | - | 1 | 23 | .093 | .279 | .111 | 1 | - | - | - | - | - | - | 68 |
| Total | 36 | 54 | 5 | 1 | 13 | 1 | - | - | 1 | 23 | .093 | .279 | .111 | 1 | - | - | - | - | - | - | 68 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 36 | 3 | 6 | 2 | - |
| Total | 36 | 3 | 6 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 80 | 59 | 4 | 17 | - | .787 | - | 6 | - | - | - |
| Total | 36 | 80 | 59 | 4 | 17 | - | .787 | - | 6 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 54 | 5 | 1 | 13 | 1 | - | - | 1 | 23 | .093 | .279 | .111 | 1 | - | - | - | - | - | - | 68 |
| Conference | 26 | 38 | 5 | 0 | 9 | 1 | - | - | 1 | 16 | .132 | .313 | .158 | 1 | - | - | - | - | - | - | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 30 | 3 | 1 | 6 | 1 | - | - | 1 | 13 | .100 | .250 | .133 | - | - | - | - | - | - | - | 36 |
| Away | 18 | 24 | 2 | 0 | 7 | - | - | - | 0 | 10 | .083 | .313 | .083 | 1 | - | - | - | - | - | - | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Losses | 35 | 51 | 4 | 1 | 12 | 1 | - | - | 1 | 21 | .078 | .266 | .098 | 1 | - | - | - | - | - | - | 64 |
| February | 6 | 12 | 0 | 0 | 3 | - | - | - | 0 | 6 | .000 | .200 | .000 | - | - | - | - | - | - | - | 15 |
| March | 14 | 19 | 1 | 1 | 6 | - | - | - | 0 | 12 | .053 | .308 | .053 | 1 | - | - | - | - | - | - | 26 |
| April | 16 | 23 | 4 | 0 | 4 | 1 | - | - | 1 | 5 | .174 | .296 | .217 | - | - | - | - | - | - | - | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 3 | 6 | 2 | - |
| Conference | 26 | 3 | 6 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 2 | 4 | - | - |
| Away | 18 | 1 | 2 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 1 | - | - |
| Losses | 35 | 2 | 5 | 2 | - |
| February | 6 | 0 | 0 | - | - |
| March | 14 | 1 | 1 | 2 | - |
| April | 16 | 2 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
