gp
36
avg
.233
hr
2
rbi
6
r
11
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 128th | 26 | 65th |
| Plate appearances | 98 | 112th | 70 | 86th |
| At Bats | 86 | 110th | 61 | 91st |
| Runs | 11 | 118th | 7 | 105th |
| Hits | 20 | 122nd | 12 | 107th |
| Doubles | 5 | 89th | 3 | 77th |
| Triples | - | - | - | - |
| Home Runs | 2 | 65th | 2 | 39th |
| Runs Batted In | 6 | 152nd | 5 | 120th |
| Total bases | 31 | 111th | 21 | 95th |
| Walks | 9 | 85th | 6 | 56th |
| Hit by pitch | 3 | 41st | 3 | 15th |
| Strikeouts | 24 | 24th | 17 | 12th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 145th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .233 | 96th | .197 | 98th |
| On Base Percentage | .327 | 91st | .300 | 86th |
| Slugging Percentage | .360 | 87th | .344 | 83rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Holmes Community College | L, 9-0 |
| Apr 24 | at Holmes Community College | L, 3-0 |
| Apr 25 | at East Mississippi Community College | L, 8-2 |
| Apr 25 | at East Mississippi Community College | L, 12-0 |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Bevill State Community College | L, 13-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Bevill State Community College | L, 14-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Southern Arkansas University Tech | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | Southern Arkansas University Tech | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Bevill State Community College | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Bevill State Community College | L, 11-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Southwest Tennessee Community College | L, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | Southwest Tennessee Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at East Central Community College | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at East Central Community College | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northeast Mississippi Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | Northeast Mississippi Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 19 | at Itawamba Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Itawamba Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Hinds Community College | L, 11-3 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Hinds Community College | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Jones College | L, 19-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Jones College | L, 25-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Meridian Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Meridian Community College | L, 12-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Northwest Mississippi Community College | L, 13-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Northwest Mississippi Community College | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Pearl River Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pearl River Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Mississippi Delta Community College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Williams Baptist University JV | L, 16-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Williams Baptist University JV | L, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Southwest Mississippi Community College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Southwest Mississippi Community College | W, 6-5 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Holmes Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Holmes Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at East Mississippi Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | at East Mississippi Community College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | Bevill State Community College | L, 13-3 | 1 | 1 | 2 | - | - |
| Feb 20 | Bevill State Community College | L, 14-3 | 1 | 1 | 2 | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 10-4 | 1 | 1 | 1 | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Bevill State Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Bevill State Community College | L, 11-1 | 1 | 1 | 1 | 1 | - |
| Mar 4 | Southwest Tennessee Community College | L, 16-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at East Central Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 6 | at East Central Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | |
| Mar 13 | Northeast Mississippi Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Northeast Mississippi Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Itawamba Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Itawamba Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Hinds Community College | L, 11-3 | 1 | 1 | 4 | - | - |
| Mar 21 | Hinds Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Jones College | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Jones College | L, 25-1 | 1 | 1 | 1 | - | - |
| Mar 28 | at Meridian Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Meridian Community College | L, 12-1 | 1 | 1 | 4 | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 13-1 | 1 | 1 | 1 | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | |
| Apr 13 | Pearl River Community College | L, 21-0 | - | - | - | - | - |
| Apr 13 | Pearl River Community College | L, 11-0 | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 16 | Williams Baptist University JV | L, 16-1 | 1 | 0 | 2 | - | - |
| Apr 16 | Williams Baptist University JV | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 19 | Southwest Mississippi Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Southwest Mississippi Community College | W, 6-5 | 1 | 1 | 4 | - | - |
| Apr 24 | at Holmes Community College | L, 9-0 | 1 | 0 | 2 | - | - |
| Apr 24 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at East Mississippi Community College | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 25 | at East Mississippi Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Bevill State Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Bevill State Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Bevill State Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Bevill State Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at East Central Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at East Central Community College | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northeast Mississippi Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northeast Mississippi Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Itawamba Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Itawamba Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hinds Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Hinds Community College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Jones College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Jones College | L, 25-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Meridian Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Meridian Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Pearl River Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pearl River Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williams Baptist University JV | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Williams Baptist University JV | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southwest Mississippi Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Southwest Mississippi Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Holmes Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at East Mississippi Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at East Mississippi Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Bevill State Community College | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Bevill State Community College | L, 14-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Southern Arkansas University Tech | L, 12-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 16-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Southwest Tennessee Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at East Central Community College | L, 7-2 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 6 | at East Central Community College | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 # | Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Northeast Mississippi Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Northeast Mississippi Community College | L, 11-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 14 | 2 | .125 | - |
| Mar 19 | at Itawamba Community College | L, 13-0 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 19 | at Itawamba Community College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Hinds Community College | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Hinds Community College | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Jones College | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Jones College | L, 25-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Meridian Community College | L, 15-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Meridian Community College | L, 12-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Northwest Mississippi Community College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mississippi Gulf Coast Community College | L, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 # | at Southeast Arkansas College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Pearl River Community College | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Pearl River Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Mississippi Delta Community College | L, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | Williams Baptist University JV | L, 16-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 16 | Williams Baptist University JV | L, 5-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Southwest Mississippi Community College | L, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Southwest Mississippi Community College | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Holmes Community College | L, 9-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Apr 24 | at Holmes Community College | L, 3-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | at East Mississippi Community College | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at East Mississippi Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Copiah-Lincoln Community College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 86 | 20 | 6 | 9 | 5 | - | 2 | 7 | 24 | .233 | .327 | .360 | 3 | - | - | - | - | 1 | - | 98 |
| Total | 36 | 86 | 20 | 6 | 9 | 5 | - | 2 | 7 | 24 | .233 | .327 | .360 | 3 | - | - | - | - | 1 | - | 98 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 36 | 11 | 31 | 1 | - |
| Total | 36 | 11 | 31 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 101 | 81 | 6 | 14 | - | .861 | 1 | 14 | 2 | .125 | - |
| Total | 36 | 101 | 81 | 6 | 14 | - | .861 | 1 | 14 | 2 | .125 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 86 | 20 | 6 | 9 | 5 | - | 2 | 7 | 24 | .233 | .327 | .360 | 3 | - | - | - | - | 1 | - | 98 |
| Conference | 26 | 61 | 12 | 5 | 6 | 3 | - | 2 | 5 | 17 | .197 | .300 | .344 | 3 | - | - | - | - | 1 | - | 70 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 45 | 11 | 5 | 3 | 4 | - | 1 | 5 | 16 | .244 | .320 | .400 | 2 | - | - | - | - | 1 | - | 50 |
| Away | 18 | 41 | 9 | 1 | 6 | 1 | - | 1 | 2 | 8 | .220 | .333 | .317 | 1 | - | - | - | - | - | - | 48 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Losses | 35 | 81 | 18 | 4 | 9 | 3 | - | 2 | 5 | 22 | .222 | .323 | .333 | 3 | - | - | - | - | 1 | - | 93 |
| February | 6 | 16 | 6 | 0 | 3 | - | - | - | 0 | 3 | .375 | .474 | .375 | - | - | - | - | - | - | - | 19 |
| March | 14 | 29 | 5 | 3 | 4 | - | - | 2 | 2 | 12 | .172 | .314 | .379 | 2 | - | - | - | - | 1 | - | 35 |
| April | 16 | 41 | 9 | 3 | 2 | 5 | - | - | 5 | 9 | .220 | .273 | .341 | 1 | - | - | - | - | - | - | 44 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 11 | 31 | 1 | - |
| Conference | 26 | 7 | 21 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 6 | 18 | - | - |
| Away | 18 | 5 | 13 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 1 | 4 | - | - |
| Losses | 35 | 10 | 27 | 1 | - |
| February | 6 | 4 | 6 | 1 | - |
