Official Baseball Box Score

Northeast Mississipp vs. Southwest Mississipp

3/21/2024 — Summit, MS (SMCC Softball Field)

Start: 2:00 PMDuration: 2:10Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Mississippi Community College 2 0 0 2 0 0 0 4 8 3
Southwest Mississippi Community College 0 0 1 0 0 0 1 2 8 3
Northeast Mississipp 4 (24-9, 3-2)
Player AB R H RBI BB SO PO A LOB
Sydney Bean rf 3 1 2 0 0 0 1 0 0
Madison Holcomb 2b 4 0 0 0 0 2 3 2 0
Caitlyn Carnathan ss 3 1 1 0 1 0 1 0 5
Annaliese Rogers 1b 4 0 1 2 0 1 7 0 0
Hailey Minchew c 3 0 0 0 1 0 4 2 1
Ava Meeks p 3 1 1 0 1 0 1 1 1
Sarah Hindman lf 4 0 1 0 0 0 1 0 1
Madelyn Savage 3b 1 0 0 1 0 0 1 2 0
Emma Callicutt cf 2 0 2 0 1 0 2 1 0
Amyah Hill 0 0 0 0 0 0 0 0 0
Ella Jobe 0 1 0 0 0 0 0 0 0
Bre Harmon 0 0 0 0 0 0 0 0 0
   Janna Shaw 0 0 0 0 0 0 0 0 0
   Rylee Tittle 0 0 0 0 0 0 0 0 0
Totals 27 4 8 3 4 3 21 8 8
Southwest Mississipp 2 (12-11, 1-6)
Player AB R H RBI BB SO PO A LOB
Anlyssa Richardson dp 2 0 1 0 0 0 0 0 0
Liberty Gillihan ss 3 0 2 1 0 0 1 3 1
Presley Dease 2b 3 0 0 0 0 1 1 0 3
Alyssa Leggett c 3 0 0 0 0 0 4 1 2
Anne Claire Sistrunk 1b 2 0 0 0 0 0 4 0 0
Maggie Wilks rf 3 0 2 0 0 0 1 0 0
Morgan Gras 3b 2 0 0 0 0 0 1 0 1
Shaylee Ingram lf 1 0 0 0 0 1 3 0 0
Londyn Robertson cf 3 1 1 0 0 1 3 0 1
Lauren Mounce p 0 0 0 0 0 0 0 0 0
MaryClaire Johnson 0 0 0 0 0 0 0 0 0
Brooke Tillman 1 1 0 0 0 0 0 0 1
Gabby Carr 1 0 0 0 0 1 1 0 1
Sasha King 1 0 0 0 0 0 2 0 2
   Erin Acey 2 0 2 1 0 0 0 1 0
   Abbey Pevey 0 0 0 0 0 0 0 1 0
Totals 27 2 8 2 0 4 21 6 12
Northeast Mississipp
E - Madison Holcomb; Annaliese Rogers; Hailey Minchew.
2B - Sarah Hindman.
RBI - Annaliese Rogers 2; Madelyn Savage.
Sac - Madelyn Savage.
SB - Sydney Bean 2; Caitlyn Carnathan 2.
CS - Bre Harmon.
Southwest Mississipp
E - Liberty Gillihan; Maggie Wilks; Morgan Gras.
2B - Liberty Gillihan; Maggie Wilks; Erin Acey.
RBI - Liberty Gillihan; Erin Acey.
CS - MaryClaire Johnson.
Northeast Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ava Meeks (W, 5-1) 4.0 3 1 1 0 1 0 0 0 0 0 16 16 0 0 0
Janna Shaw 2.1 3 1 1 0 1 0 0 0 0 0 10 10 0 0 0
Rylee Tittle (Sv, 3) 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 7.0 6 2 2 0 4 0 0 0 0 0 28 28 0 0 0
Southwest Mississippi Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lauren Mounce (L, 10-5) 0.2 1 2 2 2 1 0 0 0 1 0 0 5 0 0 0
Abbey Pevey 4.1 4 2 0 1 1 0 1 0 0 0 0 19 0 0 0
Erin Acey 2.0 2 0 0 1 1 0 0 0 1 0 0 10 0 0 0
Totals 7.0 7 4 2 4 3 0 1 0 2 0 0 34 0 0 0
Northeast Mississipp
Batters Faced - Ava Meeks 16; Janna Shaw 10; Rylee Tittle 2.
Southwest Mississipp
Batters Faced - Lauren Mounce 5; Erin Acey 10; Abbey Pevey 19.
WP - Abbey Pevey.
HBP - Lauren Mounce; Erin Acey.