March 29, 2023 Hinds Community College at Pearl River Community College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| Pearl River Community College | 1 | 0 | 4 | 4 | 1 | 10 | 11 | 1 |
Box Score
Hinds Community College
Pearl River Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 2 | 5 | 1 | 1 | 6 | 0 |
Batting
2B:
Kaitlyn Papizan
, Sara Long
RBI:
Avery Parrott
Baserunning
SB:
Kaitlyn Papizan
Fielding
E:
Kaitlyn Papizan
, Presley Dease
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
|
3b Jena Pacheco
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 11 | 9 | 5 | 2 | 0 |
Batting
2B:
Dallyn Nance
, Destiney Gary
3B:
Julianah Overstreet
HR:
Morgan Lavergne
, Bryn Daughtery
RBI:
Morgan Lavergne
, Julianah Overstreet (2)
, Cassidy Cartwright
, Bryn Daughtery (2)
, Destiney Gary (2)
, Jena Pacheco
Baserunning
SB:
Julianah Overstreet
, Cassidy Cartwright (2)
CS:
Natalie Toups
Fielding
E:
Jena Pacheco
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Myers | 2.0 | 5 | 5 | 5 | 4 | 1 | 2 | 0 | 14 | 10 | 0 |
| Kat Smith | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Kasey Simmons | 1.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 12 | 11 | 0 |
| Totals | 4.1 | 11 | 10 | 10 | 5 | 3 | 2 | 0 | 30 | 25 | 0 |
Pitching
Batters faced:
Riley Myers (14)
, Kat Smith (4)
, Kasey Simmons (12)
HBP:
Kasey Simmons (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Herrington (W, 9-2) | 5.0 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 21 | 20 | 0 |
| Totals | 5.0 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 21 | 20 | 0 |
Pitching
Batters faced:
Natalie Herrington (21)
Other Information
| Location: | Raymond, Miss. |
| Attendance: | 0 |
