gp
10
avg
.364
hr
0
rbi
6
r
4
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 6 | 224th |
| Plate appearances | 17 | 187th | 14 | 172nd |
| At Bats | 11 | 191st | 8 | 182nd |
| Runs | 4 | 171st | 4 | 160th |
| Hits | 4 | 172nd | 3 | 163rd |
| Doubles | 1 | 144th | 1 | 122nd |
| Triples | 0 | 71st | 0 | 54th |
| Home Runs | 0 | 121st | 0 | 112th |
| Runs Batted In | 6 | 136th | 6 | 116th |
| Total bases | 5 | 172nd | 4 | 164th |
| Walks | 2 | 151st | 2 | 127th |
| Hit by pitch | 0 | 129th | 0 | 110th |
| Strikeouts | 1 | 210th | 0 | 214th |
| Sacrifice Flies | 1 | 31st | 1 | 23rd |
| Sacrifice Hits | 3 | 16th | 3 | 11th |
| Hit into double play | 0 | 44th | 0 | 33rd |
| Stolen Bases | 0 | 170th | 0 | 151st |
| Caught Stealing | 0 | 77th | 0 | 58th |
| Batting Average | .364 | - | .375 | - |
| On Base Percentage | .429 | - | .455 | - |
| Slugging Percentage | .455 | - | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Coahoma Community College | W, 13-6 |
| Apr 23 | at Coahoma Community College | W, 14-0 |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | L, 10-7 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | Marion Military Institute | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Calhoun Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Snead State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Coastal Alabama - North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Des Moines Area Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at East Mississippi Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at East Mississippi Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Holmes Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Holmes Community College | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | Jones College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jones College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 19-18 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 1 | Copiah-Lincoln Community College | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | Copiah-Lincoln Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Marion Military Institute | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Marion Military Institute | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Coastal Alabama - South | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 14-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 3 | - | - | - | - | 6 |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 | 1 | 2 | 2 | 4 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Baton Rouge Community College | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | L, 10-7 | 1 | 0 | 1 | - | - |
| Feb 9 | Marion Military Institute | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | |
| Feb 20 | vs. Calhoun Community College | L, 5-4 | - | - | - | - | - |
| Feb 20 | vs. Snead State Community College | L, 7-2 | - | - | - | - | - |
| Feb 21 | vs. Coastal Alabama - North | L, 8-3 | - | - | - | - | - |
| Feb 21 | vs. Des Moines Area Community College | L, 8-6 | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 7-0 | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at East Mississippi Community College | W, 9-4 | - | - | - | - | - |
| Feb 27 | at East Mississippi Community College | W, 8-0 | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 5-3 | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 8-3 | - | - | - | - | - |
| Mar 6 | Holmes Community College | W, 4-3 | - | - | - | - | - |
| Mar 6 | Holmes Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 10 | Jones College | L, 17-2 | - | - | - | - | - |
| Mar 10 | Jones College | L, 11-6 | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 6-2 | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 3-1 | - | - | - | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 19-18 | 1 | 0 | 0 | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 7-6 | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 6-0 | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 14-3 | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 10-1 | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Copiah-Lincoln Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 6-2 | - | - | - | - | - |
| Apr 6 | at Hinds Community College | W, 8-5 | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 8-0 | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 10-2 | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 7-6 | - | - | - | - | - |
| Apr 16 | Marion Military Institute | W, 17-10 | - | - | - | - | - |
| Apr 16 | Marion Military Institute | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Coastal Alabama - South | L, 5-4 | - | - | - | - | - |
| Apr 21 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 13-6 | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 14-0 | 1 | 2 | 1 | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Marion Military Institute | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Calhoun Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Snead State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Coastal Alabama - North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Des Moines Area Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at East Mississippi Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at East Mississippi Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Holmes Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Holmes Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Jones College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jones College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 19-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Marion Military Institute | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Marion Military Institute | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Coastal Alabama - South | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Southwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Marion Military Institute | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Marion Military Institute | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | vs. Calhoun Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Snead State Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Coastal Alabama - North | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Des Moines Area Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Coastal Alabama - South | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at East Mississippi Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at East Mississippi Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Pearl River Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Holmes Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Holmes Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Jones College | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jones College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Itawamba Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 19-18 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Mississippi Gulf Coast Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Mississippi Delta Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 1 | Copiah-Lincoln Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Copiah-Lincoln Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Hinds Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Meridian Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Marion Military Institute | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Marion Military Institute | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Coastal Alabama - South | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Coastal Alabama - South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Coahoma Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Northwest Mississippi Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southwest Mississippi Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 11 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | .364 | .429 | .455 | 0 | 1 | 3 | 0 | 0 | 0 | - | 17 |
| Total | 10 | 11 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | .364 | .429 | .455 | 0 | 1 | 3 | 0 | 0 | 0 | - | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 10 | 4 | 5 | 0 | 0 |
| Total | 10 | 4 | 5 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Total | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | .364 | .429 | .455 | 0 | 1 | 3 | 0 | 0 | 0 | - | 17 |
| Conference | 6 | 8 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | .375 | .455 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 4 | 1 | 1 | - | - | 1 | 1 | .429 | .500 | .571 | - | - | - | - | - | - | - | 8 |
| Away | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | 0 | 1 | 3 | 0 | 0 | 0 | - | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 5 | 3 | 5 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | 3 | - | - | - | - | 9 |
| Losses | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .250 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | - | 8 |
| February | 3 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| March | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| April | 4 | 7 | 3 | 5 | 1 | 1 | - | - | 1 | - | .429 | .500 | .571 | - | - | 3 | - | - | - | - | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 5 | 0 | 0 |
| Conference | 6 | 4 | 4 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 2 | 4 | - | - |
| Away | 3 | 2 | 1 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 4 | 4 | - | - |
| Losses | 8 | 0 | 1 | 0 | 0 |
| February | 3 | 0 | 1 | - | - |
| March | 3 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
