g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 82nd | 11 | 1st |
| Games started | 13 | 75th | 9 | 73rd |
| Goals | 3 | 37th | 3 | 20th |
| Assists | 0 | 119th | 0 | 97th |
| Points | 6 | 53rd | 6 | 33rd |
| Shots | 14 | 43rd | 14 | 32nd |
| Shot Pct | .214 | 60th | .214 | 46th |
| Penalty kicks | 0-0 | 82nd | 0-0 | 82nd |
| Game-winning goals | 0 | 45th | 0 | 34th |
Recent Results
| Date | Opponent | Score |
|---|---|---|
| Aug 9 # | Holmes Community College | W, 3-0 |
| Aug 20 # | Itawamba Community College | T, 1-1 |
| Aug 23 | at Southern Union State Community College | L, 3-1 |
| Aug 27 | at Hinds Community College | L, 3-0 |
| Sep 2 | Mississippi Gulf Coast Community College | L, 3-0 |
| Sep 8 | Georgia Military College | L, 2-0 |
| Sep 17 | at Mississippi Gulf Coast Community College | L, 4-1 |
| Sep 20 | Northwest Mississippi Community College | W, 4-1 |
| Sep 24 | at Jones College | L, 4-0 |
| Sep 27 | East Mississippi Community College | W, 4-1 |
| Oct 4 | Meridian Community College | L, 5-1 |
| Oct 8 | at Holmes Community College | W, 2-1 |
| Oct 11 | at Copiah-Lincoln Community College | L, 5-1 |
| Oct 15 | Pearl River Community College | L, 2-0 |
| Oct 22 | at Itawamba Community College | L, 2-1 |
| Oct 25 | Southwest Mississippi Community College | L, 1-0 |
| Oct 29 | Hinds Community College | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
