gp
21
gs
21
min
1874:30
ga
23
gaa
1.10
sv
77
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 21 | 2nd | 11 | 1st |
| Games started | 21 | 2nd | 11 | 1st |
| Minutes | 1874:30 | 2nd | 971:00 | 4th |
| Goals against | 23 | 5th | 9 | 2nd |
| Goals-against average | 1.10 | 3rd | 0.83 | 2nd |
| Saves | 77 | 6th | 31 | 10th |
| Save pct | .770 | 5th | .775 | 4th |
| Wins | 12 | 2nd | 7 | 1st |
| Losses | 4 | 255th | 1 | 250th |
| Ties | 5 | 262nd | 3 | 259th |
| Shutouts | 5/1 | 4th | 3/1 | 4th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | William Carey University | - | - | - | - | - | - | |
| Aug 13 # | vs. Pearl River Shootout | - | - | - | - | - | - | |
| Aug 17 # | Alumni Game | - | - | - | - | - | - | |
| Aug 22 | Jones College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 24 | at Pearl River Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 28 | vs. Heartland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 # | University of West Alabama | - | - | - | - | - | - | |
| Sep 2 | at East Central Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 4 | vs. Mineral Area College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Hinds Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | East Central Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Copiah-Lincoln Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Northwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Oct 4 | at Itawamba Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Meridian Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | Pearl River Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Hinds Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | at East Mississippi Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 83:00 |
| Oct 29 | at Jones College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 7 | vs. Pearl River Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 18 | Pellissippi State | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 19 | at Pima Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 93:30 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | William Carey University | - | - | - | - | - | |
| Aug 13 # | vs. Pearl River Shootout | - | - | - | - | - | |
| Aug 17 # | Alumni Game | - | - | - | - | - | |
| Aug 22 | Jones College | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Aug 24 | at Pearl River Community College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Aug 28 | vs. Heartland Community College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 30 # | University of West Alabama | - | - | - | - | - | |
| Sep 2 | at East Central Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 4 | vs. Mineral Area College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 10 | at Hinds Community College | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 17 | East Central Community College | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 20 | Southwest Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 24 | at Copiah-Lincoln Community College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 27 | Northwest Mississippi Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Itawamba Community College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 8 | at Meridian Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 11 | Pearl River Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 15 | Hinds Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 22 | at Holmes Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 25 | at East Mississippi Community College | W, 6-2 | 1 | 1 | 1 | 0 | .000 |
| Oct 29 | at Jones College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 7 | vs. Pearl River Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 18 | Pellissippi State | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Nov 19 | at Pima Community College | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 1.10 | 1.10 | 3.67 |
| Conference | 11 | 11 | .82 | 0.83 | 2.82 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .75 | 0.76 | 4.25 |
| Away | 10 | 10 | 1.40 | 1.41 | 3.50 |
| Neutral | 3 | 3 | 1.00 | 1.00 | 2.67 |
| Wins | 12 | 12 | .50 | 0.51 | 2.92 |
| Losses | 4 | 4 | 2.25 | 2.23 | 4.50 |
| August | 3 | 3 | 1.33 | 1.33 | 5.33 |
| September | 7 | 7 | 1.00 | 1.02 | 2.57 |
| October | 7 | 7 | .86 | 0.87 | 3.29 |
| November | 4 | 4 | 1.50 | 1.49 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 12 | 4 | 5 | 5/1 | 1874:30 |
| Conference | 11 | 7 | 1 | 3 | 3/1 | 971:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 1 | 1 | 3/1 | 708:00 |
| Away | 10 | 4 | 3 | 3 | 2/0 | 896:30 |
| Neutral | 3 | 2 | 0 | 1 | 0/0 | 270:00 |
| Wins | 12 | 12 | 0 | 0 | 5/1 | 1061:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 363:30 |
| August | 3 | 2 | 0 | 1 | 0/0 | 270:00 |
| September | 7 | 5 | 1 | 1 | 2/1 | 618:00 |
| October | 7 | 4 | 1 | 2 | 2/0 | 623:00 |
| November | 4 | 1 | 2 | 1 | 1/0 | 363:30 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 89:16 |
| Conference | 11 | 88:16 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:30 |
| Away | 10 | 89:39 |
| Neutral | 3 | 90:00 |
| Wins | 12 | 88:25 |
| Losses | 4 | 90:52 |
| August | 3 | 90:00 |
| September | 7 | 88:17 |
| October | 7 | 89:00 |
| November | 4 | 90:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 23 | 77 | .770 |
| Conference | 11 | 11 | 9 | 31 | .775 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 6 | 34 | .850 |
| Away | 10 | 10 | 14 | 35 | .714 |
| Neutral | 3 | 3 | 3 | 8 | .727 |
| Wins | 12 | 12 | 6 | 35 | .854 |
| Losses | 4 | 4 | 9 | 18 | .667 |
| August | 3 | 3 | 4 | 16 | .800 |
| September | 7 | 7 | 7 | 18 | .720 |
| October | 7 | 7 | 6 | 23 | .793 |
| November | 4 | 4 | 6 | 20 | .769 |
