gp
15
pts/g
1.1
fg %
29.2
3pt %
20.0
ft %
66.7
reb/g
0.6
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 164th | 1 | 184th |
| Games started | - | - | - | - |
| Minutes | 64 | 172nd | 2 | 184th |
| Minutes per game | 4.3 | - | 2.0 | - |
| FG | 7-24 | 174th | 0-1 | 205th |
| FG Pct | 29.2 | - | 0.0 | - |
| 3PT | 1-5 | 147th | 0-0 | 190th |
| 3PT Pct | 20.0 | - | - | - |
| FT | 2-3 | 177th | 0-0 | 195th |
| FT Pct | 66.7 | - | - | - |
| Off rebounds | 4 | 159th | 0 | 167th |
| Def rebounds | 5 | 182nd | 0 | 181st |
| Total rebounds | 9 | 176th | 0 | 181st |
| Rebounds per game | 0.6 | - | 0.0 | - |
| Personal fouls | 10 | 38th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 5 | 163rd | 0 | 168th |
| Turnovers | 4 | 172nd | 0 | 178th |
| Assist to turnover ratio | 1.3 | - | - | - |
| Steals | 5 | 144th | 0 | 162nd |
| Blocks | 0 | 154th | 0 | 106th |
| Points | 17 | 176th | 0 | 206th |
| Points per game | 1.1 | - | 0.0 | - |
| Points per 40.0 min | 10.6 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Hinds Community College | W, 98-97 |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 |
| Feb 26 | East Central Community College | W, 106-86 |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 |
| Mar 5 | Southern University-Shreveport | L, 109-104 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | 8 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | Coahoma Community College | L, 95-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Holmes Community College | L, 104-94 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Meridian Community College | W, 116-96 | - | 8 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Holmes Community College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Itawamba Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Meridian Community College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Jones College | L, 111-95 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hinds Community College | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 26 | East Central Community College | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 13 | Coahoma Community College | L, 95-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | Holmes Community College | L, 104-94 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | 9 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dec 15 | Meridian Community College | W, 116-96 | - | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Holmes Community College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Itawamba Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Meridian Community College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Jones College | L, 111-95 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hinds Community College | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 26 | East Central Community College | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 | Delta State University | - | - | - | - | |
| Oct 18 # | at Juco Jamboree | - | - | - | - | |
| Oct 23 # | Jackson State Community College | - | - | - | - | |
| Oct 25 | at Mississippi College | - | - | - | - | |
| Oct 31 | vs. National Park College | W, 106-90 | - | 1 | - | 0.0 |
| Nov 1 | at Arkansas State Mid-South | L, 103-98 | - | 0 | - | 0.0 |
| Nov 4 | Dyersburg State Community College | W, 108-96 | - | 1 | - | - |
| Nov 10 | Arkansas State-Newport | W, 98-75 | - | 0 | - | 1.0 |
| Nov 13 | Coahoma Community College | L, 95-81 | - | 1 | - | - |
| Nov 18 | Arkansas State Mid-South | W, 112-108 | - | 2 | - | - |
| Nov 20 | at Coastal Alabama - South | W, 113-110 | - | 0 | - | - |
| Nov 21 | vs. Bishop State Community College | L, 100-75 | - | 0 | - | - |
| Dec 1 | at Arkansas State-Newport | - | - | - | - | |
| Dec 4 | Calhoun Community College | W, 118-106 | - | 1 | - | 0.0 |
| Dec 6 | Mississippi Delta Community College | W, 109-92 | - | 0 | - | - |
| Dec 8 | Holmes Community College | L, 104-94 | - | - | - | - |
| Dec 13 | at Dyersburg State Community College | W, 100-96 | - | 0 | - | - |
| Dec 15 | Meridian Community College | W, 116-96 | - | 2 | - | - |
| Jan 5 | Lawson State Community College | W, 115-101 | - | 2 | - | - |
| Jan 7 | at Lawson State Community College | W, 105-99 | - | 0 | - | - |
| Jan 12 | East Mississippi Community College | W, 107-100 | - | 0 | - | - |
| Jan 15 | at Holmes Community College | L, 95-85 | - | - | - | - |
| Jan 20 | Itawamba Community College | L, 93-87 | - | - | - | - |
| Jan 22 | at Coahoma Community College | L, 94-86 | - | - | - | - |
| Jan 28 | at Southwest Tennessee Community College | - | - | - | - | |
| Feb 6 | Pearl River Community College | L, 94-82 | - | - | - | - |
| Feb 9 | at Meridian Community College | W, 99-93 | - | - | - | - |
| Feb 12 | Jones College | L, 111-95 | - | - | - | - |
| Feb 14 | Northeast Mississippi Community College | W, 99-95 | - | - | - | - |
| Feb 16 | at Southwest Mississippi Community College | L, 125-92 | - | - | - | - |
| Feb 19 | Hinds Community College | W, 98-97 | - | - | - | - |
| Feb 21 | at Copiah-Lincoln Community College | W, 105-87 | - | - | - | - |
| Feb 23 | at Mississippi Gulf Coast Community College | L, 100-98 | - | - | - | - |
| Feb 26 | East Central Community College | W, 106-86 | - | - | - | - |
| Mar 2 | at Mississippi Delta Community College | W, 116-102 | - | - | - | - |
| Mar 5 | Southern University-Shreveport | L, 109-104 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 15 | 4.3 | 0.5-1.6 | 0.1-0.3 | 0.1-0.2 | 1.1 |
| Total | 15 | 4.3 | 0.5-1.6 | 0.1-0.3 | 0.1-0.2 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 64 | 7-24 | 29.2 | 1-5 | 20.0 | 2-3 | 66.7 | 17 |
| Total | 15 | - | 64 | 7-24 | 29.2 | 1-5 | 20.0 | 2-3 | 66.7 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 64 | 4.3 | 4.4-15.0 | 0.6-3.1 | 20.0 | 1.2-1.9 | 10.6 |
| Total | 15 | 64 | 4.3 | 4.4-15.0 | 0.6-3.1 | 20.0 | 1.2-1.9 | 10.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.3 | 0.0 |
| Total | 15 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | 4 | 5 | 9 | 5 | 4 | 5 | 0 |
| Total | 15 | - | 4 | 5 | 9 | 5 | 4 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 2.5 | 3.1 | 5.6 | 3.1 | 2.5 | 3.1 | 0.0 |
| Total | 15 | 2.5 | 3.1 | 5.6 | 3.1 | 2.5 | 3.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 4.3 | 0.5-1.6 | 0.1-0.3 | 0.1-0.2 | 1.1 |
| Conference | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 5.3 | 0.6-2.0 | 0.1-0.6 | 0.0-0.1 | 1.2 |
| Away | 4 | 3.5 | 0.2-0.8 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Neutral | 2 | 1.0 | 0.5-1.5 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Wins | 12 | 4.8 | 0.6-1.8 | 0.1-0.4 | 0.2-0.2 | 1.4 |
| Losses | 3 | 2.0 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 1.0 | 1.0-1.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| November | 7 | 4.1 | 0.3-1.7 | 0.0-0.3 | 0.0-0.0 | 0.6 |
| December | 4 | 6.3 | 0.8-2.0 | 0.2-0.8 | 0.0-0.2 | 1.8 |
| January | 3 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 64 | 7-24 | 29.2 | 1-5 | 20.0 | 2-3 | 66.7 | 17 |
| Conference | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 48 | 5-18 | 27.8 | 1-5 | 20.0 | 0-1 | 0.0 | 11 |
| Away | 4 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 2 | - | 2 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Wins | 12 | - | 58 | 7-22 | 31.8 | 1-5 | 20.0 | 2-3 | 66.7 | 17 |
| Losses | 3 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 7 | - | 29 | 2-12 | 16.7 | 0-2 | 0.0 | 0-0 | - | 4 |
| December | 4 | - | 25 | 3-8 | 37.5 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| January | 3 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 64 | 4.3 | 4.4-15.0 | 0.6-3.1 | 20.0 | 1.2-1.9 | 10.6 |
| Conference | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 48 | 5.3 | 4.2-15.0 | 0.8-4.2 | 20.0 | 0.0-0.8 | 9.2 |
| Away | 4 | 14 | 3.5 | 2.9-8.6 | 0.0-0.0 | - | 0.0-0.0 | 5.7 |
| Neutral | 2 | 2 | 1.0 | 20.0-60.0 | 0.0-0.0 | - | 40.0-40.0 | 80.0 |
| Wins | 12 | 58 | 4.8 | 4.8-15.2 | 0.7-3.4 | 20.0 | 1.4-2.1 | 11.7 |
| Losses | 3 | 6 | 2.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 40.0-40.0 | 0.0-0.0 | - | 80.0-80.0 | 160.0 |
| November | 7 | 29 | 4.1 | 2.8-16.6 | 0.0-2.8 | 0.0 | 0.0-0.0 | 5.5 |
| December | 4 | 25 | 6.3 | 4.8-12.8 | 1.6-4.8 | 33.3 | 0.0-1.6 | 11.2 |
| January | 3 | 9 | 3.0 | 4.4-13.3 | 0.0-0.0 | - | 0.0-0.0 | 8.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 0.3 | 0.6 | 0.3 | 0.3 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 0.3 | 0.4 | 0.3 | 0.2 | 0.4 | 0.0 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.3 | 0.3 | 0.0 |
| Neutral | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 12 | 0.3 | 0.4 | 0.8 | 0.4 | 0.3 | 0.4 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| October | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 7 | 0.1 | 0.6 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 |
| December | 4 | 0.3 | 0.3 | 0.5 | 0.8 | 0.3 | 0.8 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 4 | 5 | 9 | 5 | 4 | 5 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 1 | 3 | 4 | 3 | 2 | 4 | 0 |
| Away | 4 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Neutral | 2 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Wins | 12 | - | 4 | 5 | 9 | 5 | 3 | 5 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| October | 1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| November | 7 | - | 1 | 4 | 5 | 2 | 2 | 2 | 0 |
| December | 4 | - | 1 | 1 | 2 | 3 | 1 | 3 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.5 | 3.1 | 5.6 | 3.1 | 2.5 | 3.1 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.8 | 2.5 | 3.3 | 2.5 | 1.7 | 3.3 | 0.0 |
| Away | 4 | 2.9 | 5.7 | 8.6 | 5.7 | 2.9 | 2.9 | 0.0 |
| Neutral | 2 | 40.0 | 0.0 | 40.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Wins | 12 | 2.8 | 3.4 | 6.2 | 3.4 | 2.1 | 3.4 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| October | 1 | 80.0 | 0.0 | 80.0 | 0.0 | 40.0 | 0.0 | 0.0 |
| November | 7 | 1.4 | 5.5 | 6.9 | 2.8 | 2.8 | 2.8 | 0.0 |
| December | 4 | 1.6 | 1.6 | 3.2 | 4.8 | 1.6 | 4.8 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
