gp
32
pts/g
5.0
fg %
50.8
3pt %
9.1
ft %
40.0
reb/g
6.1
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 32 9th 14 1st
Games started 30 10th 14 1st
Minutes 817 18th 357 23rd
Minutes per game 25.5 24th 25.5 27th
FG 66-130 80th 30-53 80th
FG Pct 50.8 - 56.6 -
3PT 1-11 148th 0-2 192nd
3PT Pct 9.1 - 0.0 -
FT 26-65 88th 15-35 77th
FT Pct 40.0 - 42.9 -
Off rebounds 83 5th 34 8th
Def rebounds 113 20th 40 45th
Total rebounds 196 10th 74 18th
Rebounds per game 6.1 13th 5.3 22nd
Personal fouls 97 199th 42 183rd
Disqualifications 4 6th 2 4th
Assists 25 84th 10 95th
Turnovers 38 66th 17 67th
Assist to turnover ratio 0.7 117th 0.6 115th
Steals 17 93rd 9 74th
Blocks 36 9th 16 9th
Points 159 92nd 75 88th
Points per game 5.0 99th 5.4 91st
Points per 40.0 min 7.8 113th 8.4 98th
Recent Results
Date Opponent Result
Feb 19 at Copiah-Lincoln Community College L, 71-64
Feb 23 Pearl River Community College W, 63-59
Feb 26 at Meridian Community College W, 81-64
Mar 2 Jones College W, 87-86
Mar 7 Northeast Mississippi Community College W, 81-74
Mar 10 vs. Jones College L, 93-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. Seminole State College   - - - - - - - - -
Oct 31 vs. Tallahassee State College L, 111-89 1 20 1-1 100.0 0-0 - 0-0 - 2
Nov 1 at Chipola College L, 83-63 1 27 1-3 33.3 0-1 0.0 0-1 0.0 2
Nov 5 LA Knights W, 100-77 1 25 1-3 33.3 0-0 - 0-0 - 2
Nov 8 at Lee College W, 88-79 1 30 3-10 30.0 0-2 0.0 0-0 - 6
Nov 11 Panola College L, 75-73 1 27 1-3 33.3 1-2 50.0 0-1 0.0 3
Nov 13 Pensacola State College L, 85-55 1 19 2-4 50.0 0-1 0.0 0-0 - 4
Nov 17 Southern University-Shreveport L, 64-59 1 34 1-5 20.0 0-0 - 2-4 50.0 4
Nov 18 Baton Rouge Community College L, 84-64 1 25 0-0 - 0-0 - 0-0 - 0
Nov 21 at Bossier Parish Community College W, 85-79 1 27 3-7 42.9 0-0 - 1-4 25.0 7
Nov 24 at Delgado Community College W, 70-65 1 18 3-5 60.0 0-0 - 1-2 50.0 7
Dec 4 Baton Rouge Post Grad W, 117-62 1 24 3-7 42.9 0-0 - 1-4 25.0 7
Dec 12 at Gulf Coast State College L, 99-78 - 20 1-1 100.0 0-0 - 1-4 25.0 3
Dec 13 vs. Northwest Florida State College L, 97-78 1 26 1-3 33.3 0-1 0.0 1-4 25.0 3
Jan 2 at Columbia State Community College L, 81-77 - 21 2-2 100.0 0-0 - 3-4 75.0 7
Jan 3 vs. Roane State Community College W, 80-68 1 24 2-5 40.0 0-0 - 0-1 0.0 4
Jan 10 at Southern University-Shreveport L, 86-83 1 31 3-7 42.9 0-1 0.0 0-0 - 6
Jan 15 at Hinds Community College W, 82-72 1 33 2-4 50.0 0-0 - 3-7 42.9 7
Jan 20 Mississippi Gulf Coast Community College W, 73-72 1 24 1-3 33.3 0-0 - 0-2 0.0 2
Jan 22 at East Central Community College W, 76-56 1 17 2-4 50.0 0-0 - 0-0 - 4
Jan 29 at East Mississippi Community College L, 83-56 1 27 6-7 85.7 0-0 - 3-5 60.0 15
Feb 2 Holmes Community College W, 86-80 1 30 4-7 57.1 0-1 0.0 1-2 50.0 9
Feb 5 at Itawamba Community College L, 86-70 1 25 1-4 25.0 0-0 - 0-0 - 2
Feb 7 Mississippi Delta Community College W, 72-57 1 22 0-2 0.0 0-0 - 0-0 - 0
Feb 9 Coahoma Community College W, 72-63 1 25 5-7 71.4 0-0 - 0-1 0.0 10
Feb 12 at Northeast Mississippi Community College L, 74-72 1 19 0-1 0.0 0-0 - 1-4 25.0 1
Feb 16 Northwest Mississippi Community College W, 125-92 1 21 1-2 50.0 0-1 0.0 0-0 - 2
Feb 19 at Copiah-Lincoln Community College L, 71-64 1 33 1-2 50.0 0-0 - 1-2 50.0 3
Feb 23 Pearl River Community College W, 63-59 1 25 1-2 50.0 0-0 - 4-6 66.7 6
Feb 26 at Meridian Community College W, 81-64 1 20 2-2 100.0 0-0 - 0-2 0.0 4
Mar 2 Jones College W, 87-86 1 36 4-6 66.7 0-0 - 2-4 50.0 10
Mar 7 Northeast Mississippi Community College W, 81-74 1 29 5-5 100.0 0-0 - 1-1 100.0 11
Mar 10 vs. Jones College L, 93-77 1 33 3-6 50.0 0-1 0.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # vs. Seminole State College   - - - - - - - - -
Oct 31 vs. Tallahassee State College L, 111-89 1 20 2 1 3 0 1 0 1
Nov 1 at Chipola College L, 83-63 1 27 3 4 7 0 1 0 1
Nov 5 LA Knights W, 100-77 1 25 3 5 8 1 2 0 2
Nov 8 at Lee College W, 88-79 1 30 6 4 10 0 0 0 0
Nov 11 Panola College L, 75-73 1 27 2 6 8 2 0 1 3
Nov 13 Pensacola State College L, 85-55 1 19 1 5 6 0 1 0 1
Nov 17 Southern University-Shreveport L, 64-59 1 34 2 3 5 0 2 3 1
Nov 18 Baton Rouge Community College L, 84-64 1 25 0 3 3 0 1 0 0
Nov 21 at Bossier Parish Community College W, 85-79 1 27 4 6 10 2 2 1 0
Nov 24 at Delgado Community College W, 70-65 1 18 2 6 8 0 1 0 2
Dec 4 Baton Rouge Post Grad W, 117-62 1 24 4 9 13 1 1 0 2
Dec 12 at Gulf Coast State College L, 99-78 - 20 1 1 2 2 0 0 0
Dec 13 vs. Northwest Florida State College L, 97-78 1 26 2 2 4 1 2 0 0
Jan 2 at Columbia State Community College L, 81-77 - 21 4 3 7 1 0 0 5
Jan 3 vs. Roane State Community College W, 80-68 1 24 0 3 3 0 3 1 0
Jan 10 at Southern University-Shreveport L, 86-83 1 31 5 8 13 1 2 1 1
Jan 15 at Hinds Community College W, 82-72 1 33 4 3 7 1 0 0 0
Jan 20 Mississippi Gulf Coast Community College W, 73-72 1 24 1 2 3 0 0 0 0
Jan 22 at East Central Community College W, 76-56 1 17 1 5 6 0 1 0 1
Jan 29 at East Mississippi Community College L, 83-56 1 27 7 1 8 1 7 2 1
Feb 2 Holmes Community College W, 86-80 1 30 4 5 9 1 0 1 2
Feb 5 at Itawamba Community College L, 86-70 1 25 2 0 2 1 0 1 1
Feb 7 Mississippi Delta Community College W, 72-57 1 22 1 1 2 0 0 1 1
Feb 9 Coahoma Community College W, 72-63 1 25 1 2 3 1 1 0 1
Feb 12 at Northeast Mississippi Community College L, 74-72 1 19 2 6 8 1 2 0 0
Feb 16 Northwest Mississippi Community College W, 125-92 1 21 2 4 6 2 3 1 2
Feb 19 at Copiah-Lincoln Community College L, 71-64 1 33 2 2 4 0 2 1 2
Feb 23 Pearl River Community College W, 63-59 1 25 2 1 3 1 0 0 1
Feb 26 at Meridian Community College W, 81-64 1 20 3 3 6 1 1 1 1
Mar 2 Jones College W, 87-86 1 36 2 5 7 0 0 1 3
Mar 7 Northeast Mississippi Community College W, 81-74 1 29 4 2 6 2 0 1 0
Mar 10 vs. Jones College L, 93-77 1 33 4 2 6 2 2 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # vs. Seminole State College   - - - -
Oct 31 vs. Tallahassee State College L, 111-89 1 4 - 0.0
Nov 1 at Chipola College L, 83-63 1 3 - 0.0
Nov 5 LA Knights W, 100-77 1 2 - 0.5
Nov 8 at Lee College W, 88-79 1 2 - -
Nov 11 Panola College L, 75-73 1 5 1 -
Nov 13 Pensacola State College L, 85-55 1 4 - 0.0
Nov 17 Southern University-Shreveport L, 64-59 1 3 - 0.0
Nov 18 Baton Rouge Community College L, 84-64 1 4 - 0.0
Nov 21 at Bossier Parish Community College W, 85-79 1 3 - 1.0
Nov 24 at Delgado Community College W, 70-65 1 4 - 0.0
Dec 4 Baton Rouge Post Grad W, 117-62 1 4 - 1.0
Dec 12 at Gulf Coast State College L, 99-78 - 1 - -
Dec 13 vs. Northwest Florida State College L, 97-78 1 1 - 0.5
Jan 2 at Columbia State Community College L, 81-77 - 3 - -
Jan 3 vs. Roane State Community College W, 80-68 1 1 - 0.0
Jan 10 at Southern University-Shreveport L, 86-83 1 4 - 0.5
Jan 15 at Hinds Community College W, 82-72 1 4 - -
Jan 20 Mississippi Gulf Coast Community College W, 73-72 1 4 - -
Jan 22 at East Central Community College W, 76-56 1 2 - 0.0
Jan 29 at East Mississippi Community College L, 83-56 1 3 - 0.1
Feb 2 Holmes Community College W, 86-80 1 1 - -
Feb 5 at Itawamba Community College L, 86-70 1 1 - -
Feb 7 Mississippi Delta Community College W, 72-57 1 3 - -
Feb 9 Coahoma Community College W, 72-63 1 5 1 1.0
Feb 12 at Northeast Mississippi Community College L, 74-72 1 5 1 0.5
Feb 16 Northwest Mississippi Community College W, 125-92 1 2 - 0.7
Feb 19 at Copiah-Lincoln Community College L, 71-64 1 2 - 0.0
Feb 23 Pearl River Community College W, 63-59 1 2 - -
Feb 26 at Meridian Community College W, 81-64 1 4 - 1.0
Mar 2 Jones College W, 87-86 1 4 - -
Mar 7 Northeast Mississippi Community College W, 81-74 1 5 1 -
Mar 10 vs. Jones College L, 93-77 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 32 25.5 2.1-4.1 0.0-0.3 0.8-2.0 5.0
Total 32 25.5 2.1-4.1 0.0-0.3 0.8-2.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 30 817 66-130 50.8 1-11 9.1 26-65 40.0 159
Total 32 30 817 66-130 50.8 1-11 9.1 26-65 40.0 159
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 32 817 25.5 3.2-6.4 0.0-0.5 9.1 1.3-3.2 7.8
Total 32 817 25.5 3.2-6.4 0.0-0.5 9.1 1.3-3.2 7.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 32 2.6 3.5 6.1 0.8 1.2 0.5 1.1
Total 32 2.6 3.5 6.1 0.8 1.2 0.5 1.1
  gp gs off def reb ast to stl blk
2025-26 32 30 83 113 196 25 38 17 36
Total 32 30 83 113 196 25 38 17 36
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 32 4.1 5.5 9.6 1.2 1.9 0.8 1.8
Total 32 4.1 5.5 9.6 1.2 1.9 0.8 1.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 25.5 2.1-4.1 0.0-0.3 0.8-2.0 5.0
Conference 14 25.5 2.1-3.8 0.0-0.1 1.1-2.5 5.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 26.1 2.1-4.0 0.1-0.4 0.8-1.8 5.0
Away 14 24.9 2.1-4.2 0.0-0.3 1.0-2.5 5.3
Neutral 4 25.8 1.8-3.8 0.0-0.5 0.2-1.2 3.8
             
Wins 17 25.3 2.5-4.8 0.0-0.2 0.8-2.1 5.8
Losses 15 25.8 1.6-3.3 0.1-0.5 0.8-1.9 4.1
             
October 1 20.0 1.0-1.0 0.0-0.0 0.0-0.0 2.0
November 9 25.8 1.7-4.4 0.1-0.7 0.4-1.3 3.9
December 3 23.3 1.7-3.7 0.0-0.3 1.0-4.0 4.3
January 7 25.3 2.6-4.6 0.0-0.1 1.3-2.7 6.4
February 9 24.4 1.7-3.2 0.0-0.2 0.8-1.9 4.1
March 3 32.7 4.0-5.7 0.0-0.3 1.0-1.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 817 66-130 50.8 1-11 9.1 26-65 40.0 159
Conference 14 14 357 30-53 56.6 0-2 0.0 15-35 42.9 75
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 366 29-56 51.8 1-5 20.0 11-25 44.0 70
Away 14 12 348 30-59 50.8 0-4 0.0 14-35 40.0 74
Neutral 4 4 103 7-15 46.7 0-2 0.0 1-5 20.0 15
                     
Wins 17 17 430 42-81 51.9 0-4 0.0 14-36 38.9 98
Losses 15 13 387 24-49 49.0 1-7 14.3 12-29 41.4 61
                     
October 1 1 20 1-1 100.0 0-0 - 0-0 - 2
November 9 9 232 15-40 37.5 1-6 16.7 4-12 33.3 35
December 3 2 70 5-11 45.5 0-1 0.0 3-12 25.0 13
January 7 6 177 18-32 56.3 0-1 0.0 9-19 47.4 45
February 9 9 220 15-29 51.7 0-2 0.0 7-17 41.2 37
March 3 3 98 12-17 70.6 0-1 0.0 3-5 60.0 27
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 817 25.5 3.2-6.4 0.0-0.5 9.1 1.3-3.2 7.8
Conference 14 357 25.5 3.4-5.9 0.0-0.2 0.0 1.7-3.9 8.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 366 26.1 3.2-6.1 0.1-0.5 20.0 1.2-2.7 7.7
Away 14 348 24.9 3.4-6.8 0.0-0.5 0.0 1.6-4.0 8.5
Neutral 4 103 25.8 2.7-5.8 0.0-0.8 0.0 0.4-1.9 5.8
                 
Wins 17 430 25.3 3.9-7.5 0.0-0.4 0.0 1.3-3.3 9.1
Losses 15 387 25.8 2.5-5.1 0.1-0.7 14.3 1.2-3.0 6.3
                 
October 1 20 20.0 2.0-2.0 0.0-0.0 - 0.0-0.0 4.0
November 9 232 25.8 2.6-6.9 0.2-1.0 16.7 0.7-2.1 6.0
December 3 70 23.3 2.9-6.3 0.0-0.6 0.0 1.7-6.9 7.4
January 7 177 25.3 4.1-7.2 0.0-0.2 0.0 2.0-4.3 10.2
February 9 220 24.4 2.7-5.3 0.0-0.4 0.0 1.3-3.1 6.7
March 3 98 32.7 4.9-6.9 0.0-0.4 0.0 1.2-2.0 11.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.6 3.5 6.1 0.8 1.2 0.5 1.1
Conference 14 2.4 2.9 5.3 0.7 1.2 0.6 1.1
Exhibition - - - - - - - -
                 
Home 14 2.1 3.8 5.9 0.8 0.8 0.6 1.4
Away 14 3.3 3.7 7.0 0.8 1.4 0.5 1.1
Neutral 4 2.0 2.0 4.0 0.8 2.0 0.3 0.5
                 
Wins 17 2.6 3.9 6.5 0.8 0.9 0.5 1.1
Losses 15 2.6 3.1 5.7 0.8 1.5 0.6 1.2
                 
October 1 2.0 1.0 3.0 0.0 1.0 0.0 1.0
November 9 2.6 4.7 7.2 0.6 1.1 0.6 1.1
December 3 2.3 4.0 6.3 1.3 1.0 0.0 0.7
January 7 3.1 3.6 6.7 0.6 1.9 0.6 1.1
February 9 2.1 2.7 4.8 0.9 1.0 0.7 1.2
March 3 3.3 3.0 6.3 1.3 0.7 0.7 1.3
  gp gs off def reb ast to stl blk
Total 32 30 83 113 196 25 38 17 36
Conference 14 14 34 40 74 10 17 9 16
Exhibition - - - - - - - - -
                   
Home 14 14 29 53 82 11 11 9 19
Away 14 12 46 52 98 11 19 7 15
Neutral 4 4 8 8 16 3 8 1 2
                   
Wins 17 17 44 66 110 13 15 8 18
Losses 15 13 39 47 86 12 23 9 18
                   
October 1 1 2 1 3 0 1 0 1
November 9 9 23 42 65 5 10 5 10
December 3 2 7 12 19 4 3 0 2
January 7 6 22 25 47 4 13 4 8
February 9 9 19 24 43 8 9 6 11
March 3 3 10 9 19 4 2 2 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 4.1 5.5 9.6 1.2 1.9 0.8 1.8
Conference 14 3.8 4.5 8.3 1.1 1.9 1.0 1.8
Exhibition - - - - - - - -
                 
Home 14 3.2 5.8 9.0 1.2 1.2 1.0 2.1
Away 14 5.3 6.0 11.3 1.3 2.2 0.8 1.7
Neutral 4 3.1 3.1 6.2 1.2 3.1 0.4 0.8
                 
Wins 17 4.1 6.1 10.2 1.2 1.4 0.7 1.7
Losses 15 4.0 4.9 8.9 1.2 2.4 0.9 1.9
                 
October 1 4.0 2.0 6.0 0.0 2.0 0.0 2.0
November 9 4.0 7.2 11.2 0.9 1.7 0.9 1.7
December 3 4.0 6.9 10.9 2.3 1.7 0.0 1.1
January 7 5.0 5.6 10.6 0.9 2.9 0.9 1.8
February 9 3.5 4.4 7.8 1.5 1.6 1.1 2.0
March 3 4.1 3.7 7.8 1.6 0.8 0.8 1.6