Official Basketball Box Score

East Central Community College vs. Northwest Mississippi Community College

2/26/2026 at 7:30 PM — 4975 Highway 51 North, Senatobia, MS, 38668

Officials: ,,Attendance: 0

Team 1 2 Total
East Central Community College 42 44 - 86
Northwest Mississippi Community College 67 39 - 106
East Central Community College   Northwest Mississippi Community College
39.5% Total FG% 47.6%
43.5% 3-Pt. FG% 35.0%
69.6% Free Throw% 69.6%
None Technical Fouls None
East Central Community College
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 43.5%
Free Throw% 69.6%
Northwest Mississippi Community College
Shooting % Game
Total FG% 47.6%
3-Pt. FG% 35.0%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gaylon Turner* 5-8 2-4 3-4 1 2 3 1 15 4 5 0 2 28
#3 Javin Cooper* 2-6 2-4 0-0 1 3 4 1 6 1 1 0 1 18
#4 Keaton Grey* 5-10 1-5 2-2 2 3 5 2 13 2 0 0 2 24
#5 Tarrell Doby* 7-21 2-4 4-6 1 2 3 2 20 0 6 3 1 38
#12 Will Brunini* 0-0 0-0 0-2 0 1 1 4 0 1 0 0 2 12
#2 Jaylen Torgusson 5-13 0-1 4-4 3 6 9 0 14 2 2 2 3 28
#10 Darrin Davidson 3-4 3-4 0-0 0 0 0 1 9 0 2 0 2 10
#11 Cameron Lee 0-4 0-1 3-4 0 1 1 0 3 3 0 0 0 19
#14 Markuese Grady 1-2 0-0 0-0 1 2 3 0 2 0 0 0 1 9
#15 Caleb Wilder 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#23 Marouf Moumine 1-6 0-0 0-1 0 3 3 0 2 1 0 0 2 11
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-76 10-23 16-23 10 25 35 11 86 15 16 5 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Nelson* 2-7 2-4 0-0 0 3 3 1 6 6 1 0 1 22
#4 Zahir Gutierrez* 9-17 2-8 1-1 2 1 3 0 21 3 3 0 1 22
#10 Tyler Henry* 2-5 2-5 0-0 0 2 2 1 6 0 1 0 0 8
#22 Grant Hutton* 0-3 0-1 4-6 1 5 6 1 4 1 2 0 2 17
#25 Lamarcus Crawford* 3-5 0-1 4-6 3 7 10 0 10 1 2 0 0 18
#0 Tre Terrell 2-2 1-1 0-0 2 0 2 1 5 5 4 0 1 16
#1 Ladarrius Brown 4-9 1-4 0-0 0 2 2 0 9 0 3 1 1 16
#2 Peyton Lindley 0-0 0-0 0-0 2 2 4 1 0 2 2 0 1 15
#11 Allan Childers 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 4
#12 Chancellor Terry 7-15 3-7 2-3 0 3 3 3 19 1 0 0 1 19
#20 Houston Cunningham 4-11 3-9 2-2 2 3 5 3 13 0 3 0 3 23
#23 Demetrius Duffy 6-9 0-0 3-5 3 6 9 1 15 2 0 1 1 20
#TM Team 0-0 0-0 0-0 6 5 11 0 1
Totals 40-84 14-40 16-23 22 39 61 13 110 22 22 2 12 200
* = Starter