Official Basketball Box Score

Jones College vs. Northwest Mississippi Community College

2/12/2026 at 07:30 PM — Howard Coliseum

Officials: Scott Courtney, Wesley Richardson, Brian SaxonAttendance: 521

Team 1 2 Total
Jones College 49 62 - 111
Northwest Mississippi Community College 33 62 - 95
Jones College   Northwest Mississippi Community College
48.1% Total FG% 39.8%
51.9% 3-Pt. FG% 17.1%
80.8% Free Throw% 73.7%
1 Technical Fouls None
Jones College
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 51.9%
Free Throw% 80.8%
Northwest Mississippi Community College
Shooting % Game
Total FG% 39.8%
3-Pt. FG% 17.1%
Free Throw% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Braylon Barnes* 7-14 1-2 5-6 1 5 6 1 20 2 4 0 1 37
#5 Dylan Rowe* 8-14 4-6 0-0 1 5 6 4 20 5 1 0 2 21
#10 Jay Tyler* 7-15 5-9 4-4 0 4 4 4 23 4 6 0 0 36
#12 Wesley Lindsey* 5-9 1-1 5-6 2 8 10 2 16 5 3 0 0 37
#20 Bob Dickson* 2-2 0-0 2-2 2 3 5 0 6 0 0 1 3 15
#2 Brooks Roberts 2-5 1-3 0-0 1 0 1 2 5 0 1 0 1 8
#4 Jadyn Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Keron Jackson 5-13 2-5 5-8 2 5 7 3 17 5 3 1 2 26
#22 Quey'Sean Taylor 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#24 Kris Carroll 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#25 Derek Hollman 1-4 0-0 0-0 1 3 4 2 2 0 0 0 0 13
#30 Riley Walton 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 38-79 14-27 21-26 14 37 51 18 111 21 19 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tre Terrell* 1-2 1-2 0-0 0 1 1 2 3 0 3 0 0 14
#1 Ladarrius Brown* 6-14 2-9 4-6 1 4 5 2 18 2 1 0 0 22
#12 Chancellor Terry* 4-13 0-3 2-4 2 4 6 5 10 2 3 0 0 19
#20 Houston Cunningham* 5-11 1-4 3-3 3 3 6 1 14 0 0 0 2 21
#25 Lamarcus Crawford* 4-6 1-2 0-0 1 2 3 1 9 0 2 0 2 17
#3 Josiah Nelson 1-7 0-5 0-0 3 1 4 0 2 4 0 0 2 24
#4 Zahir Gutierrez 1-11 0-7 3-3 1 0 1 2 5 1 0 0 2 24
#10 Tyler Henry 2-3 1-2 0-0 1 2 3 0 5 0 2 0 0 7
#11 Allan Childers 1-5 1-4 0-0 0 1 1 0 3 0 3 0 0 7
#22 Grant Hutton 1-6 0-2 0-0 1 3 4 3 2 2 1 1 0 15
#23 Demetrius Duffy 11-15 0-1 2-3 7 8 15 2 24 0 1 3 2 29
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 37-93 7-41 14-19 22 29 51 18 95 11 16 4 10 199
* = Starter