Official Basketball Box Score

Holmes Community College vs. Northwest Mississippi Community College

12/8/2025 at 7:30 PM — 4975 Highway 51 North, Senatobia, MS, 38668

Officials: ,,Attendance: 0

Team 1 2 Total
Holmes Community College 47 57 - 104
Northwest Mississippi Community College 49 45 - 94
Holmes Community College   Northwest Mississippi Community College
53.1% Total FG% 40.5%
30.0% 3-Pt. FG% 18.9%
65.2% Free Throw% 57.6%
None Technical Fouls None
Holmes Community College
Shooting % Game
Total FG% 53.1%
3-Pt. FG% 30.0%
Free Throw% 65.2%
Northwest Mississippi Community College
Shooting % Game
Total FG% 40.5%
3-Pt. FG% 18.9%
Free Throw% 57.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Trey Alexander* 9-15 1-1 3-4 0 4 4 3 22 4 4 0 2 32
#5 Tre'Voin Bass* 9-12 0-2 0-0 2 2 4 2 18 0 3 1 1 23
#12 Jhamien Smith* 8-13 0-0 0-2 5 7 12 4 16 6 1 0 0 29
#24 Markalon Rochell* 6-14 0-0 3-4 3 4 7 2 15 4 2 0 1 30
#25 Deriyon Graydon* 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 10
#1 Isaiah Patrick 4-8 2-5 0-0 0 2 2 1 10 0 0 0 0 9
#13 Andrew Mancell 0-5 0-1 4-6 1 6 7 2 4 1 3 3 1 14
#21 Emajai Horton 4-6 0-0 5-7 3 8 11 2 13 9 5 2 1 28
#22 Kameryn Bailey 2-4 0-0 0-0 3 3 6 1 4 1 0 2 0 7
#23 Lebron Johnson 1-3 0-1 0-0 0 2 2 3 2 1 2 0 1 18
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 43-81 3-10 15-23 19 44 63 21 104 27 20 8 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Josiah Nelson* 0-3 0-3 2-4 0 2 2 0 2 1 2 0 1 18
#4 Zahir Gutierrez* 1-8 0-6 0-0 0 2 2 2 2 1 1 0 1 21
#5 Dakota Morris* 3-10 0-4 5-10 0 5 5 3 11 0 1 0 2 21
#12 Chancellor Terry* 8-16 1-5 0-0 0 5 5 2 17 2 2 0 3 23
#23 Demetrius Duffy* 4-6 0-0 2-7 3 2 5 3 10 0 2 1 1 19
#0 Tre Terrell 2-7 0-4 0-0 2 0 2 1 4 3 0 0 1 17
#1 Ladarrius Brown 6-13 4-7 0-0 1 1 2 4 16 0 1 1 0 15
#2 Peyton Lindley 0-2 0-1 2-2 1 0 1 2 2 1 1 0 0 20
#20 Houston Cunningham 1-5 0-3 2-2 1 0 1 0 4 2 1 0 3 10
#22 Grant Hutton 1-3 1-2 4-5 0 2 2 1 7 0 0 1 1 15
#25 Lamarcus Crawford 8-11 1-2 2-3 3 5 8 1 19 1 0 1 1 21
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 34-84 7-37 19-33 13 24 37 19 94 11 11 4 14 200
* = Starter