Official Basketball Box Score

Southern University-Shreveport vs. East Central Community College

11/3/2025 at 7:30 PM — Brackeen-Wood

Officials: ,,Attendance: 350

Team 1 2 Total
Southern University-Shreveport 28 33 - 61
East Central Community College 26 31 - 57
Southern University-Shreveport   East Central Community College
36.7% Total FG% 37.7%
23.1% 3-Pt. FG% 28.6%
84.6% Free Throw% 59.1%
1 Technical Fouls None
Southern University-Shreveport
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 23.1%
Free Throw% 84.6%
East Central Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 28.6%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kalvin Vengeto* 5-8 0-1 1-1 5 4 9 0 11 2 2 2 5 1
#2 Andre Thomas* 2-6 1-3 0-0 0 7 7 0 5 0 1 3 1 1
#4 Tayshaun Gilchrist* 0-7 0-3 2-3 0 0 0 0 2 3 3 0 0 1
#5 Shontez Anderson* 1-4 0-0 4-5 4 3 7 0 6 4 4 0 1 1
#14 Kevin Kirk* 7-16 3-10 0-0 0 3 3 0 17 0 0 0 5 1
#1 Dejohn Blunt 0-3 0-2 2-2 0 1 1 0 2 0 0 0 0 1
#3 Jeremy Bargky 3-8 2-7 0-0 0 1 1 0 8 0 2 0 0 1
#6 Eric Ballo 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#7 Dayton Foster 2-4 0-0 2-2 1 8 9 0 6 1 1 0 5 1
#8 Joshua Stephens 1-2 0-0 0-0 2 1 3 0 2 0 1 1 1 1
#9 Kareem Washington 0-1 0-0 0-0 0 0 0 0 0 3 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-60 6-26 11-13 12 30 42 0 61 13 14 6 18 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylen Torgusson* 2-4 0-0 2-2 1 5 6 3 6 0 5 2 2 32
#3 Javin Cooper* 3-5 0-2 0-0 0 3 3 0 6 2 2 0 0 25
#5 Tarrell Doby* 3-13 2-4 2-6 1 4 5 2 10 2 3 0 1 26
#6 Chris Moliere* 4-12 0-2 4-5 1 3 4 2 12 2 6 0 2 34
#9 Montavis Hobbs* 0-4 0-3 0-0 0 7 7 3 0 0 2 4 0 22
#0 Gaylon Turner 1-3 0-0 2-3 0 0 0 0 4 0 3 0 0 9
#1 Tayshun McCray 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#4 Keaton Grey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Will Brunini 2-4 0-1 1-1 1 3 4 3 5 0 1 0 0 17
#14 Markuese Grady 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#15 Caleb Wilder 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Marouf Moumine 4-7 2-2 2-5 2 5 7 2 12 1 2 0 2 24
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 20-53 4-14 13-22 8 33 41 16 57 7 25 6 7 200
* = Starter