gp
21
pts/g
8.3
fg %
57.9
3pt %
15.4
ft %
44.2
reb/g
5.3
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 131st | 11 | 115th |
| Games started | 12 | 76th | 5 | 79th |
| Minutes | 393 | 83rd | 166 | 86th |
| Minutes per game | 18.7 | 64th | 15.1 | 83rd |
| FG | 77-133 | 58th | 25-52 | 84th |
| FG Pct | 57.9 | 6th | 48.1 | - |
| 3PT | 2-13 | 129th | 0-7 | 133rd |
| 3PT Pct | 15.4 | - | 0.0 | - |
| FT | 19-43 | 102nd | 6-18 | 112th |
| FT Pct | 44.2 | - | 33.3 | - |
| Off rebounds | 38 | 47th | 13 | 61st |
| Def rebounds | 74 | 59th | 33 | 60th |
| Total rebounds | 112 | 56th | 46 | 59th |
| Rebounds per game | 5.3 | 34th | 4.2 | 49th |
| Personal fouls | 47 | 154th | 26 | 150th |
| Disqualifications | 0 | 53rd | 0 | 36th |
| Assists | 20 | 101st | 8 | 99th |
| Turnovers | 34 | 71st | 11 | 98th |
| Assist to turnover ratio | 0.6 | 116th | 0.7 | 86th |
| Steals | 7 | 131st | 1 | 146th |
| Blocks | 14 | 35th | 6 | 37th |
| Points | 175 | 80th | 56 | 101st |
| Points per game | 8.3 | 62nd | 5.1 | 92nd |
| Points per 40 min | 17.8 | 42nd | 13.5 | 59th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | East Central Community College | L, 2-0 |
| Feb 13 | at Hinds Community College | L, 2-0 |
| Feb 17 | Itawamba Community College | L, 95-74 |
| Feb 20 | at Meridian Community College | L, 79-60 |
| Feb 24 | Mississippi Gulf Coast Community College | L, 90-72 |
| Mar 3 | at Southwest Mississippi Community College | L, 89-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Delta State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at National Park College | L, 108-107 | 1 | 38 | 8-12 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 21 |
| Nov 2 | at Arkansas State Mid-South | W, 77-57 | 1 | 32 | 8-14 | 57.1 | 0-0 | - | 2-2 | 100.0 | 18 |
| Nov 7 | at Holmes Community College | L, 86-74 | 1 | 30 | 11-14 | 78.6 | 0-1 | 0.0 | 2-4 | 50.0 | 24 |
| Nov 14 | Coahoma Community College | L, 66-63 | 1 | 19 | 6-7 | 85.7 | 0-0 | - | 0-1 | 0.0 | 12 |
| Nov 18 | Arkansas State Mid-South | L, 80-75 | 1 | 20 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 21 | Louisiana Knights | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mississippi Delta Community College | L, 93-83 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | Phillips Community College - UA | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Phillips Community College | W, 97-74 | - | 11 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 13 | vs. Missouri State University - West Plains | L, 86-55 | 1 | 17 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 14 | vs. Phillips Community College - UA | W, 74-71 | - | 15 | 5-8 | 62.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Jan 9 | East Mississippi Community College | W, 89-65 | - | 20 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 13 | Copiah-Lincoln Community College | W, 89-87 | - | 25 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 16 | at East Mississippi Community College | L, 80-53 | 1 | 14 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Holmes Community College | L, 77-63 | - | 21 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 23 | at Jones College | L, 100-56 | 1 | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Mississippi Delta Community College | L, 71-69 | - | 25 | 6-10 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 30 | at Northeast Mississippi Community College | L, 88-68 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Pearl River Community College | L, 79-74 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 6 | at Coahoma Community College | L, 62-47 | 1 | 1 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 10 | East Central Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Hinds Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Itawamba Community College | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Meridian Community College | L, 79-60 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 24 | Mississippi Gulf Coast Community College | L, 90-72 | - | 8 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Mar 3 | at Southwest Mississippi Community College | L, 89-71 | 1 | 16 | 5-8 | 62.5 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Jackson State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Delta State University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Northeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at National Park College | L, 108-107 | 1 | 38 | 4 | 8 | 12 | 2 | 2 | 2 | 2 |
| Nov 2 | at Arkansas State Mid-South | W, 77-57 | 1 | 32 | 5 | 7 | 12 | 2 | 3 | 2 | 2 |
| Nov 7 | at Holmes Community College | L, 86-74 | 1 | 30 | 7 | 3 | 10 | 0 | 5 | 0 | 0 |
| Nov 14 | Coahoma Community College | L, 66-63 | 1 | 19 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Nov 18 | Arkansas State Mid-South | L, 80-75 | 1 | 20 | 1 | 5 | 6 | 1 | 4 | 0 | 1 |
| Nov 21 | Louisiana Knights | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Mississippi Delta Community College | L, 93-83 | 1 | 25 | 2 | 2 | 4 | 0 | 4 | 1 | 0 |
| Dec 5 | Phillips Community College - UA | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Phillips Community College | W, 97-74 | - | 11 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Dec 13 | vs. Missouri State University - West Plains | L, 86-55 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 0 | 3 |
| Dec 14 | vs. Phillips Community College - UA | W, 74-71 | - | 15 | 3 | 6 | 9 | 0 | 4 | 0 | 0 |
| Jan 9 | East Mississippi Community College | W, 89-65 | - | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 13 | Copiah-Lincoln Community College | W, 89-87 | - | 25 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
| Jan 16 | at East Mississippi Community College | L, 80-53 | 1 | 14 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Jan 21 | Holmes Community College | L, 77-63 | - | 21 | 2 | 7 | 9 | 2 | 0 | 0 | 1 |
| Jan 23 | at Jones College | L, 100-56 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jan 27 | Mississippi Delta Community College | L, 71-69 | - | 25 | 1 | 3 | 4 | 1 | 2 | 0 | 1 |
| Jan 30 | at Northeast Mississippi Community College | L, 88-68 | - | 12 | 0 | 5 | 5 | 1 | 2 | 0 | 0 |
| Feb 3 | Pearl River Community College | L, 79-74 | 1 | 20 | 3 | 5 | 8 | 1 | 1 | 0 | 2 |
| Feb 6 | at Coahoma Community College | L, 62-47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | East Central Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Hinds Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Itawamba Community College | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Meridian Community College | L, 79-60 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 24 | Mississippi Gulf Coast Community College | L, 90-72 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | at Southwest Mississippi Community College | L, 89-71 | 1 | 16 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Jackson State Community College | - | - | - | - | |
| Oct 19 # | at Post Grad Juco Jamboree | - | - | - | - | |
| Oct 19 # | vs. Calhoun Community College | - | - | - | - | |
| Oct 22 # | Delta State University | - | - | - | - | |
| Oct 25 # | at Northeast Jamboree | - | - | - | - | |
| Nov 1 | at National Park College | L, 108-107 | 1 | 3 | - | 1.0 |
| Nov 2 | at Arkansas State Mid-South | W, 77-57 | 1 | 4 | - | 0.7 |
| Nov 7 | at Holmes Community College | L, 86-74 | 1 | 0 | - | 0.0 |
| Nov 14 | Coahoma Community College | L, 66-63 | 1 | 4 | 0 | - |
| Nov 18 | Arkansas State Mid-South | L, 80-75 | 1 | 1 | - | 0.3 |
| Nov 21 | Louisiana Knights | W, 2-0 | - | - | - | - |
| Dec 2 | at Mississippi Delta Community College | L, 93-83 | 1 | 4 | - | 0.0 |
| Dec 5 | Phillips Community College - UA | W, 97-74 | - | - | - | - |
| Dec 5 | Phillips Community College | W, 97-74 | - | 2 | 0 | - |
| Dec 13 | vs. Missouri State University - West Plains | L, 86-55 | 1 | 1 | - | 1.0 |
| Dec 14 | vs. Phillips Community College - UA | W, 74-71 | - | 2 | - | 0.0 |
| Jan 9 | East Mississippi Community College | W, 89-65 | - | 0 | 0 | - |
| Jan 13 | Copiah-Lincoln Community College | W, 89-87 | - | 4 | 0 | - |
| Jan 16 | at East Mississippi Community College | L, 80-53 | 1 | 0 | - | 0.5 |
| Jan 21 | Holmes Community College | L, 77-63 | - | 1 | 0 | - |
| Jan 23 | at Jones College | L, 100-56 | 1 | 3 | 0 | 0.0 |
| Jan 27 | Mississippi Delta Community College | L, 71-69 | - | 3 | 0 | 0.5 |
| Jan 30 | at Northeast Mississippi Community College | L, 88-68 | - | 3 | - | 0.5 |
| Feb 3 | Pearl River Community College | L, 79-74 | 1 | 4 | 0 | 1.0 |
| Feb 6 | at Coahoma Community College | L, 62-47 | 1 | 0 | - | - |
| Feb 10 | East Central Community College | L, 2-0 | - | - | - | - |
| Feb 13 | at Hinds Community College | L, 2-0 | - | - | - | - |
| Feb 17 | Itawamba Community College | L, 95-74 | - | - | - | - |
| Feb 20 | at Meridian Community College | L, 79-60 | - | 0 | - | - |
| Feb 24 | Mississippi Gulf Coast Community College | L, 90-72 | - | 4 | 0 | 0.0 |
| Mar 3 | at Southwest Mississippi Community College | L, 89-71 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 21 | 18.7 | 3.7-6.3 | 0.1-0.6 | 0.9-2.0 | 8.3 |
| Total | 21 | 18.7 | 3.7-6.3 | 0.1-0.6 | 0.9-2.0 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | 393 | 77-133 | 57.9 | 2-13 | 15.4 | 19-43 | 44.2 | 175 |
| Total | 21 | 12 | 393 | 77-133 | 57.9 | 2-13 | 15.4 | 19-43 | 44.2 | 175 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 393 | 18.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Total | 21 | 393 | 18.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 1.8 | 3.5 | 5.3 | 1.0 | 1.6 | 0.3 | 0.7 |
| Total | 21 | 1.8 | 3.5 | 5.3 | 1.0 | 1.6 | 0.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 12 | 38 | 74 | 112 | 20 | 34 | 7 | 14 |
| Total | 21 | 12 | 38 | 74 | 112 | 20 | 34 | 7 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 18.7 | 3.7-6.3 | 0.1-0.6 | 0.9-2.0 | 8.3 |
| Conference | 11 | 15.1 | 2.3-4.7 | 0.0-0.6 | 0.5-1.6 | 5.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 18.8 | 3.6-5.4 | 0.0-0.2 | 0.3-1.3 | 7.4 |
| Away | 10 | 19.2 | 3.8-6.8 | 0.2-0.9 | 1.1-2.1 | 8.9 |
| Neutral | 2 | 16.0 | 3.5-8.0 | 0.0-1.0 | 2.5-5.0 | 9.5 |
| Wins | 5 | 20.6 | 4.6-6.8 | 0.0-0.2 | 1.2-2.2 | 10.4 |
| Losses | 16 | 18.1 | 3.4-6.2 | 0.1-0.8 | 0.8-2.0 | 7.7 |
| November | 5 | 27.7 | 7.6-11.0 | 0.4-0.8 | 1.4-2.4 | 17.0 |
| December | 4 | 17.0 | 3.0-5.8 | 0.0-0.5 | 1.2-2.8 | 7.3 |
| January | 7 | 18.3 | 2.4-5.0 | 0.0-0.6 | 0.1-0.7 | 5.0 |
| February | 4 | 10.5 | 1.2-3.0 | 0.0-0.2 | 0.8-2.2 | 3.3 |
| March | 1 | 16.0 | 5.0-8.0 | 0.0-2.0 | 3.0-6.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 393 | 77-133 | 57.9 | 2-13 | 15.4 | 19-43 | 44.2 | 175 |
| Conference | 11 | 5 | 166 | 25-52 | 48.1 | 0-7 | 0.0 | 6-18 | 33.3 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 169 | 32-49 | 65.3 | 0-2 | 0.0 | 3-12 | 25.0 | 67 |
| Away | 10 | 8 | 192 | 38-68 | 55.9 | 2-9 | 22.2 | 11-21 | 52.4 | 89 |
| Neutral | 2 | 1 | 32 | 7-16 | 43.8 | 0-2 | 0.0 | 5-10 | 50.0 | 19 |
| Wins | 5 | 1 | 103 | 23-34 | 67.6 | 0-1 | 0.0 | 6-11 | 54.5 | 52 |
| Losses | 16 | 11 | 290 | 54-99 | 54.5 | 2-12 | 16.7 | 13-32 | 40.6 | 123 |
| November | 5 | 5 | 139 | 38-55 | 69.1 | 2-4 | 50.0 | 7-12 | 58.3 | 85 |
| December | 4 | 2 | 68 | 12-23 | 52.2 | 0-2 | 0.0 | 5-11 | 45.5 | 29 |
| January | 7 | 2 | 128 | 17-35 | 48.6 | 0-4 | 0.0 | 1-5 | 20.0 | 35 |
| February | 4 | 2 | 42 | 5-12 | 41.7 | 0-1 | 0.0 | 3-9 | 33.3 | 13 |
| March | 1 | 1 | 16 | 5-8 | 62.5 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 393 | 18.7 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 11 | 166 | 15.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 169 | 18.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 192 | 19.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 32 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 103 | 20.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 16 | 290 | 18.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 5 | 139 | 27.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 128 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.8 | 3.5 | 5.3 | 1.0 | 1.6 | 0.3 | 0.7 |
| Conference | 11 | 1.2 | 3.0 | 4.2 | 0.7 | 1.0 | 0.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.6 | 3.6 | 5.1 | 1.4 | 0.9 | 0.2 | 0.6 |
| Away | 10 | 2.1 | 3.4 | 5.5 | 0.6 | 2.1 | 0.5 | 0.6 |
| Neutral | 2 | 1.5 | 4.0 | 5.5 | 0.5 | 2.5 | 0.0 | 1.5 |
| Wins | 5 | 2.8 | 4.4 | 7.2 | 1.2 | 1.4 | 0.8 | 0.4 |
| Losses | 16 | 1.5 | 3.3 | 4.8 | 0.9 | 1.7 | 0.2 | 0.8 |
| November | 5 | 3.4 | 5.2 | 8.6 | 1.8 | 2.8 | 0.8 | 1.0 |
| December | 4 | 1.5 | 3.3 | 4.8 | 0.5 | 2.3 | 0.5 | 0.8 |
| January | 7 | 1.4 | 3.6 | 5.0 | 1.1 | 1.1 | 0.1 | 0.4 |
| February | 4 | 1.0 | 1.8 | 2.8 | 0.3 | 0.5 | 0.0 | 0.5 |
| March | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 38 | 74 | 112 | 20 | 34 | 7 | 14 |
| Conference | 11 | 5 | 13 | 33 | 46 | 8 | 11 | 1 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 14 | 32 | 46 | 13 | 8 | 2 | 5 |
| Away | 10 | 8 | 21 | 34 | 55 | 6 | 21 | 5 | 6 |
| Neutral | 2 | 1 | 3 | 8 | 11 | 1 | 5 | 0 | 3 |
| Wins | 5 | 1 | 14 | 22 | 36 | 6 | 7 | 4 | 2 |
| Losses | 16 | 11 | 24 | 52 | 76 | 14 | 27 | 3 | 12 |
| November | 5 | 5 | 17 | 26 | 43 | 9 | 14 | 4 | 5 |
| December | 4 | 2 | 6 | 13 | 19 | 2 | 9 | 2 | 3 |
| January | 7 | 2 | 10 | 25 | 35 | 8 | 8 | 1 | 3 |
| February | 4 | 2 | 4 | 7 | 11 | 1 | 2 | 0 | 2 |
| March | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
