Official Basketball Box Score

Jones College vs. Arkansas State Mid-South

11/1/2024 at 7:00 PM — Glen F. Fenter Athletic Complex

Officials: Luke Chittum, Tyler Siever, Payton HarrisAttendance: 168

Team 1 2 Total
Jones College 36 49 - 85
Arkansas State Mid-South 18 21 - 39
Jones College   Arkansas State Mid-South
47.4% Total FG% 25.0%
35.0% 3-Pt. FG% 11.5%
40.0% Free Throw% 44.4%
None Technical Fouls None
Jones College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 35.0%
Free Throw% 40.0%
Arkansas State Mid-South
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 11.5%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ky Pernell* 7-12 1-2 1-3 1 9 10 1 16 5 3 0 2 33
#2 Dimp Pernell* 7-11 1-3 0-0 1 3 4 1 15 4 0 0 2 32
#5 Avery Thomas II* 2-5 1-2 0-0 2 0 2 0 5 1 0 0 0 12
#10 Kylan Howze* 2-6 0-0 1-4 5 7 12 4 5 3 0 1 2 28
#11 LJ Hackman* 5-14 0-3 3-4 0 3 3 1 13 1 3 0 2 30
#0 DJ Davis 3-7 1-3 0-0 0 1 1 0 7 1 0 0 1 10
#3 Malik Franklin 4-8 1-1 0-0 1 3 4 1 9 2 1 0 0 13
#4 Jay Tyler 2-7 1-4 0-0 1 4 5 3 5 2 1 0 0 13
#20 Jylan Howze 2-2 1-1 0-0 0 3 3 3 5 0 0 1 0 10
#22 Kaison Saunders 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#23 Amillion Buggs 1-1 0-0 1-2 0 1 1 0 3 1 0 0 1 5
#25 Rafe Merriweather 1-2 0-1 0-2 0 2 2 1 2 0 0 0 0 8
#30 Tre Pullins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 36-76 7-20 6-15 15 40 55 15 85 21 9 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 CJ Washington* 1-5 0-2 1-2 2 5 7 1 3 0 4 3 0 28
#4 Santana Spivey* 1-7 0-5 2-2 0 1 1 0 4 0 1 0 3 17
#11 Braylon Frazier* 3-11 0-5 1-2 0 2 2 1 7 0 2 0 0 21
#12 Samuel Chapin* 0-5 0-4 0-0 0 2 2 1 0 0 0 0 1 19
#15 Davonta Tucker* 1-4 0-2 0-0 1 4 5 2 2 0 1 0 2 20
#0 Hayden Drumwright 1-3 0-2 1-3 0 1 1 0 3 0 1 0 0 10
#3 Jermaine Christopher 2-3 0-0 0-1 0 0 0 1 4 2 2 0 0 10
#5 Jaxson Yancy 2-7 2-5 1-2 1 4 5 2 7 2 3 0 0 17
#10 Hugh McFarland 1-3 0-0 0-1 0 0 0 1 2 1 3 0 0 9
#20 Darren Wallace 1-3 1-1 0-1 1 2 3 1 3 0 0 0 0 16
#23 Taylor Conner 0-3 0-0 2-4 1 2 3 1 2 0 1 1 0 16
#30 De'Shun Jackson 1-2 0-0 0-0 0 5 5 5 2 0 1 1 1 16
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 14-56 3-26 8-18 7 29 36 16 39 5 19 5 7 199
* = Starter