gp
17
pts/g
0.6
fg %
29.4
3pt %
16.7
ft %
0.0
reb/g
0.5
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 146th | 9 | 136th |
| Games started | 0 | 152nd | 0 | 125th |
| Minutes | 120 | 144th | 64 | 133rd |
| Minutes per game | 7.0 | - | 7.1 | 114th |
| FG | 5-17 | 180th | 1-6 | 170th |
| FG Pct | 29.4 | - | 16.7 | - |
| 3PT | 1-6 | 153rd | 0-2 | 180th |
| 3PT Pct | 16.7 | - | 0.0 | - |
| FT | 0-2 | 202nd | 0-2 | 197th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 1 | 180th | 1 | 149th |
| Def rebounds | 8 | 171st | 4 | 149th |
| Total rebounds | 9 | 177th | 5 | 155th |
| Rebounds per game | 0.5 | - | 0.6 | 141st |
| Personal fouls | 5 | 24th | 3 | 23rd |
| Disqualifications | 0 | 59th | - | - |
| Assists | 10 | 136th | 3 | 134th |
| Turnovers | 5 | 172nd | 5 | 138th |
| Assist to turnover ratio | 2.0 | - | 0.6 | 102nd |
| Steals | 3 | 158th | 1 | 148th |
| Blocks | 0 | 160th | 0 | 127th |
| Points | 11 | 183rd | 2 | 172nd |
| Points per game | 0.6 | - | 0.2 | 144th |
| Points per 40 min | 3.7 | - | 1.2 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Mitchell/Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Natural State JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Delgado Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Gadsden State Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Chattahoochee Valley Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | William Carey University JV | W, 105-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Hinds Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | W, 93-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | South Arkansas Community College | W, 89-68 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Baton Rouge Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Delgado Community College | W, 79-57 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Copiah-Lincoln Community College | L, 95-75 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Southern Arkansas University Tech | W, 82-56 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Baton Rouge Community College | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at South Arkansas Community College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Southern Arkansas University Tech | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Baton Rouge Post Grad Academy | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Mississippi Delta Community College | W, 85-56 | - | 23 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 22 | Meridian Community College | L, 73-71 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Mississippi Gulf Coast Community College | L, 97-70 | - | 5 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 27 | at Itawamba Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northwest Mississippi Community College | W, 79-64 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Southwest Mississippi Community College | W, 76-55 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Copiah-Lincoln Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Mississippi Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jones College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mississippi Delta Community College | W, 75-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Northeast Mississippi Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Pearl River Community College | W, 67-62 | 0 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 29 | Coahoma Community College | W, 71-66 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 4 | at East Central Community College | W, 59-52 | 0 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Hinds Community College | W, 86-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | East Central Community College | W, 81-69 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 11 | at East Mississippi Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Jones College | L, 73-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | at Mitchell/Mullen Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at MS Post Grad Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Natural State JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Delgado Community College | W, 77-63 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Gadsden State Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Chattahoochee Valley Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 7 | William Carey University JV | W, 105-61 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 9 | at Hinds Community College | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | W, 93-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | South Arkansas Community College | W, 89-68 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Baton Rouge Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Delgado Community College | W, 79-57 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 4 | at Copiah-Lincoln Community College | L, 95-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | Southern Arkansas University Tech | W, 82-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Baton Rouge Community College | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at South Arkansas Community College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Southern Arkansas University Tech | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Baton Rouge Post Grad Academy | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Mississippi Delta Community College | W, 85-56 | - | 23 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
| Jan 22 | Meridian Community College | L, 73-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Mississippi Gulf Coast Community College | L, 97-70 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Itawamba Community College | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Northwest Mississippi Community College | W, 79-64 | - | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 1 | at Southwest Mississippi Community College | W, 76-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Copiah-Lincoln Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at East Mississippi Community College | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Jones College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Mississippi Delta Community College | W, 75-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Northeast Mississippi Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Pearl River Community College | W, 67-62 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | Coahoma Community College | W, 71-66 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | at East Central Community College | W, 59-52 | 0 | 13 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Mar 7 | Hinds Community College | W, 86-61 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 9 | East Central Community College | W, 81-69 | - | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at East Mississippi Community College | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Jones College | L, 73-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | at Mitchell/Mullen Jamboree | - | - | - | - | |
| Oct 7 # | vs. Three Rivers Community College - MO | - | - | - | - | |
| Oct 21 # | at MS Post Grad Juco Jamboree | - | - | - | - | |
| Oct 28 # | at Natural State JUCO Jamboree | - | - | - | - | |
| Nov 1 | at Delgado Community College | W, 77-63 | - | - | - | - |
| Nov 3 | vs. Gadsden State Community College | L, 81-78 | - | - | - | - |
| Nov 4 | vs. Chattahoochee Valley Community College | W, 76-69 | - | - | - | - |
| Nov 7 | William Carey University JV | W, 105-61 | - | 0 | - | - |
| Nov 9 | at Hinds Community College | W, 86-76 | - | - | - | - |
| Nov 13 | at Northwest Mississippi Community College | W, 93-68 | - | 1 | 0 | - |
| Nov 16 | South Arkansas Community College | W, 89-68 | - | 0 | - | - |
| Nov 18 | at Baton Rouge Community College | W, 64-58 | - | - | - | - |
| Nov 28 | Delgado Community College | W, 79-57 | - | 0 | - | - |
| Dec 4 | at Copiah-Lincoln Community College | L, 95-75 | - | 0 | - | - |
| Dec 9 | Southern Arkansas University Tech | W, 82-56 | - | 0 | - | - |
| Dec 11 | Baton Rouge Community College | W, 57-51 | - | - | - | - |
| Dec 15 | at South Arkansas Community College | L, 89-71 | - | - | - | - |
| Jan 5 | at Southern Arkansas University Tech | W, 82-71 | - | - | - | - |
| Jan 8 | Baton Rouge Post Grad Academy | - | - | - | - | |
| Jan 11 | Mississippi Delta Community College | W, 85-56 | - | 1 | - | - |
| Jan 22 | Meridian Community College | L, 73-71 | - | 0 | - | - |
| Jan 25 | at Mississippi Gulf Coast Community College | L, 97-70 | - | 0 | - | - |
| Jan 27 | at Itawamba Community College | L, 86-78 | - | - | - | - |
| Jan 29 | Northwest Mississippi Community College | W, 79-64 | - | 1 | - | 1.0 |
| Feb 1 | at Southwest Mississippi Community College | W, 76-55 | - | 0 | - | - |
| Feb 5 | Copiah-Lincoln Community College | W, 88-75 | - | - | - | - |
| Feb 8 | at East Mississippi Community College | L, 76-67 | - | - | - | - |
| Feb 15 | Jones College | W, 81-72 | - | - | - | - |
| Feb 20 | at Mississippi Delta Community College | W, 75-64 | - | 1 | - | - |
| Feb 22 | Northeast Mississippi Community College | L, 73-66 | - | - | - | - |
| Feb 26 | at Pearl River Community College | W, 67-62 | 0 | 0 | - | - |
| Feb 29 | Coahoma Community College | W, 71-66 | - | 0 | - | 0.0 |
| Mar 4 | at East Central Community College | W, 59-52 | 0 | 1 | - | 0.0 |
| Mar 7 | Hinds Community College | W, 86-61 | - | 0 | - | - |
| Mar 9 | East Central Community College | W, 81-69 | - | 0 | - | - |
| Mar 11 | at East Mississippi Community College | W, 81-68 | - | - | - | - |
| Mar 14 | vs. Jones College | L, 73-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 17 | 7.0 | 0.3-1.0 | 0.1-0.4 | 0.0-0.1 | 0.6 |
| Total | 17 | 7.0 | 0.3-1.0 | 0.1-0.4 | 0.0-0.1 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 120 | 5-17 | 29.4 | 1-6 | 16.7 | 0-2 | 0.0 | 11 |
| Total | 17 | 0 | 120 | 5-17 | 29.4 | 1-6 | 16.7 | 0-2 | 0.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 120 | 7.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 17 | 120 | 7.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0.1 | 0.5 | 0.5 | 0.6 | 0.3 | 0.2 | 0.0 |
| Total | 17 | 0.1 | 0.5 | 0.5 | 0.6 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 1 | 8 | 9 | 10 | 5 | 3 | 0 |
| Total | 17 | 0 | 1 | 8 | 9 | 10 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 7.0 | 0.3-1.0 | 0.1-0.4 | 0.0-0.1 | 0.6 |
| Conference | 9 | 7.1 | 0.1-0.7 | 0.0-0.2 | 0.0-0.2 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 8.4 | 0.5-1.3 | 0.1-0.5 | 0.0-0.0 | 1.1 |
| Away | 7 | 5.1 | 0.0-0.6 | 0.0-0.1 | 0.0-0.3 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 7.8 | 0.4-1.1 | 0.1-0.4 | 0.0-0.0 | 0.8 |
| Losses | 3 | 3.3 | 0.0-0.7 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| November | 4 | 4.9 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 2 | 4.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 4 | 10.2 | 0.5-1.8 | 0.2-0.8 | 0.0-0.5 | 1.3 |
| February | 4 | 6.3 | 0.2-0.8 | 0.0-0.2 | 0.0-0.0 | 0.5 |
| March | 3 | 8.5 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 120 | 5-17 | 29.4 | 1-6 | 16.7 | 0-2 | 0.0 | 11 |
| Conference | 9 | 0 | 64 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 84 | 5-13 | 38.5 | 1-5 | 20.0 | 0-0 | - | 11 |
| Away | 7 | 0 | 36 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 0 | 110 | 5-15 | 33.3 | 1-6 | 16.7 | 0-0 | - | 11 |
| Losses | 3 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| November | 4 | - | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 4 | - | 41 | 2-7 | 28.6 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| February | 4 | 0 | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| March | 3 | 0 | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 120 | 7.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 64 | 7.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 84 | 8.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 110 | 7.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 19 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 41 | 10.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 3 | 25 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.1 | 0.5 | 0.5 | 0.6 | 0.3 | 0.2 | 0.0 |
| Conference | 9 | 0.1 | 0.4 | 0.6 | 0.3 | 0.6 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.6 | 0.6 | 1.0 | 0.2 | 0.3 | 0.0 |
| Away | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.1 | 0.5 | 0.6 | 0.7 | 0.4 | 0.2 | 0.0 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.5 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 3 | 0.3 | 0.7 | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 1 | 8 | 9 | 10 | 5 | 3 | 0 |
| Conference | 9 | 0 | 1 | 4 | 5 | 3 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 0 | 6 | 6 | 10 | 2 | 3 | 0 |
| Away | 7 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 0 | 1 | 7 | 8 | 10 | 5 | 3 | 0 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 2 | 2 | 6 | 1 | 2 | 0 |
| February | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| March | 3 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
