gp
31
pts/g
10.0
fg %
62.0
3pt %
-
ft %
51.2
reb/g
7.3
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 14th | 14 | 1st |
| Games started | 31 | 5th | 14 | 1st |
| Minutes | 706 | 33rd | 308 | 44th |
| Minutes per game | 22.8 | 47th | 22.0 | 51st |
| FG | 124-200 | 30th | 49-82 | 39th |
| FG Pct | 62.0 | 1st | 59.8 | 4th |
| 3PT | 0-0 | 168th | 0-0 | 146th |
| 3PT Pct | - | - | - | - |
| FT | 63-123 | 32nd | 21-38 | 53rd |
| FT Pct | 51.2 | 38th | 55.3 | - |
| Off rebounds | 96 | 2nd | 45 | 4th |
| Def rebounds | 130 | 18th | 60 | 18th |
| Total rebounds | 226 | 9th | 105 | 11th |
| Rebounds per game | 7.3 | 13th | 7.5 | 12th |
| Personal fouls | 43 | 121st | 19 | 98th |
| Disqualifications | 1 | 20th | 0 | 32nd |
| Assists | 26 | 88th | 14 | 76th |
| Turnovers | 46 | 46th | 16 | 73rd |
| Assist to turnover ratio | 0.6 | 114th | 0.9 | 70th |
| Steals | 29 | 43rd | 14 | 37th |
| Blocks | 28 | 13th | 7 | 33rd |
| Points | 311 | 34th | 119 | 49th |
| Points per game | 10.0 | 46th | 8.5 | 54th |
| Points per 40 min | 17.6 | 32nd | 15.5 | 41st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Holmes Community College | L, 67-62 |
| Feb 29 | at Jones College | L, 67-58 |
| Mar 4 | Mississippi Delta Community College | W, 105-52 |
| Mar 7 | at Northeast Mississippi Community College | L, 78-73 |
| Mar 9 | at Itawamba Community College | W, 74-64 |
| Mar 11 | at Northeast Mississippi Community College | L, 71-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullen/Mitchell Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | William Carey | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alcorn State | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Enterprise State Community College | W, 81-73 | 1 | 29 | 3-6 | 50.0 | 0-0 | - | 3-12 | 25.0 | 9 |
| Nov 4 | Gadsden State Community College | L, 73-70 | 1 | 26 | 5-8 | 62.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Nov 9 | Bossier Parish Community College | W, 67-66 | 1 | 32 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 13 | at Baton Rouge Community College | W, 61-57 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 6-8 | 75.0 | 12 |
| Nov 17 | Southern Union State Community College | W, 76-60 | 1 | 30 | 7-13 | 53.8 | 0-0 | - | 1-8 | 12.5 | 15 |
| Nov 18 | Southern University-Shreveport | W, 73-60 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 5-8 | 62.5 | 15 |
| Nov 28 | Mississippi Gulf Coast Community College | L, 85-79 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 2-9 | 22.2 | 12 |
| Dec 2 | at Delgado Community College | W, 77-64 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Dec 4 | William Carey JV | W, 87-42 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Dec 12 | at Calhoun Community College | W, 82-62 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 4 | Baton Rouge Post-Grad | W, 113-51 | 1 | 25 | 6-7 | 85.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 6 | Baton Rouge Community College | W, 68-62 | 1 | 33 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 9 | East Mississippi Community College | W, 89-63 | 1 | 24 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Jan 11 | Royal Ambassadors | W, 113-45 | 1 | 22 | 9-11 | 81.8 | 0-0 | - | 0-1 | 0.0 | 18 |
| Jan 18 | Delgado Community College | W, 89-62 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 22 | Coahoma Community College | W, 76-48 | 1 | 28 | 3-5 | 60.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Jan 25 | at East Central Community College | W, 59-51 | 1 | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Hinds Community College | W, 80-66 | 1 | 35 | 8-11 | 72.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Feb 1 | at Itawamba Community College | W, 72-69 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 5 | Meridian Community College | W, 78-69 | 1 | 28 | 5-5 | 100.0 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 8 | at Mississippi Gulf Coast Community College | L, 64-58 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 12 | Northwest Mississippi Community College | L, 64-57 | 1 | 38 | 4-8 | 50.0 | 0-0 | - | 4-10 | 40.0 | 12 |
| Feb 15 | at Southwest Mississippi Community College | L, 65-62 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 20 | Copiah-Lincoln Community College | W, 74-54 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at East Mississippi Community College | L, 66-60 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 26 | Holmes Community College | L, 67-62 | 1 | 36 | 12-17 | 70.6 | 0-0 | - | 2-3 | 66.7 | 26 |
| Feb 29 | at Jones College | L, 67-58 | 1 | 40 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Mar 4 | Mississippi Delta Community College | W, 105-52 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | at Northeast Mississippi Community College | L, 78-73 | 1 | 31 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 9 | at Itawamba Community College | W, 74-64 | 1 | 1 | 5-7 | 71.4 | 0-0 | - | 6-7 | 85.7 | 16 |
| Mar 11 | at Northeast Mississippi Community College | L, 71-55 | 1 | 36 | 4-4 | 100.0 | 0-0 | - | 3-4 | 75.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mullen/Mitchell Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | William Carey | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alcorn State | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Enterprise State Community College | W, 81-73 | 1 | 29 | 4 | 3 | 7 | 1 | 2 | 1 | 1 |
| Nov 4 | Gadsden State Community College | L, 73-70 | 1 | 26 | 3 | 6 | 9 | 0 | 5 | 0 | 1 |
| Nov 9 | Bossier Parish Community College | W, 67-66 | 1 | 32 | 1 | 4 | 5 | 0 | 4 | 3 | 1 |
| Nov 13 | at Baton Rouge Community College | W, 61-57 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 1 | 0 |
| Nov 17 | Southern Union State Community College | W, 76-60 | 1 | 30 | 5 | 2 | 7 | 0 | 0 | 1 | 1 |
| Nov 18 | Southern University-Shreveport | W, 73-60 | 1 | 34 | 5 | 4 | 9 | 0 | 2 | 1 | 2 |
| Nov 28 | Mississippi Gulf Coast Community College | L, 85-79 | 1 | 32 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
| Dec 2 | at Delgado Community College | W, 77-64 | 1 | 26 | 2 | 4 | 6 | 2 | 2 | 0 | 5 |
| Dec 4 | William Carey JV | W, 87-42 | 1 | 17 | 4 | 6 | 10 | 1 | 3 | 0 | 0 |
| Dec 12 | at Calhoun Community College | W, 82-62 | 1 | 1 | 2 | 8 | 10 | 2 | 1 | 3 | 1 |
| Jan 4 | Baton Rouge Post-Grad | W, 113-51 | 1 | 25 | 2 | 1 | 3 | 1 | 2 | 1 | 1 |
| Jan 6 | Baton Rouge Community College | W, 68-62 | 1 | 33 | 3 | 4 | 7 | 0 | 0 | 2 | 2 |
| Jan 9 | East Mississippi Community College | W, 89-63 | 1 | 24 | 3 | 2 | 5 | 0 | 1 | 0 | 2 |
| Jan 11 | Royal Ambassadors | W, 113-45 | 1 | 22 | 3 | 3 | 6 | 0 | 1 | 0 | 3 |
| Jan 18 | Delgado Community College | W, 89-62 | 1 | 29 | 3 | 8 | 11 | 1 | 2 | 1 | 0 |
| Jan 22 | Coahoma Community College | W, 76-48 | 1 | 28 | 4 | 5 | 9 | 0 | 1 | 1 | 2 |
| Jan 25 | at East Central Community College | W, 59-51 | 1 | 22 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jan 29 | Hinds Community College | W, 80-66 | 1 | 35 | 5 | 6 | 11 | 1 | 0 | 1 | 1 |
| Feb 1 | at Itawamba Community College | W, 72-69 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Feb 5 | Meridian Community College | W, 78-69 | 1 | 28 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Feb 8 | at Mississippi Gulf Coast Community College | L, 64-58 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Feb 12 | Northwest Mississippi Community College | L, 64-57 | 1 | 38 | 4 | 4 | 8 | 0 | 1 | 2 | 2 |
| Feb 15 | at Southwest Mississippi Community College | L, 65-62 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| Feb 20 | Copiah-Lincoln Community College | W, 74-54 | 1 | 23 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Feb 22 | at East Mississippi Community College | L, 66-60 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 1 | 1 |
| Feb 26 | Holmes Community College | L, 67-62 | 1 | 36 | 8 | 3 | 11 | 1 | 2 | 1 | 0 |
| Feb 29 | at Jones College | L, 67-58 | 1 | 40 | 3 | 8 | 11 | 2 | 3 | 1 | 0 |
| Mar 4 | Mississippi Delta Community College | W, 105-52 | 1 | 23 | 4 | 5 | 9 | 1 | 1 | 1 | 0 |
| Mar 7 | at Northeast Mississippi Community College | L, 78-73 | 1 | 31 | 2 | 7 | 9 | 4 | 2 | 1 | 0 |
| Mar 9 | at Itawamba Community College | W, 74-64 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 |
| Mar 11 | at Northeast Mississippi Community College | L, 71-55 | 1 | 36 | 2 | 6 | 8 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Mullen/Mitchell Juco Jamboree | - | - | - | - | |
| Oct 6 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 7 # | at Mullen/Mitchell Juco Jamboree | - | - | - | - | |
| Oct 7 # | vs. Three Rivers Community College - MO | - | - | - | - | |
| Oct 18 # | William Carey | - | - | - | - | |
| Oct 23 # | at Alcorn State | - | - | - | - | |
| Nov 3 | Enterprise State Community College | W, 81-73 | 1 | 1 | - | 0.5 |
| Nov 4 | Gadsden State Community College | L, 73-70 | 1 | 5 | 1 | 0.0 |
| Nov 9 | Bossier Parish Community College | W, 67-66 | 1 | 2 | - | 0.0 |
| Nov 13 | at Baton Rouge Community College | W, 61-57 | 1 | 0 | - | - |
| Nov 17 | Southern Union State Community College | W, 76-60 | 1 | 3 | - | - |
| Nov 18 | Southern University-Shreveport | W, 73-60 | 1 | 1 | - | 0.0 |
| Nov 28 | Mississippi Gulf Coast Community College | L, 85-79 | 1 | 0 | - | - |
| Dec 2 | at Delgado Community College | W, 77-64 | 1 | 0 | - | 1.0 |
| Dec 4 | William Carey JV | W, 87-42 | 1 | 0 | - | 0.3 |
| Dec 12 | at Calhoun Community College | W, 82-62 | 1 | 1 | - | 2.0 |
| Jan 4 | Baton Rouge Post-Grad | W, 113-51 | 1 | 0 | - | 0.5 |
| Jan 6 | Baton Rouge Community College | W, 68-62 | 1 | 1 | - | - |
| Jan 9 | East Mississippi Community College | W, 89-63 | 1 | 4 | - | 0.0 |
| Jan 11 | Royal Ambassadors | W, 113-45 | 1 | 1 | - | 0.0 |
| Jan 18 | Delgado Community College | W, 89-62 | 1 | 3 | - | 0.5 |
| Jan 22 | Coahoma Community College | W, 76-48 | 1 | 1 | - | 0.0 |
| Jan 25 | at East Central Community College | W, 59-51 | 1 | 1 | - | 0.0 |
| Jan 29 | Hinds Community College | W, 80-66 | 1 | 2 | - | - |
| Feb 1 | at Itawamba Community College | W, 72-69 | 1 | 2 | - | 1.0 |
| Feb 5 | Meridian Community College | W, 78-69 | 1 | 3 | - | - |
| Feb 8 | at Mississippi Gulf Coast Community College | L, 64-58 | 1 | 2 | - | 1.0 |
| Feb 12 | Northwest Mississippi Community College | L, 64-57 | 1 | 2 | - | 0.0 |
| Feb 15 | at Southwest Mississippi Community College | L, 65-62 | 1 | 0 | - | 1.0 |
| Feb 20 | Copiah-Lincoln Community College | W, 74-54 | 1 | 1 | - | - |
| Feb 22 | at East Mississippi Community College | L, 66-60 | 1 | 0 | - | 1.0 |
| Feb 26 | Holmes Community College | L, 67-62 | 1 | 0 | - | 0.5 |
| Feb 29 | at Jones College | L, 67-58 | 1 | 3 | 0 | 0.7 |
| Mar 4 | Mississippi Delta Community College | W, 105-52 | 1 | 0 | - | 1.0 |
| Mar 7 | at Northeast Mississippi Community College | L, 78-73 | 1 | 2 | - | 2.0 |
| Mar 9 | at Itawamba Community College | W, 74-64 | 1 | 0 | - | 1.5 |
| Mar 11 | at Northeast Mississippi Community College | L, 71-55 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 31 | 22.8 | 4.0-6.5 | 0.0-0.0 | 2.0-4.0 | 10.0 |
| Total | 31 | 22.8 | 4.0-6.5 | 0.0-0.0 | 2.0-4.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 31 | 706 | 124-200 | 62.0 | 0-0 | - | 63-123 | 51.2 | 311 |
| Total | 31 | 31 | 706 | 124-200 | 62.0 | 0-0 | - | 63-123 | 51.2 | 311 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 706 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 31 | 706 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 3.1 | 4.2 | 7.3 | 0.8 | 1.5 | 0.9 | 0.9 |
| Total | 31 | 3.1 | 4.2 | 7.3 | 0.8 | 1.5 | 0.9 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 31 | 96 | 130 | 226 | 26 | 46 | 29 | 28 |
| Total | 31 | 31 | 96 | 130 | 226 | 26 | 46 | 29 | 28 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 22.8 | 4.0-6.5 | 0.0-0.0 | 2.0-4.0 | 10.0 |
| Conference | 14 | 22.0 | 3.5-5.9 | 0.0-0.0 | 1.5-2.7 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 19 | 28.6 | 4.6-7.0 | 0.0-0.0 | 1.9-4.4 | 11.2 |
| Away | 12 | 13.5 | 3.0-5.6 | 0.0-0.0 | 2.2-3.2 | 8.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 21 | 22.1 | 3.9-6.1 | 0.0-0.0 | 2.0-3.8 | 9.7 |
| Losses | 10 | 24.2 | 4.3-7.2 | 0.0-0.0 | 2.1-4.4 | 10.7 |
| November | 7 | 26.3 | 4.4-8.3 | 0.0-0.0 | 2.7-7.4 | 11.6 |
| December | 3 | 14.7 | 4.3-6.3 | 0.0-0.0 | 2.7-4.0 | 11.3 |
| January | 8 | 27.3 | 4.1-5.9 | 0.0-0.0 | 1.2-2.1 | 9.5 |
| February | 9 | 18.8 | 3.9-6.4 | 0.0-0.0 | 1.9-3.4 | 9.7 |
| March | 4 | 22.8 | 3.0-4.5 | 0.0-0.0 | 2.2-2.8 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 706 | 124-200 | 62.0 | 0-0 | - | 63-123 | 51.2 | 311 |
| Conference | 14 | 14 | 308 | 49-82 | 59.8 | 0-0 | - | 21-38 | 55.3 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 19 | 19 | 544 | 88-133 | 66.2 | 0-0 | - | 36-84 | 42.9 | 212 |
| Away | 12 | 12 | 162 | 36-67 | 53.7 | 0-0 | - | 27-39 | 69.2 | 99 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 21 | 21 | 464 | 81-128 | 63.3 | 0-0 | - | 42-79 | 53.2 | 204 |
| Losses | 10 | 10 | 242 | 43-72 | 59.7 | 0-0 | - | 21-44 | 47.7 | 107 |
| November | 7 | 7 | 184 | 31-58 | 53.4 | 0-0 | - | 19-52 | 36.5 | 81 |
| December | 3 | 3 | 44 | 13-19 | 68.4 | 0-0 | - | 8-12 | 66.7 | 34 |
| January | 8 | 8 | 218 | 33-47 | 70.2 | 0-0 | - | 10-17 | 58.8 | 76 |
| February | 9 | 9 | 169 | 35-58 | 60.3 | 0-0 | - | 17-31 | 54.8 | 87 |
| March | 4 | 4 | 91 | 12-18 | 66.7 | 0-0 | - | 9-11 | 81.8 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 706 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 308 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 19 | 544 | 28.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 162 | 13.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 21 | 464 | 22.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 242 | 24.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 184 | 26.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 218 | 27.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 9 | 169 | 18.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 4 | 91 | 22.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.1 | 4.2 | 7.3 | 0.8 | 1.5 | 0.9 | 0.9 |
| Conference | 14 | 3.2 | 4.3 | 7.5 | 1.0 | 1.1 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 3.6 | 3.9 | 7.5 | 0.5 | 1.4 | 1.0 | 1.0 |
| Away | 12 | 2.3 | 4.6 | 6.9 | 1.4 | 1.6 | 0.8 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 2.9 | 3.9 | 6.7 | 0.7 | 1.3 | 1.0 | 1.1 |
| Losses | 10 | 3.6 | 4.9 | 8.5 | 1.1 | 1.9 | 0.7 | 0.5 |
| November | 7 | 3.7 | 4.0 | 7.7 | 0.3 | 1.9 | 1.0 | 0.9 |
| December | 3 | 2.7 | 6.0 | 8.7 | 1.7 | 2.0 | 1.0 | 2.0 |
| January | 8 | 3.0 | 3.8 | 6.8 | 0.4 | 1.1 | 0.8 | 1.4 |
| February | 9 | 3.2 | 4.0 | 7.2 | 0.9 | 1.1 | 1.1 | 0.4 |
| March | 4 | 2.3 | 4.5 | 6.8 | 2.0 | 2.0 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 96 | 130 | 226 | 26 | 46 | 29 | 28 |
| Conference | 14 | 14 | 45 | 60 | 105 | 14 | 16 | 14 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 19 | 19 | 68 | 75 | 143 | 9 | 27 | 19 | 19 |
| Away | 12 | 12 | 28 | 55 | 83 | 17 | 19 | 10 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 21 | 60 | 81 | 141 | 15 | 27 | 22 | 23 |
| Losses | 10 | 10 | 36 | 49 | 85 | 11 | 19 | 7 | 5 |
| November | 7 | 7 | 26 | 28 | 54 | 2 | 13 | 7 | 6 |
| December | 3 | 3 | 8 | 18 | 26 | 5 | 6 | 3 | 6 |
| January | 8 | 8 | 24 | 30 | 54 | 3 | 9 | 6 | 11 |
| February | 9 | 9 | 29 | 36 | 65 | 8 | 10 | 10 | 4 |
| March | 4 | 4 | 9 | 18 | 27 | 8 | 8 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
