Official Basketball Box Score

ASU Mid-South vs. Northwest

11/9/2023 at 6:00 P.M. — Senatobia, Miss.

Officials: Keith Patterson, Wesley Richardson, Brian BreedloveAttendance: 325

Team 1 2 Total
Arkansas State Mid-South 31 44 - 75
Northwest Mississippi Community College 31 30 - 61
Arkansas State Mid-South   Northwest Mississippi Community College
42.2% Total FG% 34.9%
27.3% 3-Pt. FG% 30.8%
88.2% Free Throw% 54.2%
None Technical Fouls None
15 Points off Turnovers 12
13 2nd Chance Points 15
7 Bench Points 23
Arkansas State Mid-South
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 45.5% 42.2%
3-Pt. FG% 26.7% 28.6% 27.3%
Free Throw% 60.0% 100.0% 88.2%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 35.5% 34.9%
3-Pt. FG% 50.0% 14.3% 30.8%
Free Throw% 46.2% 63.6% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Davonta Tucker* 2-4 0-0 0-0 0 2 2 4 4 0 0 2 0 22
#12 Samuel Chapin* 4-11 2-7 4-4 1 3 4 4 14 2 0 0 1 33
#21 Jesse Washington* 6-17 3-10 0-0 1 5 6 2 15 0 3 1 0 32
#24 Je'Marion Westbrook* 10-15 1-2 2-3 3 7 10 1 23 2 1 1 1 34
#03 Kyrin Dock* 2-7 0-1 8-8 1 9 10 1 12 9 2 2 3 35
#20 Darren Wallace 1-4 0-0 0-0 1 4 5 1 2 1 3 0 2 25
#05 Chris Martin 2-6 0-2 1-2 1 2 3 0 5 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 27-64 6-22 15-17 10 35 45 13 75 14 10 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Keanu Patrick* 6-12 1-2 1-3 4 2 6 4 14 0 1 1 0 25
#24 Thomas Tangle* 2-5 1-3 2-3 2 2 4 3 7 2 1 0 2 23
#22 Devin Moore* 3-7 1-3 0-0 0 3 3 2 7 0 0 1 0 20
#05 DeShun Dunn* 2-9 0-0 2-2 0 2 2 1 6 1 2 0 0 18
#03 Shavurdacour Nicholas* 1-4 0-1 2-4 1 1 2 0 4 1 3 0 2 25
#23 Ja'Quise Richmond 3-10 0-1 3-4 0 0 0 1 9 0 0 0 0 15
#02 Darren Davis 2-6 1-2 0-0 0 5 5 1 5 0 1 0 1 21
#00 Jordan Ealey 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 4
#10 Khalil Washington 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 13
#11 Nolan Wells 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 9
#21 Shah Hall 2-5 0-0 1-4 3 8 11 0 5 0 2 1 1 18
#04 Marquavous Jones 1-2 0-0 1-2 0 1 1 0 3 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-63 4-13 13-24 13 28 41 15 61 5 13 3 7 200
* = Starter