Official Basketball Box Score

Holmes Community College vs. Delgado Community College

11/1/2023 at 7:30 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Holmes Community College 35 42 - 77
Delgado Community College 25 38 - 63
Holmes Community College   Delgado Community College
44.3% Total FG% 42.2%
27.3% 3-Pt. FG% 26.3%
62.5% Free Throw% 58.8%
21 Technical Fouls None
Holmes Community College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 27.3%
Free Throw% 62.5%
Delgado Community College
Shooting % Game
Total FG% 42.2%
3-Pt. FG% 26.3%
Free Throw% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dacory Porter* 1-6 0-1 4-4 1 2 3 0 6 2 1 0 0 28
#4 Jalen Tatum* 7-10 0-0 6-8 4 1 5 0 20 1 2 1 2 28
#10 Hobert Grayson* 1-3 1-2 2-4 1 2 3 0 5 0 2 0 0 11
#11 K.J. Sykes* 3-5 0-1 0-0 0 0 0 0 6 3 2 0 2 21
#24 Cameron Wallace* 8-16 0-0 1-3 7 7 14 0 17 1 2 0 3 28
#1 Riyan Nelson 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#2 Caleb Kent 1-3 0-0 3-4 0 1 1 0 5 1 2 0 2 12
#3 Dominic Simpkins 1-3 1-1 1-2 2 0 2 0 4 0 0 0 0 14
#5 Jamar Jenkins 4-9 1-5 2-4 0 3 3 0 11 0 0 0 5 22
#12 Corbin Campbell 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#13 Mikey Hawkins 1-4 0-1 0-0 0 1 1 0 2 2 1 0 2 14
#21 Tra'Dareon Millbrooks 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 7
#23 Alijah Jackson 0-1 0-0 1-3 1 1 2 0 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 27-61 3-11 20-32 18 26 44 0 77 10 15 1 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Major Gongone* 1-4 0-2 1-2 0 0 0 0 3 1 4 0 0 14
#5 Shyves Johnson* 4-8 1-2 3-5 3 7 10 3 12 1 3 0 1 31
#10 Amir Rios* 2-2 0-0 3-4 1 2 3 2 7 0 2 0 0 15
#11 Collier Waldmann* 2-7 1-6 0-0 0 1 1 2 5 2 7 0 0 28
#25 Nomar Dijol* 2-5 1-4 0-0 0 1 1 0 5 0 1 0 3 12
#0 Brandon Vigne 1-3 1-2 4-4 0 3 3 3 7 1 4 0 2 19
#14 Kendrick Haywood 0-1 0-0 0-2 1 1 2 3 0 1 0 2 0 9
#15 Deshawn Riley 3-6 0-0 0-0 2 2 4 4 6 0 1 1 0 20
#23 Connor Trehan 3-7 1-3 6-9 1 4 5 2 13 0 0 0 1 23
#30 Ron James 1-2 0-0 3-8 2 1 3 5 5 2 0 2 0 29
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 19-45 5-19 20-34 10 26 36 24 63 8 23 5 7 200
* = Starter