gp
21
pts/g
6.3
fg %
42.2
3pt %
33.3
ft %
77.5
reb/g
2.7
a/g
3.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 106th | 12 | 99th |
| Games started | 10 | 84th | 8 | 66th |
| Minutes | 449 | 54th | 255 | 53rd |
| Minutes per game | 21.4 | 48th | 21.3 | 49th |
| FG | 49-116 | 93rd | 25-69 | 95th |
| FG Pct | 42.2 | - | 36.2 | - |
| 3PT | 3-9 | 111th | 1-6 | 110th |
| 3PT Pct | 33.3 | - | 16.7 | - |
| FT | 31-40 | 69th | 18-21 | 60th |
| FT Pct | 77.5 | - | 85.7 | - |
| Off rebounds | 10 | 120th | 5 | 109th |
| Def rebounds | 47 | 87th | 28 | 74th |
| Total rebounds | 57 | 101st | 33 | 88th |
| Rebounds per game | 2.7 | 89th | 2.8 | 81st |
| Personal fouls | 44 | 136th | 27 | 134th |
| Disqualifications | 0 | 74th | 0 | 53rd |
| Assists | 78 | 22nd | 42 | 19th |
| Turnovers | 61 | 18th | 33 | 18th |
| Assist to turnover ratio | 1.3 | 45th | 1.3 | 53rd |
| Steals | 23 | 48th | 13 | 38th |
| Blocks | 0 | 161st | 0 | 129th |
| Points | 132 | 90th | 69 | 95th |
| Points per game | 6.3 | 86th | 5.8 | 90th |
| Points per 40 min | 11.8 | 80th | 10.8 | 82nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Southwest Mississippi Community College | L, 86-73 |
| Feb 9 | Copiah-Lincoln Community College | L, 76-65 |
| Feb 13 | at East Mississippi Community College | W, 84-79 |
| Feb 16 | Holmes Community College | W, 53-48 |
| Feb 21 | at Jones College | L, 80-66 |
| Feb 23 | Mississippi Delta Community College | W, 81-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Delgado Community College | L, 71-70 | 1 | 30 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 5 | Southern Arkansas University Tech | W, 84-75 | 1 | 30 | 4-5 | 80.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Nov 14 | vs. Jacksonville College | W, 86-72 | - | 20 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 15 | vs. Southern University-Shreveport | W, 82-60 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Piney Woods Prep | W, 118-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Baton Rouge Community College | W, 66-54 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Meridian Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mississippi Gulf Coast Community College | W, 87-84 | - | 22 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 5 | East Mississippi Community College | L, 84-74 | - | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 8 | at Southern Arkansas University Tech | L, 89-65 | - | 20 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 10 | Southern University-Shreveport | W, 94-86 | - | 20 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 5 | at Northeast Mississippi Community College | L, 82-70 | - | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 9 | Pearl River Community College | L, 74-72 | 1 | 28 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 12 | at Coahoma Community College | L, 96-79 | 1 | 20 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | East Central Community College | L, 107-100 | - | 27 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 23 | at Itawamba Community College | L, 83-69 | 1 | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Meridian Community College | L, 78-74 | 1 | 25 | 1-8 | 12.5 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 30 | at Mississippi Gulf Coast Community College | L, 90-67 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 2 | Northwest Mississippi Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southwest Mississippi Community College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Copiah-Lincoln Community College | L, 76-65 | - | 22 | 1-4 | 25.0 | 0-0 | - | 6-7 | 85.7 | 8 |
| Feb 13 | at East Mississippi Community College | W, 84-79 | 1 | 38 | 4-10 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 16 | Holmes Community College | W, 53-48 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Jones College | L, 80-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Mississippi Delta Community College | W, 81-79 | 1 | 31 | 5-10 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Delgado Community College | L, 71-70 | 1 | 30 | 0 | 2 | 2 | 6 | 5 | 2 | 0 |
| Nov 5 | Southern Arkansas University Tech | W, 84-75 | 1 | 30 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Nov 14 | vs. Jacksonville College | W, 86-72 | - | 20 | 1 | 4 | 5 | 8 | 1 | 0 | 0 |
| Nov 15 | vs. Southern University-Shreveport | W, 82-60 | - | 13 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| Nov 17 | Piney Woods Prep | W, 118-73 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Baton Rouge Community College | W, 66-54 | - | 16 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Dec 1 | at Meridian Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mississippi Gulf Coast Community College | W, 87-84 | - | 22 | 1 | 5 | 6 | 6 | 5 | 2 | 0 |
| Dec 5 | East Mississippi Community College | L, 84-74 | - | 23 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Dec 8 | at Southern Arkansas University Tech | L, 89-65 | - | 20 | 0 | 3 | 3 | 2 | 4 | 1 | 0 |
| Dec 10 | Southern University-Shreveport | W, 94-86 | - | 20 | 2 | 0 | 2 | 5 | 4 | 1 | 0 |
| Jan 5 | at Northeast Mississippi Community College | L, 82-70 | - | 21 | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Jan 9 | Pearl River Community College | L, 74-72 | 1 | 28 | 2 | 2 | 4 | 9 | 3 | 3 | 0 |
| Jan 12 | at Coahoma Community College | L, 96-79 | 1 | 20 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Jan 17 | East Central Community College | L, 107-100 | - | 27 | 0 | 4 | 4 | 6 | 2 | 1 | 0 |
| Jan 23 | at Itawamba Community College | L, 83-69 | 1 | 10 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Jan 26 | Meridian Community College | L, 78-74 | 1 | 25 | 1 | 3 | 4 | 5 | 2 | 0 | 0 |
| Jan 30 | at Mississippi Gulf Coast Community College | L, 90-67 | 1 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 2 | Northwest Mississippi Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Southwest Mississippi Community College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Copiah-Lincoln Community College | L, 76-65 | - | 22 | 1 | 5 | 6 | 2 | 6 | 1 | 0 |
| Feb 13 | at East Mississippi Community College | W, 84-79 | 1 | 38 | 1 | 3 | 4 | 5 | 4 | 1 | 0 |
| Feb 16 | Holmes Community College | W, 53-48 | 1 | 12 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Feb 21 | at Jones College | L, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 23 | Mississippi Delta Community College | W, 81-79 | 1 | 31 | 0 | 3 | 3 | 6 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Holmes Community College | - | - | - | - | |
| Oct 23 | at Denmark Technical College | - | - | - | - | |
| Nov 3 | Delgado Community College | L, 71-70 | 1 | 0 | - | 1.2 |
| Nov 5 | Southern Arkansas University Tech | W, 84-75 | 1 | 4 | - | - |
| Nov 14 | vs. Jacksonville College | W, 86-72 | - | 3 | - | 8.0 |
| Nov 15 | vs. Southern University-Shreveport | W, 82-60 | - | 1 | - | 0.5 |
| Nov 17 | Piney Woods Prep | W, 118-73 | - | - | - | - |
| Nov 19 | at Baton Rouge Community College | W, 66-54 | - | 2 | - | 0.7 |
| Dec 1 | at Meridian Community College | L, 83-79 | - | - | - | - |
| Dec 3 | Mississippi Gulf Coast Community College | W, 87-84 | - | 0 | - | 1.2 |
| Dec 5 | East Mississippi Community College | L, 84-74 | - | 4 | - | 0.5 |
| Dec 8 | at Southern Arkansas University Tech | L, 89-65 | - | 1 | - | 0.5 |
| Dec 10 | Southern University-Shreveport | W, 94-86 | - | 2 | - | 1.3 |
| Jan 5 | at Northeast Mississippi Community College | L, 82-70 | - | 4 | - | 1.5 |
| Jan 9 | Pearl River Community College | L, 74-72 | 1 | 3 | - | 3.0 |
| Jan 12 | at Coahoma Community College | L, 96-79 | 1 | 1 | - | 0.7 |
| Jan 17 | East Central Community College | L, 107-100 | - | 2 | - | 3.0 |
| Jan 23 | at Itawamba Community College | L, 83-69 | 1 | 2 | - | 1.0 |
| Jan 26 | Meridian Community College | L, 78-74 | 1 | 4 | - | 2.5 |
| Jan 30 | at Mississippi Gulf Coast Community College | L, 90-67 | 1 | 4 | - | 2.0 |
| Feb 2 | Northwest Mississippi Community College | W, 72-68 | - | - | - | - |
| Feb 6 | at Southwest Mississippi Community College | L, 86-73 | - | - | - | - |
| Feb 9 | Copiah-Lincoln Community College | L, 76-65 | - | 4 | - | 0.3 |
| Feb 13 | at East Mississippi Community College | W, 84-79 | 1 | 2 | - | 1.3 |
| Feb 16 | Holmes Community College | W, 53-48 | 1 | 1 | - | 0.0 |
| Feb 21 | at Jones College | L, 80-66 | - | 0 | 0 | 0.0 |
| Feb 23 | Mississippi Delta Community College | W, 81-79 | 1 | 0 | - | 3.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 21 | 21.4 | 2.3-5.5 | 0.1-0.4 | 1.5-1.9 | 6.3 |
| Total | 21 | 21.4 | 2.3-5.5 | 0.1-0.4 | 1.5-1.9 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 10 | 449 | 49-116 | 42.2 | 3-9 | 33.3 | 31-40 | 77.5 | 132 |
| Total | 21 | 10 | 449 | 49-116 | 42.2 | 3-9 | 33.3 | 31-40 | 77.5 | 132 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 449 | 21.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 21 | 449 | 21.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 0.5 | 2.2 | 2.7 | 3.7 | 2.9 | 1.1 | 0.0 |
| Total | 21 | 0.5 | 2.2 | 2.7 | 3.7 | 2.9 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 10 | 10 | 47 | 57 | 78 | 61 | 23 | 0 |
| Total | 21 | 10 | 10 | 47 | 57 | 78 | 61 | 23 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 21.4 | 2.3-5.5 | 0.1-0.4 | 1.5-1.9 | 6.3 |
| Conference | 12 | 21.3 | 2.1-5.8 | 0.1-0.5 | 1.5-1.8 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 24.5 | 2.6-5.9 | 0.1-0.5 | 2.2-2.9 | 7.5 |
| Away | 8 | 18.3 | 1.8-5.1 | 0.1-0.4 | 0.9-1.0 | 4.5 |
| Neutral | 2 | 16.5 | 3.0-5.0 | 0.5-0.5 | 0.0-0.0 | 6.5 |
| Wins | 9 | 22.4 | 2.7-5.2 | 0.2-0.4 | 1.9-2.7 | 7.4 |
| Losses | 12 | 20.6 | 2.1-5.8 | 0.1-0.4 | 1.2-1.3 | 5.4 |
| November | 5 | 21.8 | 2.8-5.4 | 0.2-0.2 | 0.6-1.2 | 6.4 |
| December | 4 | 21.3 | 2.5-5.0 | 0.2-0.5 | 2.5-3.2 | 7.8 |
| January | 7 | 21.6 | 2.1-6.3 | 0.0-0.4 | 0.7-0.7 | 5.0 |
| February | 5 | 20.8 | 2.0-5.0 | 0.2-0.6 | 2.6-3.2 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 449 | 49-116 | 42.2 | 3-9 | 33.3 | 31-40 | 77.5 | 132 |
| Conference | 12 | 8 | 255 | 25-69 | 36.2 | 1-6 | 16.7 | 18-21 | 85.7 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 6 | 270 | 29-65 | 44.6 | 1-5 | 20.0 | 24-32 | 75.0 | 83 |
| Away | 8 | 4 | 146 | 14-41 | 34.1 | 1-3 | 33.3 | 7-8 | 87.5 | 36 |
| Neutral | 2 | - | 33 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Wins | 9 | 4 | 202 | 24-47 | 51.1 | 2-4 | 50.0 | 17-24 | 70.8 | 67 |
| Losses | 12 | 6 | 247 | 25-69 | 36.2 | 1-5 | 20.0 | 14-16 | 87.5 | 65 |
| November | 5 | 2 | 109 | 14-27 | 51.9 | 1-1 | 100.0 | 3-6 | 50.0 | 32 |
| December | 4 | - | 85 | 10-20 | 50.0 | 1-2 | 50.0 | 10-13 | 76.9 | 31 |
| January | 7 | 5 | 151 | 15-44 | 34.1 | 0-3 | 0.0 | 5-5 | 100.0 | 35 |
| February | 5 | 3 | 104 | 10-25 | 40.0 | 1-3 | 33.3 | 13-16 | 81.3 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 449 | 21.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 255 | 21.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 270 | 24.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 146 | 18.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 9 | 202 | 22.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 247 | 20.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 4 | 85 | 21.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 151 | 21.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 104 | 20.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.5 | 2.2 | 2.7 | 3.7 | 2.9 | 1.1 | 0.0 |
| Conference | 12 | 0.4 | 2.3 | 2.8 | 3.5 | 2.8 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 2.6 | 3.4 | 4.5 | 3.3 | 1.2 | 0.0 |
| Away | 8 | 0.1 | 1.6 | 1.8 | 2.3 | 2.5 | 1.1 | 0.0 |
| Neutral | 2 | 0.5 | 2.5 | 3.0 | 5.0 | 2.5 | 0.5 | 0.0 |
| Wins | 9 | 0.6 | 2.3 | 2.9 | 4.2 | 3.1 | 1.0 | 0.0 |
| Losses | 12 | 0.4 | 2.2 | 2.6 | 3.3 | 2.8 | 1.2 | 0.0 |
| November | 5 | 0.2 | 2.0 | 2.2 | 4.4 | 2.6 | 1.0 | 0.0 |
| December | 4 | 1.0 | 2.3 | 3.3 | 3.5 | 3.8 | 1.3 | 0.0 |
| January | 7 | 0.4 | 2.1 | 2.6 | 4.1 | 2.1 | 1.3 | 0.0 |
| February | 5 | 0.4 | 2.6 | 3.0 | 2.6 | 3.6 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 10 | 10 | 47 | 57 | 78 | 61 | 23 | 0 |
| Conference | 12 | 8 | 5 | 28 | 33 | 42 | 33 | 13 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 8 | 29 | 37 | 50 | 36 | 13 | 0 |
| Away | 8 | 4 | 1 | 13 | 14 | 18 | 20 | 9 | 0 |
| Neutral | 2 | - | 1 | 5 | 6 | 10 | 5 | 1 | 0 |
| Wins | 9 | 4 | 5 | 21 | 26 | 38 | 28 | 9 | 0 |
| Losses | 12 | 6 | 5 | 26 | 31 | 40 | 33 | 14 | 0 |
| November | 5 | 2 | 1 | 10 | 11 | 22 | 13 | 5 | 0 |
| December | 4 | - | 4 | 9 | 13 | 14 | 15 | 5 | 0 |
| January | 7 | 5 | 3 | 15 | 18 | 29 | 15 | 9 | 0 |
| February | 5 | 3 | 2 | 13 | 15 | 13 | 18 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
