Jones College
4

Treylan Smith

gp
27
pts/g
11.0
fg %
45.5
3pt %
37.3
ft %
67.6
reb/g
5.7
a/g
1.7
Player Stats
  Overall OR Conference CR
Games 27 4th 14 1st
Games started 27 3rd 14 1st
Minutes 764 10th 353 27th
Minutes per game 28.3 24th 25.2 33rd
FG 106-233 32nd 46-108 46th
FG Pct 45.5 34th 42.6 46th
3PT 38-102 19th 16-46 36th
3PT Pct 37.3 13th 34.8 25th
FT 46-68 46th 30-45 34th
FT Pct 67.6 - 66.7 34th
Off rebounds 24 68th 11 76th
Def rebounds 131 11th 63 16th
Total rebounds 155 19th 74 28th
Rebounds per game 5.7 29th 5.3 33rd
Personal fouls 91 201st 53 188th
Disqualifications 7 1st 5 1st
Assists 45 50th 23 47th
Turnovers 59 21st 27 34th
Assist to turnover ratio 0.8 97th 0.9 85th
Steals 29 30th 19 13th
Blocks 14 28th 9 21st
Points 296 34th 138 44th
Points per game 11.0 46th 9.9 49th
Points per 40 min 15.5 51st 15.6 50th
Recent Results
Date Opponent Result
Feb 21 Hinds Community College W, 80-66
Feb 23 at Itawamba Community College L, 85-72
Feb 27 Northeast Mississippi Community College W, 86-62
Mar 1 at Copiah-Lincoln Community College W, 71-56
Mar 4 vs. East Mississippi Community College W, 73-65
Mar 5 vs. Meridian Community College L, 70-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Arkansas State Mid-South W, 64-61 1 27 3-8 37.5 0-3 0.0 2-4 50.0 8
Nov 8 at Marion Military Institute W, 86-79 1 25 5-6 83.3 2-3 66.7 0-0 - 12
Nov 11 Mississippi Gulf Coast Community College W, 86-84 1 37 8-13 61.5 5-9 55.6 3-3 100.0 24
Nov 14 Piney Woods Post Grad W, 103-57 1 23 6-13 46.2 4-9 44.4 0-0 - 16
Nov 21 vs. Northwest Florida State College L, 78-64 1 28 4-7 57.1 0-3 0.0 1-2 50.0 9
Nov 22 at Pensacola State College W, 64-61 1 43 3-10 30.0 2-7 28.6 2-2 100.0 10
Nov 23 vs. Gulf Coast State College L, 76-69 1 35 5-9 55.6 3-6 50.0 2-2 100.0 15
Dec 1 Southwest Mississippi Community College L, 66-56 1 39 2-12 16.7 0-3 0.0 3-4 75.0 7
Dec 8 East Mississippi Community College W, 58-49 1 28 2-8 25.0 1-2 50.0 0-0 - 5
Dec 13 at Arkansas State Mid-South W, 74-71 1 27 3-6 50.0 0-2 0.0 0-0 - 6
Jan 5 Meridian Community College W, 76-70 1 33 4-10 40.0 0-0 - 0-0 - 8
Jan 9 at Mississippi Gulf Coast Community College W, 75-74 1 15 2-6 33.3 0-1 0.0 1-2 50.0 5
Jan 12 Northwest Mississippi Community College W, 82-64 1 21 2-6 33.3 0-3 0.0 0-0 - 4
Jan 17 at Southwest Mississippi Community College L, 67-55 1 26 2-6 33.3 0-3 0.0 5-6 83.3 9
Jan 19 Copiah-Lincoln Community College L, 76-74 1 18 6-11 54.5 3-8 37.5 6-6 100.0 21
Jan 23 at East Mississippi Community College L, 77-76 1 33 2-9 22.2 1-5 20.0 2-2 100.0 7
Jan 26 Holmes Community College W, 86-54 1 34 5-7 71.4 1-3 33.3 1-3 33.3 12
Feb 2 at Mississippi Delta Community College W, 68-58 1 24 3-8 37.5 2-4 50.0 1-1 100.0 9
Feb 6 Northeast Mississippi Community College W, 80-67 1 20 1-4 25.0 1-2 50.0 1-2 50.0 4
Feb 9 at Pearl River Community College L, 62-59 1 20 5-7 71.4 2-2 100.0 0-0 - 12
Feb 13 Coahoma Community College L, 96-85 1 29 3-9 33.3 1-4 25.0 6-8 75.0 13
Feb 17 at East Central Community College L, 89-87 1 36 6-12 50.0 3-6 50.0 6-11 54.5 21
Feb 21 Hinds Community College W, 80-66 1 12 3-7 42.9 2-4 50.0 1-3 33.3 9
Feb 23 at Itawamba Community College L, 85-72 1 32 2-6 33.3 0-1 0.0 0-1 0.0 4
Feb 27 Northeast Mississippi Community College W, 86-62 1 30 5-10 50.0 2-3 66.7 0-1 0.0 12
Mar 1 at Copiah-Lincoln Community College W, 71-56 1 36 10-16 62.5 1-2 50.0 0-1 0.0 21
Mar 4 vs. East Mississippi Community College W, 73-65 1 33 4-7 57.1 2-4 50.0 3-4 75.0 13
Mar 5 vs. Meridian Community College L, 70-57 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Arkansas State Mid-South W, 64-61 1 27 1 6 7 0 0 1 1
Nov 8 at Marion Military Institute W, 86-79 1 25 6 4 10 0 1 0 0
Nov 11 Mississippi Gulf Coast Community College W, 86-84 1 37 0 7 7 2 3 3 0
Nov 14 Piney Woods Post Grad W, 103-57 1 23 2 2 4 2 0 1 0
Nov 21 vs. Northwest Florida State College L, 78-64 1 28 0 3 3 2 2 1 0
Nov 22 at Pensacola State College W, 64-61 1 43 0 8 8 2 4 0 0
Nov 23 vs. Gulf Coast State College L, 76-69 1 35 0 4 4 3 4 3 0
Dec 1 Southwest Mississippi Community College L, 66-56 1 39 1 5 6 2 1 1 0
Dec 8 East Mississippi Community College W, 58-49 1 28 0 4 4 1 3 0 1
Dec 13 at Arkansas State Mid-South W, 74-71 1 27 1 4 5 0 2 0 0
Jan 5 Meridian Community College W, 76-70 1 33 3 5 8 4 3 2 1
Jan 9 at Mississippi Gulf Coast Community College W, 75-74 1 15 1 2 3 0 3 1 0
Jan 12 Northwest Mississippi Community College W, 82-64 1 21 0 5 5 3 1 0 1
Jan 17 at Southwest Mississippi Community College L, 67-55 1 26 0 5 5 1 1 3 3
Jan 19 Copiah-Lincoln Community College L, 76-74 1 18 0 2 2 1 2 0 0
Jan 23 at East Mississippi Community College L, 77-76 1 33 0 4 4 2 2 0 0
Jan 26 Holmes Community College W, 86-54 1 34 0 5 5 4 2 2 1
Feb 2 at Mississippi Delta Community College W, 68-58 1 24 1 4 5 1 3 2 1
Feb 6 Northeast Mississippi Community College W, 80-67 1 20 1 5 6 1 0 0 0
Feb 9 at Pearl River Community College L, 62-59 1 20 0 3 3 1 1 3 1
Feb 13 Coahoma Community College L, 96-85 1 29 0 4 4 2 2 1 1
Feb 17 at East Central Community College L, 89-87 1 36 4 10 14 0 3 4 0
Feb 21 Hinds Community College W, 80-66 1 12 1 4 5 0 1 0 0
Feb 23 at Itawamba Community College L, 85-72 1 32 0 5 5 3 3 1 0
Feb 27 Northeast Mississippi Community College W, 86-62 1 30 0 6 6 3 3 0 0
Mar 1 at Copiah-Lincoln Community College W, 71-56 1 36 2 10 12 2 4 0 0
Mar 4 vs. East Mississippi Community College W, 73-65 1 33 0 5 5 3 5 0 3
Mar 5 vs. Meridian Community College L, 70-57 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 1 Arkansas State Mid-South W, 64-61 1 0 0 -
Nov 8 at Marion Military Institute W, 86-79 1 5 1 0.0
Nov 11 Mississippi Gulf Coast Community College W, 86-84 1 2 - 0.7
Nov 14 Piney Woods Post Grad W, 103-57 1 1 0 -
Nov 21 vs. Northwest Florida State College L, 78-64 1 5 1 1.0
Nov 22 at Pensacola State College W, 64-61 1 3 - 0.5
Nov 23 vs. Gulf Coast State College L, 76-69 1 3 - 0.8
Dec 1 Southwest Mississippi Community College L, 66-56 1 4 0 2.0
Dec 8 East Mississippi Community College W, 58-49 1 3 - 0.3
Dec 13 at Arkansas State Mid-South W, 74-71 1 2 - 0.0
Jan 5 Meridian Community College W, 76-70 1 5 1 1.3
Jan 9 at Mississippi Gulf Coast Community College W, 75-74 1 6 - 0.0
Jan 12 Northwest Mississippi Community College W, 82-64 1 2 0 3.0
Jan 17 at Southwest Mississippi Community College L, 67-55 1 2 - 1.0
Jan 19 Copiah-Lincoln Community College L, 76-74 1 4 0 0.5
Jan 23 at East Mississippi Community College L, 77-76 1 5 1 1.0
Jan 26 Holmes Community College W, 86-54 1 2 0 2.0
Feb 2 at Mississippi Delta Community College W, 68-58 1 5 1 0.3
Feb 6 Northeast Mississippi Community College W, 80-67 1 4 - -
Feb 9 at Pearl River Community College L, 62-59 1 4 0 1.0
Feb 13 Coahoma Community College L, 96-85 1 3 - 1.0
Feb 17 at East Central Community College L, 89-87 1 1 - 0.0
Feb 21 Hinds Community College W, 80-66 1 5 1 0.0
Feb 23 at Itawamba Community College L, 85-72 1 5 1 1.0
Feb 27 Northeast Mississippi Community College W, 86-62 1 3 - 1.0
Mar 1 at Copiah-Lincoln Community College W, 71-56 1 3 - 0.5
Mar 4 vs. East Mississippi Community College W, 73-65 1 4 0 0.6
Mar 5 vs. Meridian Community College L, 70-57 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 27 28.3 3.9-8.6 1.4-3.8 1.7-2.5 11.0
Total 27 28.3 3.9-8.6 1.4-3.8 1.7-2.5 11.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 27 764 106-233 45.5 38-102 37.3 46-68 67.6 296
Total 27 27 764 106-233 45.5 38-102 37.3 46-68 67.6 296
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 27 764 28.3 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Total 27 764 28.3 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 27 0.9 4.9 5.7 1.7 2.2 1.1 0.5
Total 27 0.9 4.9 5.7 1.7 2.2 1.1 0.5
  gp gs off def reb ast to stl blk
2022-23 27 27 24 131 155 45 59 29 14
Total 27 27 24 131 155 45 59 29 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 28.3 3.9-8.6 1.4-3.8 1.7-2.5 11.0
Conference 14 25.2 3.3-7.7 1.1-3.3 2.1-3.2 9.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.0 3.8-9.1 1.5-4.1 1.8-2.6 11.0
Away 11 28.8 3.9-8.4 1.2-3.3 1.5-2.4 10.5
Neutral 3 32.0 4.3-7.7 1.7-4.3 2.0-2.7 12.3
             
Wins 17 27.5 4.1-8.5 1.5-3.6 0.9-1.5 10.5
Losses 10 29.6 3.7-8.8 1.3-4.1 3.1-4.2 11.8
             
November 7 31.2 4.9-9.4 2.3-5.7 1.4-1.9 13.4
December 3 31.3 2.3-8.7 0.3-2.3 1.0-1.3 6.0
January 7 25.7 3.3-7.9 0.7-3.3 2.1-2.7 9.4
February 8 25.4 3.5-7.9 1.6-3.2 1.9-3.4 10.5
March 2 34.5 7.0-11.5 1.5-3.0 1.5-2.5 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 764 106-233 45.5 38-102 37.3 46-68 67.6 296
Conference 14 14 353 46-108 42.6 16-46 34.8 30-45 66.7 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 351 50-118 42.4 20-53 37.7 23-34 67.6 143
Away 11 11 317 43-92 46.7 13-36 36.1 17-26 65.4 116
Neutral 3 3 96 13-23 56.5 5-13 38.5 6-8 75.0 37
                     
Wins 17 17 468 69-145 47.6 25-61 41.0 15-26 57.7 178
Losses 10 10 296 37-88 42.0 13-41 31.7 31-42 73.8 118
                     
November 7 7 218 34-66 51.5 16-40 40.0 10-13 76.9 94
December 3 3 94 7-26 26.9 1-7 14.3 3-4 75.0 18
January 7 7 180 23-55 41.8 5-23 21.7 15-19 78.9 66
February 8 8 203 28-63 44.4 13-26 50.0 15-27 55.6 84
March 2 2 69 14-23 60.9 3-6 50.0 3-5 60.0 34
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 764 28.3 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 14 353 25.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 351 27.0 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Away 11 317 28.8 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Neutral 3 96 32.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 17 468 27.5 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Losses 10 296 29.6 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
                 
November 7 218 31.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 3 94 31.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 7 180 25.7 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
February 8 203 25.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
March 2 69 34.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.9 4.9 5.7 1.7 2.2 1.1 0.5
Conference 14 0.8 4.5 5.3 1.6 1.9 1.4 0.6
Exhibition - - - - - - - -
                 
Home 13 0.7 4.6 5.3 1.9 1.6 0.8 0.5
Away 11 1.4 5.4 6.7 1.1 2.5 1.3 0.5
Neutral 3 0.0 4.0 4.0 2.7 3.7 1.3 1.0
                 
Wins 17 1.1 5.1 6.2 1.6 2.2 0.7 0.5
Losses 10 0.5 4.5 5.0 1.7 2.1 1.7 0.5
                 
November 7 1.3 4.9 6.1 1.6 2.0 1.3 0.1
December 3 0.7 4.3 5.0 1.0 2.0 0.3 0.3
January 7 0.6 4.0 4.6 2.1 2.0 1.1 0.9
February 8 0.9 5.1 6.0 1.4 2.0 1.4 0.4
March 2 1.0 7.5 8.5 2.5 4.5 0.0 1.5
  gp gs off def reb ast to stl blk
Total 27 27 24 131 155 45 59 29 14
Conference 14 14 11 63 74 23 27 19 9
Exhibition - - - - - - - - -
                   
Home 13 13 9 60 69 25 21 11 6
Away 11 11 15 59 74 12 27 14 5
Neutral 3 3 0 12 12 8 11 4 3
                   
Wins 17 17 19 86 105 28 38 12 9
Losses 10 10 5 45 50 17 21 17 5
                   
November 7 7 9 34 43 11 14 9 1
December 3 3 2 13 15 3 6 1 1
January 7 7 4 28 32 15 14 8 6
February 8 8 7 41 48 11 16 11 3
March 2 2 2 15 17 5 9 0 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0