gp
23
pts/g
11.0
fg %
52.7
3pt %
0.0
ft %
58.5
reb/g
6.9
a/g
3.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 80th | 14 | 1st |
| Games started | 20 | 36th | 12 | 30th |
| Minutes | 572 | 36th | 369 | 23rd |
| Minutes per game | 24.9 | 37th | 26.4 | 27th |
| FG | 108-205 | 30th | 63-126 | 26th |
| FG Pct | 52.7 | 6th | 50.0 | 14th |
| 3PT | 0-5 | 155th | 0-5 | 129th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 38-65 | 53rd | 22-39 | 49th |
| FT Pct | 58.5 | - | 56.4 | - |
| Off rebounds | 55 | 16th | 34 | 7th |
| Def rebounds | 103 | 22nd | 62 | 18th |
| Total rebounds | 158 | 18th | 96 | 12th |
| Rebounds per game | 6.9 | 15th | 6.9 | 12th |
| Personal fouls | 70 | 190th | 46 | 184th |
| Disqualifications | 4 | 6th | 3 | 3rd |
| Assists | 89 | 15th | 58 | 8th |
| Turnovers | 72 | 7th | 44 | 5th |
| Assist to turnover ratio | 1.2 | 50th | 1.3 | 49th |
| Steals | 30 | 28th | 20 | 11th |
| Blocks | 14 | 28th | 8 | 24th |
| Points | 254 | 45th | 148 | 40th |
| Points per game | 11.0 | 45th | 10.6 | 46th |
| Points per 40 min | 17.8 | 35th | 16.0 | 45th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Southwest Mississippi Community College | L, 86-73 |
| Feb 9 | Copiah-Lincoln Community College | L, 76-65 |
| Feb 13 | at East Mississippi Community College | W, 84-79 |
| Feb 16 | Holmes Community College | W, 53-48 |
| Feb 21 | at Jones College | L, 80-66 |
| Feb 23 | Mississippi Delta Community College | W, 81-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Delgado Community College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Southern Arkansas University Tech | W, 84-75 | - | 22 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 14 | vs. Jacksonville College | W, 86-72 | 1 | 22 | 10-14 | 71.4 | 0-0 | - | 2-3 | 66.7 | 22 |
| Nov 15 | vs. Southern University-Shreveport | W, 82-60 | 1 | 21 | 7-9 | 77.8 | 0-0 | - | 3-6 | 50.0 | 17 |
| Nov 17 | Piney Woods Prep | W, 118-73 | 1 | 20 | 6-12 | 50.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Nov 19 | at Baton Rouge Community College | W, 66-54 | 1 | 33 | 7-15 | 46.7 | 0-0 | - | 6-8 | 75.0 | 20 |
| Dec 1 | at Meridian Community College | L, 83-79 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 3 | Mississippi Gulf Coast Community College | W, 87-84 | 1 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | East Mississippi Community College | L, 84-74 | 1 | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Southern Arkansas University Tech | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southern University-Shreveport | W, 94-86 | 1 | 30 | 7-8 | 87.5 | 0-0 | - | 0-1 | 0.0 | 14 |
| Jan 5 | at Northeast Mississippi Community College | L, 82-70 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Jan 9 | Pearl River Community College | L, 74-72 | 1 | 29 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Jan 12 | at Coahoma Community College | L, 96-79 | - | 22 | 5-9 | 55.6 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 17 | East Central Community College | L, 107-100 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Itawamba Community College | L, 83-69 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Meridian Community College | L, 78-74 | 1 | 27 | 8-10 | 80.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Jan 30 | at Mississippi Gulf Coast Community College | L, 90-67 | 1 | 23 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 2 | Northwest Mississippi Community College | W, 72-68 | 1 | 33 | 3-8 | 37.5 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 6 | at Southwest Mississippi Community College | L, 86-73 | 1 | 33 | 5-16 | 31.3 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 9 | Copiah-Lincoln Community College | L, 76-65 | 1 | 30 | 4-11 | 36.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 13 | at East Mississippi Community College | W, 84-79 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 16 | Holmes Community College | W, 53-48 | 1 | 30 | 2-6 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 21 | at Jones College | L, 80-66 | 1 | 35 | 5-8 | 62.5 | 0-0 | - | 4-7 | 57.1 | 14 |
| Feb 23 | Mississippi Delta Community College | W, 81-79 | - | 17 | 5-9 | 55.6 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Delgado Community College | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Southern Arkansas University Tech | W, 84-75 | - | 22 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Nov 14 | vs. Jacksonville College | W, 86-72 | 1 | 22 | 3 | 4 | 7 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Southern University-Shreveport | W, 82-60 | 1 | 21 | 3 | 4 | 7 | 5 | 0 | 2 | 0 |
| Nov 17 | Piney Woods Prep | W, 118-73 | 1 | 20 | 5 | 5 | 10 | 8 | 5 | 1 | 0 |
| Nov 19 | at Baton Rouge Community College | W, 66-54 | 1 | 33 | 2 | 10 | 12 | 4 | 2 | 1 | 2 |
| Dec 1 | at Meridian Community College | L, 83-79 | 1 | 31 | 3 | 6 | 9 | 5 | 10 | 2 | 2 |
| Dec 3 | Mississippi Gulf Coast Community College | W, 87-84 | 1 | 10 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
| Dec 5 | East Mississippi Community College | L, 84-74 | 1 | 14 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Dec 8 | at Southern Arkansas University Tech | L, 89-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Southern University-Shreveport | W, 94-86 | 1 | 30 | 2 | 5 | 7 | 3 | 4 | 1 | 1 |
| Jan 5 | at Northeast Mississippi Community College | L, 82-70 | 1 | 23 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Jan 9 | Pearl River Community College | L, 74-72 | 1 | 29 | 3 | 5 | 8 | 4 | 1 | 1 | 0 |
| Jan 12 | at Coahoma Community College | L, 96-79 | - | 22 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Jan 17 | East Central Community College | L, 107-100 | 1 | 15 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Jan 23 | at Itawamba Community College | L, 83-69 | 1 | 22 | 1 | 5 | 6 | 3 | 3 | 0 | 0 |
| Jan 26 | Meridian Community College | L, 78-74 | 1 | 27 | 3 | 5 | 8 | 4 | 1 | 1 | 2 |
| Jan 30 | at Mississippi Gulf Coast Community College | L, 90-67 | 1 | 23 | 3 | 4 | 7 | 5 | 2 | 2 | 0 |
| Feb 2 | Northwest Mississippi Community College | W, 72-68 | 1 | 33 | 5 | 5 | 10 | 8 | 4 | 2 | 1 |
| Feb 6 | at Southwest Mississippi Community College | L, 86-73 | 1 | 33 | 5 | 6 | 11 | 5 | 4 | 2 | 1 |
| Feb 9 | Copiah-Lincoln Community College | L, 76-65 | 1 | 30 | 4 | 3 | 7 | 3 | 3 | 1 | 1 |
| Feb 13 | at East Mississippi Community College | W, 84-79 | 1 | 30 | 4 | 5 | 9 | 7 | 5 | 5 | 1 |
| Feb 16 | Holmes Community College | W, 53-48 | 1 | 30 | 2 | 3 | 5 | 8 | 5 | 1 | 0 |
| Feb 21 | at Jones College | L, 80-66 | 1 | 35 | 0 | 9 | 9 | 4 | 5 | 1 | 2 |
| Feb 23 | Mississippi Delta Community College | W, 81-79 | - | 17 | 2 | 3 | 5 | 2 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Holmes Community College | - | - | - | - | |
| Oct 23 | at Denmark Technical College | - | - | - | - | |
| Nov 3 | Delgado Community College | L, 71-70 | - | - | - | - |
| Nov 5 | Southern Arkansas University Tech | W, 84-75 | - | 3 | - | 1.5 |
| Nov 14 | vs. Jacksonville College | W, 86-72 | 1 | 2 | - | 0.0 |
| Nov 15 | vs. Southern University-Shreveport | W, 82-60 | 1 | 3 | - | - |
| Nov 17 | Piney Woods Prep | W, 118-73 | 1 | 2 | - | 1.6 |
| Nov 19 | at Baton Rouge Community College | W, 66-54 | 1 | 3 | - | 2.0 |
| Dec 1 | at Meridian Community College | L, 83-79 | 1 | 5 | 1 | 0.5 |
| Dec 3 | Mississippi Gulf Coast Community College | W, 87-84 | 1 | 3 | - | 0.5 |
| Dec 5 | East Mississippi Community College | L, 84-74 | 1 | 2 | - | 1.0 |
| Dec 8 | at Southern Arkansas University Tech | L, 89-65 | - | - | - | - |
| Dec 10 | Southern University-Shreveport | W, 94-86 | 1 | 1 | - | 0.8 |
| Jan 5 | at Northeast Mississippi Community College | L, 82-70 | 1 | 4 | - | 0.3 |
| Jan 9 | Pearl River Community College | L, 74-72 | 1 | 5 | 1 | 4.0 |
| Jan 12 | at Coahoma Community College | L, 96-79 | - | 5 | 1 | 0.3 |
| Jan 17 | East Central Community College | L, 107-100 | 1 | 3 | - | 3.0 |
| Jan 23 | at Itawamba Community College | L, 83-69 | 1 | 5 | 1 | 1.0 |
| Jan 26 | Meridian Community College | L, 78-74 | 1 | 3 | - | 4.0 |
| Jan 30 | at Mississippi Gulf Coast Community College | L, 90-67 | 1 | 2 | - | 2.5 |
| Feb 2 | Northwest Mississippi Community College | W, 72-68 | 1 | 2 | - | 2.0 |
| Feb 6 | at Southwest Mississippi Community College | L, 86-73 | 1 | 4 | - | 1.3 |
| Feb 9 | Copiah-Lincoln Community College | L, 76-65 | 1 | 4 | - | 1.0 |
| Feb 13 | at East Mississippi Community College | W, 84-79 | 1 | 4 | - | 1.4 |
| Feb 16 | Holmes Community College | W, 53-48 | 1 | 3 | - | 1.6 |
| Feb 21 | at Jones College | L, 80-66 | 1 | 2 | 0 | 0.8 |
| Feb 23 | Mississippi Delta Community College | W, 81-79 | - | 0 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 23 | 24.9 | 4.7-8.9 | 0.0-0.2 | 1.7-2.8 | 11.0 |
| Total | 23 | 24.9 | 4.7-8.9 | 0.0-0.2 | 1.7-2.8 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 20 | 572 | 108-205 | 52.7 | 0-5 | 0.0 | 38-65 | 58.5 | 254 |
| Total | 23 | 20 | 572 | 108-205 | 52.7 | 0-5 | 0.0 | 38-65 | 58.5 | 254 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 572 | 24.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 23 | 572 | 24.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 2.4 | 4.5 | 6.9 | 3.9 | 3.1 | 1.3 | 0.6 |
| Total | 23 | 2.4 | 4.5 | 6.9 | 3.9 | 3.1 | 1.3 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 20 | 55 | 103 | 158 | 89 | 72 | 30 | 14 |
| Total | 23 | 20 | 55 | 103 | 158 | 89 | 72 | 30 | 14 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 24.9 | 4.7-8.9 | 0.0-0.2 | 1.7-2.8 | 11.0 |
| Conference | 14 | 26.4 | 4.5-9.0 | 0.0-0.4 | 1.6-2.8 | 10.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 23.1 | 4.1-7.7 | 0.0-0.2 | 1.0-1.6 | 9.2 |
| Away | 9 | 28.0 | 4.7-10.0 | 0.0-0.2 | 2.3-4.1 | 11.7 |
| Neutral | 2 | 21.5 | 8.5-11.5 | 0.0-0.0 | 2.5-4.5 | 19.5 |
| Wins | 11 | 24.4 | 5.3-9.2 | 0.0-0.3 | 2.0-3.1 | 12.5 |
| Losses | 12 | 25.3 | 4.2-8.7 | 0.0-0.2 | 1.3-2.6 | 9.7 |
| November | 5 | 23.6 | 6.8-11.6 | 0.0-0.0 | 2.8-4.2 | 16.4 |
| December | 4 | 21.3 | 2.8-5.2 | 0.0-0.0 | 0.5-1.2 | 6.0 |
| January | 7 | 23.0 | 4.7-8.3 | 0.0-0.1 | 0.9-2.0 | 10.3 |
| February | 7 | 29.7 | 4.3-9.7 | 0.0-0.6 | 2.3-3.6 | 10.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 572 | 108-205 | 52.7 | 0-5 | 0.0 | 38-65 | 58.5 | 254 |
| Conference | 14 | 12 | 369 | 63-126 | 50.0 | 0-5 | 0.0 | 22-39 | 56.4 | 148 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 10 | 277 | 49-92 | 53.3 | 0-3 | 0.0 | 12-19 | 63.2 | 110 |
| Away | 9 | 8 | 252 | 42-90 | 46.7 | 0-2 | 0.0 | 21-37 | 56.8 | 105 |
| Neutral | 2 | 2 | 43 | 17-23 | 73.9 | 0-0 | - | 5-9 | 55.6 | 39 |
| Wins | 11 | 9 | 268 | 58-101 | 57.4 | 0-3 | 0.0 | 22-34 | 64.7 | 138 |
| Losses | 12 | 11 | 304 | 50-104 | 48.1 | 0-2 | 0.0 | 16-31 | 51.6 | 116 |
| November | 5 | 4 | 118 | 34-58 | 58.6 | 0-0 | - | 14-21 | 66.7 | 82 |
| December | 4 | 4 | 85 | 11-21 | 52.4 | 0-0 | - | 2-5 | 40.0 | 24 |
| January | 7 | 6 | 161 | 33-58 | 56.9 | 0-1 | 0.0 | 6-14 | 42.9 | 72 |
| February | 7 | 6 | 208 | 30-68 | 44.1 | 0-4 | 0.0 | 16-25 | 64.0 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 572 | 24.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 369 | 26.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 277 | 23.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 252 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 268 | 24.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 304 | 25.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 118 | 23.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 85 | 21.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 161 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 208 | 29.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.4 | 4.5 | 6.9 | 3.9 | 3.1 | 1.3 | 0.6 |
| Conference | 14 | 2.4 | 4.4 | 6.9 | 4.1 | 3.1 | 1.4 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.4 | 3.6 | 6.0 | 4.1 | 2.8 | 1.1 | 0.5 |
| Away | 9 | 2.2 | 5.8 | 8.0 | 3.9 | 4.1 | 1.7 | 0.9 |
| Neutral | 2 | 3.0 | 4.0 | 7.0 | 2.5 | 0.5 | 1.0 | 0.0 |
| Wins | 11 | 2.7 | 4.5 | 7.3 | 4.5 | 3.1 | 1.4 | 0.5 |
| Losses | 12 | 2.1 | 4.4 | 6.5 | 3.3 | 3.2 | 1.3 | 0.7 |
| November | 5 | 3.0 | 5.2 | 8.2 | 4.0 | 2.0 | 1.2 | 0.4 |
| December | 4 | 1.5 | 3.8 | 5.3 | 2.8 | 4.5 | 1.0 | 1.0 |
| January | 7 | 1.7 | 4.0 | 5.7 | 3.0 | 2.0 | 1.1 | 0.3 |
| February | 7 | 3.1 | 4.9 | 8.0 | 5.3 | 4.3 | 1.7 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 55 | 103 | 158 | 89 | 72 | 30 | 14 |
| Conference | 14 | 12 | 34 | 62 | 96 | 58 | 44 | 20 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 10 | 29 | 43 | 72 | 49 | 34 | 13 | 6 |
| Away | 9 | 8 | 20 | 52 | 72 | 35 | 37 | 15 | 8 |
| Neutral | 2 | 2 | 6 | 8 | 14 | 5 | 1 | 2 | 0 |
| Wins | 11 | 9 | 30 | 50 | 80 | 49 | 34 | 15 | 6 |
| Losses | 12 | 11 | 25 | 53 | 78 | 40 | 38 | 15 | 8 |
| November | 5 | 4 | 15 | 26 | 41 | 20 | 10 | 6 | 2 |
| December | 4 | 4 | 6 | 15 | 21 | 11 | 18 | 4 | 4 |
| January | 7 | 6 | 12 | 28 | 40 | 21 | 14 | 8 | 2 |
| February | 7 | 6 | 22 | 34 | 56 | 37 | 30 | 12 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
