gp
26
pts/g
5.2
fg %
62.1
3pt %
0.0
ft %
29.1
reb/g
4.7
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 15th | 14 | 1st |
| Games started | 11 | 78th | 7 | 71st |
| Minutes | 83 | 140th | 71 | 120th |
| Minutes per game | 3.2 | 132nd | 5.1 | 124th |
| FG | 59-95 | 81st | 31-51 | 80th |
| FG Pct | 62.1 | - | 60.8 | - |
| 3PT | 0-1 | 204th | 0-0 | 201st |
| 3PT Pct | 0.0 | - | - | - |
| FT | 16-55 | 104th | 11-34 | 94th |
| FT Pct | 29.1 | - | 32.4 | - |
| Off rebounds | 34 | 36th | 16 | 46th |
| Def rebounds | 88 | 37th | 53 | 29th |
| Total rebounds | 122 | 37th | 69 | 38th |
| Rebounds per game | 4.7 | 44th | 4.9 | 39th |
| Personal fouls | 64 | 183rd | 34 | 157th |
| Disqualifications | 1 | 36th | 1 | 20th |
| Assists | 10 | 128th | 5 | 120th |
| Turnovers | 18 | 109th | 10 | 102nd |
| Assist to turnover ratio | 0.6 | 117th | 0.5 | 125th |
| Steals | 10 | 111th | 4 | 112th |
| Blocks | 65 | 1st | 32 | 2nd |
| Points | 134 | 89th | 73 | 88th |
| Points per game | 5.2 | 93rd | 5.2 | 95th |
| Points per 40 min | 64.6 | - | 41.1 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Motlow State Community College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 1 | 6-9 | 66.7 | 0-0 | - | 0-4 | 0.0 | 12 |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-4 | 0.0 | 8 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | 5-5 | 100.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 1 | 5-6 | 83.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 17 | East Central Community College | L, 93-84 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 1 | Stillman College (JV) | W, 89-46 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | at Lawson State Community College | W, 82-72 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 9 | Northeast Mississippi Community College | W, 79-71 | 1 | 16 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 12 | at Pearl River Community College | W, 69-67 | 1 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 19 | at East Central Community College | W, 80-68 | 1 | 23 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 23 | Hinds Community College | W, 83-69 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 2-10 | 20.0 | 6 |
| Jan 30 | at Meridian Community College | L, 86-76 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | Mississippi Gulf Coast Community College | W, 83-71 | 1 | 1 | 6-7 | 85.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 1 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 14 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 21 | at Holmes Community College | W, 84-76 | - | 1 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 23 | Jones College | W, 85-72 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Mar 1 | Coahoma Community College | L, 71-67 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Motlow State Community College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 3 |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 1 |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 8 |
| Nov 17 | East Central Community College | L, 93-84 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 4 |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 |
| Dec 1 | Stillman College (JV) | W, 89-46 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 4 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 6 |
| Dec 10 | at Lawson State Community College | W, 82-72 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 4 |
| Jan 9 | Northeast Mississippi Community College | W, 79-71 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 12 | at Pearl River Community College | W, 69-67 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 3 |
| Jan 19 | at East Central Community College | W, 80-68 | 1 | 23 | 4 | 12 | 16 | 1 | 2 | 0 | 5 |
| Jan 23 | Hinds Community College | W, 83-69 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 0 | 2 |
| Jan 30 | at Meridian Community College | L, 86-76 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Feb 2 | Mississippi Gulf Coast Community College | W, 83-71 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 2 |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 1 | 0 | 6 | 6 | 1 | 3 | 0 | 4 |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| Feb 21 | at Holmes Community College | W, 84-76 | - | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 2 |
| Feb 23 | Jones College | W, 85-72 | - | 1 | 2 | 5 | 7 | 0 | 0 | 1 | 2 |
| Mar 1 | Coahoma Community College | L, 71-67 | - | 1 | 3 | 6 | 9 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | |
| Oct 21 # | Motlow State Community College | W, 65-59 | - | - | - | - |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | 3 | - | - |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 2 | - | 0.0 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | 3 | - | 0.0 |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 2 | - | - |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | 4 | - | - |
| Nov 14 | Bevill State Community College | W, 83-66 | - | 1 | - | 0.5 |
| Nov 17 | East Central Community College | L, 93-84 | 1 | 1 | - | 0.0 |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | 4 | - | 0.0 |
| Dec 1 | Stillman College (JV) | W, 89-46 | 1 | 3 | - | - |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | 1 | 2 | - | 0.0 |
| Dec 10 | at Lawson State Community College | W, 82-72 | 1 | 3 | - | - |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 2 | - | 0.5 |
| Jan 9 | Northeast Mississippi Community College | W, 79-71 | 1 | 4 | - | 0.0 |
| Jan 12 | at Pearl River Community College | W, 69-67 | 1 | 2 | - | - |
| Jan 17 | Coahoma Community College | W, 78-64 | - | 0 | - | 0.0 |
| Jan 19 | at East Central Community College | W, 80-68 | 1 | 4 | - | 0.5 |
| Jan 23 | Hinds Community College | W, 83-69 | 1 | 1 | - | - |
| Jan 30 | at Meridian Community College | L, 86-76 | 1 | 1 | - | 0.0 |
| Feb 2 | Mississippi Gulf Coast Community College | W, 83-71 | 1 | 2 | - | - |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | 1 | - | 0.3 |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | 1 | 5 | 1 | - |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | 4 | - | - |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | 2 | - | - |
| Feb 21 | at Holmes Community College | W, 84-76 | - | 4 | - | - |
| Feb 23 | Jones College | W, 85-72 | - | 2 | - | - |
| Mar 1 | Coahoma Community College | L, 71-67 | - | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 26 | 3.2 | 2.3-3.7 | 0.0-0.0 | 0.6-2.1 | 5.2 |
| Total | 26 | 3.2 | 2.3-3.7 | 0.0-0.0 | 0.6-2.1 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 11 | 83 | 59-95 | 62.1 | 0-1 | 0.0 | 16-55 | 29.1 | 134 |
| Total | 26 | 11 | 83 | 59-95 | 62.1 | 0-1 | 0.0 | 16-55 | 29.1 | 134 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 83 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 26 | 83 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 1.3 | 3.4 | 4.7 | 0.4 | 0.7 | 0.4 | 2.5 |
| Total | 26 | 1.3 | 3.4 | 4.7 | 0.4 | 0.7 | 0.4 | 2.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 11 | 34 | 88 | 122 | 10 | 18 | 10 | 65 |
| Total | 26 | 11 | 34 | 88 | 122 | 10 | 18 | 10 | 65 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 3.2 | 2.3-3.7 | 0.0-0.0 | 0.6-2.1 | 5.2 |
| Conference | 14 | 5.1 | 2.2-3.6 | 0.0-0.0 | 0.8-2.4 | 5.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.2 | 2.1-3.2 | 0.0-0.0 | 0.8-2.8 | 4.9 |
| Away | 12 | 4.5 | 2.7-4.2 | 0.0-0.1 | 0.3-1.4 | 5.7 |
| Neutral | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Wins | 21 | 3.1 | 2.6-3.9 | 0.0-0.0 | 0.7-2.3 | 5.9 |
| Losses | 5 | 3.6 | 1.0-2.6 | 0.0-0.0 | 0.2-1.2 | 2.2 |
| November | 8 | 1.0 | 2.9-3.9 | 0.0-0.1 | 0.1-1.9 | 5.9 |
| December | 3 | 1.0 | 1.0-3.3 | 0.0-0.0 | 1.0-1.3 | 3.0 |
| January | 7 | 7.3 | 1.6-3.0 | 0.0-0.0 | 0.4-2.4 | 3.6 |
| February | 7 | 2.9 | 2.9-4.3 | 0.0-0.0 | 1.1-2.4 | 6.9 |
| March | 1 | 1.0 | 2.0-3.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 83 | 59-95 | 62.1 | 0-1 | 0.0 | 16-55 | 29.1 | 134 |
| Conference | 14 | 7 | 71 | 31-51 | 60.8 | 0-0 | - | 11-34 | 32.4 | 73 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 6 | 28 | 27-42 | 64.3 | 0-0 | - | 10-36 | 27.8 | 64 |
| Away | 12 | 4 | 54 | 32-51 | 62.7 | 0-1 | 0.0 | 4-17 | 23.5 | 68 |
| Neutral | 1 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 21 | 8 | 65 | 54-82 | 65.9 | 0-1 | 0.0 | 15-49 | 30.6 | 123 |
| Losses | 5 | 3 | 18 | 5-13 | 38.5 | 0-0 | - | 1-6 | 16.7 | 11 |
| November | 8 | 1 | 8 | 23-31 | 74.2 | 0-1 | 0.0 | 1-15 | 6.7 | 47 |
| December | 3 | 3 | 3 | 3-10 | 30.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| January | 7 | 5 | 51 | 11-21 | 52.4 | 0-0 | - | 3-17 | 17.6 | 25 |
| February | 7 | 2 | 20 | 20-30 | 66.7 | 0-0 | - | 8-17 | 47.1 | 48 |
| March | 1 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 3.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 14 | 71 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 28 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 54 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 65 | 3.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 18 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 51 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 20 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.3 | 3.4 | 4.7 | 0.4 | 0.7 | 0.4 | 2.5 |
| Conference | 14 | 1.1 | 3.8 | 4.9 | 0.4 | 0.7 | 0.3 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.6 | 3.6 | 5.2 | 0.5 | 0.5 | 0.5 | 2.7 |
| Away | 12 | 0.9 | 3.0 | 3.9 | 0.3 | 0.8 | 0.3 | 2.0 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 1.0 | 0.0 | 6.0 |
| Wins | 21 | 1.4 | 3.6 | 5.0 | 0.4 | 0.8 | 0.4 | 2.6 |
| Losses | 5 | 0.8 | 2.6 | 3.4 | 0.2 | 0.4 | 0.4 | 2.0 |
| November | 8 | 1.4 | 2.4 | 3.8 | 0.3 | 0.9 | 0.6 | 2.5 |
| December | 3 | 1.3 | 3.3 | 4.7 | 1.0 | 0.3 | 0.0 | 4.0 |
| January | 7 | 1.7 | 3.7 | 5.4 | 0.3 | 1.0 | 0.3 | 2.4 |
| February | 7 | 0.6 | 3.9 | 4.4 | 0.4 | 0.4 | 0.3 | 2.1 |
| March | 1 | 3.0 | 6.0 | 9.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 34 | 88 | 122 | 10 | 18 | 10 | 65 |
| Conference | 14 | 7 | 16 | 53 | 69 | 5 | 10 | 4 | 32 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 6 | 21 | 47 | 68 | 6 | 7 | 7 | 35 |
| Away | 12 | 4 | 11 | 36 | 47 | 4 | 10 | 3 | 24 |
| Neutral | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 6 |
| Wins | 21 | 8 | 30 | 75 | 105 | 9 | 16 | 8 | 55 |
| Losses | 5 | 3 | 4 | 13 | 17 | 1 | 2 | 2 | 10 |
| November | 8 | 1 | 11 | 19 | 30 | 2 | 7 | 5 | 20 |
| December | 3 | 3 | 4 | 10 | 14 | 3 | 1 | 0 | 12 |
| January | 7 | 5 | 12 | 26 | 38 | 2 | 7 | 2 | 17 |
| February | 7 | 2 | 4 | 27 | 31 | 3 | 3 | 2 | 15 |
| March | 1 | - | 3 | 6 | 9 | 0 | 0 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
