Official Basketball Box Score

Northeast Mississippi Community College vs. Mississippi Gulf Coast Community College

1/17/2023 at 6:00 PM — Dantzler Arena

Officials: Ernie Pheal, Kael Saloy, Talmadge ScottAttendance: 233

Team 1 2 Total
Northeast Mississippi Community College 33 46 - 79
Mississippi Gulf Coast Community College 38 52 - 90
Northeast Mississippi Community College   Mississippi Gulf Coast Community College
46.6% Total FG% 52.4%
21.4% 3-Pt. FG% 35.0%
73.3% Free Throw% 85.0%
2 Technical Fouls 1
38 Points in the Paint 40
10 Points off Turnovers 15
7 2nd Chance Points 4
14 Fast Break Points 14
33 Bench Points 42
Northeast Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 46.9% 46.6%
3-Pt. FG% 16.7% 25.0% 21.4%
Free Throw% 80.0% 70.0% 73.3%
Mississippi Gulf Coast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 61.3% 52.4%
3-Pt. FG% 38.5% 28.6% 35.0%
Free Throw% 83.3% 85.7% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Stephenson* 3-6 0-1 4-4 1 1 2 3 10 1 2 0 0 25
#4 Jalin Rice* 6-14 2-4 7-8 2 6 8 1 21 0 1 0 2 35
#5 Allen Hughes* 5-7 0-0 1-4 0 3 3 1 11 2 1 0 0 22
#23 Caleb Parr* 1-4 0-2 0-0 0 4 4 2 2 0 1 0 1 28
#33 Jonathan Lucas* 0-2 0-0 2-2 2 0 2 0 2 0 0 0 0 14
#0 Anthony Johnson 2-3 0-1 0-0 0 2 2 5 4 0 1 0 0 10
#2 Steven Gentry, Jr. 5-11 0-1 1-3 1 3 4 0 11 3 1 1 0 22
#11 Keithean Brooks 1-5 0-3 7-9 2 4 6 4 9 1 4 0 0 28
#14 Trey Tate 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 6
#22 Cam Smith 3-4 0-0 0-0 0 0 0 1 6 2 1 0 1 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-58 3-14 22-30 9 25 34 19 79 9 12 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Anthony Robinson* 1-4 0-1 2-2 2 5 7 3 4 3 3 0 2 30
#5 Donovan Sanders* 9-14 2-5 2-2 1 5 6 4 22 6 4 0 3 36
#10 Idell Walton* 4-6 0-0 0-0 1 4 5 4 8 0 0 1 0 27
#20 JaVon Anderson* 2-5 1-2 1-2 0 0 0 3 6 2 0 0 0 11
#21 Darius Dawson* 4-7 0-2 0-0 1 1 2 4 8 1 1 0 0 15
#1 Jabarie Robinson 9-16 2-4 6-8 0 5 5 0 26 4 1 0 0 34
#2 Avery Carter 0-1 0-0 2-2 0 0 0 2 2 0 0 1 0 14
#3 Javeon Gordon 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 7
#12 Demarcus Powe 4-10 2-6 4-4 0 3 3 2 14 1 0 0 3 27
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-63 7-20 17-20 5 26 31 24 90 17 9 2 8 201
* = Starter