Official Basketball Box Score

Holmes vs. Northwest

1/9/2023 at 6 P.M. — Senatobia, Miss.

Officials: Benjamin Hubbard, Quinton Reece, Christopher MayAttendance: 281

Team 1 2 Total
Holmes Community College 43 26 - 69
Northwest Mississippi Community College 34 41 - 75
Holmes Community College   Northwest Mississippi Community College
33.9% Total FG% 43.9%
37.9% 3-Pt. FG% 33.3%
88.9% Free Throw% 72.0%
1 Technical Fouls 2
11 Points off Turnovers 14
14 2nd Chance Points 13
8 Bench Points 18
Holmes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 23.3% 33.9%
3-Pt. FG% 57.1% 20.0% 37.9%
Free Throw% 87.5% 90.0% 88.9%
Northwest Mississippi Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 48.1% 43.9%
3-Pt. FG% 42.9% 28.6% 33.3%
Free Throw% 77.8% 68.8% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Campbell* 5-14 4-6 5-6 1 3 4 5 19 3 2 0 2 29
#04 Raymond Adams* 5-7 0-0 3-3 3 5 8 5 13 0 3 0 1 29
#24 Eric Green* 0-4 0-3 0-0 3 1 4 3 0 3 2 0 1 29
#13 Dacory Porter* 4-17 2-9 4-4 1 3 4 3 14 1 2 0 3 33
#01 Dominic Simpkins* 5-8 5-7 0-0 1 0 1 0 15 1 0 0 0 19
#00 Corey Jackson 1-5 0-2 4-5 2 0 2 2 6 0 0 0 0 13
#21 Christian Parks 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 9
#05 Jamar Jenkins 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 2
#12 Jalen Tatum 1-4 0-0 0-0 1 3 4 1 2 3 0 0 0 25
#20 Corbin Campbell 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#11 Michael Whitmore 0-0 0-0 0-0 0 2 2 0 0 1 1 0 1 7
#02 Caleb Kent 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 21-62 11-29 16-18 14 21 35 22 69 12 14 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Jordan Johnson* 8-13 2-4 3-4 1 5 6 4 21 0 3 2 2 30
#01 Joseph Cooper* 4-11 0-3 3-3 3 4 7 4 11 7 3 0 1 35
#00 Jaylon Sanders* 3-4 2-2 4-6 0 2 2 3 12 0 1 0 0 16
#02 Tiquale Taylor* 3-6 1-3 4-6 1 0 1 1 11 0 1 0 0 18
#15 Darren Davis* 1-2 0-1 0-0 3 0 3 1 2 0 0 0 1 16
#23 Terry Joyner 0-2 0-0 2-2 0 2 2 2 2 3 0 1 0 17
#12 Jordan Ealey 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 12
#04 Marquavous Jones 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#22 Devin Moore 2-7 0-1 1-2 4 7 11 1 5 1 2 3 1 30
#03 Jayvian Shaw 2-6 1-4 0-0 1 3 4 1 5 2 0 0 0 9
#20 Ke'Darius Stampley 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 3
#05 DeShun Dunn 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 6
#24 Kareem Thompson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-57 7-21 18-25 13 27 40 20 75 14 13 6 5 200
* = Starter