Jones College
01

Ashton Campbell

gp
24
pts/g
15.4
fg %
37.1
3pt %
28.1
ft %
66.1
reb/g
4.8
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 24 52nd 14 1st
Games started 23 17th 14 1st
Minutes 806 8th 497 2nd
Minutes per game 33.6 3rd 35.5 2nd
FG 135-364 12th 91-243 4th
FG Pct 37.1 46th 37.4 46th
3PT 59-210 5th 44-144 3rd
3PT Pct 28.1 37th 30.6 35th
FT 41-62 39th 21-29 47th
FT Pct 66.1 - 72.4 -
Off rebounds 16 92nd 9 88th
Def rebounds 98 20th 61 12th
Total rebounds 114 32nd 70 25th
Rebounds per game 4.8 37th 5.0 31st
Personal fouls 57 177th 38 174th
Disqualifications 1 30th 1 17th
Assists 63 24th 37 25th
Turnovers 71 8th 43 6th
Assist to turnover ratio 0.9 79th 0.9 76th
Steals 51 5th 30 4th
Blocks 2 119th 0 124th
Points 370 12th 247 7th
Points per game 15.4 10th 17.6 7th
Points per 40 min 18.4 31st 19.9 21st
Recent Results
Date Opponent Result
Feb 10 East Central Community College W, 93-73
Feb 14 at Hinds Community College L, 93-90
Feb 18 Itawamba Community College W, 78-65
Feb 22 at Pearl River Community College L, 78-62
Feb 28 Southern University-Shreveport W, 97-70
Mar 1 at Meridian Community College L, 67-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Birmingham Sports Academy W, 103-48 1 17 3-7 42.9 2-5 40.0 0-0 - 8
Nov 4 Copiah-Lincoln Community College W, 92-84 1 30 8-18 44.4 3-9 33.3 6-11 54.5 25
Nov 8 Royal Ambassadorrs W, 134-61 - - - - - - - - -
Nov 13 at Baton Rouge Community College W, 75-57 1 32 1-7 14.3 0-5 0.0 0-0 - 2
Nov 18 at Mississippi Gulf Coast Community College W, 78-69 1 36 9-21 42.9 3-11 27.3 1-3 33.3 22
Nov 22 Coahoma Community College W, 103-76 - 14 0-4 0.0 0-4 0.0 0-0 - 0
Dec 2 at Meridian Community College W, 75-58 1 30 4-15 26.7 3-8 37.5 0-1 0.0 11
Dec 6 Mississippi Gulf Coast Community College W, 83-81 1 37 8-18 44.4 7-14 50.0 0-0 - 23
Dec 10 vs. Pensacola State College W, 66-39 1 29 5-13 38.5 1-7 14.3 2-2 100.0 13
Dec 11 at Chipola College W, 80-78 1 37 3-11 27.3 1-7 14.3 2-3 66.7 9
Jan 6 at Northwest Mississippi Community College L, 87-83 1 31 9-19 47.4 6-15 40.0 2-2 100.0 26
Jan 10 Southwest Mississippi Community College L, 82-80 1 35 6-20 30.0 0-9 0.0 1-1 100.0 13
Jan 13 at Copiah-Lincoln Community College W, 90-87 1 41 8-19 42.1 5-13 38.5 5-7 71.4 26
Jan 18 East Mississippi Community College L, 77-73 1 37 10-23 43.5 3-11 27.3 4-5 80.0 27
Jan 20 at Holmes Community College W, 72-70 1 38 4-15 26.7 1-8 12.5 0-0 - 9
Jan 27 Mississippi Delta Community College W, 89-82 1 36 7-18 38.9 4-12 33.3 0-0 - 18
Jan 31 at Northeast Mississippi Community College L, 76-69 1 35 4-12 33.3 1-7 14.3 1-2 50.0 10
Feb 3 Pearl River Community College L, 68-64 1 39 3-12 25.0 1-7 14.3 0-0 - 7
Feb 7 at Coahoma Community College W, 76-74 1 32 5-17 29.4 2-6 33.3 2-2 100.0 14
Feb 10 East Central Community College W, 93-73 1 36 9-21 42.9 7-18 38.9 2-2 100.0 27
Feb 14 at Hinds Community College L, 93-90 1 40 6-18 33.3 1-7 14.3 4-7 57.1 17
Feb 18 Itawamba Community College W, 78-65 1 30 8-16 50.0 3-9 33.3 0-0 - 19
Feb 22 at Pearl River Community College L, 78-62 1 36 4-11 36.4 1-4 25.0 2-4 50.0 11
Feb 28 Southern University-Shreveport W, 97-70 1 40 7-15 46.7 3-8 37.5 2-2 100.0 19
Mar 1 at Meridian Community College L, 67-50 1 38 4-14 28.6 1-6 16.7 5-8 62.5 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Birmingham Sports Academy W, 103-48 1 17 0 3 3 2 2 3 0
Nov 4 Copiah-Lincoln Community College W, 92-84 1 30 1 6 7 1 2 3 0
Nov 8 Royal Ambassadorrs W, 134-61 - - - - - - - - -
Nov 13 at Baton Rouge Community College W, 75-57 1 32 0 8 8 3 3 3 0
Nov 18 at Mississippi Gulf Coast Community College W, 78-69 1 36 1 4 5 1 2 2 0
Nov 22 Coahoma Community College W, 103-76 - 14 0 0 0 4 1 3 0
Dec 2 at Meridian Community College W, 75-58 1 30 0 3 3 3 4 4 0
Dec 6 Mississippi Gulf Coast Community College W, 83-81 1 37 1 3 4 3 4 2 0
Dec 10 vs. Pensacola State College W, 66-39 1 29 0 3 3 2 4 2 0
Dec 11 at Chipola College W, 80-78 1 37 2 1 3 4 2 2 0
Jan 6 at Northwest Mississippi Community College L, 87-83 1 31 0 4 4 1 4 1 0
Jan 10 Southwest Mississippi Community College L, 82-80 1 35 0 5 5 2 5 4 0
Jan 13 at Copiah-Lincoln Community College W, 90-87 1 41 0 6 6 3 1 3 0
Jan 18 East Mississippi Community College L, 77-73 1 37 2 5 7 1 1 2 0
Jan 20 at Holmes Community College W, 72-70 1 38 0 3 3 3 4 1 0
Jan 27 Mississippi Delta Community College W, 89-82 1 36 2 3 5 4 1 2 0
Jan 31 at Northeast Mississippi Community College L, 76-69 1 35 1 2 3 2 3 2 0
Feb 3 Pearl River Community College L, 68-64 1 39 3 9 12 5 3 0 0
Feb 7 at Coahoma Community College W, 76-74 1 32 0 5 5 5 4 2 0
Feb 10 East Central Community College W, 93-73 1 36 0 3 3 1 2 2 0
Feb 14 at Hinds Community College L, 93-90 1 40 0 7 7 2 2 3 0
Feb 18 Itawamba Community College W, 78-65 1 30 0 3 3 2 5 2 0
Feb 22 at Pearl River Community College L, 78-62 1 36 0 0 0 1 5 1 1
Feb 28 Southern University-Shreveport W, 97-70 1 40 0 5 5 7 2 2 0
Mar 1 at Meridian Community College L, 67-50 1 38 3 7 10 1 5 0 1
Date Opponent Score gs pf dq a/to
Nov 1 Birmingham Sports Academy W, 103-48 1 0 0 1.0
Nov 4 Copiah-Lincoln Community College W, 92-84 1 1 0 0.5
Nov 8 Royal Ambassadorrs W, 134-61 - - - -
Nov 13 at Baton Rouge Community College W, 75-57 1 2 - 1.0
Nov 18 at Mississippi Gulf Coast Community College W, 78-69 1 3 - 0.5
Nov 22 Coahoma Community College W, 103-76 - 2 0 4.0
Dec 2 at Meridian Community College W, 75-58 1 4 - 0.8
Dec 6 Mississippi Gulf Coast Community College W, 83-81 1 1 0 0.8
Dec 10 vs. Pensacola State College W, 66-39 1 1 - 0.5
Dec 11 at Chipola College W, 80-78 1 2 - 2.0
Jan 6 at Northwest Mississippi Community College L, 87-83 1 5 1 0.3
Jan 10 Southwest Mississippi Community College L, 82-80 1 3 - 0.4
Jan 13 at Copiah-Lincoln Community College W, 90-87 1 2 - 3.0
Jan 18 East Mississippi Community College L, 77-73 1 2 0 1.0
Jan 20 at Holmes Community College W, 72-70 1 5 - 0.8
Jan 27 Mississippi Delta Community College W, 89-82 1 2 0 4.0
Jan 31 at Northeast Mississippi Community College L, 76-69 1 3 - 0.7
Feb 3 Pearl River Community College L, 68-64 1 2 0 1.7
Feb 7 at Coahoma Community College W, 76-74 1 2 - 1.3
Feb 10 East Central Community College W, 93-73 1 3 0 0.5
Feb 14 at Hinds Community College L, 93-90 1 3 - 1.0
Feb 18 Itawamba Community College W, 78-65 1 1 - 0.4
Feb 22 at Pearl River Community College L, 78-62 1 4 0 0.2
Feb 28 Southern University-Shreveport W, 97-70 1 3 0 3.5
Mar 1 at Meridian Community College L, 67-50 1 1 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 12 31.3 5.6-11.9 1.9-3.9 1.6-2.2 14.7
2021-22 24 33.6 5.6-15.2 2.5-8.8 1.7-2.6 15.4
2022-23 27 27.4 3.3-9.9 1.8-5.7 1.7-2.4 10.1
Total 63 30.5 4.6-12.3 2.1-6.5 1.7-2.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 12 12 375 67-143 46.9 23-47 48.9 19-27 70.4 176
2021-22 24 23 806 135-364 37.1 59-210 28.1 41-62 66.1 370
2022-23 27 19 740 90-268 33.6 49-153 32.0 45-66 68.2 274
Total 63 54 1921 292-775 37.7 131-410 32.0 105-155 67.7 820
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 12 375 31.3 0.0-0.0 0.0-0.0 48.9 0.0-0.0 0.0
2021-22 24 806 33.6 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
2022-23 27 740 27.4 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Total 63 1921 30.5 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 12 0.9 2.3 3.3 2.9 2.3 1.4 0.2
2021-22 24 0.7 4.1 4.8 2.6 3.0 2.1 0.1
2022-23 27 0.5 3.3 3.8 2.1 2.3 1.0 0.0
Total 63 0.6 3.4 4.1 2.5 2.6 1.5 0.1
  gp gs off def reb ast to stl blk
2020-21 12 12 11 28 39 35 28 17 2
2021-22 24 23 16 98 114 63 71 51 2
2022-23 27 19 13 90 103 58 62 27 0
Total 63 54 40 216 256 156 161 95 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 63 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 24 33.6 5.6-15.2 2.5-8.8 1.7-2.6 15.4
Conference 14 35.5 6.5-17.4 3.1-10.3 1.5-2.1 17.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 31.9 6.3-15.6 3.0-9.6 1.4-1.9 16.9
Away 12 35.5 5.1-14.9 2.1-8.1 2.0-3.2 14.3
Neutral 1 29.0 5.0-13.0 1.0-7.0 2.0-2.0 13.0
             
Wins 16 32.2 5.6-14.7 2.8-9.0 1.4-2.1 15.3
Losses 8 36.4 5.8-16.1 1.8-8.2 2.4-3.6 15.6
             
November 5 25.8 4.2-11.4 1.6-6.8 1.4-2.8 11.4
December 4 33.3 5.0-14.2 3.0-9.0 1.0-1.5 14.0
January 7 36.1 6.9-18.0 2.9-10.7 1.9-2.4 18.4
February 7 36.1 6.0-15.7 2.6-8.4 1.7-2.4 16.3
March 1 38.0 4.0-14.0 1.0-6.0 5.0-8.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 806 135-364 37.1 59-210 28.1 41-62 66.1 370
Conference 14 14 497 91-243 37.4 44-144 30.6 21-29 72.4 247
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 351 69-172 40.1 33-106 31.1 15-21 71.4 186
Away 12 12 426 61-179 34.1 25-97 25.8 24-39 61.5 171
Neutral 1 1 29 5-13 38.5 1-7 14.3 2-2 100.0 13
                     
Wins 16 15 515 89-235 37.9 45-144 31.3 22-33 66.7 245
Losses 8 8 291 46-129 35.7 14-66 21.2 19-29 65.5 125
                     
November 5 4 129 21-57 36.8 8-34 23.5 7-14 50.0 57
December 4 4 133 20-57 35.1 12-36 33.3 4-6 66.7 56
January 7 7 253 48-126 38.1 20-75 26.7 13-17 76.5 129
February 7 7 253 42-110 38.2 18-59 30.5 12-17 70.6 114
March 1 1 38 4-14 28.6 1-6 16.7 5-8 62.5 14
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 806 33.6 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Conference 14 497 35.5 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 351 31.9 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Away 12 426 35.5 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Neutral 1 29 29.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 16 515 32.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Losses 8 291 36.4 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
                 
November 5 129 25.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 4 133 33.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 7 253 36.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
February 7 253 36.1 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 0.7 4.1 4.8 2.6 3.0 2.1 0.1
Conference 14 0.6 4.4 5.0 2.6 3.1 2.1 0.0
Exhibition - - - - - - - -
                 
Home 11 0.8 4.1 4.9 2.9 2.5 2.3 0.0
Away 12 0.6 4.2 4.8 2.4 3.3 2.0 0.2
Neutral 1 0.0 3.0 3.0 2.0 4.0 2.0 0.0
                 
Wins 16 0.4 3.7 4.1 3.0 2.7 2.4 0.0
Losses 8 1.1 4.9 6.0 1.9 3.5 1.6 0.3
                 
November 5 0.4 4.2 4.6 2.2 2.0 2.8 0.0
December 4 0.8 2.5 3.3 3.0 3.5 2.5 0.0
January 7 0.7 4.0 4.7 2.3 2.7 2.1 0.0
February 7 0.4 4.6 5.0 3.3 3.3 1.7 0.1
March 1 3.0 7.0 10.0 1.0 5.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 24 23 16 98 114 63 71 51 2
Conference 14 14 9 61 70 37 43 30 0
Exhibition - - - - - - - - -
                   
Home 11 10 9 45 54 32 28 25 0
Away 12 12 7 50 57 29 39 24 2
Neutral 1 1 0 3 3 2 4 2 0
                   
Wins 16 15 7 59 66 48 43 38 0
Losses 8 8 9 39 48 15 28 13 2
                   
November 5 4 2 21 23 11 10 14 0
December 4 4 3 10 13 12 14 10 0
January 7 7 5 28 33 16 19 15 0
February 7 7 3 32 35 23 23 12 1
March 1 1 3 7 10 1 5 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0