Official Basketball Box Score

Pearl River vs. Moberly Area

3/14/2022 at 10:00AM — Hutchinson Sports Arena

Attendance: 0

Team 1 2 OT Total
Pearl River Community College 31 46 12 - 89
Moberly Area Community College 36 41 18 - 95
Pearl River Community College   Moberly Area Community College
51.5% Total FG% 46.1%
45.8% 3-Pt. FG% 48.0%
71.4% Free Throw% 72.2%
None Technical Fouls None
40 Points in the Paint 38
5 Points off Turnovers 14
14 2nd Chance Points 26
2 Fast Break Points 4
32 Bench Points 27
Pearl River Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 51.5% 51.5%
3-Pt. FG% 40.0% 45.5% 45.8%
Free Throw% 50.0% 70.0% 71.4%
Moberly Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 44.7% 46.1%
3-Pt. FG% 41.7% 40.0% 48.0%
Free Throw% 100.0% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jaronn Wilkens* 5-10 0-0 0-1 1 2 3 5 10 3 2 1 0 23
#04 Earl Smith, Jr* 3-6 2-3 1-2 1 3 4 2 9 7 2 0 1 42
#10 Cameron Brown* 3-8 0-4 0-0 2 6 8 1 6 3 1 0 1 38
#13 Dylan Brumfield* 4-7 0-0 1-1 1 1 2 2 9 3 2 0 0 23
#14 Ankerion Gross* 8-9 7-8 0-0 0 1 1 0 23 1 1 0 1 30
#02 Jariyon Wilkens 4-7 0-1 4-4 0 1 1 2 12 5 3 0 1 30
#05 J.D. Allen 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 5
#11 Brison Waller 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 7
#12 Carlous Williams 6-14 2-6 4-6 4 2 6 4 18 1 2 0 1 27
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 34-66 11-24 10-14 11 22 33 16 89 24 13 1 6 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Makalani Kafele* 4-10 1-2 0-1 3 2 5 2 9 2 0 0 1 36
#11 James Dent* 3-5 3-5 0-0 1 3 4 2 9 2 1 1 0 27
#12 Tyren Moore* 9-16 5-8 2-3 1 4 5 1 25 7 1 0 1 40
#21 Sincere Parker* 8-18 2-7 3-4 2 2 4 0 21 0 4 0 1 35
#33 Jimmy Bell* 1-3 0-0 2-3 4 3 7 5 4 0 1 1 1 17
#00 JOJO Toppin 1-3 0-0 0-0 0 2 2 3 2 0 2 0 1 13
#01 Bol Akot 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 5
#03 Dorion Staples 5-11 0-0 3-3 5 3 8 2 13 1 0 1 1 24
#05 Michael Thomas 4-10 1-3 2-2 2 1 3 2 11 1 1 1 3 28
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 35-76 12-25 13-18 20 22 42 17 95 14 11 4 9 225
* = Starter