Official Basketball Box Score

Southern Shreveport Jaguars vs. Holmes Bulldogs

11/30/2021 at 6:00 PM — Frank Branch Coliseum

Officials: Unknown

Team 1 2 Total
Southern University-Shreveport 28 38 - 66
Holmes Community College 44 37 - 81
Southern University-Shreveport   Holmes Community College
37.3% Total FG% 48.4%
28.1% 3-Pt. FG% 37.0%
59.1% Free Throw% 78.6%
1 Technical Fouls 1
10 Points off Turnovers 15
6 2nd Chance Points 18
19 Bench Points 27
Southern University-Shreveport
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 28.1%
Free Throw% 59.1%
Holmes Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 37.0%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Nikolas Ellis* 3-8 2-6 0-0 0 0 0 0 8 1 1 0 0 23:20
#5 DeVonte Snow* 7-17 3-11 10-13 2 2 4 0 27 2 4 0 1 36:44
#10 Deonte Edwards* 0-3 0-0 0-0 2 0 2 3 0 1 2 0 0 11:07
#12 Kashie Natt* 4-11 1-4 0-2 3 6 9 3 9 3 1 1 1 26:29
#21 Brandon Holt* 1-3 0-1 1-4 1 3 4 2 3 2 5 1 1 18:51
#2 Rayson Robinson 0-2 0-2 0-0 0 1 1 1 0 1 1 0 0 15:35
#3 Nathan Curtis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#20 Brodie Romero 2-3 2-3 0-0 0 0 0 1 6 1 0 0 0 5:13
#22 Demond Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 Jaiden Hare 3-6 0-1 0-1 2 2 4 2 6 0 2 1 1 17:55
#30 Alec Hall 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 4:34
#33 SaDarionne Ellis 1-4 1-4 2-2 0 0 0 0 5 0 0 0 0 9:01
Totals 22-59 9-32 13-22 16 18 34 13 66 12 16 3 4 168:49
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Talley* 11-19 7-13 0-0 1 4 5 3 29 1 0 0 1 34:53
#3 Jordan Brister* 2-4 1-2 1-1 2 7 9 1 6 2 3 1 3 21:19
#12 Darrius Clark* 5-11 0-3 2-2 3 2 5 3 12 2 1 0 0 35:37
#22 Micah O'Guin* 2-6 0-0 0-0 4 1 5 3 4 1 3 0 0 15:20
#25 Lazamion McGruder* 1-5 0-2 1-3 2 3 5 2 3 1 1 0 0 18:24
#0 Olanrewaju Olayinka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#2 Caleb Campbell 3-3 1-1 7-8 1 0 1 4 14 3 3 1 1 19:09
#4 Zanteous Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Quashon Rowe 0-3 0-1 0-0 0 3 3 0 0 1 0 0 0 11:42
#10 Jourdain Dishmond 1-1 0-0 0-0 0 1 1 3 2 1 2 0 0 13:20
#11 Mason Riley 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 DNP
#21 Eric Green 4-8 1-4 0-0 1 4 5 2 9 4 1 0 1 22:51
#24 DeMarcus Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#34 Ty Moore 1-2 0-1 0-0 1 0 1 1 2 0 0 0 0 1:45
Totals 30-62 10-27 11-14 16 27 43 22 81 16 15 2 6 194:20
* = Starter