Official Basketball Box Score

Pearl River Community College vs. East Central Community College

1/25/2021 at 6:00 PM — Decatur, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
Pearl River Community College 53 56 - 109
East Central Community College 18 45 - 63
Pearl River Community College   East Central Community College
56.9% Total FG% 36.7%
45.0% 3-Pt. FG% 30.4%
74.3% Free Throw% 80.0%
None Technical Fouls None
Pearl River Community College
Shooting % Game
Total FG% 56.9%
3-Pt. FG% 45.0%
Free Throw% 74.3%
East Central Community College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 30.4%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jariyon Wilkens* 4-6 2-3 0-0 0 4 4 1 10 2 2 0 1 22
#3 Jaronn Wilkens* 4-6 0-0 4-4 0 6 6 0 12 0 4 1 1 16
#4 Earl Smith* 3-8 0-3 8-9 3 2 5 0 14 4 1 0 0 21
#10 Cameron Brown* 3-5 2-2 2-3 0 0 0 0 10 2 3 0 0 26
#14 Ankerion Gross* 4-6 3-5 0-0 0 3 3 0 11 1 1 0 0 22
#5 J’Quan Ewing 3-3 0-0 0-1 0 7 7 0 6 1 2 0 2 18
#13 Joe Cooper 6-12 1-3 5-7 1 2 3 0 18 9 1 0 5 26
#21 Robert Carpenter 4-8 0-1 0-0 3 2 5 0 8 2 0 0 0 9
#22 KeDarius Stampley 3-4 0-0 3-5 0 1 1 0 9 2 1 0 1 13
#23 Dannie Smith 3-7 1-3 4-6 2 4 6 0 11 2 1 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-65 9-20 26-35 9 31 40 1 109 25 16 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Solomon Ray* 0-1 0-0 2-3 0 2 2 2 2 0 1 1 0 21
#3 Demajion Topps* 4-13 3-6 2-2 0 2 2 1 13 2 6 0 1 30
#4 JaMichael Wilson* 6-12 0-4 0-0 0 0 0 2 12 1 1 0 0 29
#5 Tate Ryder* 0-3 0-1 0-0 0 2 2 2 0 2 2 0 0 28
#12 Matthew Mackey* 1-4 0-2 0-0 0 0 0 1 2 1 4 0 1 16
#0 Devin Carter 2-6 1-1 4-4 1 2 3 0 9 1 1 0 0 30
#2 Darien Newchurch 2-7 1-4 0-0 0 1 1 4 5 1 2 0 2 11
#11 David Berry 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#20 Jacob McMillan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Landyn Shows 2-5 2-5 2-2 1 1 2 1 8 0 0 0 0 10
#25 Timothy McElroy 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#32 William Thompson 3-4 0-0 2-4 2 3 5 2 8 0 1 0 2 10
#34 Fredrick Jefferson 2-3 0-0 0-0 0 1 1 4 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 7 8 0 3
Totals 22-60 7-23 12-15 6 22 28 20 63 8 23 1 6 199
* = Starter