Official Basketball Box Score

Hinds Community College vs. Mississippi Gulf Coast Communi

2/20/2020 at 7:30 PM — Mississippi Gulf Coast

Officials: ,,Attendance: 0

Team 1 2 Total
Hinds Community College 32 42 - 74
Mississippi Gulf Coast Community College 38 32 - 70
Hinds Community College   Mississippi Gulf Coast Community College
47.3% Total FG% 37.9%
50.0% 3-Pt. FG% 27.3%
60.0% Free Throw% 70.0%
None Technical Fouls None
Hinds Community College
Shooting % Game
Total FG% 47.3%
3-Pt. FG% 50.0%
Free Throw% 60.0%
Mississippi Gulf Coast Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 27.3%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dontrell McQuarter* 6-14 0-1 4-6 3 8 11 2 16 1 4 1 1 31
#3 Peyton Taylor* 2-6 1-3 0-2 0 2 2 1 5 1 1 0 1 27
#11 Jordan Johnson* 6-10 4-7 4-6 0 2 2 2 20 6 2 0 2 33
#21 Deonte Spencer* 1-4 1-2 0-0 0 3 3 1 3 0 0 0 0 21
#23 Ladarius Marshall* 3-5 0-0 2-4 4 9 13 2 8 0 2 4 1 19
#0 Kejuan Clements 3-5 1-1 3-5 3 4 7 0 10 1 1 0 2 25
#2 Jerrez Porter 2-5 0-0 0-0 1 3 4 2 4 2 2 0 1 20
#4 Terry Tate 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Dontavious Smith 0-1 0-0 2-2 1 2 3 0 2 0 0 0 0 12
#13 Eric Stimage 3-5 0-0 0-0 1 2 3 2 6 1 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-55 7-14 15-25 13 35 48 12 74 12 14 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Colby Cooke* 0-2 0-1 2-2 0 2 2 2 2 0 1 1 0 7
#2 Mykah Brown* 0-1 0-0 0-0 0 1 1 1 0 2 0 0 0 15
#3 Dillyn Neely* 6-17 4-10 1-1 0 2 2 1 17 1 3 0 0 30
#10 Teh'Juan Powell* 4-6 0-0 0-0 1 2 3 3 8 0 1 0 1 17
#15 AJ Banks* 0-5 0-3 0-0 1 0 1 1 0 3 0 0 2 25
#0 Aaron Harrison 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#4 Anthony Ratliff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Justin Minter 3-7 1-2 3-4 0 3 3 1 10 4 1 0 2 28
#11 D'yasmond Booker 4-13 0-2 3-5 5 5 10 1 11 4 3 0 3 33
#12 Damien Wheaton 1-3 0-0 1-2 0 1 1 1 3 0 0 1 0 14
#20 Calvin Johnson 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 8
#23 Jayden McCorvey 2-5 0-2 4-4 0 3 3 1 8 2 0 0 0 17
#35 Xavier Bass 4-6 0-1 0-2 3 2 5 5 8 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 6-22 14-20 10 21 31 19 70 16 10 2 9 207
* = Starter