Official Basketball Box Score

DELGADO vs. CO-LIN

12/12/2019 at 11:09:00 — Wesson, MS

Officials: , , Attendance: 0

Team 1 2 Total
Copiah-Lincoln Community College 52 60 - 112
Delgado Community College 28 49 - 77
Delgado Community College   Copiah-Lincoln Community College
39.4% Total FG% 59.1%
21.7% 3-Pt. FG% 57.1%
80.0% Free Throw% 71.0%
2 Technical Fouls None
38 Points in the Paint 54
10 Points off Turnovers 40
28 2nd Chance Points 12
0 Fast Break Points 0
22 Bench Points 62
Delgado Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 45.2% 39.4%
3-Pt. FG% 11.1% 28.6% 21.7%
Free Throw% 81.8% 77.8% 80.0%
Copiah-Lincoln Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 57.9% 59.1%
3-Pt. FG% 66.7% 50.0% 57.1%
Free Throw% 80.0% 62.5% 71.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Jalvin Mitchell* 4-8 0-0 0-0 3 4 7 4 8 1 2 1 2 31
#24 AJ Bean* 5-5 0-0 0-0 4 6 10 4 10 0 3 0 0 26
#21 Raymond Muriithi* 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 24
# 2 Donte Mitchell* 5-15 3-5 4-6 2 3 5 4 17 0 3 0 0 28
#11 Tylor Harris* 5-20 1-11 7-7 1 1 2 5 18 2 4 0 0 36
# 4 JaCoby Carter 7-16 0-2 5-7 4 2 6 3 19 1 4 0 0 28
# 5 Devon Jefferson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Gabou Mendy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Briceson Harrell 1-5 1-4 0-0 0 5 5 1 3 1 1 0 0 24
#30 Courtney Hogan 0-1 0-1 0-0 0 0 0 2 0 1 3 0 0 4
#44 Larry Lampton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0 0 2 0 0
Totals 28-71 5-23 16-20 16 24 40 24 77 6 24 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Cameron Woodall* 7-12 0-3 3-4 1 3 4 1 17 4 2 2 2 22
# 1 Tyree Lomax* 4-8 2-3 0-0 1 3 4 4 10 3 1 0 1 20
#10 Dajon Whitworth* 2-4 0-0 4-4 0 1 1 2 8 1 4 0 1 21
#20 Dayquan Perkins* 3-8 0-1 0-1 0 0 0 1 6 3 0 0 1 16
#23 Darius Kent* 3-6 3-4 0-0 0 6 6 2 9 3 2 1 0 19
# 2 TJ Monroe 2-3 0-0 0-0 0 2 2 0 4 1 1 0 2 6
# 3 Lance Madison 3-4 0-0 2-2 0 3 3 2 8 1 3 0 4 20
# 4 Jamarkus Wilson 1-1 0-0 1-2 0 1 1 0 3 0 0 0 2 9
# 5 Demarcus Ellzey 4-5 4-5 0-0 0 2 2 1 12 2 0 0 0 18
#11 JD Allen 4-5 3-4 0-0 0 4 4 2 11 1 0 1 0 14
#12 Jay Burton 1-1 0-0 8-11 0 0 0 2 10 4 1 0 1 7
#15 Shemar Dickerson 1-3 0-1 1-2 0 0 0 1 3 1 0 0 2 8
#21 Je'Kevious Williams 3-3 0-0 2-3 1 0 1 2 8 2 1 0 1 12
#24 Dewey Shannon 1-3 0-0 1-2 2 3 5 0 3 2 0 0 1 9
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 39-66 12-21 22-31 8 30 38 20 112 28 15 4 18 200
* = Starter