Official Basketball Box Score

Pearl River Community College vs. Copiah-Lincoln Community Colle

12/9/2019 at 7:30 PM — Wesson, Miss.

Officials: ,,Attendance: 0

Team 1 2 Total
Pearl River Community College 47 55 - 102
Copiah-Lincoln Community College 29 30 - 59
Pearl River Community College   Copiah-Lincoln Community College
56.2% Total FG% 35.7%
39.1% 3-Pt. FG% 30.8%
64.7% Free Throw% 57.9%
2 Technical Fouls 1
Pearl River Community College
Shooting % Game
Total FG% 56.2%
3-Pt. FG% 39.1%
Free Throw% 64.7%
Copiah-Lincoln Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 30.8%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kelvin Allen* 3-7 1-4 1-1 0 1 1 1 8 4 2 0 0 22
#3 Jaronn Wilkens* 2-6 0-0 0-0 5 3 8 3 4 2 2 0 1 20
#5 Rodgerick Brown* 8-9 0-0 4-5 3 3 6 2 20 4 1 0 2 22
#10 Tae Hardy* 12-18 4-6 0-1 1 2 3 1 28 6 2 0 5 28
#22 Cameron Smith* 2-2 1-1 0-0 1 8 9 2 5 2 3 0 1 18
#2 Jariyon Wilkens 0-6 0-6 0-0 0 6 6 1 0 0 1 0 1 18
#4 Earl Smith 1-2 1-2 0-0 0 3 3 5 3 1 2 0 0 11
#11 Isaih Moore 6-12 0-1 3-3 2 8 10 2 15 1 1 2 3 23
#12 Kolby Moore 3-4 2-3 0-0 0 0 0 0 8 0 1 0 0 12
#23 Jamarcus Jones 4-6 0-0 3-7 3 2 5 0 11 0 0 2 1 16
#30 Dontavius Proby 0-1 0-0 0-0 0 1 1 0 0 4 0 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 41-73 9-23 11-17 16 40 56 17 102 24 15 4 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Woodall* 2-5 0-2 7-11 0 3 3 4 11 1 4 0 2 24
#1 Tyree Lomax* 2-7 2-5 1-3 0 0 0 0 7 3 3 0 0 24
#10 Dajon Whitworth* 1-6 0-2 2-2 0 2 2 1 4 3 2 0 1 29
#20 Dayquan Perkins* 3-6 0-1 0-0 1 1 2 2 6 0 2 0 1 15
#23 Darius Kent* 4-8 2-4 0-0 0 0 0 3 10 0 0 0 0 25
#2 TJ Monroe 1-3 0-1 0-1 1 1 2 0 2 1 0 0 1 6
#3 Lance Madison 1-3 1-1 0-0 0 1 1 1 3 2 1 0 0 17
#4 Jamarkus Wilson 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#5 Demarcus Ellzey 2-6 2-5 0-0 0 0 0 0 6 1 2 0 1 12
#11 JD Allen 1-5 1-4 0-0 0 4 4 0 3 1 1 1 0 11
#12 Jay Burton 1-2 0-1 1-2 0 0 0 0 3 1 2 0 1 8
#15 Shemar Dickerson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Je'Kevious Williams 1-2 0-0 0-0 0 2 2 3 2 0 0 1 1 14
#24 Dewey Shannon 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 20-56 8-26 11-19 4 19 23 16 59 13 18 2 8 201
* = Starter