Official Basketball Box Score

Copiah-Lincoln Community College vs. Delgado Community College

11/21/2019 at 7:00 PM — Williamson Center

Officials: ,,Attendance: 0

Team 1 2 Total
Copiah-Lincoln Community College 38 46 - 84
Delgado Community College 34 37 - 71
Copiah-Lincoln Community College   Delgado Community College
46.1% Total FG% 46.0%
25.0% 3-Pt. FG% 22.2%
50.0% Free Throw% 58.3%
None Technical Fouls 1
54 Points in the Paint 30
30 Points off Turnovers 21
22 2nd Chance Points 10
26 Fast Break Points 22
31 Bench Points 12
Copiah-Lincoln Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 48.7% 46.1%
3-Pt. FG% 30.8% 14.3% 25.0%
Free Throw% 33.3% 58.3% 50.0%
Delgado Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 44.1% 46.0%
3-Pt. FG% 10.0% 29.4% 22.2%
Free Throw% 62.5% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cameron Woodall* 7-19 0-5 0-1 3 8 11 1 14 2 4 0 4 34
#01 Tyree Lomax* 6-10 0-0 1-1 0 3 3 2 13 5 6 0 4 31
#10 Dajon Whitworth* 5-8 0-0 4-5 2 3 5 1 14 1 5 0 2 24
#21 Je'Kevious Williams* 2-3 0-0 0-0 2 2 4 3 4 1 0 1 0 10
#23 Darius Kent* 3-10 0-3 2-3 3 1 4 4 8 0 2 0 2 21
#02 TJ Monroe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Jamarkus Wilson 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#05 Demarcus Ellzey 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0 5
#11 JD Allen 3-5 2-4 0-0 2 1 3 0 8 0 0 0 1 9
#12 Jay Burton 4-9 2-4 0-0 0 0 0 0 10 0 1 0 2 17
#20 Dayquan Perkins 4-9 1-3 0-2 4 4 8 0 9 2 0 1 2 29
#24 Dewey Shannon 1-2 0-0 2-4 2 3 5 4 4 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 35-76 5-20 9-18 19 28 47 15 84 11 22 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Donte Mitchell* 5-9 2-6 0-0 1 3 4 5 12 1 6 0 3 23
#04 JaCoby Carter* 9-18 0-4 1-2 1 4 5 3 19 4 5 0 1 31
#11 Tylor Harris* 3-17 2-12 1-2 0 2 2 4 9 7 7 1 8 40
#15 Jalvin Mitchell* 3-7 0-0 4-4 0 6 6 4 10 1 3 6 1 31
#24 AJ Bean* 4-5 0-1 1-3 5 6 11 0 9 0 1 0 0 35
#21 Raymond Muriithi 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 12
#23 Briceson Harrell 4-6 2-4 0-1 1 2 3 1 10 1 2 0 0 21
#30 Courtney Hogan 0-0 0-0 0-0 1 1 2 0 0 1 3 1 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-63 6-27 7-12 10 25 35 18 71 15 28 8 13 200
* = Starter